Zandvoort - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Senis Vakas | Mazda MX5 Cup |
01:56.658 Tyre: H |
01:58.044 | 14 laps / 4 cuts | 25 - 26 |
2 | jamper | Mazda MX5 Cup |
01:56.884 Tyre: H |
01:58.811 | 11 laps / 6 cuts | 18 - 21 |
3 | Internex | Mazda MX5 Cup |
01:57.120 Tyre: H |
01:58.059 | 8 laps / 1 cuts | 25 - 45 |
4 | Mickey_Wickey | Mazda MX5 Cup |
01:58.077 Tyre: H |
01:59.065 | 9 laps / 2 cuts | 250 - 1117 |
5 | Yossarian | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 23 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.965 | 01:34.371 | 00:29.920 | 00:50.674 | 1 | H | 36.0 | 25.0 | 9.0 | 33.0 |
2 | 01:59.631 | 00:50.857 | 00:30.667 | 00:38.107 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
3 | 01:58.926 | 00:50.696 | 00:30.555 | 00:37.675 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
4 | 01:59.821 | 00:52.164 | 00:30.716 | 00:36.941 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
5 | 01:57.748 | 00:50.851 | 00:29.975 | 00:36.922 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
6 | 02:57.953 | 01:50.175 | 00:30.514 | 00:37.264 | 1 | H | 36.0 | 25.0 | 9.0 | 33.0 |
7 | 02:00.053 | 00:51.708 | 00:30.793 | 00:37.552 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
8 | 09:41.969 | 08:35.388 | 00:29.889 | 00:36.692 | 1 | H | 36.0 | 25.0 | 9.0 | 33.0 |
9 | 01:58.447 | 00:50.429 | 00:30.227 | 00:37.791 | 1 | H | 36.0 | 25.0 | 9.0 | 33.0 |
10 | 01:57.204 | 00:50.037 | 00:29.951 | 00:37.216 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
11 | 01:56.685 | 00:50.031 | 00:30.059 |
00:36.595
S
|
0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
12 | 01:56.981 |
00:49.626
S
S
|
00:30.415 | 00:36.940 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
13 | 01:56.742 | 00:49.998 | 00:29.790 | 00:36.954 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
14 |
01:56.658
L
L
|
00:50.589 |
00:29.425
S
S
|
00:36.644 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.227 | 01:56.906 | 00:36.883 | 00:38.438 | 3 | H | 36.0 | 25.0 | 9.0 | 33.0 |
2 | 02:04.374 | 00:55.114 | 00:31.009 | 00:38.251 | 1 | H | 36.0 | 25.0 | 9.0 | 33.0 |
3 | 02:00.550 | 00:50.939 | 00:31.334 | 00:38.277 | 1 | H | 36.0 | 25.0 | 9.0 | 33.0 |
4 | 02:00.750 | 00:50.747 | 00:31.676 | 00:38.327 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
5 | 02:01.661 | 00:51.673 | 00:32.004 | 00:37.984 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
6 | 04:36.694 | 03:19.073 | 00:30.790 | 00:46.831 | 1 | H | 36.0 | 25.0 | 9.0 | 33.0 |
7 | 01:57.140 |
00:50.050
S
|
00:30.501 |
00:36.589
S
|
0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
8 | 01:59.307 | 00:51.037 | 00:30.114 | 00:38.156 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
9 | 01:58.597 | 00:50.310 | 00:30.982 | 00:37.305 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
10 | 01:57.343 |
00:50.050
S
|
00:30.078
S
|
00:37.215 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
11 |
01:56.884
L
|
00:50.073 | 00:30.136 | 00:36.675 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.684 | 00:56.952 | 00:30.793 | 00:37.939 | 1 | H | 36.0 | 25.0 | 9.0 | 33.0 |
2 | 01:58.334 | 00:50.947 | 00:29.907 | 00:37.480 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
3 |
01:57.120
L
|
00:49.781
S
|
00:29.655
S
|
00:37.684 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
4 | 01:59.034 | 00:50.791 | 00:31.010 | 00:37.233 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
5 | 01:59.461 | 00:51.498 | 00:30.591 | 00:37.372 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
6 | 01:57.771 | 00:50.109 | 00:30.883 | 00:36.779 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
7 | 01:57.386 | 00:50.386 | 00:30.348 | 00:36.652 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
8 | 01:57.313 | 00:50.304 | 00:30.424 |
00:36.585
S
S
|
0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.036 | 01:03.825 | 00:30.856 | 00:37.355 | 1 | H | 36.0 | 25.0 | 9.0 | 33.0 |
2 | 02:00.320 | 00:50.832 | 00:30.231 | 00:39.257 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
3 | 01:58.505 | 00:50.762 | 00:29.979 | 00:37.764 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
4 | 02:01.754 | 00:53.498 | 00:30.582 | 00:37.674 | 1 | H | 36.0 | 25.0 | 9.0 | 33.0 |
5 | 02:00.063 | 00:51.599 | 00:30.443 | 00:38.021 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
6 | 01:58.633 | 00:50.917 | 00:30.393 |
00:37.323
S
|
0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
7 |
01:58.077
L
|
00:50.707 |
00:29.893
S
|
00:37.477 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
8 | 01:59.618 | 00:50.958 | 00:30.343 | 00:38.317 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
9 | 01:58.244 |
00:50.519
S
|
00:30.132 | 00:37.593 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.916 | 01:20.101 | 00:30.838 | 00:40.977 | 2 | H | 36.0 | 25.0 | 9.0 | 33.0 |