Red Bull Ring National, Austria - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mickey_Wickey | Mazda MX5 Cup |
01:01.273 Tyre: H |
01:03.103 | 26 laps / 13 cuts | 150 - 177 |
| 2 | Biszkoptowiec | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 27 - 204 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:40.643 | 01:12.158 | 00:28.485 | 1 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 2 |
01:02.759
C
|
00:34.756 | 00:28.003 | 1 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 3 | 01:02.679 | 00:34.441 | 00:28.238 | 0 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 4 | 01:12.693 | 00:44.581 | 00:28.112 | 0 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 5 | 01:02.437 | 00:33.997 | 00:28.440 | 0 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 6 | 01:02.510 | 00:33.972 | 00:28.538 | 0 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 7 | 01:02.508 | 00:34.576 | 00:27.932 | 0 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 8 | 01:15.015 | 00:46.638 | 00:28.377 | 3 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 9 | 01:02.423 | 00:34.195 | 00:28.228 | 0 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 10 | 01:01.823 | 00:33.950 | 00:27.873 | 0 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 11 | 01:01.819 | 00:33.698 | 00:28.121 | 0 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 12 | 01:20.313 | 00:51.981 | 00:28.332 | 1 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 13 |
01:02.180
C
|
00:34.155 | 00:28.025 | 1 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 14 | 01:03.687 | 00:34.257 | 00:29.430 | 1 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 15 | 01:02.045 | 00:34.289 | 00:27.756 | 0 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 16 | 01:13.289 | 00:43.702 | 00:29.587 | 2 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 17 | 01:06.612 | 00:34.698 | 00:31.914 | 0 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 18 | 05:34.107 | 05:05.748 | 00:28.359 | 1 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 19 | 01:03.539 | 00:34.991 | 00:28.548 | 0 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 20 | 01:45.774 | 01:17.145 | 00:28.629 | 1 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 21 | 01:01.969 | 00:34.204 | 00:27.765 | 0 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 22 |
01:01.273
L
L
|
00:33.688 |
00:27.585
S
S
|
0 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 23 | 01:02.209 | 00:34.368 | 00:27.841 | 0 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 24 | 01:01.530 | 00:33.809 | 00:27.721 | 0 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 25 |
01:01.780
C
|
00:34.064 | 00:27.716 | 1 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 26 | 01:01.583 |
00:33.639
S
S
|
00:27.944 | 0 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:21.007 | 02:48.895 | 00:32.112 | 3 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 2 | 01:01.997 | 00:34.485 | 00:27.512 | 1 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 3 | 01:00.748 | 00:33.491 | 00:27.257 | 2 | H | 36.0 | 26.0 | 13.0 | 16.0 |
| 4 | 01:02.056 | 00:33.459 | 00:28.597 | 2 | H | 36.0 | 26.0 | 13.0 | 16.0 |