Red Bull Ring National, Austria
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | HMG | Mazda MX5 Cup |
00:59.946 Tyre: H |
01:00.183 | 16 laps / 12 cuts | 25 - 183 |
| 2 | Internex | Mazda MX5 Cup |
01:00.350 Tyre: H |
01:00.828 | 16 laps / 6 cuts | 23 - 136 |
| 3 | Biszkoptowiec | Mazda MX5 Cup |
01:00.618 Tyre: H |
01:00.992 | 10 laps / 5 cuts | 27 - 134 |
| 4 | Mickey_Wickey | Mazda MX5 Cup |
01:00.765 Tyre: H |
01:01.808 | 15 laps / 4 cuts | 160 - 294 |
| 5 | A. Alves | Mazda MX5 Cup |
01:00.978 Tyre: H |
01:01.633 | 9 laps / 1 cuts | 42 - 2989 |
| 6 | Laciz | Mazda MX5 Cup |
01:02.110 Tyre: H |
01:02.835 | 6 laps / 7 cuts | 36 - 37 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:35.671 | 01:07.685 | 00:27.986 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 2 | 01:00.558 | 00:33.391 | 00:27.167 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 3 | 01:01.029 | 00:33.615 | 00:27.414 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 4 | 01:01.492 | 00:33.642 | 00:27.850 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 5 | 01:00.067 | 00:33.053 |
00:27.014
S
|
0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 6 | 00:59.959 | 00:32.882 | 00:27.077 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 7 |
00:59.873
C
|
00:32.811 | 00:27.062 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 8 | 01:00.325 |
00:32.879
S
S
|
00:27.446 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 9 | 01:51.255 | 01:23.566 | 00:27.689 | 2 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 10 |
00:59.800
C
|
00:32.687 | 00:27.113 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 11 |
00:59.946
L
L
|
00:32.927 | 00:27.019 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 12 |
01:00.115
C
|
00:32.750 | 00:27.365 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 13 | 01:00.247 | 00:33.108 | 00:27.139 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 14 | 01:00.238 | 00:33.364 | 00:26.874 | 1 | H | 31.0 | 25.0 | 18.0 | -74.0 |
| 15 | 01:00.234 | 00:33.360 | 00:26.874 | 1 | H | 31.0 | 25.0 | 18.0 | -74.0 |
| 16 | 01:00.682 | 00:33.588 | 00:27.094 | 2 | H | 31.0 | 25.0 | 18.0 | -74.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:15.354 | 00:47.921 | 00:27.433 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 2 | 01:01.114 | 00:33.668 | 00:27.446 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 3 | 01:01.147 | 00:33.720 | 00:27.427 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 4 | 01:00.931 | 00:33.674 | 00:27.257 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 5 | 01:00.805 | 00:33.702 | 00:27.103 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 6 | 01:00.616 | 00:33.548 | 00:27.068 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 7 | 01:01.026 | 00:33.801 | 00:27.225 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 8 | 01:00.569 | 00:33.358 | 00:27.211 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 9 | 01:00.842 | 00:33.456 | 00:27.386 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 10 | 01:00.753 | 00:33.626 | 00:27.127 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 11 | 01:00.956 | 00:33.615 | 00:27.341 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 12 | 01:01.171 | 00:33.690 | 00:27.481 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 13 | 01:00.909 | 00:33.783 | 00:27.126 | 2 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 14 | 01:02.423 | 00:33.605 | 00:28.818 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 15 | 01:00.946 | 00:33.856 | 00:27.090 | 1 | H | 31.0 | 25.0 | 18.0 | -74.0 |
| 16 |
01:00.350
L
|
00:33.346
S
|
00:27.004
S
S
|
0 | H | 31.0 | 25.0 | 18.0 | -74.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:32.054 | 01:04.793 | 00:27.261 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 2 |
01:00.618
L
|
00:33.158
S
|
00:27.460 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 3 | 01:01.262 | 00:33.660 | 00:27.602 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 4 | 01:01.643 | 00:34.400 | 00:27.243 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 5 | 01:00.694 | 00:33.339 | 00:27.355 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 6 |
01:00.827
C
|
00:33.755 | 00:27.072 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 7 | 01:00.744 | 00:33.604 |
00:27.140
S
|
0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 8 |
01:00.601
C
|
00:33.345 | 00:27.256 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 9 | 01:01.435 | 00:33.913 | 00:27.522 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 10 | 01:09.386 | 00:33.940 | 00:35.446 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:23.567 | 00:54.749 | 00:28.818 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 2 | 01:04.069 | 00:36.088 | 00:27.981 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 3 | 01:01.516 | 00:33.751 | 00:27.765 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 4 | 01:01.853 | 00:34.282 | 00:27.571 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 5 |
01:01.801
C
|
00:33.860 | 00:27.941 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 6 | 01:01.863 | 00:34.471 |
00:27.392
S
|
0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 7 | 01:01.281 | 00:33.475 | 00:27.806 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 8 | 01:01.488 | 00:33.695 | 00:27.793 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 9 | 01:10.037 | 00:42.326 | 00:27.711 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 10 | 01:02.143 | 00:34.481 | 00:27.662 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 11 |
01:00.765
L
|
00:33.179
S
|
00:27.586 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 12 | 01:01.699 | 00:33.831 | 00:27.868 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 13 | 01:01.511 | 00:33.742 | 00:27.769 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 14 |
01:01.535
C
|
00:34.265 | 00:27.270 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 15 | 01:01.707 | 00:33.802 | 00:27.905 | 0 | H | 31.0 | 25.0 | 18.0 | -74.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:19.586 | 00:50.445 | 00:29.141 | 1 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 2 | 01:02.444 | 00:34.662 | 00:27.782 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 3 | 01:01.544 | 00:33.879 | 00:27.665 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 4 | 01:01.553 | 00:33.910 | 00:27.643 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 5 | 01:01.571 | 00:33.888 | 00:27.683 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 6 |
01:00.978
L
|
00:33.842
S
|
00:27.136
S
|
0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 7 | 01:02.135 | 00:34.353 | 00:27.782 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 8 | 01:01.576 | 00:33.941 | 00:27.635 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 9 | 01:01.268 | 00:33.949 | 00:27.319 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.444 | 00:58.973 | 00:29.471 | 2 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 2 |
01:02.110
L
|
00:34.385
S
|
00:27.725
S
|
0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 3 | 02:52.175 | 02:22.561 | 00:29.614 | 2 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 4 | 01:03.561 | 00:35.399 | 00:28.162 | 0 | H | 29.0 | 23.0 | 11.0 | 57.0 |
| 5 | 02:38.386 | 02:10.446 | 00:27.940 | 2 | H | 31.0 | 25.0 | 18.0 | -74.0 |
| 6 | 01:03.613 | 00:34.394 | 00:29.219 | 1 | H | 31.0 | 25.0 | 18.0 | -74.0 |