Red Bull Ring National, Austria
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Yossarian | Mazda MX5 Cup |
00:58.884 Tyre: H |
00:59.302 | 18 laps / 15 cuts | 23 - 27 |
| 2 | HMG | Mazda MX5 Cup |
00:59.364 Tyre: H |
01:00.678 | 20 laps / 11 cuts | 25 - 234 |
| 3 | Ejesesei | Mazda MX5 Cup |
00:59.474 Tyre: H |
00:59.863 | 14 laps / 10 cuts | 29 - 43 |
| 4 | Cersly Hoofhearted | Mazda MX5 Cup |
00:59.698 Tyre: H |
00:59.996 | 16 laps / 15 cuts | 135 - 140 |
| 5 | Internex | Mazda MX5 Cup |
00:59.952 Tyre: H |
01:00.259 | 7 laps / 4 cuts | 24 - 26 |
| 6 | Benjabanana | Mazda MX5 Cup |
01:00.023 Tyre: H |
01:00.254 | 17 laps / 17 cuts | 33 - 40 |
| 7 | Biszkoptowiec | Mazda MX5 Cup |
01:00.266 Tyre: H |
01:00.841 | 9 laps / 2 cuts | 28 - 468 |
| 8 | 4R1TZ0GV | Mazda MX5 Cup |
01:00.474 Tyre: H |
01:02.355 | 15 laps / 23 cuts | 37 - 43 |
| 9 | Mickey_Wickey | Mazda MX5 Cup |
01:00.603 Tyre: H |
01:01.377 | 22 laps / 6 cuts | 157 - 168 |
| 10 | A. Alves | Mazda MX5 Cup |
01:00.609 Tyre: H |
01:01.301 | 17 laps / 7 cuts | 41 - 43 |
| 11 | cL3mY | Mazda MX5 Cup |
01:01.014 Tyre: H |
01:02.107 | 19 laps / 15 cuts | 28 - 37 |
| 12 | jamper | Mazda MX5 Cup |
01:02.416 Tyre: H |
01:03.031 | 14 laps / 17 cuts | 15 - 18 |
| 13 | Scott1sh | Mazda MX5 Cup |
01:03.727 Tyre: H |
01:03.727 | 3 laps / 2 cuts | 31 - 43 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.381 | 01:18.269 | 00:28.112 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 2 | 01:00.062 | 00:33.085 | 00:26.977 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 3 | 01:00.536 | 00:33.608 | 00:26.928 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 4 | 00:59.627 | 00:32.808 | 00:26.819 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 5 | 00:59.331 | 00:32.947 | 00:26.384 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 6 | 01:15.923 | 00:48.626 | 00:27.297 | 3 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 7 | 02:06.133 | 01:39.484 | 00:26.649 | 3 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 8 | 00:59.153 | 00:32.631 | 00:26.522 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 9 | 00:59.025 | 00:32.524 |
00:26.501
S
S
|
0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 10 | 00:59.026 | 00:32.436 | 00:26.590 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 11 |
00:58.884
L
L
|
00:32.311
S
S
|
00:26.573 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 12 | 00:59.782 | 00:32.813 | 00:26.969 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 13 | 00:59.045 | 00:32.532 | 00:26.513 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 14 | 00:59.326 | 00:32.650 | 00:26.676 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 15 | 00:59.572 | 00:32.810 | 00:26.762 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 16 | 01:15.200 | 00:32.572 | 00:42.628 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 17 | 01:02.292 | 00:34.297 | 00:27.995 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 18 | 08:03.142 | 07:28.145 | 00:34.997 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.323 | 01:00.346 | 00:26.977 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 2 | 01:00.388 | 00:33.113 | 00:27.275 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 3 | 01:01.071 | 00:33.670 | 00:27.401 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 4 | 01:00.943 | 00:33.164 | 00:27.779 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 5 | 01:00.436 | 00:33.009 | 00:27.427 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 6 | 00:59.414 |
00:32.599
S
|
00:26.815 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 7 | 01:05.644 | 00:35.219 | 00:30.425 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 8 |
01:00.508
C
|
00:33.220 | 00:27.288 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 9 | 01:04.540 | 00:32.883 | 00:31.657 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 10 | 01:59.867 | 01:32.863 | 00:27.004 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 11 | 01:00.896 | 00:33.757 | 00:27.139 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 12 |
01:00.482
C
|
00:32.780 | 00:27.702 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 13 | 01:00.955 | 00:33.366 | 00:27.589 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 14 | 01:00.035 | 00:33.135 | 00:26.900 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 15 | 01:00.424 | 00:33.564 | 00:26.860 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 16 | 00:59.806 | 00:32.972 | 00:26.834 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 17 | 01:00.918 | 00:34.102 | 00:26.816 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 18 | 00:59.989 | 00:32.976 | 00:27.013 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 19 | 01:11.664 | 00:43.993 | 00:27.671 | 3 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 20 |
00:59.364
L
|
00:32.602 |
00:26.762
S
|
0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.405 | 01:04.148 | 00:27.257 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 2 | 02:28.411 | 02:01.326 | 00:27.085 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 3 | 00:59.775 | 00:32.972 | 00:26.803 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 4 | 00:59.764 | 00:32.760 | 00:27.004 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 5 | 01:04.702 | 00:32.851 | 00:31.851 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 6 | 04:44.829 | 04:15.826 | 00:29.003 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 7 | 01:01.087 | 00:33.862 | 00:27.225 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 8 | 01:00.521 | 00:33.287 | 00:27.234 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 9 | 00:59.997 | 00:33.131 | 00:26.866 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 10 | 00:59.913 | 00:33.016 | 00:26.897 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 11 | 00:59.715 | 00:32.948 |
00:26.767
S
|
0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 12 |
00:59.661
C
|
00:32.967 | 00:26.694 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 13 | 00:59.795 | 00:32.930 | 00:26.865 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 14 |
00:59.474
L
|
00:32.515
S
|
00:26.959 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:40.790 | 02:12.868 | 00:27.922 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 2 | 01:01.283 | 00:33.960 | 00:27.323 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 3 | 01:02.008 | 00:34.207 | 00:27.801 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 4 | 01:00.310 | 00:33.346 | 00:26.964 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 5 | 02:00.875 | 01:33.993 | 00:26.882 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 6 | 01:01.014 | 00:33.123 | 00:27.891 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 7 | 01:01.875 | 00:35.046 | 00:26.829 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 8 | 01:11.630 | 00:44.064 | 00:27.566 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 9 | 01:00.172 | 00:33.248 | 00:26.924 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 10 | 01:15.178 | 00:47.791 | 00:27.387 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 11 |
00:59.698
L
|
00:32.923
S
|
00:26.775 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 12 | 01:04.662 | 00:33.013 | 00:31.649 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 13 | 02:12.452 | 01:42.356 | 00:30.096 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 14 | 01:15.765 | 00:48.000 | 00:27.765 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 15 | 01:45.219 | 01:18.228 | 00:26.991 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 16 | 00:59.804 | 00:33.048 |
00:26.756
S
|
0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.227 | 01:10.921 | 00:27.306 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 2 | 01:00.373 | 00:33.566 |
00:26.807
S
|
0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 3 | 01:00.922 | 00:33.593 | 00:27.329 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 4 | 01:00.045 | 00:33.170 | 00:26.875 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 5 | 01:00.669 | 00:33.817 | 00:26.852 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 6 |
00:59.651
C
|
00:32.940 | 00:26.711 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 7 |
00:59.952
L
|
00:32.988
S
|
00:26.964 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.447 | 01:57.167 | 00:27.280 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 2 | 01:00.327 | 00:33.344 |
00:26.983
S
|
0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 3 | 02:25.111 | 01:57.764 | 00:27.347 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 4 |
01:00.197
C
|
00:33.328 | 00:26.869 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 5 | 01:52.152 | 01:24.922 | 00:27.230 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 6 | 01:00.938 | 00:33.727 | 00:27.211 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 7 | 01:49.163 | 01:22.159 | 00:27.004 | 3 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 8 | 01:00.496 | 00:33.086 | 00:27.410 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 9 | 01:00.396 | 00:33.296 | 00:27.100 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 10 | 01:00.200 | 00:33.183 | 00:27.017 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 11 |
00:59.924
C
|
00:32.924 | 00:27.000 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 12 | 01:00.087 | 00:33.005 | 00:27.082 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 13 |
01:00.209
C
|
00:33.205 | 00:27.004 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 14 | 01:00.361 | 00:32.951 | 00:27.410 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 15 | 02:18.974 | 01:52.254 | 00:26.720 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 16 |
01:00.023
L
|
00:32.920
S
|
00:27.103 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 17 | 05:02.114 | 04:35.060 | 00:27.054 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.137 | 01:55.660 | 00:27.477 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 2 | 01:00.877 | 00:33.575 | 00:27.302 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 3 | 01:00.863 | 00:33.472 | 00:27.391 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 4 | 01:01.648 | 00:33.663 | 00:27.985 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 5 | 01:00.836 | 00:33.684 | 00:27.152 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 6 | 01:00.968 | 00:33.446 | 00:27.522 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 7 |
01:00.266
L
|
00:33.266
S
|
00:27.000
S
|
0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 8 | 01:00.941 | 00:33.928 | 00:27.013 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 9 | 01:00.429 | 00:33.366 | 00:27.063 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:29.398 | 01:01.390 | 00:28.008 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 2 | 01:01.642 | 00:33.954 | 00:27.688 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 3 | 01:03.608 | 00:35.713 | 00:27.895 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 4 | 01:11.787 | 00:35.714 | 00:36.073 | 3 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 5 | 01:02.901 | 00:34.731 | 00:28.170 | 3 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 6 | 01:01.010 | 00:33.237 | 00:27.773 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 7 | 02:42.227 | 02:14.471 | 00:27.756 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 8 |
01:00.474
L
|
00:33.100
S
|
00:27.374 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 9 | 01:01.487 | 00:34.263 |
00:27.224
S
|
0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 10 | 01:20.904 | 00:41.997 | 00:38.907 | 3 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 11 | 01:02.068 | 00:34.523 | 00:27.545 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 12 | 01:07.452 | 00:39.745 | 00:27.707 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 13 |
01:00.425
C
|
00:33.291 | 00:27.134 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 14 | 01:09.140 | 00:39.292 | 00:29.848 | 3 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 15 |
01:02.138
C
|
00:34.428 | 00:27.710 | 5 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:19.394 | 00:51.508 | 00:27.886 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 2 | 01:02.116 | 00:33.820 | 00:28.296 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 3 | 01:02.110 | 00:34.471 | 00:27.639 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 4 | 01:01.799 | 00:33.891 | 00:27.908 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 5 | 01:01.103 | 00:33.897 |
00:27.206
S
|
0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 6 | 01:01.261 | 00:33.604 | 00:27.657 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 7 | 01:01.575 | 00:33.872 | 00:27.703 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 8 | 01:00.668 | 00:33.448 | 00:27.220 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 9 | 01:03.048 | 00:34.905 | 00:28.143 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 10 | 01:02.252 | 00:33.930 | 00:28.322 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 11 | 01:01.072 | 00:33.415 | 00:27.657 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 12 | 01:01.160 | 00:33.549 | 00:27.611 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 13 | 01:00.924 | 00:33.577 | 00:27.347 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 14 | 01:24.163 | 00:56.312 | 00:27.851 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 15 | 01:01.241 | 00:33.522 | 00:27.719 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 16 | 01:00.748 | 00:33.384 | 00:27.364 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 17 |
01:00.603
L
|
00:33.184
S
|
00:27.419 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 18 | 01:01.487 | 00:33.736 | 00:27.751 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 19 | 01:01.621 | 00:33.456 | 00:28.165 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 20 | 01:02.205 | 00:34.322 | 00:27.883 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 21 | 01:02.118 | 00:34.055 | 00:28.063 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 22 | 01:00.938 | 00:33.596 | 00:27.342 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:05.766 | 02:37.654 | 00:28.112 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 2 | 01:01.798 | 00:33.948 | 00:27.850 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 3 | 01:01.637 | 00:33.755 | 00:27.882 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 4 | 01:01.162 | 00:33.712 | 00:27.450 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 5 | 01:01.358 | 00:33.679 | 00:27.679 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 6 |
01:00.609
L
|
00:33.519 |
00:27.090
S
|
0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 7 | 01:01.505 | 00:34.019 | 00:27.486 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 8 | 02:02.290 | 01:33.711 | 00:28.579 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 9 | 01:02.195 | 00:34.304 | 00:27.891 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 10 | 01:00.739 |
00:33.366
S
|
00:27.373 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 11 | 01:00.873 | 00:33.382 | 00:27.491 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 12 | 01:01.415 | 00:33.236 | 00:28.179 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 13 | 01:01.090 | 00:33.797 | 00:27.293 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 14 | 01:01.534 | 00:33.998 | 00:27.536 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 15 | 01:01.989 | 00:34.066 | 00:27.923 | 3 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 16 | 01:02.198 | 00:34.402 | 00:27.796 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 17 | 01:01.112 | 00:33.932 | 00:27.180 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.073 | 01:56.007 | 00:28.066 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 2 | 01:02.893 | 00:34.889 | 00:28.004 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 3 | 01:02.889 | 00:34.718 | 00:28.171 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 4 | 01:03.117 | 00:35.059 | 00:28.058 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 5 | 01:06.154 | 00:37.439 | 00:28.715 | 3 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 6 | 01:01.529 | 00:34.363 |
00:27.166
S
|
0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 7 | 01:07.125 | 00:38.554 | 00:28.571 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 8 | 01:01.767 | 00:34.244 | 00:27.523 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 9 | 01:02.658 | 00:34.870 | 00:27.788 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 10 | 01:02.162 | 00:34.681 | 00:27.481 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 11 | 01:01.459 | 00:33.919 | 00:27.540 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 12 | 01:04.360 | 00:34.160 | 00:30.200 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 13 | 01:02.187 | 00:34.638 | 00:27.549 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 14 | 01:03.454 | 00:34.591 | 00:28.863 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 15 |
01:01.876
C
|
00:34.737 | 00:27.139 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 16 | 01:02.294 | 00:34.169 | 00:28.125 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 17 |
01:01.014
L
|
00:33.568
S
|
00:27.446 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 18 |
01:01.631
C
|
00:33.687 | 00:27.944 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 19 | 01:01.427 | 00:33.703 | 00:27.724 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.279 | 01:24.007 | 00:29.272 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 2 | 04:44.637 | 04:16.003 | 00:28.634 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 3 | 01:05.978 | 00:36.076 | 00:29.902 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 4 | 01:15.026 | 00:46.344 | 00:28.682 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 5 | 01:04.046 | 00:35.472 | 00:28.574 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 6 | 01:03.349 | 00:35.773 |
00:27.576
S
|
0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 7 | 01:03.329 | 00:34.574 | 00:28.755 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 8 | 03:11.928 | 02:25.978 | 00:45.950 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 9 | 01:03.062 | 00:35.932 | 00:27.130 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 10 | 01:03.399 | 00:35.427 | 00:27.972 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 11 |
01:02.932
C
|
00:34.380 | 00:28.552 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 12 | 02:27.344 | 01:58.180 | 00:29.164 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 13 | 01:04.483 | 00:34.815 | 00:29.668 | 2 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 14 |
01:02.416
L
|
00:34.422
S
|
00:27.994 | 0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:24.029 | 00:55.099 | 00:28.930 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 2 |
01:03.727
L
|
00:35.220
S
|
00:28.507
S
|
0 | H | 26.0 | 21.0 | 3.0 | -90.0 |
| 3 | 02:04.124 | 01:34.713 | 00:29.411 | 1 | H | 26.0 | 21.0 | 3.0 | -90.0 |