Red Bull Ring National OSRW

27 Oct 25 20:54 UTC

Red Bull Ring National, Austria

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 15 00:20:04.691 20 laps / 0 cuts 00:58.742
Tyre: H
00:59.413 2 31 - 3000
2 Mazda MX5 Cup 12 00:20:08.823 20 laps / 0 cuts 00:58.507
Tyre: H
00:59.649 4 35 - 128
3 Mazda MX5 Cup 2 00:20:18.627 20 laps / 0 cuts 00:59.078
Tyre: H
01:00.315 2 (+4 after session) 132 - 2255
4 Mazda MX5 Cup 8 00:20:19.995 20 laps / 0 cuts 00:59.334
Tyre: H
01:00.257 8 (+1 after session) 24 - 136
5 Mazda MX5 Cup 10 00:20:33.580 20 laps / 0 cuts 00:58.760
Tyre: H
01:00.067 7 23 - 1591
6 Mazda MX5 Cup 4 00:20:41.469 20 laps / 0 cuts 01:00.535
Tyre: H
01:01.590 2 (+1 after session) 32 - 121
7 Mazda MX5 Cup 1 00:20:44.918 20 laps / 0 cuts 00:59.440
Tyre: H
01:01.729 10 29 - 54
8 Mazda MX5 Cup 3 00:20:46.161 20 laps / 0 cuts 00:59.556
Tyre: H
01:00.657 4 25 - 1177
9 Mazda MX5 Cup 1 00:20:48.575 20 laps / 0 cuts 00:59.873
Tyre: H
01:01.325 4 28 - 2826
10 Mazda MX5 Cup 3 00:20:48.924 20 laps / 0 cuts 00:59.337
Tyre: H
01:01.793 8 32 - 801
11 Mazda MX5 Cup 4 00:20:50.338 20 laps / 0 cuts 01:00.625
Tyre: H
01:01.936 6 27 - 468
12 Mazda MX5 Cup 2 00:20:59.279 20 laps / 0 cuts 00:59.735
Tyre: H
01:02.281 8 37 - 45
13 Mazda MX5 Cup 10 00:21:02.946 20 laps / 0 cuts 01:00.832
Tyre: H
01:02.605 4 28 - 33
14 Mazda MX5 Cup 13 00:20:08.475 19 laps / 0 cuts 01:00.465
Tyre: H
01:03.155 4 157 - 178
15 Mazda MX5 Cup 11 00:04:59.962 4 laps / 0 cuts 01:02.574
Tyre: H
01:09.304 1 41 - 4142
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.4 X: 0.9 Y: 0.3 Z: -0.7 X: 132.7 Y: -9.9 Z: 352.3 20:32:30 (UTC)
2 Collision with car 2.3 X: -0.9 Y: 0.2 Z: 1.1 X: 132.4 Y: -9.9 Z: 352.5 20:32:30 (UTC)
3 Collision with car 15.6 X: 0.6 Y: -0.2 Z: -2.0 X: -44.7 Y: 0.9 Z: 396.7 20:32:37 (UTC)
4 Collision with car 16.9 X: -0.8 Y: -0.1 Z: 1.5 X: -45.0 Y: 0.9 Z: 396.7 20:32:37 (UTC)
5 Collision with car 11.2 X: -0.8 Y: 0.1 Z: -1.7 X: -65.5 Y: 2.9 Z: 399.2 20:32:37 (UTC)
6 Collision with car 9.4 X: 0.8 Y: -0.1 Z: 1.5 X: -65.4 Y: 2.7 Z: 399.3 20:32:37 (UTC)
7 Collision with car 5.0 X: 0.9 Y: 0.3 Z: 0.5 X: -88.5 Y: 5.2 Z: 383.1 20:32:38 (UTC)
8 Collision with car 5.1 X: -0.9 Y: 0.3 Z: 0.2 X: -88.5 Y: 5.3 Z: 383.2 20:32:38 (UTC)
9 Collision with car 11.0 X: 0.6 Y: -0.2 Z: -2.0 X: -80.1 Y: 4.0 Z: 395.8 20:32:39 (UTC)
10 Collision with car 14.3 X: -0.5 Y: 0.1 Z: 1.7 X: -80.1 Y: 4.3 Z: 395.8 20:32:39 (UTC)
11 Collision with car 2.3 X: -0.9 Y: -0.2 Z: -0.6 X: -88.1 Y: 4.7 Z: 387.4 20:32:39 (UTC)
12 Collision with car 24.6 X: -0.8 Y: 0.1 Z: -0.7 X: -87.7 Y: 4.9 Z: 387.1 20:32:40 (UTC)
13 Collision with car 25.7 X: -0.8 Y: -0.2 Z: 1.5 X: -87.7 Y: 4.6 Z: 387.1 20:32:40 (UTC)
14 Collision with car 4.7 X: 0.6 Y: -0.1 Z: -2.0 X: 382.9 Y: 11.6 Z: -43.3 20:33:10 (UTC)
15 Collision with car 3.8 X: -0.7 Y: -0.2 Z: 1.6 X: 383.1 Y: 11.6 Z: -43.3 20:33:10 (UTC)
16 Collision with car 28.1 X: -0.5 Y: 0.1 Z: 1.7 X: 655.8 Y: -4.5 Z: 142.0 20:33:21 (UTC)
17 Collision with car 16.8 X: -0.9 Y: 0.1 Z: 1.4 X: 653.9 Y: -3.9 Z: 134.3 20:33:22 (UTC)
18 Collision with car 10.5 X: 0.9 Y: 0.2 Z: 1.0 X: 653.9 Y: -3.9 Z: 134.7 20:33:22 (UTC)
19 Collision with car 16.4 X: 0.4 Y: 0.0 Z: -2.1 X: 647.3 Y: -6.6 Z: 170.4 20:33:23 (UTC)
20 Collision with car 17.0 X: -0.5 Y: -0.1 Z: 1.8 X: 647.2 Y: -6.6 Z: 170.6 20:33:23 (UTC)
21 Collision with environment 7.3 X: -0.9 Y: 0.1 Z: 1.4 X: -239.5 Y: 7.2 Z: 43.3 20:33:53 (UTC)
22 Collision with car 8.9 X: -0.9 Y: 0.0 Z: -0.3 X: -275.3 Y: 8.3 Z: 73.8 20:33:55 (UTC)
23 Collision with car 2.0 X: 0.9 Y: 0.2 Z: 1.1 X: -275.0 Y: 8.4 Z: 73.0 20:33:55 (UTC)
24 Collision with car 6.7 X: 0.8 Y: 0.1 Z: -1.6 X: -133.7 Y: 0.6 Z: 84.4 20:34:00 (UTC)
25 Collision with car 7.4 X: 0.4 Y: 0.1 Z: -2.0 X: -100.9 Y: 0.2 Z: 90.0 20:34:02 (UTC)
26 Collision with car 6.5 X: -0.5 Y: 0.1 Z: 1.8 X: -100.0 Y: 0.2 Z: 90.0 20:34:02 (UTC)
27 Collision with car 15.7 X: 0.7 Y: -0.0 Z: -1.9 X: -120.5 Y: 0.2 Z: 88.5 20:34:10 (UTC)
28 Collision with car 10.7 X: -0.5 Y: -0.0 Z: 1.8 X: -120.0 Y: 0.2 Z: 88.6 20:34:10 (UTC)
29 Collision with environment 14.9 X: 0.5 Y: 0.1 Z: 1.8 X: -56.1 Y: 0.9 Z: 58.2 20:34:14 (UTC)
30 Collision with car 7.6 X: -0.9 Y: 0.2 Z: 1.1 X: 655.4 Y: -5.5 Z: 158.0 20:34:21 (UTC)
31 Collision with car 8.2 X: 0.9 Y: 0.2 Z: -1.1 X: 600.9 Y: -8.2 Z: 208.3 20:34:23 (UTC)
32 Collision with car 10.2 X: 0.3 Y: 0.1 Z: -2.1 X: 614.8 Y: -7.8 Z: 203.0 20:34:29 (UTC)
33 Collision with car 11.4 X: -0.5 Y: -0.0 Z: 1.8 X: 614.1 Y: -7.9 Z: 203.4 20:34:29 (UTC)
34 Collision with car 18.3 X: 0.8 Y: 0.1 Z: -1.7 X: 597.5 Y: -8.3 Z: 209.5 20:34:29 (UTC)
35 Collision with car 22.8 X: -0.6 Y: 0.1 Z: 1.7 X: 597.4 Y: -8.3 Z: 209.5 20:34:29 (UTC)
36 Collision with car 8.0 X: 0.9 Y: 0.3 Z: -0.6 X: 335.1 Y: -11.5 Z: 290.6 20:34:31 (UTC)
37 Collision with car 7.3 X: -0.9 Y: 0.2 Z: 1.2 X: 334.5 Y: -11.6 Z: 290.8 20:34:31 (UTC)
38 Collision with environment 48.4 X: -0.9 Y: 0.1 Z: 1.4 X: 551.0 Y: -8.4 Z: 244.6 20:34:31 (UTC)
39 Collision with environment 42.3 X: 0.9 Y: 0.1 Z: 1.4 X: 290.7 Y: -11.5 Z: 313.0 20:34:32 (UTC)
40 Collision with environment 35.9 X: 0.8 Y: -0.3 Z: -1.6 X: 268.0 Y: -11.6 Z: 319.8 20:34:32 (UTC)
41 Collision with environment 4.8 X: -0.9 Y: 0.2 Z: -1.4 X: 483.0 Y: -10.2 Z: 236.4 20:34:35 (UTC)
42 Collision with environment 2.7 X: 0.5 Y: 0.1 Z: 1.8 X: 170.3 Y: -10.9 Z: 348.1 20:34:39 (UTC)
43 Collision with environment 6.0 X: 0.5 Y: 0.1 Z: 1.8 X: 165.0 Y: -11.3 Z: 329.2 20:34:45 (UTC)
44 Collision with environment 2.6 X: 0.9 Y: 0.1 Z: 1.4 X: 160.9 Y: -10.6 Z: 350.8 20:34:46 (UTC)
45 Collision with car 6.2 X: -0.9 Y: 0.2 Z: -0.9 X: -173.9 Y: 2.7 Z: 53.9 20:35:00 (UTC)
46 Collision with car 2.3 X: 0.9 Y: 0.4 Z: -0.4 X: 254.3 Y: 9.5 Z: -38.0 20:35:15 (UTC)
47 Collision with car 2.6 X: -0.9 Y: 0.4 Z: 0.1 X: 254.7 Y: 9.5 Z: -38.1 20:35:15 (UTC)
48 Collision with car 2.3 X: 0.9 Y: 0.2 Z: 1.1 X: -20.2 Y: -0.8 Z: 393.8 20:35:42 (UTC)
49 Collision with car 2.7 X: -0.9 Y: 0.2 Z: -1.1 X: -20.4 Y: -0.8 Z: 393.9 20:35:42 (UTC)
50 Collision with car 5.3 X: -0.9 Y: 0.3 Z: -0.6 X: -15.8 Y: -0.9 Z: 394.9 20:37:43 (UTC)
51 Collision with car 4.1 X: 0.9 Y: 0.3 Z: 0.1 X: -16.1 Y: -0.9 Z: 394.9 20:37:43 (UTC)
52 Collision with environment 3.8 X: -0.9 Y: 0.1 Z: 1.4 X: -99.2 Y: 6.4 Z: 325.0 20:38:58 (UTC)
53 Collision with car 16.9 X: -0.9 Y: 0.1 Z: -1.2 X: 653.2 Y: -3.1 Z: 124.3 20:39:27 (UTC)
54 Collision with car 13.3 X: 0.9 Y: 0.1 Z: 1.4 X: 653.2 Y: -3.1 Z: 124.4 20:39:27 (UTC)
55 Collision with car 7.5 X: -0.9 Y: 0.4 Z: -0.2 X: 634.8 Y: -6.8 Z: 184.3 20:41:47 (UTC)
56 Collision with car 4.5 X: 1.0 Y: 0.4 Z: -0.1 X: 634.8 Y: -6.8 Z: 184.3 20:41:47 (UTC)
57 Collision with car 9.1 X: -0.1 Y: 0.0 Z: -2.1 X: -69.2 Y: 3.1 Z: 397.4 20:42:52 (UTC)
58 Collision with car 7.4 X: 0.2 Y: 0.1 Z: 1.8 X: -69.7 Y: 3.2 Z: 397.3 20:42:52 (UTC)
59 Collision with environment 11.1 X: -0.8 Y: 0.1 Z: -1.7 X: -132.3 Y: 7.6 Z: 342.8 20:45:12 (UTC)
60 Collision with environment 34.6 X: 0.5 Y: 0.1 Z: 1.8 X: -35.2 Y: 2.3 Z: 33.3 20:46:15 (UTC)
61 Collision with car 9.1 X: -0.9 Y: 0.0 Z: -0.1 X: -233.4 Y: 7.0 Z: 34.2 20:48:03 (UTC)
62 Collision with car 3.3 X: 0.9 Y: 0.2 Z: 1.1 X: -232.5 Y: 7.1 Z: 34.0 20:48:03 (UTC)
63 Collision with car 2.2 X: -0.9 Y: 0.2 Z: 1.2 X: 29.8 Y: -4.7 Z: 382.1 20:48:18 (UTC)
64 Collision with car 1.7 X: 0.9 Y: 0.2 Z: -1.3 X: 29.0 Y: -4.6 Z: 382.3 20:48:18 (UTC)
65 Collision with car 11.5 X: -0.8 Y: 0.0 Z: 0.7 X: -279.7 Y: 8.2 Z: 87.5 20:49:10 (UTC)
66 Collision with car 5.8 X: 0.9 Y: 0.2 Z: 1.1 X: -279.8 Y: 8.4 Z: 87.2 20:49:10 (UTC)
67 Collision with environment 53.6 X: 0.5 Y: 0.1 Z: 1.8 X: -263.6 Y: 8.9 Z: 22.3 20:49:13 (UTC)
68 Collision with car 9.7 X: 0.9 Y: 0.1 Z: 1.3 X: -48.2 Y: 1.5 Z: 400.8 20:49:58 (UTC)
69 Collision with car 13.5 X: -0.9 Y: -0.1 Z: -1.1 X: -48.6 Y: 1.4 Z: 400.8 20:49:58 (UTC)
70 Collision with car 20.0 X: -0.8 Y: 0.0 Z: 0.9 X: -280.8 Y: 8.3 Z: 83.9 20:51:18 (UTC)
71 Collision with car 13.9 X: 0.8 Y: 0.1 Z: 1.4 X: -280.8 Y: 8.3 Z: 83.3 20:51:18 (UTC)
72 Collision with environment 49.8 X: 0.9 Y: 0.1 Z: 1.4 X: -256.8 Y: 8.5 Z: 26.3 20:51:21 (UTC)
73 Collision with car 11.2 X: -0.8 Y: 0.1 Z: 0.8 X: -216.4 Y: 5.8 Z: 32.6 20:51:27 (UTC)
74 Collision with car 6.4 X: 0.9 Y: 0.2 Z: 1.1 X: -216.1 Y: 5.9 Z: 32.6 20:51:27 (UTC)
75 Collision with car after session end 76.8 X: 0.9 Y: 0.3 Z: 0.7 X: -73.2 Y: 3.8 Z: 394.5 20:52:46 (UTC)
76 Collision with car after session end 76.6 X: -0.9 Y: -0.3 Z: -0.7 X: -73.9 Y: 3.4 Z: 394.1 20:52:46 (UTC)
77 Collision with environment after session end 65.5 X: -0.6 Y: -0.2 Z: -2.0 X: -130.5 Y: 8.3 Z: 376.1 20:52:48 (UTC)
78 Collision with environment after session end 32.0 X: -0.5 Y: 0.1 Z: 1.8 X: -13.9 Y: -1.9 Z: 381.8 20:53:07 (UTC)
79 Collision with environment after session end 50.1 X: -0.4 Y: 0.0 Z: 1.8 X: -77.8 Y: 4.2 Z: 381.1 20:53:17 (UTC)
80 Collision with environment after session end 0.0 X: -0.5 Y: 0.1 Z: 1.8 X: -77.7 Y: 4.3 Z: 381.3 20:53:23 (UTC)
Car Env Rel
Red Bull Ring National OSRW Red Bull Ring National OSRW collisions

There were no penalties in this session.

1st Orionowy in Mazda MX5 Cup
Best: 00:58.742, Potential: 00:58.586
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:14.024 00:45.540 00:28.484 0 H 32.0 27.0 6.0 206.0
2 6 01:01.572 00:34.238 00:27.334 0 H 32.0 27.0 6.0 206.0
3 4 00:59.386 00:33.029 00:26.357 0 H 32.0 27.0 6.0 206.0
4 3 01:00.899 00:34.219 00:26.680 0 H 32.0 27.0 6.0 206.0
5 1 00:59.196 00:32.861 00:26.335
S
0 H 32.0 27.0 6.0 206.0
6 1 00:58.742
L
00:32.251
S
00:26.491 0 H 32.0 27.0 6.0 206.0
7 1 00:58.867 00:32.429 00:26.438 0 H 32.0 27.0 6.0 206.0
8 1 00:59.541 00:32.667 00:26.874 0 H 32.0 27.0 6.0 206.0
9 1 01:00.381 00:32.575 00:27.806 0 H 32.0 27.0 6.0 206.0
10 1 00:59.175 00:32.382 00:26.793 0 H 32.0 27.0 6.0 206.0
11 1 00:59.944 00:33.326 00:26.618 0 H 32.0 27.0 6.0 206.0
12 1 00:59.073 00:32.532 00:26.541 0 H 32.0 27.0 6.0 206.0
13 1 00:59.040 00:32.408 00:26.632 0 H 32.0 27.0 6.0 206.0
14 1 00:58.923 00:32.440 00:26.483 0 H 32.0 27.0 6.0 206.0
15 1 00:58.891 00:32.431 00:26.460 0 H 32.0 27.0 6.0 206.0
16 1 00:58.848 00:32.338 00:26.510 0 H 32.0 27.0 6.0 206.0
17 1 00:59.224 00:32.570 00:26.654 0 H 32.0 27.0 6.0 206.0
18 1 00:59.540 00:32.761 00:26.779 0 H 32.0 27.0 6.0 206.0
19 1 00:58.786 00:32.276 00:26.510 0 H 32.0 27.0 6.0 206.0
20 1 00:58.820 00:32.397 00:26.423 0 H 32.0 27.0 6.0 206.0
2nd theraxo in Mazda MX5 Cup
Best: 00:58.507, Potential: 00:58.498
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:13.700 00:46.872 00:26.828 0 H 32.0 27.0 6.0 206.0
2 4 01:00.996 00:33.973 00:27.023 0 H 32.0 27.0 6.0 206.0
3 3 01:00.209 00:33.605 00:26.604 0 H 32.0 27.0 6.0 206.0
4 4 01:01.000 00:34.158 00:26.842 0 H 32.0 27.0 6.0 206.0
5 4 01:00.629 00:33.539 00:27.090 0 H 32.0 27.0 6.0 206.0
6 5 01:00.892 00:34.486 00:26.406 0 H 32.0 27.0 6.0 206.0
7 4 01:03.118 00:33.431 00:29.687 0 H 32.0 27.0 6.0 206.0
8 3 01:00.013 00:33.548 00:26.465 0 H 32.0 27.0 6.0 206.0
9 2 00:58.947 00:32.369 00:26.578 0 H 32.0 27.0 6.0 206.0
10 2 00:58.823 00:32.503 00:26.320 0 H 32.0 27.0 6.0 206.0
11 2 00:58.781 00:32.398 00:26.383 0 H 32.0 27.0 6.0 206.0
12 2 00:58.957 00:32.380 00:26.577 0 H 32.0 27.0 6.0 206.0
13 2 00:59.104 00:32.509 00:26.595 0 H 32.0 27.0 6.0 206.0
14 2 00:58.758 00:32.423 00:26.335 0 H 32.0 27.0 6.0 206.0
15 2 00:58.972 00:32.669 00:26.303
S
S
0 H 32.0 27.0 6.0 206.0
16 2 00:59.185 00:32.554 00:26.631 0 H 32.0 27.0 6.0 206.0
17 2 00:58.703 00:32.388 00:26.315 0 H 32.0 27.0 6.0 206.0
18 2 00:58.507
L
L
00:32.195
S
S
00:26.312 0 H 32.0 27.0 6.0 206.0
19 2 00:58.789 00:32.396 00:26.393 0 H 32.0 27.0 6.0 206.0
20 2 00:58.955 00:32.541 00:26.414 0 H 32.0 27.0 6.0 206.0
3rd Cersly Hoofhearted in Mazda MX5 Cup
Best: 00:59.078, Potential: 00:59.023
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:10.845 00:42.877 00:27.968 0 H 32.0 27.0 6.0 206.0
2 9 01:08.157 00:40.833 00:27.324 0 H 32.0 27.0 6.0 206.0
3 7 00:59.741 00:32.759 00:26.982 0 H 32.0 27.0 6.0 206.0
4 6 01:00.068 00:33.420 00:26.648 0 H 32.0 27.0 6.0 206.0
5 6 00:59.843 00:33.239 00:26.604 0 H 32.0 27.0 6.0 206.0
6 6 00:59.605 00:33.140 00:26.465 0 H 32.0 27.0 6.0 206.0
7 3 01:02.137 00:35.429 00:26.708 0 H 32.0 27.0 6.0 206.0
8 5 01:02.231 00:35.092 00:27.139 0 H 32.0 27.0 6.0 206.0
9 5 00:59.718 00:32.798 00:26.920 0 H 32.0 27.0 6.0 206.0
10 4 00:59.498 00:32.944 00:26.554 0 H 32.0 27.0 6.0 206.0
11 4 00:59.272 00:32.740 00:26.532 0 H 32.0 27.0 6.0 206.0
12 4 00:59.558 00:33.125 00:26.433 0 H 32.0 27.0 6.0 206.0
13 4 00:59.610 00:33.032 00:26.578 0 H 32.0 27.0 6.0 206.0
14 4 00:59.679 00:33.106 00:26.573 0 H 32.0 27.0 6.0 206.0
15 3 01:00.083 00:33.075 00:27.008 0 H 32.0 27.0 6.0 206.0
16 3 00:59.169 00:32.636
S
00:26.533 0 H 32.0 27.0 6.0 206.0
17 3 00:59.813 00:33.169 00:26.644 0 H 32.0 27.0 6.0 206.0
18 3 00:59.510 00:33.118 00:26.392 0 H 32.0 27.0 6.0 206.0
19 3 00:59.078
L
00:32.691 00:26.387
S
0 H 32.0 27.0 6.0 206.0
20 3 00:59.222 00:32.686 00:26.536 0 H 32.0 27.0 6.0 206.0
4th Internex in Mazda MX5 Cup
Best: 00:59.334, Potential: 00:59.184
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:13.292 00:44.582 00:28.710 0 H 32.0 27.0 6.0 206.0
2 5 01:01.463 00:34.202 00:27.261 0 H 32.0 27.0 6.0 206.0
3 2 01:00.118 00:33.082 00:27.036 0 H 32.0 27.0 6.0 206.0
4 2 01:00.877 00:33.895 00:26.982 0 H 32.0 27.0 6.0 206.0
5 3 01:00.746 00:33.526 00:27.220 0 H 32.0 27.0 6.0 206.0
6 3 01:00.069 00:33.311 00:26.758 0 H 32.0 27.0 6.0 206.0
7 5 01:05.249 00:34.181 00:31.068 0 H 32.0 27.0 6.0 206.0
8 4 00:59.605 00:33.059 00:26.546 0 H 32.0 27.0 6.0 206.0
9 4 00:59.432 00:32.716 00:26.716 0 H 32.0 27.0 6.0 206.0
10 3 00:59.591 00:32.763 00:26.828 0 H 32.0 27.0 6.0 206.0
11 3 00:59.726 00:32.911 00:26.815 0 H 32.0 27.0 6.0 206.0
12 3 00:59.758 00:32.745 00:27.013 0 H 32.0 27.0 6.0 206.0
13 3 00:59.684 00:32.878 00:26.806 0 H 32.0 27.0 6.0 206.0
14 3 00:59.947 00:32.938 00:27.009 0 H 32.0 27.0 6.0 206.0
15 4 01:00.999 00:33.620 00:27.379 0 H 32.0 27.0 6.0 206.0
16 4 01:00.075 00:33.407 00:26.668 0 H 32.0 27.0 6.0 206.0
17 4 00:59.422 00:32.670
S
00:26.752 0 H 32.0 27.0 6.0 206.0
18 4 00:59.334
L
00:32.680 00:26.654 0 H 32.0 27.0 6.0 206.0
19 4 00:59.377 00:32.715 00:26.662 0 H 32.0 27.0 6.0 206.0
20 4 00:59.419 00:32.905 00:26.514
S
0 H 32.0 27.0 6.0 206.0
5th Yossarian in Mazda MX5 Cup
Best: 00:58.760, Potential: 00:58.752
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:16.791 00:45.277 00:31.514 0 H 32.0 27.0 6.0 206.0
2 8 01:00.227 00:33.093 00:27.134 0 H 32.0 27.0 6.0 206.0
3 5 00:59.951 00:33.339 00:26.612 0 H 32.0 27.0 6.0 206.0
4 5 00:59.717 00:32.911 00:26.806 0 H 32.0 27.0 6.0 206.0
5 5 01:00.248 00:33.194 00:27.054 0 H 32.0 27.0 6.0 206.0
6 4 00:59.767 00:33.285 00:26.482 0 H 32.0 27.0 6.0 206.0
7 7 01:08.981 00:33.769 00:35.212 0 H 32.0 27.0 6.0 206.0
8 7 00:59.488 00:32.884 00:26.604 0 H 32.0 27.0 6.0 206.0
9 7 00:58.825 00:32.342
S
00:26.483 0 H 32.0 27.0 6.0 206.0
10 7 00:59.180 00:32.739 00:26.441 0 H 32.0 27.0 6.0 206.0
11 6 01:00.339 00:33.361 00:26.978 0 H 32.0 27.0 6.0 206.0
12 5 00:59.647 00:33.052 00:26.595 0 H 32.0 27.0 6.0 206.0
13 5 00:59.792 00:33.054 00:26.738 0 H 32.0 27.0 6.0 206.0
14 5 00:58.894 00:32.465 00:26.429 0 H 32.0 27.0 6.0 206.0
15 5 00:59.212 00:32.505 00:26.707 0 H 32.0 27.0 6.0 206.0
16 9 01:13.796 00:47.084 00:26.712 0 H 32.0 27.0 6.0 206.0
17 7 00:59.371 00:32.821 00:26.550 0 H 32.0 27.0 6.0 206.0
18 5 00:59.356 00:32.576 00:26.780 0 H 32.0 27.0 6.0 206.0
19 5 00:59.460 00:32.626 00:26.834 0 H 32.0 27.0 6.0 206.0
20 5 00:58.760
L
00:32.350 00:26.410
S
0 H 32.0 27.0 6.0 206.0
6th Laciz in Mazda MX5 Cup
Best: 01:00.535, Potential: 01:00.279
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:09.441 00:41.451 00:27.990 0 H 32.0 27.0 6.0 206.0
2 2 01:02.523 00:33.651 00:28.872 0 H 32.0 27.0 6.0 206.0
3 1 01:01.033 00:33.592 00:27.441 0 H 32.0 27.0 6.0 206.0
4 1 01:01.287 00:33.503 00:27.784 0 H 32.0 27.0 6.0 206.0
5 2 01:00.966 00:33.515 00:27.451 0 H 32.0 27.0 6.0 206.0
6 2 01:00.749 00:33.236 00:27.513 0 H 32.0 27.0 6.0 206.0
7 2 01:01.932 00:33.734 00:28.198 0 H 32.0 27.0 6.0 206.0
8 2 01:00.885 00:33.718 00:27.167 0 H 32.0 27.0 6.0 206.0
9 3 01:01.447 00:33.533 00:27.914 0 H 32.0 27.0 6.0 206.0
10 5 01:02.164 00:34.944 00:27.220 0 H 32.0 27.0 6.0 206.0
11 5 01:00.823 00:33.657 00:27.166 0 H 32.0 27.0 6.0 206.0
12 7 01:02.101 00:34.007 00:28.094 0 H 32.0 27.0 6.0 206.0
13 7 01:00.738 00:33.225
S
00:27.513 0 H 32.0 27.0 6.0 206.0
14 6 01:00.835 00:33.678 00:27.157 0 H 32.0 27.0 6.0 206.0
15 6 01:01.003 00:33.512 00:27.491 0 H 32.0 27.0 6.0 206.0
16 5 01:01.440 00:33.683 00:27.757 0 H 32.0 27.0 6.0 206.0
17 5 01:00.768 00:33.624 00:27.144 0 H 32.0 27.0 6.0 206.0
18 6 01:06.788 00:37.827 00:28.961 0 H 32.0 27.0 6.0 206.0
19 6 01:02.206 00:35.021 00:27.185 0 H 32.0 27.0 6.0 206.0
20 6 01:00.535
L
00:33.481 00:27.054
S
0 H 32.0 27.0 6.0 206.0
7th Ejesesei in Mazda MX5 Cup
Best: 00:59.440, Potential: 00:59.108
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:10.275 00:42.915 00:27.360 0 H 32.0 27.0 6.0 206.0
2 3 01:02.037 00:32.984 00:29.053 0 H 32.0 27.0 6.0 206.0
3 11 01:16.189 00:49.347 00:26.842 0 H 32.0 27.0 6.0 206.0
4 11 01:00.495 00:33.148 00:27.347 0 H 32.0 27.0 6.0 206.0
5 11 00:59.660 00:32.854 00:26.806 0 H 32.0 27.0 6.0 206.0
6 10 00:59.965 00:33.140 00:26.825 0 H 32.0 27.0 6.0 206.0
7 9 00:59.460 00:32.522
S
00:26.938 0 H 32.0 27.0 6.0 206.0
8 9 00:59.652 00:33.066 00:26.586
S
0 H 32.0 27.0 6.0 206.0
9 9 00:59.687 00:32.940 00:26.747 0 H 32.0 27.0 6.0 206.0
10 8 01:00.807 00:34.140 00:26.667 0 H 32.0 27.0 6.0 206.0
11 8 00:59.499 00:32.719 00:26.780 0 H 32.0 27.0 6.0 206.0
12 8 00:59.625 00:32.679 00:26.946 0 H 32.0 27.0 6.0 206.0
13 8 00:59.755 00:32.872 00:26.883 0 H 32.0 27.0 6.0 206.0
14 7 00:59.855 00:33.036 00:26.819 0 H 32.0 27.0 6.0 206.0
15 7 01:01.090 00:33.942 00:27.148 0 H 32.0 27.0 6.0 206.0
16 6 01:01.529 00:33.800 00:27.729 0 H 32.0 27.0 6.0 206.0
17 6 01:00.689 00:33.744 00:26.945 0 H 32.0 27.0 6.0 206.0
18 7 01:06.710 00:37.928 00:28.782 0 H 32.0 27.0 6.0 206.0
19 7 01:06.720 00:40.012 00:26.708 0 H 32.0 27.0 6.0 206.0
20 7 00:59.440
L
00:32.750 00:26.690 0 H 32.0 27.0 6.0 206.0
8th HMG in Mazda MX5 Cup
Best: 00:59.556, Potential: 00:59.473
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 01:20.887 00:43.928 00:36.959 0 H 32.0 27.0 6.0 206.0
2 10 01:02.020 00:34.935 00:27.085 0 H 32.0 27.0 6.0 206.0
3 8 01:00.243 00:33.202 00:27.041 0 H 32.0 27.0 6.0 206.0
