Red Bull Ring National OSRW

27 Oct 25 20:07 UTC

Red Bull Ring National, Austria

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mazda MX5 Cup 00:58.634
Tyre: H
00:59.602 17 laps / 7 cuts 32 - 57
2 Mazda MX5 Cup 00:58.821
Tyre: H
00:59.708 26 laps / 7 cuts 23 - 1591
3 Mazda MX5 Cup 00:59.231
Tyre: H
01:00.712 23 laps / 18 cuts 32 - 403
4 Mazda MX5 Cup 00:59.253
Tyre: H
01:00.012 25 laps / 10 cuts 24 - 132
5 Mazda MX5 Cup 00:59.306
Tyre: H
00:59.306 4 laps / 5 cuts 36 - 70
6 Mazda MX5 Cup 00:59.383
Tyre: H
01:00.185 24 laps / 16 cuts 25 - 1177
7 Mazda MX5 Cup 00:59.501
Tyre: H
01:00.124 24 laps / 14 cuts 135 - 1939
8 Mazda MX5 Cup 00:59.615
Tyre: H
01:00.504 26 laps / 12 cuts 29 - 54
9 Mazda MX5 Cup 01:00.072
Tyre: H
01:00.953 16 laps / 8 cuts 157 - 177
10 Mazda MX5 Cup 01:00.108
Tyre: H
01:00.441 24 laps / 30 cuts 37 - 45
11 Mazda MX5 Cup 01:00.183
Tyre: H
01:01.032 20 laps / 7 cuts 41 - 2844
12 Mazda MX5 Cup 01:00.292
Tyre: H
01:01.181 25 laps / 7 cuts 28 - 2600
13 Mazda MX5 Cup 01:00.573
Tyre: H
01:01.155 21 laps / 8 cuts 28 - 468
14 Mazda MX5 Cup 01:00.961
Tyre: H
01:01.833 26 laps / 25 cuts 15 - 191
15 Mazda MX5 Cup 01:01.078
Tyre: H
01:02.077 19 laps / 18 cuts 32 - 121
16 Mazda MX5 Cup 01:01.671
Tyre: H
01:01.802 7 laps / 8 cuts 30 - 43
17 Mazda MX5 Cup 01:03.020
Tyre: H
01:03.020 4 laps / 5 cuts 29 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.5 X: -0.9 Y: 0.1 Z: 1.4 X: -104.5 Y: 6.5 Z: 314.0 19:37:14 (UTC)
2 Collision with environment 14.4 X: 0.5 Y: 0.1 Z: 1.8 X: -164.8 Y: 7.5 Z: 289.5 19:38:30 (UTC)
3 Collision with environment 35.3 X: -0.5 Y: 0.1 Z: 1.8 X: -270.9 Y: 9.4 Z: 18.1 19:38:36 (UTC)
4 Collision with environment 0.7 X: 1.0 Y: 0.4 Z: -0.1 X: -22.0 Y: -0.9 Z: 383.9 19:38:57 (UTC)
5 Collision with car 8.5 X: 0.9 Y: 0.3 Z: -1.0 X: 651.8 Y: -1.3 Z: 105.0 19:39:18 (UTC)
6 Collision with car 8.4 X: -0.9 Y: 0.2 Z: 1.1 X: 651.7 Y: -1.3 Z: 104.9 19:39:18 (UTC)
7 Collision with environment 22.5 X: -0.5 Y: -0.3 Z: 1.7 X: 686.5 Y: -3.3 Z: 173.8 19:39:20 (UTC)
8 Collision with environment 9.6 X: -1.0 Y: 0.4 Z: -0.1 X: -252.1 Y: 8.2 Z: 51.0 19:40:16 (UTC)
9 Collision with environment 32.1 X: -0.8 Y: -0.3 Z: 1.5 X: -58.7 Y: 1.7 Z: 384.2 19:42:33 (UTC)
10 Collision with environment 40.8 X: -0.5 Y: 0.1 Z: 1.8 X: -106.5 Y: 6.5 Z: 310.3 19:44:14 (UTC)
11 Collision with environment 12.5 X: 0.9 Y: 0.1 Z: 1.4 X: -81.6 Y: 4.8 Z: 374.0 19:44:18 (UTC)
12 Collision with environment 51.6 X: 0.5 Y: 0.1 Z: 1.8 X: -136.3 Y: 7.6 Z: 334.9 19:44:39 (UTC)
13 Collision with environment 33.5 X: -0.9 Y: 0.1 Z: 1.4 X: 589.1 Y: -8.8 Z: 196.9 19:45:45 (UTC)
14 Collision with car 27.0 X: -0.9 Y: 0.1 Z: 1.4 X: -269.9 Y: 8.5 Z: 58.1 19:46:15 (UTC)
15 Collision with car 22.6 X: 0.8 Y: 0.1 Z: -0.0 X: -269.7 Y: 8.4 Z: 57.9 19:46:15 (UTC)
16 Collision with environment 24.3 X: -0.5 Y: 0.1 Z: 1.8 X: 675.5 Y: 1.2 Z: 89.3 19:47:11 (UTC)
17 Collision with environment 11.0 X: -1.0 Y: 0.4 Z: -0.1 X: -60.1 Y: 2.7 Z: 384.0 19:47:21 (UTC)
18 Collision with environment 4.0 X: -0.9 Y: 0.1 Z: 1.4 X: -253.4 Y: 8.0 Z: 52.2 19:47:43 (UTC)
19 Collision with car 18.3 X: -0.6 Y: -0.2 Z: -2.0 X: 657.8 Y: -4.4 Z: 138.7 19:48:32 (UTC)
20 Collision with car 13.8 X: 0.7 Y: -0.1 Z: 1.6 X: 657.8 Y: -4.4 Z: 138.9 19:48:32 (UTC)
21 Collision with car 2.1 X: -0.1 Y: 0.1 Z: -2.1 X: 328.2 Y: 11.2 Z: -40.7 19:50:25 (UTC)
22 Collision with car 2.6 X: -0.0 Y: 0.1 Z: 1.8 X: 329.4 Y: 11.2 Z: -40.7 19:50:25 (UTC)
23 Collision with environment 1.4 X: 0.9 Y: 0.1 Z: 1.4 X: -26.1 Y: 2.8 Z: 19.6 19:50:30 (UTC)
24 Collision with car 1.5 X: -0.3 Y: 0.1 Z: -2.1 X: 304.1 Y: 10.7 Z: -39.8 19:51:24 (UTC)
25 Collision with car 1.8 X: 0.0 Y: 0.1 Z: 1.8 X: 306.1 Y: 10.7 Z: -39.8 19:51:24 (UTC)
26 Collision with environment 12.8 X: 0.8 Y: 0.1 Z: -1.7 X: -138.4 Y: 7.6 Z: 331.4 19:51:50 (UTC)
27 Collision with car 2.7 X: -0.3 Y: 0.1 Z: -2.1 X: 251.5 Y: 9.1 Z: -38.3 19:52:23 (UTC)
28 Collision with car 2.9 X: 0.0 Y: 0.1 Z: 1.8 X: 252.6 Y: 9.1 Z: -38.3 19:52:23 (UTC)
29 Collision with environment 29.8 X: 0.9 Y: 0.1 Z: 1.4 X: -25.3 Y: 2.9 Z: 18.5 19:52:38 (UTC)
30 Collision with car 3.6 X: -0.2 Y: 0.1 Z: -2.1 X: 197.3 Y: -11.5 Z: 332.2 19:52:48 (UTC)
31 Collision with car 3.8 X: 0.1 Y: 0.1 Z: 1.8 X: 196.4 Y: -11.4 Z: 332.5 19:52:48 (UTC)
32 Collision with environment 46.1 X: -0.5 Y: 0.1 Z: 1.8 X: 47.5 Y: -6.6 Z: 363.4 19:52:51 (UTC)
33 Collision with environment 2.2 X: 1.0 Y: 0.4 Z: -0.1 X: -6.9 Y: -1.3 Z: 400.1 19:52:54 (UTC)
34 Collision with environment 36.2 X: 0.9 Y: 0.1 Z: 1.4 X: -29.8 Y: 2.6 Z: 25.2 19:53:35 (UTC)
35 Collision with environment 32.6 X: 0.8 Y: -0.3 Z: 1.5 X: 483.8 Y: 11.0 Z: -54.8 19:54:04 (UTC)
36 Collision with environment 56.4 X: 0.5 Y: 0.1 Z: 1.8 X: -103.3 Y: 6.4 Z: 316.1 19:54:32 (UTC)
37 Collision with environment 72.2 X: 0.8 Y: -0.3 Z: 1.5 X: -250.0 Y: 7.7 Z: 30.1 19:54:48 (UTC)
38 Collision with environment 15.6 X: -0.6 Y: -0.2 Z: -2.0 X: 587.1 Y: -9.0 Z: 198.0 19:56:03 (UTC)
39 Collision with environment 28.8 X: -0.0 Y: 0.1 Z: 1.8 X: -98.9 Y: 6.3 Z: 325.5 19:56:24 (UTC)
40 Collision with environment 32.5 X: 0.9 Y: 0.1 Z: 1.4 X: -78.2 Y: 4.3 Z: 380.2 19:58:14 (UTC)
41 Collision with car 4.5 X: -0.2 Y: 0.1 Z: -2.1 X: 239.3 Y: -11.6 Z: 321.8 20:00:10 (UTC)
42 Collision with car 4.8 X: 0.0 Y: 0.1 Z: 1.8 X: 237.9 Y: -11.6 Z: 322.2 20:00:10 (UTC)
43 Collision with car 2.3 X: 0.9 Y: 0.4 Z: -0.1 X: -245.1 Y: 8.0 Z: 35.4 20:03:44 (UTC)
44 Collision with car 9.5 X: -0.8 Y: 0.1 Z: 1.2 X: -243.7 Y: 7.7 Z: 34.7 20:03:44 (UTC)
45 Collision with environment 3.8 X: 0.9 Y: 0.1 Z: 1.4 X: -155.2 Y: 7.4 Z: 306.7 20:04:43 (UTC)
Car Env Rel
Red Bull Ring National OSRW Red Bull Ring National OSRW collisions

There were no penalties in this session.

1st Orionowy in Mazda MX5 Cup
Best: 00:58.634, Potential: 00:58.544
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:36.292 01:09.341 00:26.951 1 H 29.0 23.0 9.0 -54.0
2 00:59.595
C
00:33.094 00:26.501 1 H 29.0 23.0 9.0 -54.0
3 00:59.274 00:32.454 00:26.820 0 H 29.0 23.0 9.0 -54.0
4 00:59.242
C
00:32.688 00:26.554 1 H 29.0 23.0 9.0 -54.0
5 00:59.621 00:32.788 00:26.833 0 H 29.0 23.0 9.0 -54.0
6 01:05.275 00:33.924 00:31.351 1 H 29.0 23.0 9.0 -54.0
7 01:03.559 00:32.667 00:30.892 0 H 30.0 25.0 9.0 29.0
8 00:59.324 00:32.657 00:26.667 0 H 30.0 25.0 9.0 29.0
9 01:00.393 00:32.862 00:27.531 1 H 30.0 25.0 9.0 29.0
10 00:59.193 00:32.588 00:26.605 0 H 30.0 25.0 9.0 29.0
11 00:59.580 00:32.958 00:26.622 0 H 30.0 25.0 9.0 29.0
12 02:28.922 02:02.022 00:26.900 1 H 30.0 25.0 9.0 29.0
13 00:58.935 00:32.529 00:26.406 0 H 30.0 25.0 9.0 29.0
14 00:58.932 00:32.170
S
S
00:26.762 0 H 30.0 25.0 9.0 29.0
15 00:58.634
L
L
00:32.260 00:26.374
S
S
0 H 30.0 25.0 9.0 29.0
16 00:59.020
C
00:32.313 00:26.707 1 H 30.0 25.0 9.0 29.0
17 00:58.974 00:32.522 00:26.452 0 H 30.0 25.0 9.0 29.0
2nd Yossarian in Mazda MX5 Cup
Best: 00:58.821, Potential: 00:58.725
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:10.890 00:43.295 00:27.595 1 H 29.0 23.0 9.0 -54.0
2 00:59.066 00:32.265
S
00:26.801 0 H 29.0 23.0 9.0 -54.0
3 00:59.547
C
00:32.749 00:26.798 1 H 29.0 23.0 9.0 -54.0
4 00:59.201 00:32.359 00:26.842 0 H 29.0 23.0 9.0 -54.0
5 00:59.025 00:32.385 00:26.640 0 H 29.0 23.0 9.0 -54.0
6 00:59.327 00:32.687 00:26.640 0 H 29.0 23.0 9.0 -54.0
7 00:59.389
C
00:32.461 00:26.928 1 H 29.0 23.0 9.0 -54.0
8 00:58.821
L
00:32.361 00:26.460
S
0 H 29.0 23.0 9.0 -54.0
9 00:59.490 00:32.652 00:26.838 0 H 29.0 23.0 9.0 -54.0
10 01:16.022 00:49.027 00:26.995 3 H 29.0 23.0 9.0 -54.0
11 01:03.182 00:33.478 00:29.704 0 H 29.0 23.0 9.0 -54.0
12 00:59.691 00:32.735 00:26.956 0 H 29.0 23.0 9.0 -54.0
13 01:00.331 00:33.597 00:26.734 0 H 29.0 23.0 9.0 -54.0
14 00:59.221 00:32.468 00:26.753 0 H 29.0 23.0 9.0 -54.0
15 00:59.432 00:32.729 00:26.703 0 H 30.0 25.0 9.0 29.0
16 01:02.148 00:35.008 00:27.140 0 H 30.0 25.0 9.0 29.0
17 00:59.336 00:32.796 00:26.540 0 H 30.0 25.0 9.0 29.0
18 00:59.623 00:32.623 00:27.000 0 H 30.0 25.0 9.0 29.0
19 00:59.360 00:32.756 00:26.604 0 H 30.0 25.0 9.0 29.0
20 00:59.151 00:32.520 00:26.631 0 H 30.0 25.0 9.0 29.0
21 01:00.020 00:32.998 00:27.022 0 H 30.0 25.0 9.0 29.0
22 00:58.885 00:32.389 00:26.496 0 H 30.0 25.0 9.0 29.0
23 00:59.509 00:32.558 00:26.951 0 H 30.0 25.0 9.0 29.0
24 04:58.090 04:30.726 00:27.364 1 H 30.0 25.0 9.0 29.0
25 00:59.990 00:33.243 00:26.747 0 H 30.0 25.0 9.0 29.0
26 00:59.065 00:32.461 00:26.604 0 H 30.0 25.0 9.0 29.0
3rd Benjabanana in Mazda MX5 Cup
Best: 00:59.231, Potential: 00:59.119
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:21.785 00:54.812 00:26.973 1 H 29.0 23.0 9.0 -54.0
2 01:03.691 00:35.885 00:27.806 1 H 29.0 23.0 9.0 -54.0
3 01:00.148 00:33.193 00:26.955 0 H 29.0 23.0 9.0 -54.0
4 01:01.651 00:33.985 00:27.666 2 H 29.0 23.0 9.0 -54.0
5 01:33.921 01:06.704 00:27.217 1 H 29.0 23.0 9.0 -54.0
6 01:01.384 00:33.655 00:27.729 0 H 29.0 23.0 9.0 -54.0
7 00:59.640 00:32.991 00:26.649 0 H 29.0 23.0 9.0 -54.0
8 02:09.690 01:42.933 00:26.757 2 H 29.0 23.0 9.0 -54.0
9 00:59.570 00:32.688 00:26.882 0 H 29.0 23.0 9.0 -54.0
10 00:59.870
C
00:32.996 00:26.874 1 H 29.0 23.0 9.0 -54.0
11 00:59.560 00:32.907 00:26.653 0 H 29.0 23.0 9.0 -54.0
12 02:20.680 01:47.236 00:33.444 1 H 30.0 25.0 9.0 29.0
13 00:59.275 00:32.572 00:26.703 0 H 30.0 25.0 9.0 29.0
14 00:59.388 00:32.824 00:26.564
S
0 H 30.0 25.0 9.0 29.0
15 02:12.529 01:44.386 00:28.143 4 H 30.0 25.0 9.0 29.0
16 00:59.441 00:32.567 00:26.874 0 H 30.0 25.0 9.0 29.0
17 00:59.231
L
00:32.555
S
00:26.676 0 H 30.0 25.0 9.0 29.0
18 00:59.978
C
00:33.383 00:26.595 2 H 30.0 25.0 9.0 29.0
19 01:35.992 01:09.203 00:26.789 1 H 30.0 25.0 9.0 29.0
20 00:59.482 00:32.914 00:26.568 0 H 30.0 25.0 9.0 29.0
21 01:10.714 00:42.494 00:28.220 0 H 30.0 25.0 9.0 29.0
22 00:59.068
C
00:32.572 00:26.496 1 H 30.0 25.0 9.0 29.0
23 00:59.981
C
00:33.396 00:26.585 1 H 30.0 25.0 9.0 29.0
4th Internex in Mazda MX5 Cup
Best: 00:59.253, Potential: 00:59.241
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:15.965 00:48.862 00:27.103 1 H 29.0 23.0 9.0 -54.0
2 01:00.487 00:32.960 00:27.527 0 H 29.0 23.0 9.0 -54.0
3 01:00.517 00:33.557 00:26.960 0 H 29.0 23.0 9.0 -54.0
4 00:59.649 00:32.910 00:26.739 0 H 29.0 23.0 9.0 -54.0
5 00:59.894
C
00:33.119 00:26.775 1 H 29.0 23.0 9.0 -54.0
6 01:02.643 00:35.382 00:27.261 0 H 29.0 23.0 9.0 -54.0
7 00:59.634 00:32.840 00:26.794 0 H 29.0 23.0 9.0 -54.0
8 01:00.083 00:33.205 00:26.878 0 H 29.0 23.0 9.0 -54.0
9 00:59.411 00:32.826 00:26.585 0 H 29.0 23.0 9.0 -54.0
10 00:59.650 00:32.709
S
00:26.941 0 H 29.0 23.0 9.0 -54.0
11 01:00.018 00:33.206 00:26.812 0 H 29.0 23.0 9.0 -54.0
12 00:59.831
C
00:33.021 00:26.810 1 H 29.0 23.0 9.0 -54.0
13 00:59.528
C
00:32.857 00:26.671 1 H 29.0 23.0 9.0 -54.0
14 00:59.655 00:32.969 00:26.686 0 H 29.0 23.0 9.0 -54.0
15 01:00.074 00:33.034 00:27.040 0 H 30.0 25.0 9.0 29.0
16 00:59.510
C
00:32.880 00:26.630 2 H 30.0 25.0 9.0 29.0
17 00:59.979 00:33.132 00:26.847 0 H 30.0 25.0 9.0 29.0
18 00:59.822
C
00:33.245 00:26.577 1 H 30.0 25.0 9.0 29.0
19 00:59.659 00:32.997 00:26.662 0 H 30.0 25.0 9.0 29.0
20 01:41.301 01:14.224 00:27.077 2 H 30.0 25.0 9.0 29.0
21 00:59.778 00:33.111 00:26.667 0 H 30.0 25.0 9.0 29.0
22 00:59.467
C
00:32.746 00:26.721 1 H 30.0 25.0 9.0 29.0
23 00:59.253
L
00:32.721 00:26.532
S
0 H 30.0 25.0 9.0 29.0
24 00:59.764 00:32.858 00:26.906 0 H 30.0 25.0 9.0 29.0
25 00:59.964 00:33.089 00:26.875 0 H 30.0 25.0 9.0 29.0
5th theraxo in Mazda MX5 Cup
Best: 00:59.306, Potential: 00:59.306
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16:33.241 16:05.179 00:28.062 1 H 30.0 25.0 9.0 29.0
2 00:59.306
L
00:32.729
S
00:26.577
S
0 H 30.0 25.0 9.0 29.0
3 01:01.635 00:34.954 00:26.681 2 H 30.0 25.0 9.0 29.0
4 01:03.499 00:36.693 00:26.806 2 H 30.0 25.0 9.0 29.0
6th HMG in Mazda MX5 Cup
Best: 00:59.383, Potential: 00:59.365
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:56.639 01:29.568 00:27.071 1 H 29.0 23.0 9.0 -54.0
2 01:00.195 00:32.952 00:27.243 0 H 29.0 23.0 9.0 -54.0
3 01:00.907 00:33.254 00:27.653 1 H 29.0 23.0 9.0 -54.0
4 01:00.400 00:32.936 00:27.464 0 H 29.0 23.0 9.0 -54.0
5 01:57.770 01:30.374 00:27.396 1 H 29.0 23.0 9.0 -54.0
6 01:00.267 00:33.150 00:27.117 0 H 29.0 23.0 9.0 -54.0
7 00:59.908 00:33.056 00:26.852 0 H 29.0 23.0 9.0 -54.0
8 01:00.810 00:33.715 00:27.095 0 H 29.0 23.0 9.0 -54.0
9 01:54.880 01:27.776 00:27.104 1 H 29.0 23.0 9.0 -54.0
10 00:59.721 00:32.892 00:26.829
S
0 H 29.0 23.0 9.0 -54.0
11 01:00.272 00:32.696 00:27.576 2 H 29.0 23.0 9.0 -54.0
12 01:00.361 00:33.397 00:26.964 0 H 29.0 23.0 9.0 -54.0
13 01:00.801 00:33.009 00:27.792 1 H 30.0 25.0 9.0 29.0
14 01:00.822 00:33.165 00:27.657 0 H 30.0 25.0 9.0 29.0
15 01:32.006 01:04.916 00:27.090 2 H 30.0 25.0 9.0 29.0
16 01:00.172
C
00:32.736 00:27.436 2 H 30.0 25.0 9.0 29.0
17 00:59.792 00:32.860 00:26.932 0 H 30.0 25.0 9.0 29.0
18 01:58.946 01:31.618 00:27.328 3 H 30.0 25.0 9.0 29.0
19 00:59.970 00:33.105 00:26.865 0 H 30.0 25.0 9.0 29.0
20 01:00.763 00:33.241 00:27.522 0 H 30.0 25.0 9.0 29.0
21 00:59.383
L
00:32.536
S
00:26.847 0 H 30.0 25.0 9.0 29.0
22 02:27.623 02:00.624 00:26.999 1 H 30.0 25.0 9.0 29.0
23 01:35.798 01:08.686 00:27.112 1 H 30.0 25.0 9.0 29.0
24 01:00.019 00:32.983 00:27.036 0 H 30.0 25.0 9.0 29.0
7th Cersly Hoofhearted in Mazda MX5 Cup
Best: 00:59.501, Potential: 00:59.384
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:11.943 00:44.826 00:27.117 1 H 29.0 23.0 9.0 -54.0
2 00:59.885 00:33.021 00:26.864 0 H 29.0 23.0 9.0 -54.0
3 00:59.731 00:33.073 00:26.658 0 H 29.0 23.0 9.0 -54.0
4 01:00.773 00:33.895 00:26.878 0 H 29.0 23.0 9.0 -54.0
5 00:59.803 00:33.136 00:26.667 0 H 29.0 23.0 9.0 -54.0
6 01:00.233 00:33.661 00:26.572 0 H 29.0 23.0 9.0 -54.0
7 01:02.827 00:33.154 00:29.673 1 H 29.0 23.0 9.0 -54.0
8 01:00.184 00:33.125 00:27.059 0 H 29.0 23.0 9.0 -54.0
9 00:59.707 00:33.040 00:26.667 0 H 29.0 23.0 9.0 -54.0
10 01:05.809 00:37.949 00:27.860 1 H 29.0 23.0 9.0 -54.0
11 00:59.811 00:33.261 00:26.550 0 H 29.0 23.0 9.0 -54.0
12 02:03.983 01:37.289 00:26.694 1 H 29.0 23.0 9.0 -54.0
13 01:16.025 00:46.753 00:29.272 1 H 29.0 23.0 9.0 -54.0
14 01:00.707 00:34.131 00:26.576 0 H 30.0 25.0 9.0 29.0
15 00:59.835 00:33.239 00:26.596 0 H 30.0 25.0 9.0 29.0
16 01:34.598 01:07.760 00:26.838 1 H 30.0 25.0 9.0 29.0
17 00:59.501
L
00:32.952 00:26.549 0 H 30.0 25.0 9.0 29.0
18 01:02.098 00:32.915
S
00:29.183 0 H 30.0 25.0 9.0 29.0
19 01:00.121 00:33.400 00:26.721 0 H 30.0 25.0 9.0 29.0
20 00:59.905 00:33.436 00:26.469
S
0 H 30.0 25.0 9.0 29.0
21 00:59.576 00:32.945 00:26.631 0 H 30.0 25.0 9.0 29.0
22 05:15.974 04:49.091 00:26.883 2 H 30.0 25.0 9.0 29.0
23 01:01.140 00:33.937 00:27.203 2 H 30.0 25.0 9.0 29.0
24 01:22.939 00:42.129 00:40.810 4 H 30.0 25.0 9.0 29.0
8th Ejesesei in Mazda MX5 Cup
Best: 00:59.615, Potential: 00:59.523
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:30.495 01:03.517 00:26.978 1 H 29.0 23.0 9.0 -54.0
2 01:00.808 00:33.012 00:27.796 0 H 29.0 23.0 9.0 -54.0
3 01:00.980 00:32.990 00:27.990 1 H 29.0 23.0 9.0 -54.0
4 00:59.817 00:32.925 00:26.892 0 H 29.0 23.0 9.0 -54.0
5 00:59.822 00:32.895 00:26.927 0 H 29.0 23.0 9.0 -54.0
6 00:59.735
C
00:32.978 00:26.757 1 H 29.0 23.0 9.0 -54.0
7 01:00.276
C
00:33.293 00:26.983 1 H 29.0 23.0 9.0 -54.0
8 00:59.615
L
00:32.872 00:26.743
S
0 H 29.0 23.0 9.0 -54.0
9 00:59.938 00:32.780
S
00:27.158 0 H 29.0 23.0 9.0 -54.0
10 01:00.679 00:32.937 00:27.742 0 H 29.0 23.0 9.0 -54.0
11 01:05.278 00:38.368 00:26.910 0 H 29.0 23.0 9.0 -54.0
12 00:59.874 00:32.891 00:26.983 0 H 29.0 23.0 9.0 -54.0
13 02:19.414 01:52.243 00:27.171 2 H 29.0 23.0 9.0 -54.0
14 01:00.760 00:33.260 00:27.500 0 H 30.0 25.0 9.0 29.0
15 01:00.027 00:33.202 00:26.825 0 H 30.0 25.0 9.0 29.0
16 01:00.327 00:33.232 00:27.095 0 H 30.0 25.0 9.0 29.0
17 00:59.606
C
00:32.827 00:26.779 1 H 30.0 25.0 9.0 29.0
18 00:59.808 00:32.906 00:26.902 0 H 30.0 25.0 9.0 29.0
19 00:59.724
C
00:32.755 00:26.969 1 H 30.0 25.0 9.0 29.0
20 01:35.553 01:08.926 00:26.627 1 H 30.0 25.0 9.0 29.0
21 00:59.903 00:32.814 00:27.089 0 H 30.0 25.0 9.0 29.0
22 00:59.663
C
00:32.929 00:26.734 1 H 30.0 25.0 9.0 29.0
23 01:00.609 00:32.938 00:27.671 0 H 30.0 25.0 9.0 29.0
24 01:15.420 00:47.686 00:27.734 1 H 30.0 25.0 9.0 29.0
25 01:32.400 01:05.381 00:27.019 1 H 30.0 25.0 9.0 29.0
26 01:00.304 00:33.416 00:26.888 0 H 30.0 25.0 9.0 29.0
9th Mickey_Wickey in Mazda MX5 Cup
Best: 01:00.072, Potential: 01:00.072
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:28.865 01:01.339 00:27.526 1 H 29.0 23.0 9.0 -54.0
2 01:00.532 00:33.240 00:27.292 0 H 29.0 23.0 9.0 -54.0
3 01:00.913 00:33.692 00:27.221 0 H 29.0 23.0 9.0 -54.0
4 01:00.072
L
00:33.044
S
00:27.028
S
0 H 29.0 23.0 9.0 -54.0
5 02:34.781 02:06.855 00:27.926 1 H 29.0 23.0 9.0 -54.0
6 01:01.724 00:34.077 00:27.647 0 H 29.0 23.0 9.0 -54.0
7 01:01.864 00:34.243 00:27.621 0 H 29.0 23.0 9.0 -54.0
8 01:08.702 00:40.649 00:28.053 1 H 29.0 23.0 9.0 -54.0
9 01:02.427 00:35.165 00:27.262 1 H 29.0 23.0 9.0 -54.0
10 01:00.722 00:33.151 00:27.571 0 H 29.0 23.0 9.0 -54.0
11 01:00.869 00:33.721 00:27.148 0 H 29.0 23.0 9.0 -54.0
12 01:01.022 00:33.959 00:27.063 1 H 29.0 23.0 9.0 -54.0
13 01:00.932 00:33.420 00:27.512 0 H 30.0 25.0 9.0 29.0
14 01:06.242 00:37.325 00:28.917 1 H 30.0 25.0 9.0 29.0
15 01:09.644 00:39.927 00:29.717 1 H 30.0 25.0 9.0 29.0
16 01:07.687 00:33.168 00:34.519 1 H 30.0 25.0 9.0 29.0
10th 4R1TZ0GV in Mazda MX5 Cup
Best: 01:00.108, Potential: 01:00.091
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:03.101 02:35.962 00:27.139 1 H 29.0 23.0 9.0 -54.0
2 01:00.564 00:33.563 00:27.001
S
0 H 29.0 23.0 9.0 -54.0
3 01:02.028 00:34.766 00:27.262 2 H 29.0 23.0 9.0 -54.0
4 01:01.560 00:33.524 00:28.036 1 H 29.0 23.0 9.0 -54.0
5 01:00.808 00:33.120 00:27.688 1 H 29.0 23.0 9.0 -54.0
6 01:01.129 00:33.904 00:27.225 2 H 29.0 23.0 9.0 -54.0
7 01:00.688 00:33.481 00:27.207 0 H 29.0 23.0 9.0 -54.0
8 01:47.587 01:20.466 00:27.121 1 H 29.0 23.0 9.0 -54.0
9 01:24.732 00:56.305 00:28.427 2 H 29.0 23.0 9.0 -54.0
10 01:00.480 00:32.948 00:27.532 1 H 29.0 23.0 9.0 -54.0
11 01:01.312 00:34.195 00:27.117 1 H 29.0 23.0 9.0 -54.0
12 01:00.306 00:33.251 00:27.055 0 H 30.0 25.0 9.0 29.0
13 02:10.171 01:42.924 00:27.247 4 H 30.0 25.0 9.0 29.0
14 01:00.108
L
00:33.090
S
00:27.018 0 H 30.0 25.0 9.0 29.0
15 01:00.925 00:33.776 00:27.149 1 H 30.0 25.0 9.0 29.0
16 01:15.124 00:43.403 00:31.721 1 H 30.0 25.0 9.0 29.0
17 01:56.416 01:22.878 00:33.538 4 H 30.0 25.0 9.0 29.0
18 01:01.043 00:33.661 00:27.382 1 H 30.0 25.0 9.0 29.0
19 01:01.833 00:34.248 00:27.585 1 H 30.0 25.0 9.0 29.0
20 01:10.002 00:42.799 00:27.203 3 H 30.0 25.0 9.0 29.0
21 01:17.903 00:37.368 00:40.535 2 H 30.0 25.0 9.0 29.0
22 01:00.730 00:33.419 00:27.311 0 H 30.0 25.0 9.0 29.0
23 01:00.251 00:33.161 00:27.090 0 H 30.0 25.0 9.0 29.0
24 01:00.410
C
00:33.051 00:27.359 1 H 30.0 25.0 9.0 29.0
11th A. Alves in Mazda MX5 Cup
Best: 01:00.183, Potential: 01:00.142
