Brands Hatch - GP OSRW

06 Oct 25 19:35 UTC

Brands Hatch

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 00:20:16.036 12 laps / 0 cuts 01:39.704
Tyre: H
01:40.666 0 30 - 8095
2 Mazda MX5 Cup 4 00:20:30.319 12 laps / 1 cuts 01:39.219
Tyre: H
01:42.003 3 33 - 83
3 Mazda MX5 Cup 4 00:20:31.276 12 laps / 1 cuts 01:40.794
Tyre: H
01:41.627 1 43 - 58
4 Mazda MX5 Cup 00:20:32.929 12 laps / 0 cuts 01:40.115
Tyre: H
01:41.923 4 (+2 after session) 23 - 3516
5 Mazda MX5 Cup 3 00:20:38.094 12 laps / 0 cuts 01:40.580
Tyre: H
01:42.003 3 17 - 2954
6 Mazda MX5 Cup 3 00:20:43.750 12 laps / 1 cuts 01:40.015
Tyre: H
01:42.269 2 85 - 3363
7 Mazda MX5 Cup 2 00:20:47.666 12 laps / 0 cuts 01:40.719
Tyre: H
01:43.036 2 (+1 after session) 16 - 2137
8 Mazda MX5 Cup 3 00:20:48.000 12 laps / 0 cuts 01:40.770
Tyre: H
01:42.713 4 (+2 after session) 18 - 2852
9 Mazda MX5 Cup 3 00:20:59.916 12 laps / 1 cuts 01:43.039
Tyre: H
01:44.079 1 28 - 5607
10 Mazda MX5 Cup 1 00:21:25.929 12 laps / 4 cuts 01:42.698
Tyre: H
01:43.409 4 23 - 27
11 Mazda MX5 Cup 3 00:21:30.859 12 laps / 0 cuts 01:44.310
Tyre: H
01:46.707 1 38 - 162
12 Mazda MX5 Cup 1 00:21:35.479 12 laps / 1 cuts 01:44.501
Tyre: H
01:46.098 0 31 - 136
13 Mazda MX5 Cup 2 00:21:58.326 12 laps / 0 cuts 01:44.885
Tyre: H
01:49.100 0 17 - 1049
14 Mazda MX5 Cup 12 00:21:00.715 9 laps / 3 cuts 01:40.720
Tyre: H
01:42.896 4 128 - 1806
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 16.1 X: 0.6 Y: -0.2 Z: -2.0 X: 153.4 Y: -6.7 Z: -184.8 19:11:14 (UTC)
2 Collision with car 11.1 X: -0.6 Y: -0.1 Z: 1.7 X: 153.3 Y: -6.7 Z: -184.5 19:11:14 (UTC)
3 Collision with car 10.5 X: 0.9 Y: 0.1 Z: 1.4 X: 47.6 Y: -18.3 Z: -336.8 19:11:26 (UTC)
4 Collision with car 4.3 X: -0.9 Y: 0.3 Z: -0.6 X: -173.0 Y: -12.3 Z: -290.0 19:11:35 (UTC)
5 Collision with car 4.2 X: 0.9 Y: 0.4 Z: 0.1 X: -173.4 Y: -12.3 Z: -289.8 19:11:35 (UTC)
6 Collision with car 21.9 X: 0.8 Y: 0.0 Z: 0.3 X: -246.4 Y: -10.3 Z: -248.5 19:11:36 (UTC)
7 Collision with car 8.0 X: -0.9 Y: 0.2 Z: 1.1 X: -247.7 Y: -10.2 Z: -247.2 19:11:36 (UTC)
8 Collision with environment 16.8 X: 0.9 Y: 0.1 Z: 1.4 X: -267.5 Y: -8.4 Z: -196.8 19:11:38 (UTC)
9 Collision with car 3.2 X: 0.9 Y: 0.1 Z: -1.3 X: -161.7 Y: -7.7 Z: -380.2 19:12:48 (UTC)
10 Collision with car 3.3 X: -0.9 Y: 0.1 Z: 1.4 X: -161.2 Y: -7.6 Z: -380.4 19:12:48 (UTC)
11 Collision with environment 33.7 X: 0.0 Y: 0.1 Z: 1.8 X: -99.9 Y: -5.5 Z: -415.3 19:12:49 (UTC)
12 Collision with environment 7.8 X: 0.3 Y: 0.2 Z: -2.1 X: 10.4 Y: -3.4 Z: -456.9 19:12:55 (UTC)
13 Collision with environment 47.5 X: -0.9 Y: 0.1 Z: 1.4 X: -18.7 Y: 11.0 Z: 257.4 19:14:07 (UTC)
14 Collision with car 7.0 X: -0.4 Y: 0.0 Z: -2.0 X: -418.9 Y: -3.6 Z: -160.0 19:14:17 (UTC)
15 Collision with car 3.5 X: 0.4 Y: 0.1 Z: 1.8 X: -418.6 Y: -3.7 Z: -161.7 19:14:18 (UTC)
16 Collision with car 6.6 X: -0.4 Y: 0.1 Z: -2.1 X: -37.2 Y: 11.6 Z: 276.0 19:15:48 (UTC)
17 Collision with car 6.4 X: 0.5 Y: 0.1 Z: 1.8 X: -37.2 Y: 11.6 Z: 275.1 19:15:48 (UTC)
18 Collision with environment 44.4 X: -0.5 Y: -0.3 Z: 1.7 X: -16.0 Y: 10.3 Z: 243.7 19:15:57 (UTC)
19 Collision with car 2.3 X: 0.9 Y: 0.2 Z: 1.1 X: -278.3 Y: -6.9 Z: -175.5 19:16:44 (UTC)
20 Collision with car 7.4 X: -0.9 Y: 0.2 Z: 1.2 X: -43.3 Y: -4.7 Z: -426.2 19:17:56 (UTC)
21 Collision with car 5.5 X: 0.9 Y: 0.3 Z: -1.1 X: -43.2 Y: -4.7 Z: -426.2 19:17:56 (UTC)
22 Collision with environment 40.2 X: -0.9 Y: 0.1 Z: 1.4 X: -21.6 Y: 11.3 Z: 270.4 19:21:09 (UTC)
23 Collision with car 3.3 X: -0.6 Y: 0.0 Z: -2.0 X: 374.1 Y: 8.6 Z: 315.8 19:22:18 (UTC)
24 Collision with car 3.2 X: 0.5 Y: 0.0 Z: 1.8 X: 373.7 Y: 8.7 Z: 316.7 19:22:18 (UTC)
25 Collision with environment 12.8 X: 0.5 Y: 0.1 Z: 1.8 X: 97.8 Y: -14.3 Z: -250.6 19:26:35 (UTC)
26 Collision with environment 75.3 X: 0.5 Y: -0.3 Z: 1.7 X: 14.8 Y: 9.0 Z: 85.6 19:27:32 (UTC)
27 Collision with car 0.3 X: 0.9 Y: 0.4 Z: 0.0 X: 83.9 Y: -4.5 Z: -148.4 19:28:19 (UTC)
28 Collision with car 6.5 X: -0.9 Y: 0.3 Z: -0.6 X: 83.9 Y: -4.5 Z: -148.4 19:28:19 (UTC)
29 Collision with environment 31.5 X: 0.8 Y: 0.1 Z: -1.7 X: 128.1 Y: 5.5 Z: 487.8 19:29:09 (UTC)
30 Collision with car after session end 49.7 X: -0.5 Y: -0.1 Z: 1.8 X: 35.3 Y: -5.2 Z: -448.0 19:31:44 (UTC)
31 Collision with car after session end 55.2 X: -0.9 Y: -0.3 Z: -0.7 X: 35.3 Y: -5.4 Z: -448.2 19:31:44 (UTC)
32 Collision with environment after session end 42.0 X: 0.5 Y: -0.3 Z: 1.7 X: 82.3 Y: -5.4 Z: -463.1 19:31:46 (UTC)
33 Collision with environment after session end 20.5 X: 0.9 Y: 0.1 Z: 1.4 X: 89.4 Y: -16.4 Z: -275.8 19:31:56 (UTC)
34 Collision with environment after session end 44.2 X: -0.5 Y: 0.1 Z: 1.8 X: 14.9 Y: -6.8 Z: -421.3 19:34:06 (UTC)
Car Env Rel
Brands Hatch - GP OSRW Brands Hatch - GP OSRW collisions

There were no penalties in this session.

1st Potato in Mazda MX5 Cup
Best: 01:39.704, Potential: 01:39.702
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:47.841 00:37.069 00:28.174 00:42.598 0 H 33.0 27.0 5.0 205.0
2 1 01:41.547 00:30.518 00:27.990 00:43.039 0 H 33.0 27.0 5.0 205.0
3 1 01:41.515 00:30.213 00:27.999 00:43.303 0 H 33.0 27.0 5.0 205.0
4 1 01:40.666 00:30.349 00:28.121 00:42.196 0 H 33.0 27.0 5.0 205.0
5 1 01:39.815 00:30.110
S
00:27.932 00:41.773 0 H 33.0 27.0 5.0 205.0
6 1 01:39.704
L
00:30.112 00:27.837
S
S
00:41.755
S
0 H 33.0 27.0 5.0 205.0
7 1 01:40.767 00:30.836 00:27.932 00:41.999 0 H 33.0 27.0 5.0 205.0
8 1 01:40.485 00:30.352 00:27.869 00:42.264 0 H 33.0 27.0 5.0 205.0
9 1 01:40.197 00:30.370 00:27.913 00:41.914 0 H 33.0 27.0 5.0 205.0
10 1 01:40.903 00:30.879 00:28.017 00:42.007 0 H 33.0 27.0 5.0 205.0
11 1 01:41.116 00:30.691 00:28.085 00:42.340 0 H 33.0 27.0 5.0 205.0
12 1 01:40.621 00:30.398 00:28.152 00:42.071 0 H 33.0 27.0 5.0 205.0
2nd theraxo in Mazda MX5 Cup
Best: 01:39.219, Potential: 01:39.166
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:49.574 00:39.158 00:28.557 00:41.859 0 H 33.0 27.0 5.0 205.0
2 3 01:43.574 00:30.198 00:27.954 00:45.422 0 H 33.0 27.0 5.0 205.0
3 3 01:40.604 00:30.355 00:27.900
S
00:42.349 0 H 33.0 27.0 5.0 205.0
4 3 01:43.386 00:31.206 00:27.999 00:44.181 0 H 33.0 27.0 5.0 205.0
5 4 01:42.896 00:30.964 00:28.148 00:43.784 0 H 33.0 27.0 5.0 205.0
6 3 01:41.338 00:30.512 00:28.962 00:41.864 0 H 33.0 27.0 5.0 205.0
7 3 01:39.959 00:30.120 00:27.963 00:41.876 0 H 33.0 27.0 5.0 205.0
8 3 01:39.219
L
L
00:29.901
S
S
00:27.953 00:41.365
S
S
0 H 33.0 27.0 5.0 205.0
9 3 01:39.904
C
00:30.014 00:27.819 00:42.071 1 H 33.0 27.0 5.0 205.0
10 3 01:46.714 00:30.101 00:28.233 00:48.380 0 H 33.0 27.0 5.0 205.0
11 2 01:41.435 00:31.326 00:28.246 00:41.863 0 H 33.0 27.0 5.0 205.0
12 2 01:40.906 00:30.377 00:28.224 00:42.305 0 H 33.0 27.0 5.0 205.0
3rd pjeretus in Mazda MX5 Cup
Best: 01:40.794, Potential: 01:40.412
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:52.532 00:40.335 00:29.501 00:42.696 1 H 33.0 27.0 5.0 205.0
2 5 01:41.324 00:30.891 00:28.160 00:42.273 0 H 33.0 27.0 5.0 205.0
3 5 01:42.045 00:31.503 00:28.097
S
00:42.445 0 H 33.0 27.0 5.0 205.0
4 4 01:41.951 00:30.950 00:28.413 00:42.588 0 H 33.0 27.0 5.0 205.0
5 3 01:41.820 00:31.250 00:28.342 00:42.228 0 H 33.0 27.0 5.0 205.0
6 4 01:42.500 00:30.685 00:29.259 00:42.556 0 H 33.0 27.0 5.0 205.0
7 4 01:40.794
L
00:30.540 00:28.232 00:42.022
S
0 H 33.0 27.0 5.0 205.0
8 4 01:40.809 00:30.293
S
00:28.252 00:42.264 0 H 33.0 27.0 5.0 205.0
9 4 01:41.889 00:30.820 00:28.521 00:42.548 0 H 33.0 27.0 5.0 205.0
10 2 01:41.340 00:30.672 00:28.444 00:42.224 0 H 33.0 27.0 5.0 205.0
11 3 01:42.514 00:31.463 00:28.368 00:42.683 0 H 33.0 27.0 5.0 205.0
12 3 01:40.913 00:30.623 00:28.216 00:42.074 0 H 33.0 27.0 5.0 205.0
4th Yossarian in Mazda MX5 Cup
Best: 01:40.115, Potential: 01:40.063
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:50.973 00:39.971 00:28.584 00:42.418 0 H 33.0 27.0 5.0 205.0
2 4 01:42.721 00:31.022 00:28.112 00:43.587 0 H 33.0 27.0 5.0 205.0
3 4 01:40.882 00:30.776 00:28.175 00:41.931 0 H 33.0 27.0 5.0 205.0
4 6 01:45.836 00:30.731 00:33.121 00:41.984 0 H 33.0 27.0 5.0 205.0
5 6 01:43.260 00:30.972 00:29.146 00:43.142 0 H 33.0 27.0 5.0 205.0
6 5 01:40.934 00:30.617 00:28.207 00:42.110 0 H 33.0 27.0 5.0 205.0
7 5 01:41.172 00:30.422
S
00:28.296 00:42.454 0 H 33.0 27.0 5.0 205.0
8 5 01:40.115
L
00:30.474 00:27.962
S
00:41.679
S
0 H 33.0 27.0 5.0 205.0
9 5 01:41.333 00:30.873 00:28.277 00:42.183 0 H 33.0 27.0 5.0 205.0
10 4 01:41.194 00:30.782 00:28.198 00:42.214 0 H 33.0 27.0 5.0 205.0
11 4 01:43.281 00:30.736 00:28.377 00:44.168 0 H 33.0 27.0 5.0 205.0
12 4 01:40.430 00:30.424 00:28.156 00:41.850 0 H 33.0 27.0 5.0 205.0
5th MrRalphMan in Mazda MX5 Cup
Best: 01:40.580, Potential: 01:40.483
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:55.217 00:41.233 00:30.132 00:43.852 0 H 33.0 27.0 5.0 205.0
2 7 01:42.819 00:32.007 00:28.336 00:42.476 0 H 33.0 27.0 5.0 205.0
3 8 01:44.665 00:31.716 00:29.213 00:43.736 0 H 33.0 27.0 5.0 205.0
4 8 01:41.454 00:30.633 00:28.525 00:42.296 0 H 33.0 27.0 5.0 205.0
5 8 01:42.221 00:30.933 00:28.494 00:42.794 0 H 33.0 27.0 5.0 205.0
6 8 01:41.072 00:30.931 00:28.062 00:42.079
S
0 H 33.0 27.0 5.0 205.0
7 7 01:41.203 00:30.801 00:28.075 00:42.327 0 H 33.0 27.0 5.0 205.0
8 7 01:40.580
L
00:30.407 00:28.053
S
00:42.120 0 H 33.0 27.0 5.0 205.0
9 7 01:40.843 00:30.351
S
00:28.178 00:42.314 0 H 33.0 27.0 5.0 205.0
10 6 01:42.803 00:30.687 00:28.655 00:43.461 0 H 33.0 27.0 5.0 205.0
11 6 01:42.067 00:31.142 00:28.148 00:42.777 0 H 33.0 27.0 5.0 205.0
12 5 01:42.313 00:30.826 00:28.282 00:43.205 0 H 33.0 27.0 5.0 205.0
6th Tater in Mazda MX5 Cup
Best: 01:40.015, Potential: 01:39.626
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:50.090 00:39.197 00:28.765 00:42.128 0 H 33.0 27.0 5.0 205.0
2 2 01:42.810 00:30.333 00:28.179 00:44.298 0 H 33.0 27.0 5.0 205.0
3 2 01:40.700 00:30.262 00:28.112 00:42.326 0 H 33.0 27.0 5.0 205.0
4 2 01:43.142 00:31.570 00:29.606 00:41.966 0 H 33.0 27.0 5.0 205.0
5 2 01:40.015
L
00:30.391 00:28.062 00:41.562
S
0 H 33.0 27.0 5.0 205.0
6 2 01:40.410 00:30.160 00:28.228 00:42.022 0 H 33.0 27.0 5.0 205.0
7 2 01:40.084 00:30.132
S
00:28.385 00:41.567 0 H 33.0 27.0 5.0 205.0
8 2 01:40.499 00:30.538 00:27.932
S
00:42.029 0 H 33.0 27.0 5.0 205.0
9 2 01:40.438 00:30.234 00:28.219 00:41.985 0 H 33.0 27.0 5.0 205.0
10 5 01:53.932 00:41.910 00:29.187 00:42.835 0 H 33.0 27.0 5.0 205.0
11 5 01:40.666 00:30.394 00:28.355 00:41.917 0 H 33.0 27.0 5.0 205.0
12 6 01:50.179 00:37.567 00:29.776 00:42.836 1 H 33.0 27.0 5.0 205.0
7th Vojtech Adamira in Mazda MX5 Cup
Best: 01:40.719, Potential: 01:40.719
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:53.409 00:40.689 00:29.547 00:43.173 0 H 33.0 27.0 5.0 205.0
2 6 01:41.614 00:30.739 00:28.305 00:42.570 0 H 33.0 27.0 5.0 205.0
3 6 01:42.723 00:30.781 00:28.642 00:43.300 0 H 33.0 27.0 5.0 205.0
4 5 01:42.541 00:30.726 00:28.750 00:43.065 0 H 33.0 27.0 5.0 205.0
5 5 01:43.146 00:31.065 00:29.142 00:42.939 0 H 33.0 27.0 5.0 205.0
6 6 01:42.730 00:30.424 00:28.850 00:43.456 0 H 33.0 27.0 5.0 205.0
7 8 01:44.163 00:30.363 00:28.557 00:45.243 0 H 33.0 27.0 5.0 205.0
8 8 01:42.392 00:30.518 00:28.576 00:43.298 0 H 33.0 27.0 5.0 205.0
9 8 01:42.431 00:30.540 00:28.340 00:43.551 0 H 33.0 27.0 5.0 205.0
10 8 01:48.930 00:37.029 00:29.227 00:42.674 0 H 33.0 27.0 5.0 205.0
11 8 01:40.719
L
00:30.248
S
00:28.243
S
00:42.228
S
0 H 33.0 27.0 5.0 205.0
12 7 01:42.015 00:30.410 00:28.899 00:42.706 0 H 33.0 27.0 5.0 205.0
8th Michals in Mazda MX5 Cup
Best: 01:40.770, Potential: 01:40.354
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:57.307 00:40.123 00:34.285 00:42.899 0 H 33.0 27.0 5.0 205.0
2 9 01:42.547 00:30.660 00:29.340 00:42.547 0 H 33.0 27.0 5.0 205.0
3 7 01:42.196 00:30.506 00:28.836 00:42.854 0 H 33.0 27.0 5.0 205.0
4 7 01:40.770
L
00:30.461 00:28.202 00:42.107
S
0 H 33.0 27.0 5.0 205.0
5 7 01:41.231 00:30.172
S
00:28.075
S
00:42.984 0 H 33.0 27.0 5.0 205.0
6 7 01:42.764 00:30.625 00:28.139 00:44.000 0 H 33.0 27.0 5.0 205.0
7 6 01:40.879 00:30.247 00:28.139 00:42.493 0 H 33.0 27.0 5.0 205.0
8 6 01:40.945 00:30.596 00:28.166 00:42.183 0 H 33.0 27.0 5.0 205.0
9 6 01:41.075 00:30.362 00:28.287 00:42.426 0 H 33.0 27.0 5.0 205.0
10 7 01:43.174 00:30.593 00:28.873 00:43.708 0 H 33.0 27.0 5.0 205.0
11 7 01:50.989 00:30.641 00:28.355 00:51.993 0 H 33.0 27.0 5.0 205.0
12 8 01:43.280 00:30.786 00:30.334 00:42.160 0 H 33.0 27.0 5.0 205.0
9th cL3mY in Mazda MX5 Cup
Best: 01:43.039, Potential: 01:42.384
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:54.432 00:41.288 00:29.354 00:43.790 0 H 33.0 27.0 5.0 205.0
2 8 01:45.326 00:31.513 00:28.976 00:44.837 0 H 33.0 27.0 5.0 205.0
3 9 01:43.655 00:31.629 00:28.516 00:43.510 0 H 33.0 27.0 5.0 205.0
4 9 01:43.039
L
00:31.655 00:28.351 00:43.033
S
0 H 33.0 27.0 5.0 205.0
5 9 01:43.839
C
00:31.011 00:28.440 00:44.388 1 H 33.0 27.0 5.0 205.0
6 9 01:43.806 00:31.414 00:28.418 00:43.974 0 H 33.0 27.0 5.0 205.0
7 9 01:44.435 00:31.292 00:28.207
S
00:44.936 0 H 33.0 27.0 5.0 205.0
8 9 01:44.682 00:31.246 00:28.678 00:44.758 0 H 33.0 27.0 5.0 205.0
9 9 01:44.085 00:31.450 00:28.777 00:43.858 0 H 33.0 27.0 5.0 205.0
10 9 01:43.239 00:31.144
S
00:28.386 00:43.709 0 H 33.0 27.0 5.0 205.0
11 9 01:43.837 00:31.392 00:28.512 00:43.933 0 H 33.0 27.0 5.0 205.0
12 9 01:44.689 00:31.730 00:28.486 00:44.473 0 H 33.0 27.0 5.0 205.0
10th Senis Vakas in Mazda MX5 Cup
Best: 01:42.698, Potential: 01:42.271
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:55.156 00:41.216 00:30.029 00:43.911 0 H 33.0 27.0 5.0 205.0
2 13 02:08.031 00:38.926 00:28.768 01:00.337 1 H 33.0 27.0 5.0 205.0
3 13 01:48.665 00:36.710 00:28.638 00:43.317 1 H 33.0 27.0 5.0 205.0
4 13 01:45.937 00:31.638 00:28.701 00:45.598 1 H 33.0 27.0 5.0 205.0
5 13 01:42.880 00:31.024 00:28.458 00:43.398 0 H 33.0 27.0 5.0 205.0
6 13 01:42.831 00:31.253 00:28.512 00:43.066
S
0 H 33.0 27.0 5.0 205.0
7 13 01:43.414 00:30.847 00:28.616 00:43.951 1 H 33.0 27.0 5.0 205.0
8 12 01:44.351 00:30.988 00:29.128 00:44.235 0 H 33.0 27.0 5.0 205.0
9 11 01:43.188 00:31.079 00:28.355
S
00:43.754 0 H 33.0 27.0 5.0 205.0
10 11 01:42.698
L
00:31.139 00:28.472 00:43.087 0 H 33.0 27.0 5.0 205.0
11 11 01:42.702 00:30.850
S
00:28.548 00:43.304 0 H 33.0 27.0 5.0 205.0
12 10 01:45.219 00:32.157 00:29.735 00:43.327 0 H 33.0 27.0 5.0 205.0
11th 4R1TZ0GV in Mazda MX5 Cup
Best: 01:44.310, Potential: 01:43.612
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:56.260 00:42.541 00:29.727 00:43.992 0 H 33.0 27.0 5.0 205.0
2 11 01:47.115 00:31.704 00:29.443 00:45.968 0 H 33.0 27.0 5.0 205.0
3 10 01:44.310
L
00:31.824 00:28.903
S
00:43.583
S
0 H 33.0 27.0 5.0 205.0
4 10 01:45.020 00:31.126
S
00:28.984 00:44.910 0 H 33.0 27.0 5.0 205.0
5 10 01:45.285 00:31.611 00:29.259 00:44.415 0 H 33.0 27.0 5.0 205.0
6 10 01:46.019 00:31.688 00:29.142 00:45.189 0 H 33.0 27.0 5.0 205.0
7 10 01:47.111 00:33.015 00:29.213 00:44.883 0 H 33.0 27.0 5.0 205.0
8 10 01:45.554 00:31.633 00:29.515 00:44.406 0 H 33.0 27.0 5.0 205.0
9 10 01:45.240 00:31.237 00:29.381 00:44.622 0 H 33.0 27.0 5.0 205.0
10 10 01:47.279 00:32.561 00:29.863 00:44.855 0 H 33.0 27.0 5.0 205.0
11 10 01:44.619 00:31.449 00:29.393 00:43.777 0 H 33.0 27.0 5.0 205.0
12 11 01:56.225 00:41.395 00:29.398 00:45.432 0 H 33.0 27.0 5.0 205.0
12th Scott Ferguson in Mazda MX5 Cup
Best: 01:44.501, Potential: 01:43.808
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 02:07.894 00:51.732 00:31.877 00:44.285 0 H 33.0 27.0 5.0 205.0
2 12 01:46.277 00:32.180 00:28.926 00:45.171 0 H 33.0 27.0 5.0 205.0
3 12 01:45.545 00:31.989 00:28.885 00:44.671 0 H 33.0 27.0 5.0 205.0
4 12 01:46.751 00:31.939 00:30.028 00:44.784 0 H 33.0 27.0 5.0 205.0
5 11 01:45.298 00:32.546 00:28.855 00:43.897
S
0 H 33.0 27.0 5.0 205.0
6 11 01:45.769
C
00:32.531 00:29.439 00:43.799 1 H 33.0 27.0 5.0 205.0
7 11 01:45.864 00:31.492 00:29.246 00:45.126 0 H 33.0 27.0 5.0 205.0
8 11 01:45.259 00:31.608 00:28.719 00:44.932 0 H 33.0 27.0 5.0 205.0
9 12 01:46.205 00:31.884 00:28.876 00:45.445 0 H 33.0 27.0 5.0 205.0
10 12 01:44.501
L
00:31.921 00:28.602
S
00:43.978 0 H 33.0 27.0 5.0 205.0
11 12 01:49.987 00:31.309
S
00:31.711 00:46.967 0 H 33.0 27.0 5.0 205.0
12 12 01:45.297 00:31.731 00:29.182 00:44.384 0 H 33.0 27.0 5.0 205.0
13th jamper in Mazda MX5 Cup
Best: 01:44.885, Potential: 01:43.705
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:57.384 00:42.747 00:29.969 00:44.668 0 H 33.0 27.0 5.0 205.0
2 10 01:44.885
L
00:31.711 00:29.083 00:44.091 0 H 33.0 27.0 5.0 205.0
3 11 01:55.760 00:41.403 00:29.069 00:45.288 0 H 33.0 27.0 5.0 205.0
4 11 01:46.261 00:31.908 00:29.160 00:45.193 0 H 33.0 27.0 5.0 205.0
5 12 01:47.745 00:33.036 00:29.065 00:45.644 0 H 33.0 27.0 5.0 205.0
6 12 01:46.204 00:32.003 00:30.421 00:43.780
S
0 H 33.0 27.0 5.0 205.0
7 12 01:48.442 00:32.388 00:28.800 00:47.254 0 H 33.0 27.0 5.0 205.0
8 13 01:45.225 00:31.667 00:28.990 00:44.568 0 H 33.0 27.0 5.0 205.0
9 13 01:54.056 00:31.292
S
00:28.782 00:53.982 0 H 33.0 27.0 5.0 205.0
10 13 01:59.712 00:42.667 00:28.935 00:48.110 0 H 33.0 27.0 5.0 205.0
11 13 01:46.641 00:31.788 00:29.285 00:45.568 0 H 33.0 27.0 5.0 205.0
12 13 01:45.178 00:31.437 00:28.633
S
00:45.108 0 H 33.0 27.0 5.0 205.0
14th Ahsan in Mazda MX5 Cup
Best: 01:40.720, Potential: 01:40.403
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 04:26.865 03:15.332 00:28.432 00:43.101 1 H 33.0 27.0 5.0 205.0
2 14 01:43.364 00:30.734 00:28.107 00:44.523 1 H 33.0 27.0 5.0 205.0
3 14 01:48.119 00:32.056 00:28.535 00:47.528 0 H 33.0 27.0 5.0 205.0
4 14 01:44.106 00:31.871 00:28.733 00:43.502 1 H 33.0 27.0 5.0 205.0
5 14 01:41.547 00:30.406
S
00:28.615 00:42.526 0 H 33.0 27.0 5.0 205.0
6 14 01:41.632 00:30.654 00:28.404
S
00:42.574 0 H 33.0 27.0 5.0 205.0
7 14 01:40.720
L
00:30.588 00:28.539 00:41.593
S
0 H 33.0 27.0 5.0 205.0
8 14 01:44.091 00:33.220 00:28.633 00:42.238 0 H 33.0 27.0 5.0 205.0
9 14 01:41.272 00:30.658 00:28.498 00:42.116 0 H 33.0 27.0 5.0 205.0