Silverstone - International, Great Britain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Jimmy Essex | Mazda MX5 Cup |
01:17.151 Tyre: H |
01:18.201 | 7 laps / 2 cuts | 18 - 46 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:52.531 | 11:08.688 | 00:43.843 | 1 | H | 36.0 | 25.0 | 13.0 | 38.0 |
| 2 | 01:18.085 | 00:34.296 | 00:43.789 | 0 | H | 36.0 | 25.0 | 13.0 | 38.0 |
| 3 | 01:19.917 | 00:35.659 | 00:44.258 | 0 | H | 36.0 | 25.0 | 13.0 | 38.0 |
| 4 | 01:18.345 | 00:34.631 | 00:43.714 | 0 | H | 36.0 | 25.0 | 13.0 | 38.0 |
| 5 | 01:17.507 | 00:34.271 | 00:43.236 | 0 | H | 36.0 | 25.0 | 13.0 | 38.0 |
| 6 |
01:17.151
L
L
|
00:34.027
S
S
|
00:43.124
S
S
|
0 | H | 36.0 | 25.0 | 13.0 | 38.0 |
| 7 | 01:35.721 | 00:52.476 | 00:43.245 | 1 | H | 36.0 | 25.0 | 13.0 | 38.0 |