Silverstone - International, Great Britain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | theraxo | Mazda MX5 Cup |
01:14.806 Tyre: H |
01:16.119 | 9 laps / 2 cuts | 33 - 44 |
| 2 | Jimmy Essex | Mazda MX5 Cup |
01:17.116 Tyre: H |
01:19.373 | 13 laps / 4 cuts | 18 - 46 |
| 3 | SCesa2018 | Mazda MX5 Cup |
01:17.427 Tyre: H |
01:19.060 | 20 laps / 6 cuts | 192 - 203 |
| 4 | Nasser_anj | Mazda MX5 Cup |
01:30.578 Tyre: H |
01:30.578 | 5 laps / 6 cuts | 188 - 210 |
| 5 | Ignelis | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 25 - 27 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.255 | 01:33.930 | 00:44.325 | 1 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 2 | 01:17.247 | 00:34.218 | 00:43.029 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 3 | 01:17.381 | 00:33.912 | 00:43.469 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 4 | 01:16.143 | 00:33.982 | 00:42.161 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 5 | 01:16.689 | 00:33.840 | 00:42.849 | 1 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 6 | 01:16.085 | 00:33.930 | 00:42.155 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 7 | 01:16.017 | 00:33.433 | 00:42.584 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 8 | 01:15.158 | 00:33.165 | 00:41.993 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 9 |
01:14.806
L
L
|
00:33.037
S
S
|
00:41.769
S
S
|
0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:24.153 | 02:33.636 | 00:50.517 | 2 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 2 | 01:31.692 | 00:48.329 | 00:43.363 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 3 | 01:19.074 | 00:35.360 | 00:43.714 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 4 | 01:18.470 | 00:34.523 | 00:43.947 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 5 | 01:17.348 | 00:34.130 | 00:43.218 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 6 | 01:18.928 | 00:35.179 | 00:43.749 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 7 | 01:17.370 | 00:34.111 | 00:43.259 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 8 |
01:17.116
L
|
00:34.060 |
00:43.056
S
|
0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 9 | 01:17.495 |
00:34.039
S
|
00:43.456 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 10 | 01:52.494 | 01:09.456 | 00:43.038 | 1 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 11 | 01:17.894 | 00:34.699 | 00:43.195 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 12 | 02:29.378 | 01:45.801 | 00:43.577 | 1 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 13 | 01:18.348 | 00:34.711 | 00:43.637 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.683 | 01:27.670 | 00:45.013 | 1 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 2 | 01:22.299 | 00:37.316 | 00:44.983 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 3 | 01:20.261 | 00:36.112 | 00:44.149 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 4 | 01:29.210 | 00:43.270 | 00:45.940 | 1 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 5 | 01:19.581 | 00:35.768 | 00:43.813 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 6 | 01:18.948 | 00:35.482 | 00:43.466 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 7 | 03:25.425 | 02:41.590 | 00:43.835 | 2 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 8 | 01:18.848 | 00:34.969 | 00:43.879 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 9 | 01:18.213 | 00:34.994 | 00:43.219 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 10 | 01:18.097 | 00:34.605 | 00:43.492 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 11 | 02:30.179 | 01:46.709 | 00:43.470 | 1 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 12 | 01:20.233 | 00:34.675 | 00:45.558 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 13 | 01:19.255 | 00:35.546 | 00:43.709 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 14 | 01:18.315 | 00:35.060 | 00:43.255 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 15 | 01:18.921 | 00:35.316 | 00:43.605 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 16 | 01:18.282 | 00:35.108 | 00:43.174 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 17 | 01:18.893 | 00:35.491 | 00:43.402 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 18 | 01:18.334 |
00:34.455
S
|
00:43.879 | 0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 19 | 01:19.287 | 00:35.785 | 00:43.502 | 1 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 20 |
01:17.427
L
|
00:34.636 |
00:42.791
S
|
0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.309 | 01:08.077 | 00:47.232 | 1 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 2 | 01:30.932 | 00:41.001 | 00:49.931 | 2 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 3 |
01:30.578
L
|
00:42.307
S
|
00:48.271
S
|
0 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 4 |
01:27.041
C
|
00:38.932 | 00:48.109 | 1 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 5 | 01:38.323 | 00:51.122 | 00:47.201 | 2 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.891 | 01:00.017 | 00:53.874 | 2 | H | 36.0 | 26.0 | 9.0 | 15.0 |
| 2 | 01:52.784 | 01:00.890 | 00:51.894 | 1 | H | 36.0 | 26.0 | 9.0 | 15.0 |