Silverstone - International

16 Nov 25 20:48 UTC

Silverstone - International, Great Britain - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:16.010
Tyre: H
01:17.379 41 laps / 17 cuts 18 - 182
2 Mazda MX5 Cup 01:17.821
Tyre: H
01:19.758 16 laps / 10 cuts 20 - 163
3 Mazda MX5 Cup 01:20.967
Tyre: H
01:21.660 4 laps / 1 cuts 24 - 30
4 Mazda MX5 Cup 01:23.971
Tyre: H
01:28.534 25 laps / 11 cuts 126 - 133
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 35.4 X: 0.5 Y: 0.1 Z: 1.8 X: -232.5 Y: -2.3 Z: 45.3 19:20:17 (UTC)
2 Collision with environment 42.8 X: 0.0 Y: 0.1 Z: 1.8 X: -407.7 Y: -6.4 Z: 287.9 19:20:25 (UTC)
3 Collision with environment 18.8 X: 0.5 Y: 0.1 Z: 1.8 X: -474.0 Y: -6.5 Z: 384.6 19:41:30 (UTC)
4 Collision with environment 9.6 X: -0.9 Y: 0.1 Z: 1.4 X: -348.3 Y: -5.1 Z: 245.8 20:00:56 (UTC)
Car Env Rel
Silverstone - International Silverstone - International collisions

There were no penalties in this session.

1st Jimmy Essex in Mazda MX5 Cup
Best: 01:16.010, Potential: 01:15.925
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:31.649 00:48.323 00:43.326 1 H 36.0 26.0 14.0 31.0
2 01:51.765 01:07.962 00:43.803 1 H 36.0 26.0 14.0 31.0
3 01:16.994 00:33.799 00:43.195 0 H 36.0 26.0 14.0 31.0
4 01:17.052 00:34.144 00:42.908 0 H 36.0 26.0 14.0 31.0
5 01:18.992 00:35.248 00:43.744 0 H 36.0 26.0 14.0 31.0
6 01:18.104 00:34.576 00:43.528 0 H 36.0 26.0 14.0 31.0
7 01:36.823 00:52.800 00:44.023 1 H 36.0 26.0 14.0 31.0
8 01:17.063 00:34.228 00:42.835 0 H 36.0 26.0 14.0 31.0
9 01:16.970 00:33.780 00:43.190 0 H 36.0 26.0 14.0 31.0
10 01:17.875 00:35.053 00:42.822 0 H 36.0 26.0 14.0 31.0
11 01:17.190 00:34.129 00:43.061 0 H 36.0 26.0 14.0 31.0
12 01:17.039 00:34.047 00:42.992 0 H 36.0 26.0 14.0 31.0
13 01:17.065 00:34.171 00:42.894 0 H 36.0 26.0 14.0 31.0
14 03:18.433 02:35.557 00:42.876 1 H 36.0 26.0 14.0 31.0
15 01:16.965 00:34.026 00:42.939 0 H 36.0 26.0 14.0 31.0
16 01:17.818 00:34.641 00:43.177 0 H 36.0 26.0 14.0 31.0
17 01:18.225 00:35.223 00:43.002 0 H 36.0 26.0 14.0 31.0
18 01:30.881 00:34.028 00:56.853 1 H 36.0 26.0 14.0 31.0
19 01:18.658 00:35.498 00:43.160 0 H 36.0 26.0 14.0 31.0
20 01:19.102 00:35.115 00:43.987 0 H 36.0 26.0 14.0 31.0
21 01:16.731 00:33.864 00:42.867 0 H 36.0 26.0 14.0 31.0
22 01:18.394 00:34.631 00:43.763 0 H 36.0 26.0 14.0 31.0
23 15:54.141 15:10.099 00:44.042 1 H 36.0 26.0 14.0 31.0
24 02:45.285 02:01.617 00:43.668 2 H 36.0 26.0 14.0 31.0
25 01:16.851 00:34.029 00:42.822 0 H 36.0 26.0 14.0 31.0
26 10:02.090 09:18.180 00:43.910 1 H 36.0 26.0 14.0 31.0
27 03:10.280 02:26.729 00:43.551 1 H 36.0 26.0 14.0 31.0
28 01:16.908 00:33.960 00:42.948 0 H 36.0 26.0 14.0 31.0
29 01:16.500 00:33.795 00:42.705 0 H 36.0 26.0 14.0 31.0
30 01:17.229 00:33.727 00:43.502 0 H 36.0 26.0 14.0 31.0
31 01:59.258 01:15.730 00:43.528 1 H 36.0 26.0 14.0 31.0
32 01:17.583 00:34.148 00:43.435 0 H 36.0 26.0 14.0 31.0
33 02:34.332 01:51.397 00:42.935 1 H 36.0 26.0 14.0 31.0
34 01:17.057 00:33.889 00:43.168 0 H 36.0 26.0 14.0 31.0
35 05:58.014 05:15.471 00:42.543 1 H 36.0 26.0 14.0 31.0
36 01:22.440 00:39.051 00:43.389 2 H 36.0 26.0 14.0 31.0
37 01:16.364 00:33.686 00:42.678 0 H 36.0 26.0 14.0 31.0
38 01:17.133 00:33.383
S
S
00:43.750 0 H 36.0 26.0 14.0 31.0
39 01:59.011 01:16.274 00:42.737 1 H 36.0 26.0 14.0 31.0
40 03:32.680 02:49.718 00:42.962 1 H 36.0 26.0 14.0 31.0
41 01:16.010
L
L
00:33.468 00:42.542
S
S
0 H 36.0 26.0 14.0 31.0
2nd jamper in Mazda MX5 Cup
Best: 01:17.821, Potential: 01:17.439
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.302 01:21.708 00:44.594 1 H 36.0 26.0 14.0 31.0
2 01:32.536 00:47.262 00:45.274 4 H 36.0 26.0 14.0 31.0
3 01:23.265 00:38.507 00:44.758 1 H 36.0 26.0 14.0 31.0
4 01:21.022 00:36.702 00:44.320 0 H 36.0 26.0 14.0 31.0
5 01:19.970 00:35.708 00:44.262 0 H 36.0 26.0 14.0 31.0
6 01:32.289 00:45.538 00:46.751 1 H 36.0 26.0 14.0 31.0
7 01:52.690 01:08.779 00:43.911 1 H 36.0 26.0 14.0 31.0
8 01:20.861 00:34.975 00:45.886 0 H 36.0 26.0 14.0 31.0
9 01:27.879 00:42.145 00:45.734 1 H 36.0 26.0 14.0 31.0
10 01:21.229 00:37.160 00:44.069 0 H 36.0 26.0 14.0 31.0
11 01:20.497 00:35.690 00:44.807 0 H 36.0 26.0 14.0 31.0
12 01:18.999 00:35.425 00:43.574 0 H 36.0 26.0 14.0 31.0
13 01:18.453 00:34.546 00:43.907 0 H 36.0 26.0 14.0 31.0
14 01:18.758
C
00:34.789 00:43.969 1 H 36.0 26.0 14.0 31.0
15 01:18.977 00:34.365
S
00:44.612 0 H 36.0 26.0 14.0 31.0
16 01:17.821
L
00:34.747 00:43.074
S
0 H 36.0 26.0 14.0 31.0
3rd Player in Mazda MX5 Cup
Best: 01:20.967, Potential: 01:20.489
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:43.492 00:59.010 00:44.482 1 H 36.0 26.0 14.0 31.0
2 01:21.806 00:36.410 00:45.396 0 H 36.0 26.0 14.0 31.0
3 01:22.208 00:37.933 00:44.275
S
0 H 36.0 26.0 14.0 31.0
4 01:20.967
L
00:36.214
S
00:44.753 0 H 36.0 26.0 14.0 31.0
4th BTA3_dalavalord in Mazda MX5 Cup
Best: 01:23.971, Potential: 01:23.548
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:54.290 01:56.789 00:57.501 1 H 36.0 26.0 14.0 31.0
2 01:37.842 00:43.441 00:54.401 0 H 36.0 26.0 14.0 31.0
3 01:39.292 00:48.167 00:51.125 3 H 36.0 26.0 14.0 31.0
4 01:28.831 00:41.167 00:47.664 0 H 36.0 26.0 14.0 31.0
5 01:30.069 00:38.318 00:51.751 0 H 36.0 26.0 14.0 31.0
6 01:30.413 00:43.586 00:46.827 0 H 36.0 26.0 14.0 31.0
7 01:29.350 00:42.789 00:46.561 0 H 36.0 26.0 14.0 31.0
8 01:52.114 01:03.681 00:48.433 1 H 36.0 26.0 14.0 31.0
9 01:28.700 00:41.257 00:47.443 0 H 36.0 26.0 14.0 31.0
10 01:26.231 00:40.241 00:45.990
S
0 H 36.0 26.0 14.0 31.0
11 01:34.259 00:47.514 00:46.745 2 H 36.0 26.0 14.0 31.0
12 01:27.456 00:40.556 00:46.900 0 H 36.0 26.0 14.0 31.0
13 01:27.866
C
00:38.420 00:49.446 1 H 36.0 26.0 14.0 31.0
14 01:28.252 00:40.858 00:47.394 0 H 36.0 26.0 14.0 31.0
15 01:25.955 00:38.535 00:47.420 0 H 36.0 26.0 14.0 31.0
16 01:27.735 00:39.872 00:47.863 0 H 36.0 26.0 14.0 31.0
17 01:27.754 00:39.541 00:48.213 0 H 36.0 26.0 14.0 31.0
18 01:23.971
L
00:37.558
S
00:46.413 0 H 36.0 26.0 14.0 31.0
19 01:26.252 00:39.039 00:47.213 0 H 36.0 26.0 14.0 31.0
20 01:31.334 00:44.269 00:47.065 1 H 36.0 26.0 14.0 31.0
21 01:26.686 00:39.027 00:47.659 0 H 36.0 26.0 14.0 31.0
22 01:27.584 00:40.901 00:46.683 0 H 36.0 26.0 14.0 31.0
23 01:26.807 00:39.449 00:47.358 0 H 36.0 26.0 14.0 31.0
24 01:32.923 00:38.774 00:54.149 2 H 36.0 26.0 14.0 31.0
25 01:33.731 00:40.902 00:52.829 0 H 36.0 26.0 14.0 31.0