Silverstone - International, Great Britain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | theraxo | Mazda MX5 Cup |
01:14.704 Tyre: H |
01:15.474 | 8 laps / 4 cuts | 33 - 116 |
| 2 | Potato | Mazda MX5 Cup |
01:15.503 Tyre: H |
01:16.452 | 12 laps / 2 cuts | 20 - 163 |
| 3 | Jimmy Essex | Mazda MX5 Cup |
01:15.850 Tyre: H |
01:16.217 | 9 laps / 3 cuts | 18 - 182 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.396 | 01:19.741 | 00:42.655 | 1 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 2 | 03:03.463 | 02:21.163 | 00:42.300 | 1 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 3 | 01:15.520 | 00:33.580 | 00:41.940 | 0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 4 | 01:15.002 | 00:33.008 | 00:41.994 | 0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 5 |
01:15.445
C
|
00:33.320 | 00:42.125 | 1 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 6 |
01:15.264
C
|
00:33.139 | 00:42.125 | 1 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 7 | 01:16.671 | 00:34.569 | 00:42.102 | 0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 8 |
01:14.704
L
L
|
00:32.876
S
S
|
00:41.828
S
S
|
0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:42.506 | 00:58.852 | 00:43.654 | 1 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 2 | 01:18.510 | 00:34.918 | 00:43.592 | 0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 3 | 01:16.869 | 00:33.912 | 00:42.957 | 0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 4 | 01:16.527 | 00:33.916 | 00:42.611 | 0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 5 | 01:16.707 | 00:33.714 | 00:42.993 | 0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 6 | 02:02.471 | 01:19.807 | 00:42.664 | 1 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 7 | 01:16.273 | 00:33.613 | 00:42.660 | 0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 8 | 01:16.375 | 00:33.927 | 00:42.448 | 0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 9 | 01:15.857 | 00:33.481 | 00:42.376 | 0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 10 | 01:16.156 | 00:33.771 | 00:42.385 | 0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 11 | 01:15.749 | 00:33.472 | 00:42.277 | 0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 12 |
01:15.503
L
|
00:33.280
S
|
00:42.223
S
|
0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:05.551 | 10:21.870 | 00:43.681 | 1 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 2 | 03:26.668 | 02:43.716 | 00:42.952 | 1 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 3 | 04:12.271 | 03:29.579 | 00:42.692 | 1 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 4 | 01:16.424 | 00:33.747 | 00:42.677 | 0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 5 | 01:16.602 | 00:33.865 | 00:42.737 | 0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 6 | 01:16.063 | 00:33.668 | 00:42.395 | 0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 7 | 01:16.357 | 00:33.647 | 00:42.710 | 0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 8 | 01:16.010 | 00:33.522 | 00:42.488 | 0 | H | 37.0 | 26.0 | 14.0 | 17.0 |
| 9 |
01:15.850
L
|
00:33.500
S
|
00:42.350
S
|
0 | H | 37.0 | 26.0 | 14.0 | 17.0 |