Silverstone - International, Great Britain
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | theraxo | Mazda MX5 Cup |
01:14.632 Tyre: H |
01:15.801 | 11 laps / 4 cuts | 39 - 278 |
| 2 | pjeretus | Mazda MX5 Cup |
01:14.967 Tyre: H |
01:16.012 | 17 laps / 9 cuts | 44 - 70 |
| 3 | Potato | Mazda MX5 Cup |
01:15.159 Tyre: H |
01:16.682 | 16 laps / 6 cuts | 25 - 2022 |
| 4 | Yossarian | Mazda MX5 Cup |
01:15.443 Tyre: H |
01:17.239 | 19 laps / 6 cuts | 22 - 27 |
| 5 | Michals | Mazda MX5 Cup |
01:15.469 Tyre: H |
01:16.141 | 17 laps / 11 cuts | 18 - 2172 |
| 6 | Vojtech Adamira | Mazda MX5 Cup |
01:15.570 Tyre: H |
01:17.077 | 16 laps / 2 cuts | 16 - 1059 |
| 7 | Ahsan | Mazda MX5 Cup |
01:15.872 Tyre: H |
01:16.492 | 20 laps / 12 cuts | 128 - 1502 |
| 8 | Benjabanana | Mazda MX5 Cup |
01:15.936 Tyre: H |
01:16.801 | 20 laps / 8 cuts | 32 - 854 |
| 9 | Jimmy Essex | Mazda MX5 Cup |
01:16.019 Tyre: H |
01:16.928 | 16 laps / 3 cuts | 19 - 54 |
| 10 | HMG | Mazda MX5 Cup |
01:16.396 Tyre: H |
01:17.942 | 18 laps / 6 cuts | 28 - 477 |
| 11 | Nik | Mazda MX5 Cup |
01:16.521 Tyre: H |
01:17.588 | 11 laps / 2 cuts | 67 - 76 |
| 12 | basic Russian setup | Mazda MX5 Cup |
01:17.012 Tyre: H |
01:18.805 | 18 laps / 5 cuts | 33 - 623 |
| 13 | Laciz | Mazda MX5 Cup |
01:17.815 Tyre: H |
01:19.651 | 21 laps / 10 cuts | 36 - 39 |
| 14 | HEX | Mazda MX5 Cup |
01:18.333 Tyre: H |
01:19.319 | 9 laps / 6 cuts | 30 - 39 |
| 15 | Sakoory | Mazda MX5 Cup |
01:18.946 Tyre: H |
01:19.820 | 7 laps / 1 cuts | 15 - 17 |
| 16 | Andy Thompson | Mazda MX5 Cup |
01:19.068 Tyre: H |
01:19.742 | 4 laps / 3 cuts | 23 - 138 |
| 17 | nocobli | Mazda MX5 Cup |
01:19.536 Tyre: H |
01:19.708 | 3 laps / 1 cuts | 18 - 25 |
| 18 | Topa Bence | Mazda MX5 Cup |
01:19.873 Tyre: H |
01:22.465 | 16 laps / 15 cuts | 36 - 166 |
| 19 | MrBoselix | Mazda MX5 Cup |
01:20.022 Tyre: H |
01:20.434 | 3 laps / 2 cuts | 17 - 30 |
| 20 | sokar | Mazda MX5 Cup |
01:23.921 Tyre: H |
01:24.463 | 3 laps / 1 cuts | 23 - 138 |
| 21 | Enes - 20 | Mazda MX5 Cup |
01:25.498 Tyre: H |
01:25.498 | 2 laps / 1 cuts | 18 - 151 |
| 22 | MincedBeef | Mazda MX5 Cup |
01:25.508 Tyre: H |
01:30.636 | 18 laps / 17 cuts | 30 - 182 |
| 23 | Rouxinol04 | Mazda MX5 Cup |
01:26.468 Tyre: H |
01:26.468 | 3 laps / 3 cuts | 45 - 217 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.455 | 01:51.101 | 00:43.354 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 2 | 01:38.406 | 00:56.245 | 00:42.161 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 3 | 02:35.853 | 01:53.656 | 00:42.197 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 4 | 01:14.799 | 00:32.948 | 00:41.851 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 5 | 01:15.892 | 00:33.461 | 00:42.431 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 6 | 01:16.227 | 00:33.440 | 00:42.787 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 7 | 01:16.770 | 00:33.866 | 00:42.904 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 8 | 01:15.096 | 00:33.308 | 00:41.788 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 9 |
01:14.632
L
L
|
00:32.877
S
S
|
00:41.755
S
S
|
0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 10 | 01:17.194 | 00:33.121 | 00:44.073 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 11 | 01:22.243 | 00:39.768 | 00:42.475 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:21.527 | 00:39.209 | 00:42.318 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 2 | 01:15.602 | 00:33.293 | 00:42.309 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 3 | 01:15.666 | 00:33.339 | 00:42.327 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 4 | 01:15.536 | 00:33.327 | 00:42.209 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 5 | 01:15.765 | 00:33.676 | 00:42.089 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 6 | 01:20.370 | 00:33.255 | 00:47.115 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 7 | 01:16.023 | 00:33.705 | 00:42.318 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 8 | 02:16.858 | 01:33.492 | 00:43.366 | 2 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 9 | 01:15.516 | 00:33.495 | 00:42.021 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 10 |
01:15.510
C
|
00:33.322 | 00:42.188 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 11 | 03:10.683 | 02:28.468 | 00:42.215 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 12 | 01:18.731 | 00:36.049 | 00:42.682 | 3 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 13 | 01:15.773 | 00:33.437 | 00:42.336 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 14 | 01:15.936 | 00:33.447 | 00:42.489 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 15 | 01:26.211 | 00:33.353 | 00:52.858 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 16 | 01:14.983 | 00:33.165 |
00:41.818
S
|
0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 17 |
01:14.967
L
|
00:33.099
S
|
00:41.868 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.290 | 00:47.706 | 00:50.584 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 2 | 01:16.110 | 00:33.602 | 00:42.508 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 3 | 01:15.393 | 00:33.178 | 00:42.215 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 4 | 01:16.013 | 00:33.511 | 00:42.502 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 5 | 01:15.270 | 00:33.181 | 00:42.089 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 6 |
01:15.159
L
|
00:33.102
S
|
00:42.057 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 7 | 02:57.486 | 02:14.123 | 00:43.363 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 8 | 04:53.642 | 04:10.951 | 00:42.691 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 9 | 01:15.643 | 00:33.411 | 00:42.232 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 10 | 02:11.325 | 01:27.881 | 00:43.444 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 11 | 01:15.919 | 00:33.453 | 00:42.466 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 12 | 01:25.757 | 00:43.485 | 00:42.272 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 13 | 01:53.483 | 01:10.855 | 00:42.628 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 14 | 01:16.102 | 00:33.627 | 00:42.475 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 15 | 03:27.995 | 02:45.363 | 00:42.632 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 16 | 01:15.463 | 00:33.410 |
00:42.053
S
|
0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:30.024 | 00:43.970 | 00:46.054 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 2 | 01:16.805 | 00:34.177 | 00:42.628 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 3 | 01:17.259 | 00:34.301 | 00:42.958 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 4 | 04:57.675 | 04:10.245 | 00:47.430 | 2 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 5 | 01:17.715 | 00:34.042 | 00:43.673 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 6 | 01:16.652 | 00:34.078 | 00:42.574 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 7 | 01:17.385 | 00:34.756 | 00:42.629 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 8 | 01:18.187 | 00:34.816 | 00:43.371 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 9 | 01:16.546 | 00:34.169 | 00:42.377 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 10 | 01:17.901 | 00:34.350 | 00:43.551 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 11 | 01:25.661 | 00:42.700 | 00:42.961 | 2 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 12 | 01:17.105 | 00:34.522 | 00:42.583 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 13 | 01:17.150 | 00:33.838 | 00:43.312 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 14 | 01:15.738 | 00:33.442 | 00:42.296 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 15 | 03:14.390 | 02:31.681 | 00:42.709 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 16 | 01:16.773 | 00:33.852 | 00:42.921 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 17 | 01:22.336 | 00:36.620 | 00:45.716 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 18 | 01:15.592 | 00:33.440 | 00:42.152 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 19 |
01:15.443
L
|
00:33.369
S
|
00:42.074
S
|
0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.831 | 01:16.243 | 00:51.588 | 2 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 2 | 02:26.012 | 00:34.431 | 01:51.581 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 3 | 01:17.258 | 00:34.567 | 00:42.691 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 4 | 02:45.773 | 02:00.652 | 00:45.121 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 5 | 01:16.381 | 00:33.901 | 00:42.480 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 6 | 01:15.790 | 00:33.535 | 00:42.255 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 7 | 03:34.215 | 02:33.226 | 01:00.989 | 3 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 8 | 01:16.067 | 00:33.592 | 00:42.475 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 9 | 01:16.394 | 00:33.829 | 00:42.565 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 10 | 02:45.711 | 01:58.744 | 00:46.967 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 11 | 01:16.104 | 00:33.736 | 00:42.368 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 12 | 01:15.888 | 00:33.619 | 00:42.269 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 13 | 01:15.951 | 00:33.506 | 00:42.445 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 14 | 02:04.226 | 01:13.539 | 00:50.687 | 2 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 15 | 01:16.111 |
00:33.447
S
|
00:42.664 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 16 | 01:18.594 | 00:34.840 | 00:43.754 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 17 |
01:15.469
L
|
00:33.569 |
00:41.900
S
|
0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.741 | 01:06.085 | 00:42.656 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 2 | 01:18.164 | 00:34.478 | 00:43.686 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 3 | 01:16.818 | 00:34.022 | 00:42.796 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 4 | 03:10.322 | 02:27.856 | 00:42.466 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 5 | 01:16.453 | 00:33.978 | 00:42.475 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 6 | 01:16.721 | 00:33.810 | 00:42.911 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 7 | 01:16.269 | 00:34.022 | 00:42.247 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 8 | 01:15.712 |
00:33.524
S
|
00:42.188 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 9 | 01:15.619 | 00:33.526 | 00:42.093 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 10 |
01:15.570
L
|
00:33.549 |
00:42.021
S
|
0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 11 | 01:21.801 | 00:34.092 | 00:47.709 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 12 | 01:16.463 | 00:33.749 | 00:42.714 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 13 | 01:16.012 | 00:33.807 | 00:42.205 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 14 | 01:20.799 | 00:34.129 | 00:46.670 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 15 | 01:16.810 | 00:34.105 | 00:42.705 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 16 | 01:15.876 | 00:33.818 | 00:42.058 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.289 | 01:03.127 | 00:45.162 | 2 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 2 | 01:16.821 | 00:34.089 | 00:42.732 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 3 | 01:57.882 | 01:15.239 | 00:42.643 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 4 | 01:16.644 | 00:33.786 | 00:42.858 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 5 | 01:16.027 | 00:33.552 | 00:42.475 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 6 | 01:16.362 | 00:33.765 | 00:42.597 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 7 | 01:47.986 | 01:05.393 | 00:42.593 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 8 | 01:16.164 | 00:33.774 |
00:42.390
S
|
0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 9 | 01:16.572 | 00:33.957 | 00:42.615 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 10 | 01:16.023 |
00:33.191
S
|
00:42.832 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 11 | 02:34.466 | 01:51.717 | 00:42.749 | 4 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 12 | 02:52.357 | 02:06.138 | 00:46.219 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 13 | 01:17.239 | 00:33.467 | 00:43.772 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 14 | 01:15.983 | 00:33.422 | 00:42.561 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 15 |
01:15.872
L
|
00:33.478 | 00:42.394 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 16 | 02:31.324 | 01:43.881 | 00:47.443 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 17 | 01:18.234 | 00:33.427 | 00:44.807 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 18 | 01:51.388 | 01:08.422 | 00:42.966 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 19 | 01:15.965 | 00:33.373 | 00:42.592 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 20 | 02:29.711 | 01:46.687 | 00:43.024 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:24.911 | 00:41.207 | 00:43.704 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 2 | 01:16.835 | 00:33.897 | 00:42.938 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 3 | 01:16.341 | 00:33.712 | 00:42.629 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 4 | 01:35.714 | 00:36.360 | 00:59.354 | 2 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 5 | 01:16.277 | 00:33.986 |
00:42.291
S
|
0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 6 |
01:15.936
L
|
00:33.428
S
|
00:42.508 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 7 | 01:16.374 | 00:33.471 | 00:42.903 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 8 | 01:16.284 | 00:33.686 | 00:42.598 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 9 | 01:16.473 | 00:33.497 | 00:42.976 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 10 | 01:49.089 | 01:06.145 | 00:42.944 | 3 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 11 | 01:18.227 | 00:34.105 | 00:44.122 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 12 | 01:28.085 | 00:34.229 | 00:53.856 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 13 | 04:34.039 | 03:50.330 | 00:43.709 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 14 | 01:16.893 | 00:33.603 | 00:43.290 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 15 | 01:16.472 | 00:34.033 | 00:42.439 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 16 | 01:17.529 | 00:34.301 | 00:43.228 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 17 | 01:15.977 | 00:33.669 | 00:42.308 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 18 | 01:16.647 | 00:33.761 | 00:42.886 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 19 | 01:19.137 | 00:36.027 | 00:43.110 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 20 | 01:16.626 | 00:33.916 | 00:42.710 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:32.649 | 00:49.241 | 00:43.408 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 2 | 01:16.702 | 00:33.893 | 00:42.809 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 3 | 01:18.256 | 00:34.322 | 00:43.934 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 4 | 01:17.149 | 00:34.340 | 00:42.809 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 5 |
01:16.019
L
|
00:33.791 |
00:42.228
S
|
0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 6 | 01:17.150 | 00:33.748 | 00:43.402 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 7 | 01:16.606 | 00:33.982 | 00:42.624 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 8 | 01:16.361 | 00:33.697 | 00:42.664 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 9 | 01:16.205 |
00:33.658
S
|
00:42.547 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 10 | 01:16.908 | 00:34.508 | 00:42.400 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 11 | 01:16.931 | 00:34.276 | 00:42.655 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 12 | 01:18.996 | 00:34.005 | 00:44.991 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 13 | 02:09.064 | 01:25.743 | 00:43.321 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 14 | 01:16.262 | 00:33.737 | 00:42.525 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 15 | 04:50.248 | 04:07.588 | 00:42.660 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 16 | 01:16.519 | 00:33.746 | 00:42.773 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:07.738 | 03:24.844 | 00:42.894 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 2 | 01:48.815 | 01:05.516 | 00:43.299 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 3 | 01:17.340 | 00:34.230 | 00:43.110 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 4 | 01:18.264 | 00:35.135 | 00:43.129 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 5 | 01:17.791 | 00:34.744 | 00:43.047 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 6 | 01:17.604 | 00:34.655 | 00:42.949 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 7 | 01:17.688 | 00:34.667 | 00:43.021 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 8 | 03:28.804 | 02:46.427 | 00:42.377 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 9 | 01:16.713 | 00:34.430 |
00:42.283
S
|
0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 10 | 01:17.269 | 00:34.420 | 00:42.849 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 11 | 01:21.595 | 00:38.818 | 00:42.777 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 12 | 01:17.667 | 00:34.286 | 00:43.381 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 13 | 02:48.875 | 02:05.437 | 00:43.438 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 14 | 01:17.600 | 00:34.418 | 00:43.182 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 15 |
01:17.218
C
|
00:33.982 | 00:43.236 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 16 | 01:19.386 | 00:35.515 | 00:43.871 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 17 |
01:16.396
L
|
00:34.028
S
|
00:42.368 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 18 |
01:17.707
C
|
00:34.561 | 00:43.146 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.055 | 02:02.550 | 00:44.505 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 2 | 02:14.594 | 01:30.787 | 00:43.807 | 1 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 3 | 01:20.462 | 00:35.292 | 00:45.170 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 4 | 01:18.249 | 00:35.157 | 00:43.092 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 5 | 01:17.372 | 00:34.654 | 00:42.718 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 6 | 01:17.704 | 00:34.868 | 00:42.836 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 7 | 01:17.365 | 00:34.417 | 00:42.948 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 8 | 01:16.910 | 00:34.444 |
00:42.466
S
|
0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 9 | 01:16.754 |
00:33.996
S
|
00:42.758 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 10 | 01:16.961 | 00:34.135 | 00:42.826 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| 11 |
01:16.521
L
|
00:34.049 | 00:42.472 | 0 | H | 30.0 | 25.0 | 6.0 | 201.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:30.375 | 00:44.277 | 00:46.098 | 1 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 2 | 01:17.678 | 00:34.442 | 00:43.236 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 3 | 01:20.773 | 00:35.201 | 00:45.572 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
| 4 | 01:25.159 | 00:41.347 | 00:43.812 | 0 | H | 29.0 | 23.0 | 6.0 | 28.0 |
