Nurburgring 45 - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Rovo | Mazda MX5 Cup |
02:18.138 Tyre: H |
02:19.785 | 16 laps / 16 cuts | 44 - 47 |
| 2 | Nick Chin | Mazda MX5 Cup |
02:19.140 Tyre: H |
02:19.961 | 15 laps / 6 cuts | 106 - 115 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.912 | 00:52.449 | 00:50.386 | 00:49.077 | 2 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 2 | 02:20.010 | 00:43.250 | 00:49.221 | 00:47.539 | 1 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 3 | 02:19.473 | 00:42.907 | 00:49.928 | 00:46.638 | 0 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 4 | 04:51.960 | 03:03.708 | 00:50.408 | 00:57.844 | 6 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 5 | 02:19.351 | 00:42.704 | 00:49.145 | 00:47.502 | 0 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 6 | 02:25.797 | 00:48.687 | 00:49.392 | 00:47.718 | 0 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 7 | 04:40.669 | 02:54.478 | 00:50.112 | 00:56.079 | 2 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 8 | 02:18.219 | 00:42.521 |
00:49.122
S
S
|
00:46.576 | 0 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 9 | 03:37.678 | 01:55.456 | 00:52.380 | 00:49.842 | 1 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 10 |
02:19.703
C
|
00:43.278 | 00:49.464 | 00:46.961 | 1 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 11 | 02:19.669 | 00:43.031 | 00:50.207 | 00:46.431 | 0 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 12 |
02:18.138
L
L
|
00:42.485
S
S
|
00:49.307 | 00:46.346 | 0 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 13 | 04:07.319 | 02:26.871 | 00:51.263 | 00:49.185 | 2 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 14 | 04:52.575 | 03:14.942 | 00:49.851 | 00:47.782 | 1 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 15 | 02:19.410 | 00:42.916 | 00:49.563 | 00:46.931 | 0 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 16 | 02:18.230 | 00:42.848 | 00:49.127 |
00:46.255
S
|
0 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.009 | 00:58.114 | 00:52.384 | 00:48.511 | 1 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 2 | 02:24.355 | 00:45.432 | 00:50.184 | 00:48.739 | 1 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 3 | 02:21.764 | 00:44.016 | 00:50.580 | 00:47.168 | 0 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 4 | 02:29.979 | 00:43.945 | 00:50.549 | 00:55.485 | 1 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 5 | 02:20.292 | 00:43.235 | 00:50.256 | 00:46.801 | 0 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 6 | 02:20.593 |
00:43.047
S
|
00:50.332 | 00:47.214 | 0 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 7 | 02:33.901 | 00:56.804 | 00:50.274 | 00:46.823 | 2 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 8 | 02:19.645 | 00:43.169 | 00:49.928 | 00:46.548 | 0 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 9 | 02:20.194 | 00:43.269 | 00:49.918 | 00:47.007 | 0 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 10 | 02:19.393 | 00:43.134 | 00:50.008 |
00:46.251
S
S
|
0 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 11 | 05:07.126 | 03:29.930 | 00:50.553 | 00:46.643 | 1 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 12 | 02:19.600 | 00:43.160 | 00:49.896 | 00:46.544 | 0 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 13 | 02:19.249 | 00:43.165 | 00:49.450 | 00:46.634 | 0 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 14 | 02:19.740 | 00:43.300 | 00:49.581 | 00:46.859 | 0 | H | 35.0 | 25.0 | 7.0 | 19.0 |
| 15 |
02:19.140
L
|
00:43.483 |
00:49.378
S
|
00:46.279 | 0 | H | 35.0 | 25.0 | 7.0 | 19.0 |