Ottawa South Circuit

18 Dec 25 21:19 UTC

Ottawa - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:05.648
Tyre: H
01:07.367 27 laps / 9 cuts 24 - 43
2 Mazda MX5 Cup 01:06.464
Tyre: H
01:07.820 24 laps / 10 cuts 30 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 68.4 X: 0.4 Y: 0.1 Z: 1.8 X: -200.7 Y: -6.4 Z: 542.2 19:27:35 (UTC)
2 Collision with environment 8.2 X: -0.0 Y: 0.5 Z: 0.2 X: -265.1 Y: -6.8 Z: 380.2 19:31:00 (UTC)
3 Collision with environment 0.3 X: -0.0 Y: 0.7 Z: -0.6 X: -264.9 Y: -6.8 Z: 380.1 19:31:05 (UTC)
4 Collision with environment 0.0 X: -0.0 Y: 0.7 Z: -0.6 X: -264.9 Y: -6.8 Z: 380.1 19:31:10 (UTC)
5 Collision with environment 0.1 X: 0.0 Y: 0.7 Z: -0.6 X: -264.9 Y: -6.8 Z: 380.1 19:31:15 (UTC)
6 Collision with environment 0.1 X: 0.0 Y: 0.7 Z: -0.6 X: -264.9 Y: -6.8 Z: 380.1 19:31:20 (UTC)
7 Collision with environment 0.0 X: -0.0 Y: 0.7 Z: -0.6 X: -264.9 Y: -6.8 Z: 380.1 19:31:25 (UTC)
8 Collision with environment 0.0 X: -0.0 Y: 0.7 Z: -0.6 X: -264.9 Y: -6.8 Z: 380.1 19:31:30 (UTC)
9 Collision with environment 10.2 X: 0.9 Y: 0.1 Z: 1.4 X: -121.1 Y: -0.8 Z: 374.3 19:37:14 (UTC)
10 Collision with environment 17.5 X: 0.5 Y: 0.1 Z: 1.8 X: -477.3 Y: 0.9 Z: 480.8 19:39:46 (UTC)
11 Collision with environment 26.7 X: -0.9 Y: 0.1 Z: 1.4 X: 125.6 Y: 1.1 Z: 648.3 19:40:21 (UTC)
12 Collision with environment 17.1 X: 0.8 Y: 0.1 Z: -1.7 X: -172.1 Y: -6.2 Z: 517.5 19:49:47 (UTC)
13 Collision with environment 62.4 X: -0.5 Y: -0.3 Z: 1.7 X: -78.3 Y: -5.5 Z: 517.6 19:51:08 (UTC)
14 Collision with environment 85.3 X: -0.0 Y: 0.1 Z: 1.8 X: -424.5 Y: -1.0 Z: 343.1 19:56:48 (UTC)
Car Env Rel
Ottawa South Circuit Ottawa South Circuit collisions

There were no penalties in this session.

1st Cagermon in Mazda MX5 Cup
Best: 01:05.648, Potential: 01:05.486
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:42.845 02:53.768 00:32.041 00:17.036 1 H 35.0 25.0 7.0 32.0
2 01:10.419 00:24.132 00:29.340 00:16.947 1 H 35.0 25.0 7.0 32.0
3 01:12.575 00:24.763 00:30.699 00:17.113 0 H 35.0 25.0 7.0 32.0
4 01:14.730 00:24.132 00:33.399 00:17.199 2 H 35.0 25.0 7.0 32.0
5 01:07.373 00:23.552 00:27.424 00:16.397 0 H 35.0 25.0 7.0 32.0
6 01:07.835 00:24.059 00:27.459 00:16.317 0 H 35.0 25.0 7.0 32.0
7 01:11.723 00:23.816 00:27.540 00:20.367 0 H 35.0 25.0 7.0 32.0
8 01:25.156 00:24.415 00:43.340 00:17.401 1 H 35.0 25.0 7.0 32.0
9 01:07.470 00:23.675 00:26.996 00:16.799 0 H 35.0 25.0 7.0 32.0
10 01:06.856 00:23.404 00:27.085 00:16.367 0 H 35.0 25.0 7.0 32.0
11 01:06.434 00:23.248 00:27.090 00:16.096 0 H 35.0 25.0 7.0 32.0
12 01:12.709 00:23.461 00:32.148 00:17.100 1 H 35.0 25.0 7.0 32.0
13 01:06.007 00:23.257 00:26.636 00:16.114 0 H 35.0 25.0 7.0 32.0
14 01:11.627 00:22.757 00:27.514 00:21.356 1 H 35.0 25.0 7.0 32.0
15 01:07.552 00:23.889 00:27.252 00:16.411 0 H 35.0 25.0 7.0 32.0
16 01:14.368 00:27.555 00:30.554 00:16.259 1 H 35.0 25.0 7.0 32.0
17 01:05.894 00:22.965 00:26.869 00:16.060
S
S
0 H 35.0 25.0 7.0 32.0
18 01:06.035 00:23.182 00:26.770 00:16.083 0 H 35.0 25.0 7.0 32.0
19 01:05.869 00:22.921
S
S
00:26.743 00:16.205 0 H 35.0 25.0 7.0 32.0
20 02:28.631 01:45.598 00:26.721 00:16.312 1 H 35.0 25.0 7.0 32.0
21 01:05.648
L
L
00:22.970 00:26.505
S
S
00:16.173 0 H 35.0 25.0 7.0 32.0
22 01:07.318 00:23.375 00:27.712 00:16.231 0 H 35.0 25.0 7.0 32.0
23 01:06.326 00:22.929 00:26.856 00:16.541 0 H 35.0 25.0 7.0 32.0
24 01:06.207 00:23.133 00:26.747 00:16.327 0 H 35.0 25.0 7.0 32.0
25 01:06.483 00:23.246 00:26.983 00:16.254 0 H 35.0 25.0 7.0 32.0
26 01:06.163 00:23.067 00:26.828 00:16.268 0 H 35.0 25.0 7.0 32.0
27 01:10.219 00:26.781 00:27.251 00:16.187 0 H 35.0 25.0 7.0 32.0
2nd cL3mY in Mazda MX5 Cup
Best: 01:06.464, Potential: 01:06.306
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:05.774 02:21.643 00:27.509 00:16.622 1 H 35.0 25.0 7.0 32.0
2 01:08.758 00:24.280 00:28.125 00:16.353 0 H 35.0 25.0 7.0 32.0
3 01:10.107 00:24.044 00:29.124 00:16.939 0 H 35.0 25.0 7.0 32.0
4 01:07.580 00:23.471 00:27.559 00:16.550 0 H 35.0 25.0 7.0 32.0
5 01:07.394 00:23.601 00:27.468 00:16.325 0 H 35.0 25.0 7.0 32.0
6 01:09.415 00:23.682 00:27.369 00:18.364 0 H 35.0 25.0 7.0 32.0
7 03:02.013 02:18.875 00:26.929 00:16.209 2 H 35.0 25.0 7.0 32.0
8 01:06.464
L
00:23.138
S
00:27.046 00:16.280
S
0 H 35.0 25.0 7.0 32.0
9 01:08.565 00:23.875 00:27.437 00:17.253 0 H 35.0 25.0 7.0 32.0
10 01:07.724 00:23.471 00:27.568 00:16.685 0 H 35.0 25.0 7.0 32.0
11 01:07.970 00:23.564 00:27.419 00:16.987 0 H 35.0 25.0 7.0 32.0
12 01:06.985 00:23.277 00:27.332 00:16.376 0 H 35.0 25.0 7.0 32.0
13 01:08.396 00:23.262 00:28.480 00:16.654 0 H 35.0 25.0 7.0 32.0
14 01:06.468 00:23.241 00:26.927 00:16.300 0 H 35.0 25.0 7.0 32.0
15 01:07.076 00:23.336 00:27.459 00:16.281 0 H 35.0 25.0 7.0 32.0
16 06:06.775 05:23.328 00:27.261 00:16.186 2 H 35.0 25.0 7.0 32.0
17 01:07.200 00:23.415 00:27.094 00:16.691 0 H 35.0 25.0 7.0 32.0
18 01:17.993 00:23.057 00:37.828 00:17.108 3 H 35.0 25.0 7.0 32.0
19 01:18.077 00:23.492 00:38.044 00:16.541 2 H 35.0 25.0 7.0 32.0
20 01:07.979 00:23.488 00:27.922 00:16.569 0 H 35.0 25.0 7.0 32.0
21 01:07.799 00:23.223 00:27.670 00:16.906 0 H 35.0 25.0 7.0 32.0
22 01:06.882 00:23.470 00:26.888
S
00:16.524 0 H 35.0 25.0 7.0 32.0
23 01:08.399 00:23.624 00:27.315 00:17.460 0 H 35.0 25.0 7.0 32.0
24 01:07.430 00:23.790 00:27.161 00:16.479 0 H 35.0 25.0 7.0 32.0