Ottawa South Circuit

22 Dec 25 18:32 UTC

Ottawa

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:04.671
Tyre: H
01:05.482 14 laps / 5 cuts 44 - 46
2 Mazda MX5 Cup 01:05.094
Tyre: H
01:05.611 11 laps / 4 cuts 39 - 60
3 Mazda MX5 Cup 01:05.358
Tyre: H
01:07.305 19 laps / 7 cuts 111 - 112
4 Mazda MX5 Cup 01:05.394
Tyre: H
01:05.878 15 laps / 6 cuts 25 - 32
5 Mazda MX5 Cup 01:05.683
Tyre: H
01:06.287 18 laps / 4 cuts 28 - 51
6 Mazda MX5 Cup 01:05.793
Tyre: H
01:06.789 23 laps / 3 cuts 23 - 29
7 Mazda MX5 Cup 01:05.858
Tyre: H
01:06.312 10 laps / 6 cuts 135 - 246
8 Mazda MX5 Cup 01:05.878
Tyre: H
01:06.919 17 laps / 10 cuts 17 - 24
9 Mazda MX5 Cup 01:05.978
Tyre: H
01:07.145 19 laps / 5 cuts 25 - 31
10 Mazda MX5 Cup 01:06.492
Tyre: H
01:07.687 11 laps / 5 cuts 30 - 41
11 Mazda MX5 Cup 01:06.979
Tyre: H
01:09.274 23 laps / 5 cuts 29 - 32
12 Mazda MX5 Cup 01:07.514
Tyre: H
01:09.315 15 laps / 1 cuts 38 - 92
13 Mazda MX5 Cup 01:07.649
Tyre: H
01:08.356 12 laps / 6 cuts 24 - 30
14 Mazda MX5 Cup 01:07.675
Tyre: H
01:10.029 21 laps / 13 cuts 21 - 22
15 Mazda MX5 Cup 01:07.769
Tyre: H
01:08.583 7 laps / 2 cuts 30 - 36
16 Mazda MX5 Cup 01:07.954
Tyre: H
01:08.849 12 laps / 9 cuts 24 - 59
17 Mazda MX5 Cup 01:08.037
Tyre: H
01:09.123 7 laps / 4 cuts 39 - 47
18 Mazda MX5 Cup 01:08.258
Tyre: H
01:10.951 5 laps / 1 cuts 33 - 36
19 Mazda MX5 Cup 01:08.276
Tyre: H
01:09.798 16 laps / 14 cuts 36 - 206
20 Mazda MX5 Cup 01:08.316
Tyre: H
01:13.197 22 laps / 13 cuts 120 - 128
21 Mazda MX5 Cup 01:11.620
Tyre: H
01:12.004 8 laps / 11 cuts 169 - 196
22 Mazda MX5 Cup 01:12.608
Tyre: H
01:13.316 7 laps / 14 cuts 23 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 1.8 X: 1.0 Y: 0.4 Z: -0.1 X: 165.2 Y: 1.5 Z: 685.6 18:01:56 (UTC)
2 Collision with environment 47.0 X: 0.7 Y: 0.5 Z: 0.3 X: -210.9 Y: -6.8 Z: 357.7 18:03:22 (UTC)
3 Collision with car 22.3 X: 0.9 Y: 0.1 Z: 1.4 X: -92.9 Y: 1.1 Z: 785.9 18:04:34 (UTC)
4 Collision with environment 7.3 X: 1.0 Y: 0.4 Z: -0.1 X: -197.7 Y: -6.8 Z: 381.1 18:04:55 (UTC)
5 Collision with environment 19.0 X: -0.9 Y: 0.1 Z: 1.4 X: -427.1 Y: -1.0 Z: 342.7 18:05:15 (UTC)
6 Collision with environment 48.8 X: -0.5 Y: 0.0 Z: 1.8 X: -78.6 Y: 1.1 Z: 810.7 18:05:30 (UTC)
7 Collision with car 0.7 X: 0.9 Y: 0.2 Z: 1.1 X: 41.4 Y: 1.3 Z: 675.9 18:05:57 (UTC)
8 Collision with car 2.5 X: -0.9 Y: 0.3 Z: -0.5 X: 41.2 Y: 1.3 Z: 675.9 18:05:57 (UTC)
9 Collision with car 16.7 X: -0.9 Y: 0.1 Z: 1.4 X: -136.7 Y: 0.7 Z: 645.2 18:06:02 (UTC)
10 Collision with car 13.4 X: 0.8 Y: 0.1 Z: -0.5 X: -136.9 Y: 0.7 Z: 645.1 18:06:02 (UTC)
11 Collision with car 18.0 X: 0.4 Y: 0.0 Z: -2.1 X: -41.9 Y: -4.8 Z: 466.8 18:06:21 (UTC)
12 Collision with car 17.6 X: -0.4 Y: 0.1 Z: 1.8 X: -41.9 Y: -4.8 Z: 466.8 18:06:21 (UTC)
13 Collision with environment 11.0 X: 0.9 Y: 0.2 Z: -1.4 X: -404.2 Y: 1.3 Z: 557.8 18:06:25 (UTC)
14 Collision with environment 9.5 X: -0.8 Y: 0.2 Z: -1.5 X: -481.2 Y: 1.0 Z: 474.4 18:07:15 (UTC)
15 Collision with car 8.2 X: -0.9 Y: 0.1 Z: 0.0 X: -176.2 Y: -6.9 Z: 549.3 18:07:32 (UTC)
16 Collision with car 4.3 X: 0.9 Y: 0.2 Z: 1.1 X: -176.1 Y: -6.8 Z: 549.2 18:07:32 (UTC)
17 Collision with environment 29.5 X: -0.8 Y: -0.3 Z: 1.5 X: -133.6 Y: -6.0 Z: 535.8 18:07:34 (UTC)
18 Collision with car 6.6 X: -1.0 Y: 0.4 Z: -0.1 X: -53.6 Y: -1.0 Z: 399.6 18:07:40 (UTC)
19 Collision with car 12.6 X: 0.8 Y: 0.1 Z: 1.3 X: -54.8 Y: -1.2 Z: 398.7 18:07:40 (UTC)
20 Collision with environment 59.9 X: -0.9 Y: 0.5 Z: -0.2 X: -197.0 Y: -6.3 Z: 347.1 18:07:46 (UTC)
21 Collision with environment 10.2 X: 0.9 Y: 0.1 Z: 1.4 X: -200.3 Y: -7.1 Z: 382.2 18:07:51 (UTC)
22 Collision with environment 5.1 X: -0.8 Y: -0.3 Z: 1.5 X: -218.9 Y: -7.5 Z: 390.1 18:07:57 (UTC)
23 Collision with environment 0.0 X: -0.9 Y: 0.1 Z: 1.4 X: -218.9 Y: -7.1 Z: 390.1 18:08:02 (UTC)
24 Collision with car 71.5 X: 0.4 Y: 0.1 Z: 1.8 X: -239.6 Y: -7.1 Z: 384.7 18:09:08 (UTC)
25 Collision with car 75.4 X: -0.8 Y: -0.3 Z: -1.3 X: -239.6 Y: -7.4 Z: 384.8 18:09:08 (UTC)
26 Collision with environment 57.0 X: 0.7 Y: 0.5 Z: 0.3 X: -277.6 Y: -6.8 Z: 385.2 18:09:09 (UTC)
27 Collision with environment 15.0 X: 0.9 Y: 0.1 Z: 1.4 X: 168.0 Y: 1.2 Z: 693.3 18:09:36 (UTC)
28 Collision with car 23.2 X: 0.6 Y: 0.1 Z: -2.0 X: 164.6 Y: 1.2 Z: 670.3 18:09:45 (UTC)
29 Collision with car 22.0 X: -0.4 Y: 0.1 Z: 1.8 X: 164.3 Y: 1.2 Z: 670.2 18:09:45 (UTC)
30 Collision with environment 19.9 X: -0.3 Y: 0.2 Z: -2.1 X: 116.3 Y: 1.2 Z: 687.0 18:09:48 (UTC)
31 Collision with car 7.7 X: 0.3 Y: 0.1 Z: -2.1 X: -480.6 Y: 1.0 Z: 452.3 18:12:28 (UTC)
32 Collision with car 8.6 X: -0.3 Y: 0.1 Z: 1.8 X: -480.4 Y: 1.0 Z: 452.8 18:12:28 (UTC)
33 Collision with environment 33.7 X: 0.5 Y: 0.1 Z: 1.8 X: -138.6 Y: -5.5 Z: 504.1 18:12:32 (UTC)
34 Collision with car 7.5 X: -0.9 Y: 0.4 Z: 0.0 X: -162.6 Y: 0.6 Z: 647.1 18:12:42 (UTC)
35 Collision with environment 12.9 X: 0.9 Y: 0.1 Z: 1.4 X: -180.5 Y: 1.2 Z: 845.3 18:13:05 (UTC)
36 Collision with environment 41.1 X: 0.0 Y: 0.1 Z: 1.8 X: -254.6 Y: -7.1 Z: 404.8 18:13:14 (UTC)
37 Collision with environment 49.9 X: -0.9 Y: 0.5 Z: -0.2 X: -198.1 Y: -6.3 Z: 348.7 18:13:14 (UTC)
38 Collision with car 11.9 X: 0.3 Y: 0.1 Z: 1.8 X: -131.2 Y: -5.3 Z: 516.2 18:13:41 (UTC)
39 Collision with car 15.3 X: 0.6 Y: 0.1 Z: -2.0 X: -131.1 Y: -5.3 Z: 516.3 18:13:41 (UTC)
40 Collision with environment 21.5 X: -0.6 Y: -0.2 Z: -2.0 X: -87.8 Y: -5.2 Z: 489.0 18:13:43 (UTC)
41 Collision with car 69.4 X: -0.8 Y: 0.0 Z: 0.9 X: -69.0 Y: 1.2 Z: 789.7 18:14:04 (UTC)
42 Collision with car 62.8 X: 0.5 Y: 0.1 Z: 1.8 X: -69.0 Y: 1.2 Z: 789.7 18:14:04 (UTC)
43 Collision with car 112.4 X: -0.6 Y: 0.1 Z: 1.7 X: -2.7 Y: 1.2 Z: 762.3 18:14:08 (UTC)
44 Collision with car 109.0 X: 0.8 Y: -0.3 Z: 1.5 X: -2.5 Y: 0.8 Z: 762.0 18:14:08 (UTC)
45 Collision with environment 42.2 X: 0.8 Y: -0.3 Z: 1.5 X: 30.7 Y: 0.7 Z: 744.0 18:14:09 (UTC)
46 Collision with environment 10.8 X: -0.0 Y: 0.5 Z: 0.2 X: -114.6 Y: 0.0 Z: 344.8 18:15:10 (UTC)
47 Collision with environment 3.5 X: -1.0 Y: 0.4 Z: -0.1 X: 112.3 Y: 1.5 Z: 653.5 18:16:14 (UTC)
48 Collision with environment 12.1 X: -0.9 Y: 0.1 Z: 1.4 X: -190.5 Y: -5.0 Z: 608.0 18:16:49 (UTC)
49 Collision with car 10.9 X: 0.7 Y: 0.0 Z: -1.8 X: -484.0 Y: 0.6 Z: 404.0 18:16:51 (UTC)
50 Collision with car 2.4 X: -0.8 Y: -0.1 Z: 1.5 X: -484.1 Y: 0.4 Z: 404.1 18:16:51 (UTC)
51 Collision with environment 27.6 X: 1.0 Y: 0.4 Z: -0.1 X: -121.8 Y: -0.5 Z: 374.1 18:18:54 (UTC)
52 Collision with environment 35.2 X: 0.5 Y: -0.3 Z: 1.7 X: -93.0 Y: -5.4 Z: 490.9 18:20:19 (UTC)
53 Collision with car 18.9 X: 0.5 Y: -0.1 Z: 1.8 X: -220.7 Y: 1.0 Z: 862.7 18:20:42 (UTC)
54 Collision with car 17.6 X: 0.7 Y: 0.0 Z: -1.8 X: -220.6 Y: 1.2 Z: 862.8 18:20:42 (UTC)
55 Collision with car 27.1 X: -0.6 Y: -0.2 Z: -2.0 X: -84.6 Y: -0.0 Z: 375.7 18:20:42 (UTC)
56 Collision with car 24.6 X: 0.5 Y: -0.0 Z: 1.7 X: -85.1 Y: 0.2 Z: 375.3 18:20:42 (UTC)
57 Collision with environment 26.7 X: -0.7 Y: 0.5 Z: 0.3 X: -113.0 Y: 0.1 Z: 345.3 18:20:44 (UTC)
58 Collision with environment 63.5 X: -0.9 Y: 0.1 Z: 1.4 X: -98.5 Y: -5.3 Z: 524.8 18:21:32 (UTC)
59 Collision with car 10.1 X: 0.2 Y: 0.1 Z: -2.1 X: -175.2 Y: -6.4 Z: 537.6 18:21:35 (UTC)
60 Collision with car 12.9 X: -0.1 Y: 0.1 Z: 1.8 X: -175.0 Y: -6.4 Z: 537.2 18:21:35 (UTC)
61 Collision with environment 36.6 X: 0.5 Y: -0.2 Z: 1.7 X: 30.4 Y: 0.9 Z: 744.0 18:22:25 (UTC)
62 Collision with car 18.2 X: -0.9 Y: 0.1 Z: 0.2 X: -478.4 Y: 1.0 Z: 448.6 18:26:19 (UTC)
63 Collision with car 24.7 X: 0.9 Y: 0.1 Z: 1.4 X: -478.5 Y: 1.0 Z: 448.4 18:26:19 (UTC)
64 Collision with environment 15.8 X: 1.0 Y: 0.4 Z: -0.1 X: -133.5 Y: 1.5 Z: 808.9 18:26:42 (UTC)
65 Collision with car 28.4 X: 0.9 Y: -0.0 Z: -0.3 X: -406.9 Y: -1.8 Z: 381.2 18:27:00 (UTC)
66 Collision with car 24.3 X: -0.8 Y: -0.2 Z: 1.5 X: -407.4 Y: -2.0 Z: 380.7 18:27:00 (UTC)
67 Collision with environment 7.0 X: 0.8 Y: 0.1 Z: -1.7 X: -174.0 Y: -6.2 Z: 518.7 18:28:03 (UTC)
68 Collision with car 124.1 X: -0.5 Y: -0.2 Z: -2.0 X: -185.3 Y: -7.1 Z: 367.9 18:28:20 (UTC)
69 Collision with car 109.3 X: -0.4 Y: 0.1 Z: 1.8 X: -185.5 Y: -6.9 Z: 367.9 18:28:20 (UTC)
70 Collision with environment 27.7 X: -0.5 Y: 0.1 Z: 1.8 X: -201.8 Y: -7.2 Z: 382.9 18:28:21 (UTC)
71 Collision with environment 30.7 X: 0.9 Y: 0.1 Z: 1.4 X: -174.2 Y: -6.3 Z: 372.3 18:28:49 (UTC)
72 Collision with car 18.5 X: -0.8 Y: -0.1 Z: 1.5 X: -148.2 Y: -5.8 Z: 522.9 18:29:04 (UTC)
73 Collision with car 12.6 X: 0.9 Y: -0.0 Z: -0.3 X: -147.9 Y: -5.7 Z: 522.8 18:29:04 (UTC)
74 Collision with car 44.1 X: -0.8 Y: 0.1 Z: 0.6 X: -480.1 Y: 1.0 Z: 450.1 18:29:05 (UTC)
75 Collision with car 48.3 X: 0.5 Y: 0.1 Z: 1.8 X: -480.1 Y: 1.0 Z: 450.6 18:29:05 (UTC)
76 Collision with car 2.8 X: -0.9 Y: 0.3 Z: 0.2 X: 154.2 Y: 1.4 Z: 732.1 18:29:08 (UTC)
77 Collision with car 6.1 X: 0.9 Y: 0.3 Z: -1.0 X: 154.3 Y: 1.4 Z: 732.1 18:29:08 (UTC)
78 Collision with environment 20.5 X: -0.9 Y: 0.1 Z: 1.4 X: -491.3 Y: 0.9 Z: 457.7 18:30:21 (UTC)
79 Collision with car after session end 3.5 X: -1.0 Y: 0.4 Z: -0.1 X: -341.7 Y: 1.6 Z: 684.4 18:31:09 (UTC)
80 Collision with car after session end 3.5 X: 1.0 Y: 0.4 Z: -0.1 X: -341.5 Y: 1.5 Z: 684.6 18:31:09 (UTC)
Car Env Rel
Ottawa South Circuit Ottawa South Circuit collisions

There were no penalties in this session.

1st Rovo in Mazda MX5 Cup
Best: 01:04.671, Potential: 01:04.607
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.522 01:15.056 00:30.736 00:16.730 2 H 26.0 21.0 12.0 -127.0
2 01:27.878 00:41.754 00:26.793 00:19.331 1 H 26.0 21.0 12.0 -127.0
3 01:04.983 00:22.700 00:26.339 00:15.944 0 H 26.0 21.0 12.0 -127.0
4 01:06.541 00:23.350 00:27.162 00:16.029 0 H 26.0 21.0 12.0 -127.0
5 01:05.521 00:22.627 00:26.676 00:16.218 0 H 26.0 21.0 12.0 -127.0
6 01:04.671
L
L
00:22.604 00:26.294 00:15.773
S
S
0 H 26.0 21.0 12.0 -127.0
7 04:32.524 03:37.754 00:36.721 00:18.049 1 H 26.0 21.0 12.0 -127.0
8 01:06.228 00:22.955 00:26.969 00:16.304 0 H 26.0 21.0 12.0 -127.0
9 01:06.037 00:23.062 00:26.617 00:16.358 0 H 26.0 21.0 12.0 -127.0
10 01:05.377 00:22.893 00:26.451 00:16.033 0 H 26.0 21.0 12.0 -127.0
11 01:04.716 00:22.596 00:26.271 00:15.849 0 H 26.0 21.0 12.0 -127.0
12 09:00.000 08:14.802 00:26.752 00:18.446 1 H 26.0 21.0 12.0 -127.0
13 01:05.690 00:22.590
S
00:26.351 00:16.749 0 H 26.0 21.0 12.0 -127.0
14 01:05.064 00:22.907 00:26.244
S
S
00:15.913 0 H 26.0 21.0 12.0 -127.0
2nd pjeretus in Mazda MX5 Cup
Best: 01:05.094, Potential: 01:04.712
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:22.096 08:39.130 00:26.770 00:16.196 1 H 26.0 21.0 12.0 -127.0
2 01:06.025 00:23.050 00:27.018 00:15.957 0 H 26.0 21.0 12.0 -127.0
3 01:05.273 00:22.627 00:26.329 00:16.317 0 H 26.0 21.0 12.0 -127.0
4 05:09.872 04:27.212 00:26.569 00:16.091 2 H 26.0 21.0 12.0 -127.0
5 01:05.257 00:22.836 00:26.558 00:15.863
S
0 H 26.0 21.0 12.0 -127.0
6 02:26.373 01:43.965 00:26.198 00:16.210 1 H 26.0 21.0 12.0 -127.0
7 01:05.587 00:23.067 00:26.351 00:16.169 0 H 26.0 21.0 12.0 -127.0
8 01:05.314 00:22.524
S
S
00:26.707 00:16.083 0 H 26.0 21.0 12.0 -127.0
9 01:06.898 00:24.665 00:26.325
S
00:15.908 0 H 26.0 21.0 12.0 -127.0
10 01:05.094
L
00:22.577 00:26.492 00:16.025 0 H 26.0 21.0 12.0 -127.0
11 01:05.447 00:22.630 00:26.645 00:16.172 0 H 26.0 21.0 12.0 -127.0
3rd Josh Fulton in Mazda MX5 Cup
Best: 01:05.358, Potential: 01:05.151
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.908 01:39.577 00:27.049 00:16.282 1 H 26.0 21.0 12.0 -127.0
2 01:06.743 00:23.467 00:27.049 00:16.227 0 H 26.0 21.0 12.0 -127.0
3 01:06.746 00:23.106 00:27.143 00:16.497 0 H 26.0 21.0 12.0 -127.0
4 01:07.395 00:23.312 00:27.428 00:16.655 0 H 26.0 21.0 12.0 -127.0
5 01:07.112 00:23.660 00:27.000 00:16.452 0 H 26.0 21.0 12.0 -127.0
6 01:06.630 00:23.740 00:26.843 00:16.047
S
0 H 26.0 21.0 12.0 -127.0
7 01:06.573 00:23.512 00:26.510 00:16.551 0 H 26.0 21.0 12.0 -127.0
8 01:06.820 00:23.157 00:27.369 00:16.294 0 H 26.0 21.0 12.0 -127.0
9 01:18.175 00:35.344 00:26.645 00:16.186 0 H 26.0 21.0 12.0 -127.0
10 01:06.173 00:23.239 00:26.802 00:16.132 0 H 26.0 21.0 12.0 -127.0
11 02:15.875 01:32.900 00:26.816 00:16.159 1 H 26.0 21.0 12.0 -127.0
12 01:41.694 00:57.072 00:27.256 00:17.366 1 H 26.0 21.0 12.0 -127.0
13 01:07.842 00:24.723 00:26.765 00:16.354 1 H 26.0 21.0 12.0 -127.0
14 01:05.358
L
00:22.783
S
00:26.474 00:16.101 0 H 26.0 21.0 12.0 -127.0
15 01:55.352 01:11.171 00:26.681 00:17.500 2 H 26.0 21.0 12.0 -127.0
16 01:05.806 00:23.186 00:26.321
S
00:16.299 0 H 26.0 21.0 12.0 -127.0
17 01:05.697 00:22.951 00:26.680 00:16.066 0 H 26.0 21.0 12.0 -127.0
18 01:08.498 00:23.008 00:26.460 00:19.030 1 H 26.0 21.0 12.0 -127.0
19 01:05.748 00:22.827 00:26.658 00:16.263 0 H 26.0 21.0 12.0 -127.0
4th Potato in Mazda MX5 Cup
Best: 01:05.394, Potential: 01:05.124
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:52.825 01:08.253 00:27.071 00:17.501 1 H 26.0 21.0 12.0 -127.0
2 01:06.596 00:23.338 00:27.090 00:16.168 0 H 26.0 21.0 12.0 -127.0
3 01:06.211 00:23.133 00:26.833 00:16.245 0 H 26.0 21.0 12.0 -127.0
4 02:50.294 02:06.991 00:27.086 00:16.217 1 H 26.0 21.0 12.0 -127.0
5 01:05.811 00:22.944 00:26.635 00:16.232 0 H 26.0 21.0 12.0 -127.0
6 02:20.890 01:38.455 00:26.411 00:16.024 1 H 26.0 21.0 12.0 -127.0
7 01:05.445 00:22.857 00:26.531
S
00:16.057 0 H 26.0 21.0 12.0 -127.0
8 01:06.658 00:23.512 00:26.950 00:16.196 1 H 26.0 21.0 12.0 -127.0
9 01:05.499 00:22.874 00:26.703 00:15.922
S
0 H 26.0 21.0 12.0 -127.0
10 01:05.394
L
00:22.671
S
00:26.667 00:16.056 0 H 26.0 21.0 12.0 -127.0
11 01:06.797 00:23.129 00:27.662 00:16.006 0 H 26.0 21.0 12.0 -127.0
12 01:05.892 00:23.052 00:26.545 00:16.295 0 H 26.0 21.0 12.0 -127.0
13 01:06.636 00:23.215 00:27.283 00:16.138 2 H 26.0 21.0 12.0 -127.0
14 01:05.736 00:22.769 00:26.901 00:16.066 0 H 26.0 21.0 12.0 -127.0
15 01:05.402 00:22.923 00:26.540 00:15.939 0 H 26.0 21.0 12.0 -127.0
5th HMG in Mazda MX5 Cup
Best: 01:05.683, Potential: 01:05.308
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.477 01:24.318 00:27.004 00:16.155 1 H 26.0 21.0 12.0 -127.0
2 02:15.240 01:32.314 00:26.694 00:16.232 1 H 26.0 21.0 12.0 -127.0
3 01:06.662 00:23.580 00:26.513
S
00:16.569 0 H 26.0 21.0 12.0 -127.0
4 01:06.134 00:23.213 00:26.757 00:16.164 0 H 26.0 21.0 12.0 -127.0
5 01:10.022 00:23.326 00:26.586 00:20.110 1 H 26.0 21.0 12.0 -127.0
6 02:16.281 01:32.955 00:26.878 00:16.448 1 H 26.0 21.0 12.0 -127.0
7 01:06.104 00:23.264 00:26.766 00:16.074 0 H 26.0 21.0 12.0 -127.0
8 01:06.350 00:23.087 00:26.816 00:16.447 0 H 26.0 21.0 12.0 -127.0
9 01:06.189 00:23.484 00:26.648 00:16.057 0 H 26.0 21.0 12.0 -127.0
10 01:05.708 00:22.941 00:26.720 00:16.047 0 H 26.0 21.0 12.0 -127.0
11 01:06.215 00:23.195 00:26.749 00:16.271 0 H 26.0 21.0 12.0 -127.0
12 01:06.900 00:23.466 00:26.649 00:16.785 0 H 26.0 21.0 12.0 -127.0
13 01:05.780 00:23.125 00:26.622 00:16.033
S
0 H 26.0 21.0 12.0 -127.0
14 01:07.237 00:22.998 00:28.057 00:16.182 0 H 26.0 21.0 12.0 -127.0
15 01:06.371 00:23.064 00:26.748 00:16.559 0 H 26.0 21.0 12.0 -127.0
16 01:06.162 00:23.160 00:26.702 00:16.300 0 H 26.0 21.0 12.0 -127.0
17 01:06.532 00:23.418 00:26.892 00:16.222 0 H 26.0 21.0 12.0 -127.0
18 01:05.683
L
00:22.762
S
00:26.842 00:16.079 0 H 26.0 21.0 12.0 -127.0
6th Philip in Mazda MX5 Cup
Best: 01:05.793, Potential: 01:05.620
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:18.171 00:34.921 00:27.000 00:16.250 1 H 26.0 21.0 12.0 -127.0
2 01:07.112 00:23.881 00:26.851 00:16.380 0 H 26.0 21.0 12.0 -127.0
3 01:06.895 00:23.277 00:27.287 00:16.331 0 H 26.0 21.0 12.0 -127.0
4 01:06.533 00:23.239 00:27.108 00:16.186 0 H 26.0 21.0 12.0 -127.0
5 01:08.285 00:23.717 00:27.613 00:16.955 0 H 26.0 21.0 12.0 -127.0
6 01:06.400 00:22.979 00:27.167 00:16.254 0 H 26.0 21.0 12.0 -127.0
7 01:06.479 00:23.036 00:26.937 00:16.506 0 H 26.0 21.0 12.0 -127.0
8 01:11.291 00:23.313 00:31.598 00:16.380 0 H 26.0 21.0 12.0 -127.0
9 01:06.729 00:23.556 00:26.977 00:16.196 0 H 26.0 21.0 12.0 -127.0
10 01:06.582 00:23.229 00:26.977 00:16.376 0 H 26.0 21.0 12.0 -127.0
11 01:06.280 00:23.062 00:26.951 00:16.267 0 H 26.0 21.0 12.0 -127.0
12 05:02.937 04:18.873 00:27.585 00:16.479 1 H 26.0 21.0 12.0 -127.0
13 01:07.805 00:23.323 00:27.810 00:16.672 1 H 26.0 21.0 12.0 -127.0
14 01:06.639 00:23.321 00:27.135 00:16.183 0 H 26.0 21.0 12.0 -127.0
15 01:06.838 00:23.656 00:26.816 00:16.366 0 H 26.0 21.0 12.0 -127.0
16 01:06.614 00:22.982 00:27.221 00:16.411 0 H 26.0 21.0 12.0 -127.0
17 01:05.793
L
00:22.926 00:26.721 00:16.146
S
0 H 26.0 21.0 12.0 -127.0
18 01:06.041 00:23.067 00:26.765 00:16.209 0 H 26.0 21.0 12.0 -127.0
19 01:06.359 00:22.980 00:26.793 00:16.586 0 H 26.0 21.0 12.0 -127.0
20 01:06.256 00:22.881 00:27.099 00:16.276 0 H 26.0 21.0 12.0 -127.0
21 01:05.859 00:22.811
S
00:26.663
S
00:16.385 0 H 26.0 21.0 12.0 -127.0
22 01:06.784 00:22.855 00:27.000 00:16.929 0 H 26.0 21.0 12.0 -127.0
23 01:06.020 00:22.987 00:26.874 00:16.159 0 H 26.0 21.0 12.0 -127.0
7th Ahsan in Mazda MX5 Cup
Best: 01:05.858, Potential: 01:05.739
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:13.763 01:29.740 00:27.319 00:16.704 1 H 26.0 21.0 12.0 -127.0
2 01:28.058 00:41.457 00:30.374 00:16.227 1 H 26.0 21.0 12.0 -127.0
3 02:02.164 01:15.256 00:29.398 00:17.510 1 H 26.0 21.0 12.0 -127.0
4 02:10.051 01:23.836 00:29.020 00:17.195 1 H 26.0 21.0 12.0 -127.0
5 01:06.025 00:23.064 00:26.896 00:16.065
S
0 H 26.0 21.0 12.0 -127.0
6 01:06.831 00:23.068 00:27.261 00:16.502 0 H 26.0 21.0 12.0 -127.0
7 01:06.446 00:22.985 00:26.659 00:16.802 1 H 26.0 21.0 12.0 -127.0
8 01:06.535 00:22.998
S
00:26.676
S
00:16.861 0 H 26.0 21.0 12.0 -127.0
9 01:07.195 00:24.216 00:26.644 00:16.335 1 H 26.0 21.0 12.0 -127.0
10 01:05.858
L
00:23.000 00:26.753 00:16.105 0 H 26.0 21.0 12.0 -127.0
8th Luubi in Mazda MX5 Cup
Best: 01:05.878, Potential: 01:05.797
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:50.091 03:02.930 00:29.637 00:17.524 1 H 26.0 21.0 12.0 -127.0
2 01:07.499 00:23.552 00:27.100 00:16.847 0 H 26.0 21.0 12.0 -127.0
3 01:06.580 00:22.916 00:27.369 00:16.295 0 H 26.0 21.0 12.0 -127.0
4 01:08.145 00:23.136 00:27.337 00:17.672 1 H 26.0 21.0 12.0 -127.0
5 01:07.005 00:23.638 00:27.085 00:16.282 0 H 26.0 21.0 12.0 -127.0
6 01:06.496 00:22.877 00:27.082 00:16.537 0 H 26.0 21.0 12.0 -127.0
7 02:17.593 01:34.227 00:26.991 00:16.375 2 H 26.0 21.0 12.0 -127.0
8 02:10.029 01:25.362 00:27.432 00:17.235 1 H 26.0 21.0 12.0 -127.0
9 01:07.819 00:23.953 00:27.297 00:16.569 0 H 26.0 21.0 12.0 -127.0
10 02:39.828 01:56.659 00:26.896 00:16.273 1 H 26.0 21.0 12.0 -127.0
11 02:01.931 01:18.340 00:27.454 00:16.137 1 H 26.0 21.0 12.0 -127.0
12 01:05.878
L
00:22.701
S
00:27.103 00:16.074
S
0 H 26.0 21.0 12.0 -127.0
13 01:30.896 00:46.445 00:27.725 00:16.726 1 H 26.0 21.0 12.0 -127.0
14 01:08.155 00:24.379 00:27.347 00:16.429 1 H 26.0 21.0 12.0 -127.0
15 01:07.821 00:23.527 00:27.617 00:16.677 1 H 26.0 21.0 12.0 -127.0
16 01:06.537 00:22.900 00:27.288 00:16.349 0 H 26.0 21.0 12.0 -127.0
