Ottawa South Circuit

22 Dec 25 19:06 UTC

Ottawa

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mazda MX5 Cup 01:04.604
Tyre: H
01:05.542 19 laps / 3 cuts 36 - 163
2 Mazda MX5 Cup 01:04.627
Tyre: H
01:06.072 17 laps / 4 cuts 44 - 46
3 Mazda MX5 Cup 01:04.690
Tyre: H
01:05.739 16 laps / 8 cuts 36 - 73
4 Mazda MX5 Cup 01:04.928
Tyre: H
01:05.751 19 laps / 4 cuts 111 - 2103
5 Mazda MX5 Cup 01:04.966
Tyre: H
01:06.115 15 laps / 10 cuts 135 - 246
6 Mazda MX5 Cup 01:05.086
Tyre: H
01:07.636 22 laps / 9 cuts 25 - 357
7 Mazda MX5 Cup 01:05.244
Tyre: H
01:07.188 24 laps / 6 cuts 22 - 2909
8 Mazda MX5 Cup 01:05.460
Tyre: H
01:06.425 26 laps / 8 cuts 28 - 555
9 Mazda MX5 Cup 01:05.871
Tyre: H
01:07.397 17 laps / 7 cuts 25 - 31
10 Mazda MX5 Cup 01:05.886
Tyre: H
01:06.915 21 laps / 7 cuts 30 - 3969
11 Mazda MX5 Cup 01:06.232
Tyre: H
01:07.055 25 laps / 3 cuts 17 - 4227
12 Mazda MX5 Cup 01:06.519
Tyre: H
01:07.870 26 laps / 8 cuts 29 - 32
13 Mazda MX5 Cup 01:06.696
Tyre: H
01:08.415 26 laps / 5 cuts 33 - 36
14 Mazda MX5 Cup 01:07.131
Tyre: H
01:09.237 24 laps / 7 cuts 39 - 196
15 Mazda MX5 Cup 01:07.209
Tyre: H
01:09.535 18 laps / 19 cuts 21 - 55
16 Mazda MX5 Cup 01:07.264
Tyre: H
01:08.322 22 laps / 7 cuts 30 - 36
17 Mazda MX5 Cup 01:07.314
Tyre: H
01:08.359 25 laps / 9 cuts 38 - 92
18 Mazda MX5 Cup 01:07.390
Tyre: H
01:10.270 21 laps / 14 cuts 24 - 57
19 Mazda MX5 Cup 01:07.409
Tyre: H
01:11.291 22 laps / 13 cuts 24 - 2938
20 Mazda MX5 Cup 01:07.648
Tyre: H
01:10.775 15 laps / 9 cuts 18 - 42
21 Mazda MX5 Cup 01:07.980
Tyre: H
01:09.498 17 laps / 8 cuts 120 - 1875
22 Mazda MX5 Cup 01:08.699
Tyre: H
01:11.149 17 laps / 8 cuts 36 - 206
23 Mazda MX5 Cup 01:10.918
Tyre: H
01:13.150 22 laps / 26 cuts 169 - 196
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.1 X: -0.8 Y: 0.1 Z: -1.7 X: -9.4 Y: 1.2 Z: 764.0 18:33:30 (UTC)
2 Collision with car 26.9 X: -0.9 Y: 0.1 Z: 1.4 X: 122.2 Y: 1.2 Z: 660.4 18:35:12 (UTC)
3 Collision with car 22.8 X: 0.9 Y: 0.2 Z: 1.2 X: 121.2 Y: 1.2 Z: 660.5 18:35:12 (UTC)
4 Collision with environment 23.0 X: -0.9 Y: 0.1 Z: 1.4 X: 98.6 Y: 1.2 Z: 656.7 18:35:13 (UTC)
5 Collision with environment 5.2 X: 0.9 Y: 0.1 Z: 1.4 X: 2.3 Y: 1.3 Z: 694.8 18:35:19 (UTC)
6 Collision with environment 28.8 X: -0.9 Y: 0.1 Z: 1.4 X: -111.0 Y: -5.4 Z: 528.6 18:36:09 (UTC)
7 Collision with environment 29.9 X: 0.3 Y: 0.2 Z: -2.1 X: -101.0 Y: 1.2 Z: 777.3 18:36:11 (UTC)
8 Collision with environment 31.7 X: 0.4 Y: 0.1 Z: 1.8 X: 108.9 Y: 1.1 Z: 688.7 18:36:34 (UTC)
9 Collision with environment 76.3 X: 0.5 Y: 0.1 Z: 1.8 X: -108.2 Y: -0.1 Z: 380.7 18:37:36 (UTC)
10 Collision with car 26.8 X: 0.8 Y: 0.1 Z: -1.3 X: 159.7 Y: 1.2 Z: 663.4 18:37:49 (UTC)
11 Collision with car 11.1 X: -0.9 Y: 0.1 Z: 1.4 X: 159.3 Y: 1.2 Z: 663.4 18:37:49 (UTC)
12 Collision with environment 69.2 X: -0.5 Y: 0.1 Z: 1.8 X: -434.7 Y: -0.9 Z: 341.5 18:38:03 (UTC)
13 Collision with car 11.4 X: 0.7 Y: 0.1 Z: 1.6 X: -201.7 Y: -6.2 Z: 579.9 18:38:13 (UTC)
14 Collision with car 23.5 X: -0.7 Y: 0.0 Z: -1.8 X: -201.7 Y: -6.2 Z: 579.7 18:38:13 (UTC)
15 Collision with car 12.8 X: 0.9 Y: 0.2 Z: -0.7 X: -171.1 Y: -6.3 Z: 536.2 18:38:17 (UTC)
16 Collision with car 14.8 X: -0.9 Y: 0.1 Z: 1.4 X: -170.9 Y: -6.3 Z: 536.1 18:38:17 (UTC)
17 Collision with car 29.4 X: 0.9 Y: 0.0 Z: 0.0 X: -80.4 Y: -4.9 Z: 502.8 18:38:23 (UTC)
18 Collision with car 22.2 X: -0.9 Y: 0.1 Z: 1.3 X: -79.9 Y: -4.9 Z: 502.6 18:38:23 (UTC)
19 Collision with car 0.9 X: 0.6 Y: -0.1 Z: 1.7 X: -411.6 Y: 0.9 Z: 571.2 18:38:25 (UTC)
20 Collision with environment 10.2 X: 0.5 Y: 0.1 Z: 1.8 X: -54.8 Y: -4.9 Z: 470.2 18:38:26 (UTC)
21 Collision with environment 14.3 X: -0.9 Y: 0.1 Z: 1.4 X: -174.1 Y: -7.2 Z: 557.4 18:38:28 (UTC)
22 Collision with car 47.8 X: 0.8 Y: 0.1 Z: -1.6 X: -30.1 Y: -4.7 Z: 442.9 18:38:30 (UTC)
23 Collision with car 43.9 X: -0.8 Y: 0.0 Z: 1.4 X: -30.3 Y: -4.7 Z: 442.5 18:38:30 (UTC)
24 Collision with environment 14.4 X: 0.9 Y: 0.1 Z: 1.4 X: 108.8 Y: 1.2 Z: 654.9 18:38:48 (UTC)
25 Collision with environment 0.0 X: 0.9 Y: 0.2 Z: -1.4 X: 101.8 Y: 1.3 Z: 656.6 18:38:53 (UTC)
26 Collision with car 24.9 X: -0.8 Y: 0.1 Z: 0.6 X: 98.6 Y: 1.2 Z: 676.0 18:39:03 (UTC)
27 Collision with car 24.0 X: 0.9 Y: 0.2 Z: 1.1 X: 98.7 Y: 1.4 Z: 675.9 18:39:03 (UTC)
28 Collision with environment 35.3 X: -0.8 Y: 0.1 Z: -1.7 X: -104.2 Y: -5.3 Z: 526.5 18:39:33 (UTC)
29 Collision with environment 47.7 X: 0.5 Y: -0.3 Z: 1.7 X: -109.6 Y: -0.5 Z: 379.9 18:39:52 (UTC)
30 Collision with environment 25.4 X: -1.0 Y: 0.4 Z: -0.1 X: -54.8 Y: 1.4 Z: 759.9 18:40:17 (UTC)
31 Collision with car 11.0 X: 0.8 Y: -0.2 Z: -0.2 X: -48.2 Y: 0.9 Z: 783.9 18:40:25 (UTC)
32 Collision with car 11.8 X: -0.8 Y: 0.2 Z: -1.5 X: -35.9 Y: -4.7 Z: 460.7 18:40:54 (UTC)
33 Collision with environment 5.8 X: -0.9 Y: 0.2 Z: -1.4 X: 113.2 Y: 1.3 Z: 653.2 18:43:12 (UTC)
34 Collision with environment 7.0 X: -0.9 Y: 0.1 Z: 1.4 X: -441.6 Y: -0.7 Z: 341.3 18:43:20 (UTC)
35 Collision with car 21.1 X: -0.9 Y: 0.1 Z: 1.4 X: -192.1 Y: -2.9 Z: 623.3 18:43:26 (UTC)
36 Collision with car 8.4 X: 1.0 Y: 0.4 Z: -0.1 X: -192.1 Y: -2.6 Z: 623.8 18:43:26 (UTC)
37 Collision with car 3.5 X: 0.1 Y: 0.1 Z: -2.1 X: -55.3 Y: -0.9 Z: 389.3 18:43:33 (UTC)
38 Collision with environment 35.8 X: 0.5 Y: 0.1 Z: 1.8 X: -147.7 Y: 1.2 Z: 831.7 18:44:01 (UTC)
39 Collision with car 11.9 X: 0.9 Y: 0.2 Z: 0.2 X: 13.4 Y: 1.3 Z: 758.9 18:44:44 (UTC)
40 Collision with car 12.1 X: -0.9 Y: 0.1 Z: 1.4 X: 13.7 Y: 1.2 Z: 758.8 18:44:44 (UTC)
41 Collision with environment 31.7 X: 0.5 Y: 0.1 Z: 1.8 X: 54.4 Y: 1.1 Z: 738.3 18:44:45 (UTC)
42 Collision with car 39.4 X: 0.5 Y: 0.1 Z: 1.8 X: -445.7 Y: 1.2 Z: 509.7 18:45:07 (UTC)
43 Collision with car 31.9 X: -0.8 Y: 0.1 Z: 0.9 X: -445.8 Y: 1.2 Z: 509.4 18:45:07 (UTC)
44 Collision with environment 9.9 X: 0.8 Y: 0.1 Z: -1.7 X: -416.5 Y: 1.2 Z: 537.6 18:45:08 (UTC)
45 Collision with car 56.7 X: 0.5 Y: 0.0 Z: -1.9 X: -170.3 Y: 1.1 Z: 867.7 18:46:17 (UTC)
46 Collision with car 50.1 X: 0.6 Y: 0.1 Z: 1.7 X: -170.3 Y: 1.1 Z: 867.7 18:46:17 (UTC)
47 Collision with environment 20.0 X: 0.8 Y: 0.1 Z: -1.7 X: -152.6 Y: -4.3 Z: 368.4 18:47:39 (UTC)
48 Collision with environment 15.3 X: -0.9 Y: 0.1 Z: 1.4 X: -505.9 Y: 0.7 Z: 433.6 18:47:48 (UTC)
49 Collision with environment 23.2 X: 0.5 Y: 0.1 Z: 1.8 X: -473.6 Y: 1.0 Z: 487.1 18:48:37 (UTC)
50 Collision with environment 0.7 X: 0.9 Y: 0.1 Z: 1.4 X: -474.0 Y: 1.0 Z: 486.3 18:48:44 (UTC)
51 Collision with car 10.9 X: 0.9 Y: 0.2 Z: -0.8 X: -153.2 Y: 1.3 Z: 860.1 18:49:27 (UTC)
52 Collision with car 3.7 X: -0.9 Y: 0.2 Z: 1.1 X: -152.3 Y: 1.3 Z: 859.6 18:49:27 (UTC)
53 Collision with environment 42.5 X: 0.4 Y: -0.0 Z: 1.8 X: -137.0 Y: -2.4 Z: 369.5 18:50:08 (UTC)
54 Collision with car 6.0 X: -0.8 Y: 0.1 Z: -1.7 X: -157.8 Y: -4.7 Z: 359.2 18:50:09 (UTC)
55 Collision with environment 11.3 X: -1.0 Y: 0.4 Z: -0.1 X: -169.6 Y: -6.8 Z: 553.8 18:50:56 (UTC)
56 Collision with environment 40.6 X: -0.2 Y: 0.1 Z: 1.8 X: -125.3 Y: -1.1 Z: 372.7 18:51:08 (UTC)
57 Collision with environment 14.9 X: 0.3 Y: 0.1 Z: 1.8 X: -465.3 Y: 0.5 Z: 403.5 18:51:25 (UTC)
58 Collision with environment 8.7 X: 0.6 Y: -0.2 Z: -2.0 X: -151.7 Y: 0.9 Z: 835.4 18:52:04 (UTC)
59 Collision with environment 5.2 X: 0.9 Y: 0.1 Z: 1.4 X: 42.5 Y: 1.1 Z: 697.6 18:52:07 (UTC)
60 Collision with environment 33.5 X: -0.9 Y: 0.1 Z: 1.4 X: -107.2 Y: -5.4 Z: 527.5 18:52:19 (UTC)
61 Collision with car 23.1 X: -0.9 Y: 0.1 Z: 1.4 X: -224.5 Y: -7.1 Z: 376.9 18:52:33 (UTC)
62 Collision with car 17.2 X: 0.9 Y: 0.1 Z: 0.1 X: -226.1 Y: -7.0 Z: 377.4 18:52:33 (UTC)
63 Collision with environment 6.5 X: -0.6 Y: 0.5 Z: -1.5 X: -295.7 Y: -6.8 Z: 392.5 18:52:38 (UTC)
64 Collision with environment 37.8 X: -0.5 Y: 0.1 Z: 1.8 X: 111.3 Y: 1.2 Z: 653.9 18:52:40 (UTC)
65 Collision with environment 1.7 X: -1.0 Y: 0.4 Z: -0.1 X: -247.8 Y: 1.5 Z: 811.1 18:52:48 (UTC)
66 Collision with environment 38.5 X: 0.6 Y: 0.1 Z: 1.7 X: -456.6 Y: 1.1 Z: 515.1 18:53:21 (UTC)
67 Collision with car 87.4 X: 0.7 Y: 0.1 Z: 1.6 X: -16.5 Y: 1.1 Z: 761.8 18:54:03 (UTC)
68 Collision with car 86.3 X: -0.3 Y: 0.1 Z: -2.0 X: -16.4 Y: 1.1 Z: 761.7 18:54:03 (UTC)
69 Collision with environment 13.6 X: -0.8 Y: 0.1 Z: -1.7 X: 3.2 Y: 1.2 Z: 749.7 18:54:09 (UTC)
70 Collision with car 12.5 X: -0.9 Y: 0.1 Z: 1.4 X: -304.5 Y: -7.0 Z: 411.3 18:54:38 (UTC)
71 Collision with car 9.0 X: 0.9 Y: 0.2 Z: -1.4 X: -304.5 Y: -7.0 Z: 411.3 18:54:38 (UTC)
72 Collision with environment 19.8 X: -0.6 Y: -0.2 Z: -2.0 X: -147.5 Y: -3.9 Z: 368.3 18:55:06 (UTC)
73 Collision with car 30.9 X: 0.8 Y: 0.1 Z: 0.0 X: -191.5 Y: 1.2 Z: 872.1 18:55:27 (UTC)
74 Collision with car 23.3 X: -0.9 Y: 0.1 Z: 1.4 X: -191.1 Y: 1.2 Z: 872.0 18:55:27 (UTC)
75 Collision with car 103.8 X: -0.5 Y: 0.1 Z: 1.8 X: -473.5 Y: 1.0 Z: 466.5 18:55:58 (UTC)
76 Collision with car 98.6 X: 0.6 Y: 0.1 Z: 1.6 X: -472.9 Y: 1.0 Z: 466.6 18:55:58 (UTC)
77 Collision with environment 31.1 X: -0.9 Y: 0.1 Z: 1.4 X: 142.8 Y: 1.2 Z: 643.0 18:57:56 (UTC)
78 Collision with environment 21.9 X: -0.6 Y: -0.1 Z: 1.7 X: -63.4 Y: 0.9 Z: 801.5 18:58:25 (UTC)
79 Collision with environment 28.8 X: -0.8 Y: -0.0 Z: 1.4 X: -185.3 Y: -3.5 Z: 617.3 18:58:53 (UTC)
80 Collision with car 10.8 X: 0.9 Y: 0.1 Z: 1.4 X: 136.7 Y: 1.2 Z: 736.6 18:59:24 (UTC)
81 Collision with car 12.6 X: -0.8 Y: 0.1 Z: -1.4 X: 136.8 Y: 1.2 Z: 736.6 18:59:24 (UTC)
82 Collision with environment 16.4 X: -0.9 Y: 0.1 Z: 1.4 X: 119.3 Y: 1.2 Z: 650.8 18:59:59 (UTC)
83 Collision with environment 15.8 X: 0.5 Y: 0.1 Z: 1.8 X: -469.4 Y: 1.0 Z: 493.8 19:00:23 (UTC)
84 Collision with car 19.8 X: 0.9 Y: 0.1 Z: -0.3 X: -429.7 Y: -1.2 Z: 372.7 19:00:24 (UTC)
85 Collision with environment 26.5 X: -0.9 Y: 0.1 Z: 1.4 X: -480.4 Y: 0.9 Z: 475.7 19:00:41 (UTC)
86 Collision with environment 11.3 X: -0.9 Y: 0.1 Z: 1.4 X: -176.4 Y: -7.3 Z: 559.4 19:01:40 (UTC)
87 Collision with environment 30.1 X: -0.8 Y: 0.1 Z: -1.7 X: -459.8 Y: 0.8 Z: 436.8 19:02:41 (UTC)
88 Collision with environment 5.7 X: 1.0 Y: 0.4 Z: -0.1 X: -42.9 Y: -4.2 Z: 440.3 19:03:00 (UTC)
Car Env Rel
Ottawa South Circuit Ottawa South Circuit collisions

There were no penalties in this session.

1st theraxo in Mazda MX5 Cup
Best: 01:04.604, Potential: 01:04.495
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:39.458 04:56.295 00:26.644 00:16.519 1 H 28.0 23.0 19.0 30.0
2 01:05.437 00:22.682 00:26.757 00:15.998 0 H 28.0 23.0 19.0 30.0
3 01:05.593 00:23.127 00:26.253
S
00:16.213 0 H 28.0 23.0 19.0 30.0
4 01:06.106 00:22.893 00:27.117 00:16.096 0 H 28.0 23.0 19.0 30.0
5 01:04.900 00:22.434
S
S
00:26.352 00:16.114 0 H 28.0 23.0 19.0 30.0
6 01:07.029 00:22.816 00:27.787 00:16.426 0 H 28.0 23.0 19.0 30.0
7 01:04.970 00:22.490 00:26.317 00:16.163 0 H 28.0 23.0 19.0 30.0
8 01:04.991 00:22.691 00:26.325 00:15.975 0 H 28.0 23.0 19.0 30.0
9 01:05.527
C
00:22.674 00:26.599 00:16.254 1 H 28.0 23.0 19.0 30.0
10 01:05.611 00:23.333 00:26.262 00:16.016 0 H 30.0 25.0 3.0 125.0
11 01:05.264 00:22.510 00:26.572 00:16.182 0 H 30.0 25.0 3.0 125.0
12 01:05.401 00:22.602 00:26.388 00:16.411 0 H 30.0 25.0 3.0 125.0
13 01:06.957 00:22.577 00:28.220 00:16.160 0 H 30.0 25.0 3.0 125.0
14 01:04.826
C
00:22.513 00:26.388 00:15.925 1 H 30.0 25.0 3.0 125.0
15 01:05.190 00:22.606 00:26.455 00:16.129 0 H 30.0 25.0 3.0 125.0
16 01:07.148 00:23.733 00:27.198 00:16.217 0 H 30.0 25.0 3.0 125.0
17 01:04.829 00:22.511 00:26.375 00:15.943 0 H 30.0 25.0 3.0 125.0
18 01:04.604
L
L
00:22.520 00:26.276 00:15.808
S
S
0 H 30.0 25.0 3.0 125.0
19 01:04.650 00:22.489 00:26.280 00:15.881 0 H 30.0 25.0 3.0 125.0
2nd Rovo in Mazda MX5 Cup
Best: 01:04.627, Potential: 01:04.445
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.202 01:09.925 00:35.113 00:17.164 1 H 28.0 23.0 19.0 30.0
2 01:13.552 00:22.950 00:26.657 00:23.945 0 H 28.0 23.0 19.0 30.0
3 01:05.327 00:22.605 00:26.729 00:15.993 0 H 28.0 23.0 19.0 30.0
4 01:23.595 00:36.974 00:28.089 00:18.532 1 H 28.0 23.0 19.0 30.0
5 01:06.374 00:22.815 00:26.775 00:16.784 0 H 28.0 23.0 19.0 30.0
6 01:05.050 00:22.557 00:26.487 00:16.006 0 H 28.0 23.0 19.0 30.0
7 01:05.134 00:22.686 00:26.450 00:15.998 0 H 28.0 23.0 19.0 30.0
8 01:05.080 00:22.686 00:26.428 00:15.966 0 H 28.0 23.0 19.0 30.0
9 01:16.708 00:32.397 00:27.778 00:16.533 1 H 28.0 23.0 19.0 30.0
10 01:05.138 00:22.951 00:26.366 00:15.821
S
0 H 28.0 23.0 19.0 30.0
11 01:04.766 00:22.489
S
00:26.307 00:15.970 0 H 28.0 23.0 19.0 30.0
12 01:04.627
L
00:22.602 00:26.135
S
S
00:15.890 0 H 28.0 23.0 19.0 30.0
13 10:49.405 10:04.675 00:27.527 00:17.203 1 H 30.0 25.0 3.0 125.0
14 01:05.193 00:22.739 00:26.519 00:15.935 0 H 30.0 25.0 3.0 125.0
15 01:07.441 00:22.860 00:26.968 00:17.613 0 H 30.0 25.0 3.0 125.0
16 01:06.426 00:22.551 00:26.923 00:16.952 0 H 30.0 25.0 3.0 125.0
17 01:04.840 00:22.554 00:26.370 00:15.916 0 H 30.0 25.0 3.0 125.0
3rd pjeretus in Mazda MX5 Cup
Best: 01:04.690, Potential: 01:04.637
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:28.093 00:44.983 00:26.676 00:16.434 1 H 28.0 23.0 19.0 30.0
2 01:05.058 00:22.686 00:26.352 00:16.020 0 H 28.0 23.0 19.0 30.0
3 01:06.010 00:23.066 00:26.789 00:16.155 0 H 28.0 23.0 19.0 30.0
4 01:05.562 00:22.487 00:26.830 00:16.245 0 H 28.0 23.0 19.0 30.0
5 01:06.019 00:22.752 00:27.261 00:16.006 0 H 28.0 23.0 19.0 30.0
6 01:33.011 00:50.765 00:26.150 00:16.096 1 H 28.0 23.0 19.0 30.0
7 01:07.511 00:23.402 00:27.783 00:16.326 0 H 28.0 23.0 19.0 30.0
8 01:05.900 00:22.530 00:26.541 00:16.829 1 H 28.0 23.0 19.0 30.0
9 01:05.986 00:22.763 00:26.910 00:16.313 0 H 28.0 23.0 19.0 30.0
10 02:03.117 01:20.614 00:26.325 00:16.178 1 H 28.0 23.0 19.0 30.0
11 01:05.119 00:22.477
S
00:26.519 00:16.123 0 H 28.0 23.0 19.0 30.0
12 02:10.424 01:27.224 00:26.974 00:16.226 2 H 30.0 25.0 3.0 125.0
13 01:05.698 00:22.732 00:26.447 00:16.519 0 H 30.0 25.0 3.0 125.0
14 01:06.776 00:23.838 00:26.725 00:16.213 1 H 30.0 25.0 3.0 125.0
15 01:04.690
L
00:22.530 00:26.235
S
00:15.925
S
0 H 30.0 25.0 3.0 125.0
16 10:46.804 10:04.175 00:26.641 00:15.988 1 H 30.0 25.0 3.0 125.0
4th Josh Fulton in Mazda MX5 Cup
Best: 01:04.928, Potential: 01:04.864
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:04.496
C
00:21.400 00:26.807 00:16.289 1 H 28.0 23.0 19.0 30.0
2 01:05.936 00:23.186 00:26.537 00:16.213 0 H 28.0 23.0 19.0 30.0
3 01:05.437 00:22.664 00:26.663 00:16.110 0 H 28.0 23.0 19.0 30.0
4 01:05.584 00:22.920 00:26.522 00:16.142 0 H 28.0 23.0 19.0 30.0
5 02:24.267 01:40.945 00:27.247 00:16.075 1 H 28.0 23.0 19.0 30.0
6 01:05.254 00:22.761 00:26.495 00:15.998 0 H 28.0 23.0 19.0 30.0
7 01:05.606 00:22.983 00:26.581 00:16.042 0 H 28.0 23.0 19.0 30.0
8 01:05.963 00:22.763 00:26.433 00:16.767 0 H 28.0 23.0 19.0 30.0
9 01:06.909 00:23.033 00:27.909 00:15.967 0 H 28.0 23.0 19.0 30.0
10 01:04.975 00:22.590 00:26.383
S
00:16.002 0 H 28.0 23.0 19.0 30.0
11 06:44.299 06:00.662 00:26.965 00:16.672 1 H 30.0 25.0 3.0 125.0
12 01:06.128 00:22.834 00:26.865 00:16.429 0 H 30.0 25.0 3.0 125.0
13 01:05.783 00:22.889 00:26.721 00:16.173 0 H 30.0 25.0 3.0 125.0
14 01:05.819 00:23.146 00:26.680 00:15.993 0 H 30.0 25.0 3.0 125.0
15 01:04.928
L
00:22.565
S
00:26.447 00:15.916
S
0 H 30.0 25.0 3.0 125.0
16 02:11.349 01:27.968 00:26.942 00:16.439 1 H 30.0 25.0 3.0 125.0
17 01:06.204 00:23.048 00:27.073 00:16.083 0 H 30.0 25.0 3.0 125.0
18 01:05.934 00:22.747 00:26.433 00:16.754 0 H 30.0 25.0 3.0 125.0
19 01:05.808 00:23.219 00:26.551 00:16.038 0 H 30.0 25.0 3.0 125.0
5th Ahsan in Mazda MX5 Cup
Best: 01:04.966, Potential: 01:04.738
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.202 01:13.753 00:27.221 00:19.228 1 H 28.0 23.0 19.0 30.0
2 01:51.763 01:07.884 00:26.972 00:16.907 1 H 28.0 23.0 19.0 30.0
3 01:05.440 00:22.478
S
00:26.883 00:16.079 0 H 28.0 23.0 19.0 30.0
4 03:45.172 02:59.151 00:26.923 00:19.098 1 H 28.0 23.0 19.0 30.0
5 01:09.022 00:22.811 00:27.855 00:18.356 0 H 28.0 23.0 19.0 30.0
6 01:07.127 00:23.208 00:27.216 00:16.703 0 H 28.0 23.0 19.0 30.0
7 01:05.545 00:22.710 00:26.720 00:16.115 0 H 28.0 23.0 19.0 30.0
8 02:05.421 01:22.868 00:26.460 00:16.093 1 H 28.0 23.0 19.0 30.0
9 01:04.966
L
00:22.706 00:26.325
S
00:15.935
S
0 H 30.0 25.0 3.0 125.0
10 05:50.447 05:04.273 00:26.582 00:19.592 1 H 30.0 25.0 3.0 125.0
11 01:05.208 00:22.494 00:26.563 00:16.151 0 H 30.0 25.0 3.0 125.0
12 02:32.621 01:49.583 00:26.847 00:16.191 1 H 30.0 25.0 3.0 125.0
13 01:22.397 00:22.827 00:40.617 00:18.953 2 H 30.0 25.0 3.0 125.0
14 02:36.553 01:47.580 00:30.681 00:18.292 2 H 30.0 25.0 3.0 125.0
15 01:05.503 00:22.897 00:26.586 00:16.020 0 H 30.0 25.0 3.0 125.0
6th Potato in Mazda MX5 Cup
Best: 01:05.086, Potential: 01:04.991
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:18.960 00:34.616 00:26.546 00:17.798 1 H 28.0 23.0 19.0 30.0
2 01:09.740 00:26.046 00:27.368 00:16.326 1 H 28.0 23.0 19.0 30.0
3 01:15.386 00:22.926 00:34.047 00:18.413 0 H 28.0 23.0 19.0 30.0
4 01:06.810 00:23.191 00:27.203 00:16.416 0 H 28.0 23.0 19.0 30.0
5 01:06.833 00:22.904 00:27.347 00:16.582 0 H 28.0 23.0 19.0 30.0
6 01:11.683 00:22.889 00:31.185 00:17.609 0 H 28.0 23.0 19.0 30.0
7 01:05.660 00:23.032 00:26.572 00:16.056 0 H 28.0 23.0 19.0 30.0
8 01:14.536 00:23.717 00:34.083 00:16.736 1 H 28.0 23.0 19.0 30.0
9 01:30.712 00:47.737 00:26.640 00:16.335 1 H 28.0 23.0 19.0 30.0
10 01:10.138 00:22.879 00:31.064 00:16.195 0 H 28.0 23.0 19.0 30.0
11 01:05.562 00:22.762 00:26.879 00:15.921
S
0 H 28.0 23.0 19.0 30.0
12 01:05.511 00:22.671 00:26.666 00:16.174 0 H 28.0 23.0 19.0 30.0
13 01:05.240 00:22.707 00:26.559 00:15.974 0 H 30.0 25.0 3.0 125.0
14 01:05.279
C
00:22.831 00:26.604 00:15.844 1 H 30.0 25.0 3.0 125.0
15 02:08.540 01:24.548 00:27.055 00:16.937 1 H 30.0 25.0 3.0 125.0
16 01:05.702
C
00:22.854 00:26.730 00:16.118 1 H 30.0 25.0 3.0 125.0
17 02:56.762 02:06.776 00:30.186 00:19.800 1 H 30.0 25.0 3.0 125.0
18 01:07.768 00:23.272 00:26.545 00:17.951 0 H 30.0 25.0 3.0 125.0
19 01:41.337 00:54.537 00:26.982 00:19.818 1 H 30.0 25.0 3.0 125.0
20 01:06.041 00:22.850 00:27.189 00:16.002 0 H 30.0 25.0 3.0 125.0
21 01:05.086
L
00:22.610
S
00:26.460
S
00:16.016 0 H 30.0 25.0 3.0 125.0
22 01:07.551 00:23.495 00:26.559 00:17.497 0 H 30.0 25.0 3.0 125.0
7th Philip in Mazda MX5 Cup
Best: 01:05.244, Potential: 01:04.884
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:32.520 00:48.874 00:27.153 00:16.493 1 H 28.0 23.0 19.0 30.0
2 01:06.447 00:22.950 00:27.072 00:16.425 0 H 28.0 23.0 19.0 30.0
3 01:06.293 00:22.949 00:27.041 00:16.303 0 H 28.0 23.0 19.0 30.0
4 01:07.048 00:23.267 00:27.486 00:16.295 0 H 28.0 23.0 19.0 30.0
5 02:05.637 01:22.338 00:26.689 00:16.610 1 H 28.0 23.0 19.0 30.0
6 01:05.920 00:23.022 00:26.711 00:16.187 0 H 28.0 23.0 19.0 30.0
7 01:07.065 00:22.614 00:27.170 00:17.281 0 H 28.0 23.0 19.0 30.0
8 01:06.802 00:23.184 00:27.332 00:16.286 0 H 28.0 23.0 19.0 30.0
9 01:06.381 00:22.780 00:27.315 00:16.286 0 H 28.0 23.0 19.0 30.0
