Shanghai 45 - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Potato | Mazda MX5 Cup |
01:07.036 Tyre: H |
01:08.496 | 13 laps / 4 cuts | 24 - 37 |
| 2 | Zepras | Mazda MX5 Cup |
01:07.645 Tyre: H |
01:11.192 | 35 laps / 10 cuts | 29 - 30 |
| 3 | HMG | Mazda MX5 Cup |
01:08.321 Tyre: H |
01:10.409 | 39 laps / 27 cuts | 23 - 40 |
| 4 | Phoenix | Mazda MX5 Cup |
01:10.678 Tyre: H |
01:14.629 | 10 laps / 3 cuts | 29 - 32 |
| 5 | Skireeo | Mazda MX5 Cup |
01:12.825 Tyre: H |
01:12.825 | 5 laps / 7 cuts | 110 - 130 |
| 6 | Hysing | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 21 cuts | 24 - 28 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.368 | 00:55.293 | 00:11.569 | 00:20.506 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 2 | 01:09.739 | 00:37.298 | 00:11.260 | 00:21.181 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 3 | 01:09.261 | 00:37.364 | 00:11.224 | 00:20.673 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 4 | 01:08.665 | 00:37.025 | 00:11.021 | 00:20.619 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 5 | 01:09.125 | 00:37.198 | 00:11.155 | 00:20.772 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 6 | 01:41.792 | 01:10.427 | 00:11.093 | 00:20.272 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 7 | 01:07.701 | 00:37.019 | 00:10.899 | 00:19.783 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 8 | 01:09.551 | 00:37.521 | 00:11.096 | 00:20.934 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 9 | 01:08.159 | 00:37.199 |
00:10.630
S
|
00:20.330 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 10 | 01:15.207 | 00:37.078 | 00:10.849 | 00:27.280 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 11 | 01:07.230 |
00:36.702
S
S
|
00:10.799 | 00:19.729 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 12 | 01:15.519 | 00:45.040 | 00:10.782 | 00:19.697 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 13 |
01:07.036
L
L
|
00:36.819 | 00:10.682 |
00:19.535
S
S
|
0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.749 | 01:52.695 | 00:12.172 | 00:22.882 | 2 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 2 | 01:13.496 | 00:39.179 | 00:11.818 | 00:22.499 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 3 | 01:15.274 | 00:39.152 | 00:11.169 | 00:24.953 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 4 | 01:14.633 | 00:40.537 | 00:12.235 | 00:21.861 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 5 | 01:12.570 | 00:39.279 | 00:11.254 | 00:22.037 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 6 | 01:12.494 | 00:38.807 | 00:11.781 | 00:21.906 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 7 | 01:12.898 | 00:40.147 | 00:11.862 | 00:20.889 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 8 | 01:12.014 | 00:39.021 | 00:11.915 | 00:21.078 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 9 | 01:11.651 | 00:38.172 | 00:11.259 | 00:22.220 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 10 | 01:12.700 | 00:38.446 | 00:11.367 | 00:22.887 | 2 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 11 | 01:18.643 | 00:38.517 | 00:11.200 | 00:28.926 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 12 | 01:24.155 | 00:47.395 | 00:15.763 | 00:20.997 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 13 | 01:11.445 | 00:38.621 | 00:11.701 | 00:21.123 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 14 | 01:10.303 | 00:37.957 | 00:11.074 | 00:21.272 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 15 | 02:04.903 | 01:33.281 | 00:10.863 | 00:20.759 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 16 | 01:11.497 | 00:38.021 | 00:10.926 | 00:22.550 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 17 | 01:27.288 | 00:37.954 | 00:11.331 | 00:38.003 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 18 | 01:11.586 | 00:39.973 | 00:11.070 | 00:20.543 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 19 |
01:09.048
C
|
00:38.223 | 00:10.862 | 00:19.963 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 20 | 01:09.376 | 00:37.845 | 00:11.101 | 00:20.430 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 21 | 01:09.396 | 00:38.012 | 00:10.913 | 00:20.471 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 22 | 01:09.268 | 00:37.768 | 00:10.886 | 00:20.614 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 23 | 01:09.211 | 00:37.675 | 00:11.268 | 00:20.268 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 24 | 01:09.544 | 00:38.211 | 00:10.952 | 00:20.381 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 25 | 01:13.266 | 00:41.064 | 00:10.853 | 00:21.349 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 26 | 01:09.417 | 00:37.764 | 00:11.007 | 00:20.646 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 27 | 01:09.929 | 00:37.961 | 00:11.665 | 00:20.303 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 28 | 01:09.019 | 00:38.000 | 00:11.021 | 00:19.998 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 29 | 01:09.247 | 00:36.861 | 00:12.149 | 00:20.237 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 30 | 01:09.332 | 00:37.499 | 00:11.133 | 00:20.700 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 31 | 01:10.761 | 00:39.171 | 00:10.966 | 00:20.624 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 32 |
01:08.242
C
|
00:37.089 | 00:11.002 | 00:20.151 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 33 | 01:07.875 |
00:36.820
S
|
00:10.620
S
S
|
00:20.435 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 34 | 01:08.161 | 00:37.129 | 00:10.876 | 00:20.156 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 35 |
01:07.645
L
|
00:37.004 | 00:10.706 |
00:19.935
S
|
0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:18.275 | 02:40.584 | 00:12.339 | 00:25.352 | 3 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 2 | 01:17.659 | 00:40.583 | 00:12.925 | 00:24.151 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 3 | 01:20.146 | 00:42.409 | 00:12.937 | 00:24.800 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 4 | 01:15.331 | 00:39.830 | 00:12.628 | 00:22.873 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 5 | 01:14.597 | 00:40.532 | 00:12.101 | 00:21.964 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 6 | 01:19.589 | 00:46.024 | 00:11.610 | 00:21.955 | 2 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 7 | 01:14.842 | 00:40.638 | 00:12.019 | 00:22.185 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 8 | 01:13.248 | 00:39.205 | 00:12.137 | 00:21.906 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 9 | 01:10.897 | 00:38.389 | 00:11.606 | 00:20.902 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 10 | 01:11.537 | 00:38.849 | 00:12.101 | 00:20.587 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 11 | 01:10.914 | 00:38.014 | 00:11.704 | 00:21.196 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 12 | 01:11.226 | 00:38.614 | 00:12.033 | 00:20.579 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 13 | 05:07.012 | 04:34.679 | 00:11.043 | 00:21.290 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 14 | 01:09.377 | 00:37.612 | 00:10.958 | 00:20.807 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 15 | 01:13.946 | 00:38.005 | 00:11.471 | 00:24.470 | 2 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 16 | 01:10.270 | 00:37.807 | 00:11.327 | 00:21.136 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 17 | 01:08.955 | 00:37.652 | 00:11.008 | 00:20.295 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 18 | 01:09.016 | 00:37.714 | 00:11.124 | 00:20.178 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 19 | 05:16.517 | 04:44.154 | 00:11.322 | 00:21.041 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 20 | 01:09.888 | 00:37.812 | 00:11.034 | 00:21.042 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 21 | 04:14.151 | 03:41.494 | 00:11.462 | 00:21.195 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 22 | 01:41.600 | 01:09.547 | 00:11.299 | 00:20.754 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 23 | 01:15.166 | 00:42.829 | 00:11.426 | 00:20.911 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 24 | 01:08.703 | 00:37.459 | 00:10.949 | 00:20.295 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 25 | 01:08.904 | 00:37.741 | 00:11.012 | 00:20.151 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 26 | 02:31.100 | 01:58.314 | 00:11.848 | 00:20.938 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 27 | 01:08.857 | 00:37.253 | 00:10.949 | 00:20.655 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 28 | 01:09.184 |
00:37.167
S
|
00:11.002 | 00:21.015 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 29 | 01:08.928 | 00:37.346 | 00:11.053 | 00:20.529 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 30 | 04:59.804 | 04:28.003 | 00:11.183 | 00:20.618 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 31 | 01:08.943 | 00:37.307 | 00:10.917 | 00:20.719 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 32 | 01:08.985 | 00:37.453 | 00:10.921 | 00:20.611 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 33 | 04:37.488 | 04:05.502 | 00:11.002 | 00:20.984 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 34 |
01:09.453
C
|
00:36.823 | 00:11.592 | 00:21.038 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 35 | 01:08.386 | 00:37.556 | 00:10.818 |
00:20.012
S
|
0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 36 | 03:39.497 | 02:50.429 | 00:27.212 | 00:21.856 | 8 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 37 |
01:08.321
L
|
00:37.263 |
00:10.790
S
|
00:20.268 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 38 |
01:08.695
C
|
00:37.758 | 00:10.980 | 00:19.957 | 2 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 39 | 01:10.115 | 00:37.774 | 00:11.156 | 00:21.185 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.077 | 01:41.035 | 00:14.224 | 00:38.818 | 2 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 2 | 01:23.456 | 00:46.556 | 00:13.564 | 00:23.336 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 3 | 01:22.577 | 00:46.920 | 00:12.438 | 00:23.219 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 4 | 01:17.285 | 00:43.297 | 00:12.069 | 00:21.919 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 5 | 01:13.577 | 00:39.116 | 00:12.628 | 00:21.833 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 6 | 01:12.219 | 00:39.278 | 00:11.894 |
00:21.047
S
|
0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 7 | 01:11.270 | 00:38.816 | 00:11.255 | 00:21.199 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 8 | 01:11.836 | 00:38.509 |
00:11.101
S
|
00:22.226 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 9 |
01:10.678
L
|
00:38.084
S
|
00:11.547 |
00:21.047
S
|
0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 10 | 01:11.420 | 00:38.318 | 00:11.133 | 00:21.969 | 0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:09.217 | 02:31.165 | 00:12.955 | 00:25.097 | 2 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 2 | 01:21.514 | 00:41.594 | 00:11.746 | 00:28.174 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 3 | 01:18.486 | 00:42.481 | 00:12.064 | 00:23.941 | 3 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 4 | 01:15.694 | 00:40.819 | 00:12.119 | 00:22.756 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 5 |
01:12.825
L
|
00:39.551
S
|
00:11.647
S
|
00:21.627
S
|
0 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:43.366 | 04:03.005 | 00:11.246 | 00:29.115 | 4 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 2 | 01:12.671 | 00:38.296 | 00:11.160 | 00:23.215 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 3 | 01:16.925 | 00:38.608 | 00:11.084 | 00:27.233 | 2 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 4 | 01:20.265 | 00:47.010 | 00:11.133 | 00:22.122 | 2 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 5 | 01:12.593 | 00:40.203 | 00:11.214 | 00:21.176 | 2 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 6 | 20:00.530 | 19:19.427 | 00:19.252 | 00:21.851 | 3 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 7 | 02:44.869 | 02:00.513 | 00:11.322 | 00:33.034 | 6 | H | 35.0 | 25.0 | 8.0 | 39.0 |
| 8 | 03:23.036 | 02:50.547 | 00:11.668 | 00:20.821 | 1 | H | 35.0 | 25.0 | 8.0 | 39.0 |