Baltimore
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Potato | Mazda MX5 Cup |
01:49.732 Tyre: H |
01:57.826 | 9 laps / 0 cuts | 33 - 44 |
2 | Wiktor Koczkodaj | Mazda MX5 Cup |
01:50.027 Tyre: H |
02:03.949 | 21 laps / 5 cuts | 26 - 31 |
3 | Michals | Mazda MX5 Cup |
01:50.238 Tyre: H |
01:58.536 | 16 laps / 2 cuts | 18 - 26 |
4 | Fastest man of europe | Mazda MX5 Cup |
01:50.562 Tyre: H |
01:51.241 | 5 laps / 0 cuts | 35 - 43 |
5 | Paul Jewell | Mazda MX5 Cup |
01:51.067 Tyre: H |
02:22.447 | 13 laps / 3 cuts | 31 - 36 |
6 | Yossarian | Mazda MX5 Cup |
01:51.684 Tyre: H |
01:54.065 | 15 laps / 1 cuts | 23 - 26 |
7 | Nebojsa Brankovic | Mazda MX5 Cup |
01:51.896 Tyre: H |
02:06.617 | 18 laps / 4 cuts | 25 - 32 |
8 | niggo.e36 | Mazda MX5 Cup |
01:52.603 Tyre: H |
01:52.814 | 5 laps / 5 cuts | 16 - 22 |
9 | Pete | Mazda MX5 Cup |
01:52.949 Tyre: H |
01:58.434 | 17 laps / 3 cuts | 21 - 25 |
10 | twitch.tv/Ric5050 | Mazda MX5 Cup |
01:54.714 Tyre: H |
02:26.203 | 11 laps / 2 cuts | 109 - 113 |
11 | Valtonator | Mazda MX5 Cup |
01:55.912 Tyre: H |
02:09.089 | 17 laps / 7 cuts | 39 - 76 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.941 | 01:27.787 | 00:45.940 | 00:25.214 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
2 | 01:56.362 | 00:43.179 | 00:45.827 | 00:27.356 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
3 | 01:52.019 | 00:42.504 | 00:44.896 | 00:24.619 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
4 | 01:51.846 | 00:42.235 | 00:44.662 | 00:24.949 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
5 | 02:13.393 | 01:04.737 | 00:44.185 | 00:24.471 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
6 | 01:50.588 | 00:41.356 | 00:44.433 | 00:24.799 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
7 | 01:51.954 | 00:42.820 | 00:44.393 | 00:24.741 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
8 | 02:16.719 | 01:07.913 |
00:44.010
S
|
00:24.796 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
9 |
01:49.732
L
L
|
00:41.300
S
|
00:44.019 |
00:24.413
S
|
0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.273 | 01:11.718 | 00:45.593 | 00:24.962 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
2 | 01:53.095 | 00:43.129 | 00:45.634 | 00:24.332 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
3 | 02:04.962 | 00:42.593 | 00:57.537 | 00:24.832 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
4 | 01:51.775 | 00:42.655 | 00:45.104 | 00:24.016 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
5 | 02:45.484 | 00:46.806 | 01:32.835 | 00:25.843 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
6 | 01:51.957 | 00:42.814 | 00:44.995 | 00:24.148 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
7 | 01:53.634 | 00:43.749 | 00:45.589 | 00:24.296 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
8 | 01:57.936 | 00:47.511 | 00:45.013 | 00:25.412 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
9 | 01:51.645 | 00:42.826 | 00:44.761 | 00:24.058 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
10 | 01:51.050 | 00:42.034 | 00:44.708 | 00:24.308 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
11 | 02:14.701 | 00:53.652 | 00:47.943 | 00:33.106 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
12 | 02:24.528 | 00:42.486 | 00:51.525 | 00:50.517 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
13 | 02:55.742 | 01:46.429 |
00:44.464
S
|
00:24.849 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
14 |
01:50.027
L
|
00:41.456
S
|
00:44.676 | 00:23.895 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
15 |
01:55.806
C
|
00:42.249 | 00:44.441 | 00:29.116 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
16 | 01:52.297 | 00:41.935 | 00:45.032 | 00:25.330 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
17 | 02:06.046 | 00:42.225 | 00:47.339 | 00:36.482 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
18 | 02:50.803 | 01:35.325 | 00:49.243 | 00:26.235 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
19 | 01:51.975 | 00:42.828 | 00:45.242 | 00:23.905 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
20 | 01:50.645 | 00:42.016 | 00:44.955 |
00:23.674
S
S
|
0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
21 | 01:51.180 | 00:42.437 | 00:44.631 | 00:24.112 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.866 | 01:14.516 | 00:48.294 | 00:25.056 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
2 | 01:58.065 | 00:45.281 | 00:47.795 | 00:24.989 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
3 | 01:54.880 | 00:42.776 | 00:46.499 | 00:25.605 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
4 | 01:55.053 | 00:44.677 | 00:46.273 |
00:24.103
S
|
0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
5 | 02:29.111 | 01:19.605 | 00:45.130 | 00:24.376 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
6 |
01:53.331
C
|
00:41.547 | 00:44.720 | 00:27.064 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
7 | 02:17.803 | 01:09.048 | 00:44.518 | 00:24.237 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
8 |
01:50.238
L
|
00:41.604 |
00:44.208
S
|
00:24.426 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
9 | 01:51.825 | 00:41.615 | 00:44.730 | 00:25.480 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
10 | 01:52.792 | 00:42.273 | 00:45.252 | 00:25.267 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
11 | 01:50.975 | 00:41.891 | 00:44.528 | 00:24.556 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
12 | 02:51.349 | 01:42.728 | 00:44.245 | 00:24.376 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
13 | 04:04.338 | 02:54.826 | 00:44.320 | 00:25.192 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
14 | 01:51.483 |
00:41.003
S
S
|
00:44.609 | 00:25.871 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
15 | 01:51.671 | 00:42.651 | 00:44.307 | 00:24.713 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
16 | 03:42.748 | 02:34.029 | 00:44.302 | 00:24.417 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.424 | 01:00.845 | 00:44.856 | 00:24.723 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
2 | 01:52.417 | 00:42.267 | 00:45.251 | 00:24.899 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
3 |
01:50.562
L
|
00:41.437 | 00:44.703 |
00:24.422
S
|
0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
4 | 01:50.636 |
00:41.390
S
|
00:44.686
S
|
00:24.560 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
5 | 01:51.351 | 00:41.938 | 00:44.716 | 00:24.697 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:03.370 | 02:52.747 | 00:45.967 | 00:24.656 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
2 | 01:56.493 | 00:43.520 | 00:47.512 | 00:25.461 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
3 | 02:26.192 | 01:17.090 | 00:44.641 |
00:24.461
S
|
0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
4 |
01:51.067
L
|
00:41.785
S
|
00:44.798 | 00:24.484 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
5 | 03:51.719 | 02:40.557 | 00:45.899 | 00:25.263 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
6 | 02:58.887 | 01:49.362 | 00:44.761 | 00:24.764 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
7 | 04:24.452 | 03:14.648 | 00:45.009 | 00:24.795 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
8 | 01:51.566 | 00:41.920 | 00:44.915 | 00:24.731 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
9 | 02:28.125 | 00:42.721 | 00:45.504 | 00:59.900 | 2 | H | 27.0 | 21.0 | 15.0 | -68.0 |
10 | 01:52.315 | 00:42.237 | 00:45.026 | 00:25.052 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
11 | 01:52.429 | 00:42.364 | 00:45.126 | 00:24.939 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
12 | 03:23.815 | 02:13.970 | 00:44.883 | 00:24.962 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
13 | 02:08.629 | 00:59.154 |
00:44.518
S
|
00:24.957 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:08.770 | 02:58.583 | 00:45.262 | 00:24.925 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
2 | 01:57.347 | 00:44.749 | 00:47.353 | 00:25.245 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
3 | 02:01.692 | 00:50.034 | 00:46.021 | 00:25.637 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
4 | 01:52.976 | 00:42.848 | 00:44.802 | 00:25.326 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
5 | 01:53.569 | 00:43.594 | 00:45.009 | 00:24.966 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
6 | 01:52.434 | 00:42.764 | 00:44.600 | 00:25.070 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
7 | 01:52.328 | 00:43.182 |
00:44.099
S
|
00:25.047 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
8 | 02:13.454 | 00:51.028 | 00:45.625 | 00:36.801 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
9 | 01:52.588 | 00:42.815 | 00:44.469 | 00:25.304 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
10 | 01:52.105 | 00:42.585 | 00:44.594 | 00:24.926 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
11 | 01:53.648 | 00:44.272 | 00:44.370 | 00:25.006 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
12 | 01:54.788 | 00:43.288 | 00:46.913 |
00:24.587
S
|
0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
13 | 01:53.627 | 00:43.207 | 00:45.221 | 00:25.199 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
14 |
01:51.684
L
|
00:42.253
S
|
00:44.645 | 00:24.786 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
15 | 05:29.391 | 04:10.118 | 00:54.207 | 00:25.066 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.757 | 01:55.952 | 00:44.393 | 00:24.412 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
2 | 01:54.667 | 00:42.285 | 00:47.483 | 00:24.899 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
3 | 01:53.433 | 00:42.539 | 00:45.360 | 00:25.534 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
4 | 03:01.003 | 01:51.185 | 00:44.339 | 00:25.479 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
5 | 01:52.794 | 00:42.247 | 00:44.618 | 00:25.929 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
6 |
01:51.896
L
|
00:41.804
S
|
00:44.672 | 00:25.420 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
7 | 01:56.921 | 00:42.222 | 00:49.054 | 00:25.645 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
8 | 02:16.406 | 00:42.897 | 00:47.961 | 00:45.548 | 2 | H | 27.0 | 21.0 | 15.0 | -68.0 |
9 | 02:52.042 | 01:43.057 |
00:43.614
S
S
|
00:25.371 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
10 |
01:58.027
C
|
00:41.361 | 00:46.386 | 00:30.280 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
11 | 01:58.571 | 00:47.571 | 00:45.486 | 00:25.514 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
12 | 02:04.104 | 00:55.272 | 00:44.136 | 00:24.696 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
13 |
02:05.950
C
|
00:43.294 | 00:45.468 | 00:37.188 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
14 | 02:15.140 | 01:06.228 | 00:44.631 |
00:24.281
S
|
0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
15 | 07:47.593 | 06:34.787 | 00:45.532 | 00:27.274 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
16 | 02:00.223 | 00:48.489 | 00:45.872 | 00:25.862 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
17 | 01:53.082 | 00:42.841 | 00:45.450 | 00:24.791 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
18 | 01:52.157 | 00:42.669 | 00:44.617 | 00:24.871 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.047 | 01:18.391 | 00:43.690 | 00:24.966 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
2 |
01:50.671
C
|
00:40.008 | 00:43.784 | 00:26.879 | 2 | H | 27.0 | 21.0 | 15.0 | -68.0 |
3 | 02:01.856 | 00:42.125 | 00:52.245 | 00:27.486 | 2 | H | 27.0 | 21.0 | 15.0 | -68.0 |
4 | 01:53.025 | 00:43.041 |
00:45.139
S
|
00:24.845 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
5 |
01:52.603
L
|
00:42.596
S
|
00:45.248 |
00:24.759
S
|
0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.114 | 01:30.986 | 00:55.859 | 00:28.269 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
2 | 02:22.511 | 00:58.181 | 00:55.944 | 00:28.386 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
3 | 02:06.209 | 00:52.464 | 00:46.098 | 00:27.647 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
4 | 02:05.715 | 00:44.679 | 00:54.958 | 00:26.078 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
5 | 01:55.897 | 00:44.383 | 00:45.877 | 00:25.637 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
6 | 02:03.134 | 00:49.915 | 00:47.687 | 00:25.532 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
7 | 02:27.746 | 01:14.064 | 00:47.267 | 00:26.415 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
8 | 01:55.086 | 00:43.531 | 00:46.755 | 00:24.800 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
9 | 01:53.282 |
00:42.763
S
|
00:45.221 | 00:25.298 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
10 | 01:53.825 | 00:43.607 |
00:44.902
S
|
00:25.316 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
11 | 04:23.532 | 03:13.593 | 00:45.031 | 00:24.908 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
12 | 01:54.660 | 00:42.776 | 00:46.180 | 00:25.704 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
13 |
01:52.949
L
|
00:42.817 | 00:45.041 | 00:25.091 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
14 | 01:55.351 | 00:43.347 | 00:46.044 | 00:25.960 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
15 | 01:54.017 | 00:43.192 | 00:45.985 | 00:24.840 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
16 | 01:53.763 | 00:43.679 | 00:45.369 |
00:24.715
S
|
0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
17 | 01:54.218 | 00:43.946 | 00:45.001 | 00:25.271 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:14.900 | 05:05.020 |
00:44.726
S
|
00:25.154 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
2 | 02:02.434 | 00:45.651 | 00:49.283 | 00:27.500 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
3 | 03:00.087 | 01:50.179 | 00:45.000 |
00:24.908
S
|
0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
4 | 03:38.353 | 02:27.271 | 00:46.008 | 00:25.074 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
5 | 02:06.451 | 00:50.140 | 00:50.261 | 00:26.050 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
6 | 01:55.183 | 00:44.623 | 00:45.293 | 00:25.267 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
7 | 05:56.091 | 04:45.765 | 00:44.928 | 00:25.398 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
8 |
01:54.714
L
|
00:43.883
S
|
00:45.280 | 00:25.551 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
9 | 02:47.602 | 01:21.936 | 01:00.461 | 00:25.205 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
10 | 05:55.055 | 04:40.860 | 00:49.216 | 00:24.979 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
11 |
02:02.015
C
|
00:44.053 | 00:46.238 | 00:31.724 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.681 | 01:12.172 | 00:54.814 | 00:26.695 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
2 | 02:01.346 | 00:47.276 | 00:48.060 | 00:26.010 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
3 | 02:04.081 | 00:48.783 | 00:48.843 | 00:26.455 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
4 | 02:00.439 | 00:45.824 | 00:48.443 | 00:26.172 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
5 | 02:20.576 | 00:47.305 | 01:07.010 | 00:26.261 | 2 | H | 27.0 | 21.0 | 15.0 | -68.0 |
6 | 02:19.494 | 00:45.088 | 00:46.899 | 00:47.507 | 2 | H | 27.0 | 21.0 | 15.0 | -68.0 |
7 | 05:48.156 | 04:35.238 | 00:47.155 | 00:25.763 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
8 | 02:42.616 | 01:29.612 | 00:46.139 | 00:26.865 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
9 | 02:30.531 | 01:09.287 | 00:55.044 | 00:26.200 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
10 | 01:59.609 |
00:44.514
S
|
00:48.487 | 00:26.608 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
11 | 01:58.960 | 00:44.588 | 00:48.763 | 00:25.609 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
12 | 02:15.208 | 00:56.795 | 00:46.531 | 00:31.882 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |
13 |
01:55.912
L
|
00:44.866 | 00:45.499 | 00:25.547 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
14 | 01:59.296 | 00:47.796 | 00:46.439 |
00:25.061
S
|
0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
15 | 01:56.286 | 00:45.694 |
00:45.414
S
|
00:25.178 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
16 | 02:52.345 | 01:41.686 | 00:45.527 | 00:25.132 | 0 | H | 27.0 | 21.0 | 15.0 | -68.0 |
17 | 02:25.329 | 00:44.043 | 01:02.973 | 00:38.313 | 1 | H | 27.0 | 21.0 | 15.0 | -68.0 |