Mosport 2023, Canada
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Yossarian | Mazda MX5 Cup | ▲ 1 | 00:45:31.202 | 29 laps / 0 cuts |
01:32.954 Tyre: H |
01:33.880 | 0 (+1 after session) | 20 - 8077 |
2 | Potato | Mazda MX5 Cup | ▼ 1 | 00:45:42.529 | 29 laps / 0 cuts |
01:33.240 Tyre: H |
01:34.250 | 2 (+1 after session) | 25 - 3596 |
3 | Mylan Eling | Mazda MX5 Cup | − | 00:45:43.846 | 29 laps / 0 cuts |
01:33.327 Tyre: H |
01:34.297 | 10 | 20 - 3707 |
4 | Vojtech Adamira | Mazda MX5 Cup | − | 00:45:51.230 | 29 laps / 0 cuts |
01:33.556 Tyre: H |
01:34.519 | 5 | 15 - 585 |
5 | Michal Strejcek | Mazda MX5 Cup | − | 00:46:01.589 | 29 laps / 0 cuts |
01:33.375 Tyre: H |
01:34.899 | 7 | 18 - 1378 |
6 | Pete | Mazda MX5 Cup | − | 00:46:06.940 | 29 laps / 0 cuts |
01:34.292 Tyre: H |
01:35.029 | 0 | 22 - 80 |
7 | crxigfxrd | Mazda MX5 Cup | − | 00:46:50.891 | 28 laps / 0 cuts |
01:37.152 Tyre: H |
01:39.187 | 3 | 35 - 47 |
8 | Mhd | Mazda MX5 Cup | ▲ 1 | 00:38:14.857 | 20 laps / 0 cuts |
01:37.536 Tyre: H |
01:51.317 | 30 | 58 - 188 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:40.820 | 00:38.914 | 00:33.925 | 00:27.981 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
2 | 1 | 01:34.539 | 00:32.988 | 00:33.903 | 00:27.648 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
3 | 1 | 01:33.343 | 00:32.570 | 00:33.372 | 00:27.401 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
4 | 1 | 01:34.803 | 00:32.847 | 00:34.208 | 00:27.748 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
5 | 2 | 01:35.229 | 00:33.020 | 00:34.511 | 00:27.698 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
6 | 2 | 01:33.626 | 00:32.408 | 00:33.593 | 00:27.625 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
7 | 2 | 01:34.314 | 00:32.740 | 00:33.984 | 00:27.590 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
8 | 2 | 01:33.663 | 00:32.440 | 00:33.646 | 00:27.577 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
9 | 2 | 01:33.500 | 00:32.471 | 00:33.579 | 00:27.450 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
10 | 2 | 01:33.287 | 00:32.317 | 00:33.359 | 00:27.611 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
11 | 2 | 01:34.926 | 00:33.573 | 00:33.822 | 00:27.531 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
12 | 2 | 01:34.072 | 00:32.840 | 00:33.697 | 00:27.535 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
13 | 2 | 01:33.327 | 00:32.298 | 00:33.543 | 00:27.486 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
14 | 2 | 01:33.316 | 00:32.400 | 00:33.462 | 00:27.454 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
15 | 1 | 01:33.344 | 00:32.315 | 00:33.413 | 00:27.616 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
16 | 1 | 01:34.363 | 00:32.978 | 00:33.859 | 00:27.526 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
17 | 1 | 01:33.732 | 00:32.401 | 00:33.601 | 00:27.730 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
18 | 1 | 01:34.009 | 00:32.669 | 00:33.472 | 00:27.868 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
19 | 1 | 01:34.308 | 00:33.031 | 00:33.831 | 00:27.446 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
20 | 1 | 01:33.635 | 00:32.463 | 00:33.619 | 00:27.553 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
21 | 1 | 01:33.328 | 00:32.321 | 00:33.440 | 00:27.567 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
22 | 1 | 01:33.660 | 00:32.280 | 00:33.641 | 00:27.739 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
23 | 1 | 01:33.879 | 00:32.391 | 00:33.952 | 00:27.536 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
24 | 1 | 01:33.383 | 00:32.323 | 00:33.336 | 00:27.724 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
25 | 1 | 01:33.800 | 00:32.771 | 00:33.561 | 00:27.468 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
26 | 1 |
01:32.954
L
L
|
00:32.276 |
00:33.309
S
|
00:27.369 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
27 | 1 | 01:34.062 |
00:32.223
S
S
|
00:34.366 | 00:27.473 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
28 | 1 | 01:34.796 | 00:32.544 | 00:34.641 | 00:27.611 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
29 | 1 | 01:33.463 | 00:32.335 | 00:33.763 |
00:27.365
S
|
0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:41.671 | 00:39.594 | 00:33.889 | 00:28.188 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
2 | 2 | 01:34.289 | 00:33.018 | 00:33.601 | 00:27.670 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
3 | 2 | 01:33.287 | 00:32.475 | 00:33.376 |
00:27.436
S
|
0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
4 | 2 | 01:35.083 | 00:32.475 | 00:34.861 | 00:27.747 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
5 | 1 | 01:33.525 | 00:32.405 | 00:33.490 | 00:27.630 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
6 | 1 | 01:33.757 | 00:32.494 | 00:33.714 | 00:27.549 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
7 | 1 | 01:34.316 | 00:33.157 | 00:33.718 | 00:27.441 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
8 | 1 | 01:33.580 | 00:32.569 | 00:33.453 | 00:27.558 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
9 | 1 | 01:33.425 | 00:32.414 | 00:33.449 | 00:27.562 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
10 | 1 | 01:33.859 | 00:32.511 | 00:33.480 | 00:27.868 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
11 | 1 | 01:34.434 | 00:33.040 | 00:33.673 | 00:27.721 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
12 | 1 | 01:33.320 | 00:32.539 | 00:33.345 |
00:27.436
S
|
0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
13 | 1 | 01:33.351 | 00:32.384 | 00:33.418 | 00:27.549 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
14 | 1 |
01:33.240
L
|
00:32.390 | 00:33.368 | 00:27.482 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
15 | 5 | 01:41.880 |
00:32.305
S
|
00:33.340 | 00:36.235 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
16 | 5 | 01:36.570 | 00:35.496 | 00:33.453 | 00:27.621 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
17 | 5 | 01:33.253 | 00:32.350 | 00:33.332 | 00:27.571 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
18 | 5 | 01:33.385 | 00:32.410 | 00:33.476 | 00:27.499 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
19 | 5 | 01:34.415 | 00:32.765 | 00:33.805 | 00:27.845 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
20 | 4 | 01:34.043 | 00:32.668 | 00:33.809 | 00:27.566 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
21 | 4 | 01:33.589 | 00:32.411 | 00:33.678 | 00:27.500 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
22 | 4 | 01:34.325 | 00:32.828 | 00:33.413 | 00:28.084 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
23 | 2 | 01:34.620 | 00:33.235 | 00:33.935 | 00:27.450 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
24 | 2 | 01:33.924 | 00:32.593 | 00:33.467 | 00:27.864 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
25 | 2 | 01:33.262 | 00:32.534 |
00:33.237
S
S
|
00:27.491 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
26 | 2 | 01:33.290 | 00:32.369 | 00:33.462 | 00:27.459 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
27 | 2 | 01:33.710 | 00:32.664 | 00:33.606 | 00:27.440 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
28 | 2 | 01:34.813 | 00:32.353 | 00:34.947 | 00:27.513 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
29 | 2 | 01:34.461 | 00:32.545 | 00:34.047 | 00:27.869 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:41.637 | 00:39.658 | 00:33.890 | 00:28.089 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
2 | 4 | 01:35.481 | 00:33.372 | 00:33.975 | 00:28.134 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
3 | 5 | 01:35.688 | 00:33.376 | 00:34.065 | 00:28.247 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
4 | 4 | 01:34.463 | 00:33.020 | 00:33.836 | 00:27.607 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
5 | 4 | 01:34.061 | 00:32.538 | 00:33.979 | 00:27.544 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
6 | 5 | 01:35.015 | 00:32.924 | 00:33.949 | 00:28.142 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
7 | 5 | 01:34.359 | 00:33.401 | 00:33.607 | 00:27.351 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
8 | 4 | 01:33.514 | 00:32.809 | 00:33.431 |
00:27.274
S
S
|
0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
9 | 4 | 01:34.213 | 00:32.536 | 00:34.078 | 00:27.599 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
10 | 4 | 01:33.713 | 00:32.689 | 00:33.493 | 00:27.531 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
11 | 4 | 01:33.863 | 00:32.600 | 00:33.687 | 00:27.576 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
12 | 4 | 01:34.421 | 00:32.808 | 00:34.046 | 00:27.567 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
13 | 4 | 01:33.755 | 00:32.610 | 00:33.596 | 00:27.549 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
14 | 4 | 01:33.512 | 00:32.682 | 00:33.407 | 00:27.423 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
15 | 2 | 01:33.639 | 00:32.789 |
00:33.269
S
|
00:27.581 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
16 | 2 | 01:35.157 | 00:32.850 | 00:34.082 | 00:28.225 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
17 | 2 | 01:34.302 | 00:32.724 | 00:33.893 | 00:27.685 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
18 | 3 | 01:34.401 | 00:32.611 | 00:34.110 | 00:27.680 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
19 | 2 | 01:34.558 | 00:33.299 | 00:33.705 | 00:27.554 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
20 | 2 | 01:34.006 | 00:32.649 | 00:33.637 | 00:27.720 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
21 | 2 | 01:34.002 | 00:32.711 | 00:33.782 | 00:27.509 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
22 | 3 | 01:34.707 | 00:32.615 | 00:33.948 | 00:28.144 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
23 | 3 | 01:35.755 | 00:33.560 | 00:34.601 | 00:27.594 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
24 | 3 | 01:33.443 |
00:32.406
S
|
00:33.552 | 00:27.485 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
25 | 3 | 01:34.354 | 00:32.726 | 00:33.795 | 00:27.833 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
26 | 3 | 01:34.893 | 00:33.121 | 00:33.979 | 00:27.793 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
27 | 3 | 01:33.789 | 00:32.516 | 00:33.886 | 00:27.387 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
28 | 3 | 01:33.946 | 00:32.543 | 00:33.706 | 00:27.697 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
29 | 3 |
01:33.327
L
|
00:32.432 | 00:33.615 | 00:27.280 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:42.883 | 00:40.220 | 00:34.677 | 00:27.986 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
2 | 5 | 01:34.757 | 00:33.009 | 00:34.028 | 00:27.720 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
3 | 4 | 01:34.961 | 00:32.844 | 00:33.813 | 00:28.304 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
4 | 5 | 01:35.205 | 00:33.591 | 00:33.984 | 00:27.630 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
5 | 5 | 01:34.203 | 00:32.926 | 00:33.741 | 00:27.536 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
6 | 4 | 01:34.230 | 00:32.687 | 00:33.764 | 00:27.779 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
7 | 4 | 01:34.067 | 00:32.980 | 00:33.570 | 00:27.517 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
8 | 5 | 01:34.242 | 00:32.834 | 00:33.543 | 00:27.865 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
9 | 5 | 01:34.247 | 00:32.562 | 00:34.037 | 00:27.648 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
10 | 5 | 01:33.800 | 00:32.637 | 00:33.660 | 00:27.503 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
11 | 5 | 01:33.715 |
00:32.524
S
|
00:33.422 | 00:27.769 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
12 | 5 | 01:34.389 | 00:32.828 | 00:33.796 | 00:27.765 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
13 | 5 | 01:34.153 | 00:32.894 | 00:33.431 | 00:27.828 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
14 | 5 | 01:34.069 | 00:32.981 | 00:33.462 | 00:27.626 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
15 | 4 |
01:33.556
L
|
00:32.694 |
00:33.290
S
|
00:27.572 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
16 | 4 | 01:34.492 | 00:32.856 | 00:33.434 | 00:28.202 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
17 | 4 | 01:34.744 | 00:33.063 | 00:34.141 | 00:27.540 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
18 | 4 | 01:33.916 | 00:32.666 | 00:33.773 |
00:27.477
S
|
0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
19 | 4 | 01:34.735 | 00:33.445 | 00:33.372 | 00:27.918 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
20 | 3 | 01:33.749 | 00:32.648 | 00:33.615 | 00:27.486 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
21 | 3 | 01:34.097 | 00:32.745 | 00:33.493 | 00:27.859 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
22 | 2 | 01:34.232 | 00:32.699 | 00:33.449 | 00:28.084 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
23 | 5 | 01:41.387 | 00:40.233 | 00:33.480 | 00:27.674 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
24 | 5 | 01:34.637 | 00:33.226 | 00:33.795 | 00:27.616 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
25 | 4 | 01:33.733 | 00:32.843 | 00:33.413 |
00:27.477
S
|
0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
26 | 4 | 01:33.965 | 00:33.103 | 00:33.323 | 00:27.539 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
27 | 4 | 01:34.512 | 00:33.334 | 00:33.637 | 00:27.541 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
28 | 4 | 01:34.459 | 00:33.021 | 00:33.862 | 00:27.576 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
29 | 4 | 01:34.280 | 00:33.045 | 00:33.299 | 00:27.936 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:42.578 | 00:39.988 | 00:34.515 | 00:28.075 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
2 | 3 | 01:34.503 | 00:32.609 | 00:33.975 | 00:27.919 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
3 | 3 | 01:34.184 | 00:32.836 | 00:33.669 | 00:27.679 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
4 | 3 | 01:34.462 | 00:32.717 | 00:33.841 | 00:27.904 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
5 | 3 | 01:34.415 | 00:32.990 | 00:33.985 | 00:27.440 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
6 | 3 | 01:34.457 | 00:32.582 | 00:33.822 | 00:28.053 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
7 | 3 | 01:34.025 | 00:32.843 | 00:33.647 | 00:27.535 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
8 | 3 | 01:34.628 | 00:32.740 | 00:33.782 | 00:28.106 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
9 | 3 | 01:34.584 | 00:33.024 | 00:33.894 | 00:27.666 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
10 | 3 | 01:33.861 | 00:32.588 | 00:33.674 | 00:27.599 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
11 | 3 | 01:34.144 | 00:32.512 | 00:33.804 | 00:27.828 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
12 | 3 | 01:34.416 | 00:32.820 | 00:33.529 | 00:28.067 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
13 | 3 |
01:33.375
L
|
00:32.593 |
00:33.385
S
|
00:27.397
S
|
0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
14 | 3 | 01:33.788 |
00:32.454
S
|
00:33.538 | 00:27.796 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
15 | 3 | 01:34.359 | 00:32.915 | 00:33.481 | 00:27.963 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
16 | 3 | 01:34.877 | 00:32.813 | 00:33.777 | 00:28.287 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
17 | 3 | 01:34.781 | 00:32.974 | 00:34.061 | 00:27.746 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
18 | 2 | 01:33.683 | 00:32.560 | 00:33.457 | 00:27.666 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
19 | 3 | 01:34.799 | 00:33.186 | 00:33.876 | 00:27.737 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
20 | 5 | 01:37.707 | 00:32.745 | 00:33.493 | 00:31.469 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
21 | 5 | 01:34.563 | 00:33.061 | 00:33.682 | 00:27.820 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
22 | 5 | 01:34.445 | 00:32.714 | 00:33.994 | 00:27.737 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
23 | 4 | 01:34.413 | 00:32.645 | 00:33.732 | 00:28.036 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
24 | 4 | 01:35.165 | 00:32.661 | 00:34.874 | 00:27.630 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
25 | 5 | 01:42.378 | 00:32.515 | 00:33.759 | 00:36.104 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
26 | 5 | 01:37.505 | 00:36.017 | 00:33.715 | 00:27.773 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
27 | 5 | 01:35.393 | 00:33.248 | 00:33.714 | 00:28.431 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
28 | 5 | 01:34.205 | 00:32.690 | 00:33.710 | 00:27.805 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
29 | 5 | 01:34.084 | 00:32.843 | 00:33.539 | 00:27.702 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:44.277 | 00:40.755 | 00:35.032 | 00:28.490 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
2 | 6 | 01:35.310 | 00:33.016 | 00:34.123 | 00:28.171 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
3 | 6 | 01:34.724 | 00:32.571 | 00:33.768 | 00:28.385 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
4 | 6 | 01:35.038 | 00:32.915 | 00:34.025 | 00:28.098 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
5 | 6 | 01:34.798 | 00:32.639 | 00:33.908 | 00:28.251 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
6 | 6 | 01:35.487 | 00:32.847 | 00:34.055 | 00:28.585 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
7 | 6 | 01:35.733 | 00:33.479 | 00:34.178 | 00:28.076 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
8 | 6 | 01:35.539 | 00:33.210 | 00:34.389 |
00:27.940
S
|
0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
9 | 6 | 01:35.009 | 00:33.018 | 00:33.934 | 00:28.057 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
10 | 6 | 01:34.737 | 00:32.700 | 00:34.001 | 00:28.036 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
11 | 6 | 01:34.387 | 00:32.665 | 00:33.754 | 00:27.968 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
12 | 6 | 01:34.582 | 00:32.558 | 00:34.011 | 00:28.013 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
13 | 6 | 01:34.497 | 00:32.639 | 00:33.733 | 00:28.125 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
14 | 6 | 01:34.742 | 00:32.683 | 00:33.827 | 00:28.232 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
15 | 6 | 01:34.799 | 00:32.573 | 00:34.101 | 00:28.125 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
16 | 6 | 01:35.051 | 00:32.947 | 00:33.827 | 00:28.277 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
17 | 6 | 01:35.092 | 00:32.888 | 00:33.994 | 00:28.210 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
18 | 6 | 01:34.960 | 00:32.941 | 00:33.727 | 00:28.292 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
19 | 6 | 01:35.410 | 00:32.842 | 00:34.506 | 00:28.062 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
20 | 6 | 01:34.852 | 00:33.080 |
00:33.647
S
|
00:28.125 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
21 | 6 | 01:36.062 | 00:33.377 | 00:34.718 | 00:27.967 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
22 | 6 | 01:35.358 | 00:32.767 | 00:34.344 | 00:28.247 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
23 | 6 | 01:35.076 | 00:32.867 | 00:33.921 | 00:28.288 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
24 | 6 | 01:34.977 | 00:32.719 | 00:33.989 | 00:28.269 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
25 | 6 | 01:35.094 | 00:32.903 | 00:34.020 | 00:28.171 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
26 | 6 |
01:34.292
L
|
00:32.507 | 00:33.768 | 00:28.017 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
27 | 6 | 01:35.290 |
00:32.465
S
|
00:33.687 | 00:29.138 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
28 | 6 | 01:34.906 | 00:33.117 | 00:33.741 | 00:28.048 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
29 | 6 | 01:35.028 | 00:33.031 | 00:33.845 | 00:28.152 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:53.855 | 00:48.597 | 00:36.548 | 00:28.710 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
2 | 7 | 01:41.730 | 00:35.976 | 00:36.144 | 00:29.610 | 0 | H | 30.0 | 22.0 | 7.0 | 42.0 |
