Oulton Park - International 2022, Great Britain
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kaz Messe | Mazda MX5 Cup |
01:47.862 Tyre: H |
02:20.824 | 14 laps / 0 cuts | 29 - 39 |
2 | Michals | Mazda MX5 Cup |
01:48.861 Tyre: H |
01:49.477 | 10 laps / 12 cuts | 18 - 27 |
3 | Pete | Mazda MX5 Cup |
01:49.467 Tyre: H |
01:50.582 | 13 laps / 14 cuts | 23 - 41 |
4 | Vojtech Adamira | Mazda MX5 Cup |
01:49.941 Tyre: H |
01:51.678 | 12 laps / 10 cuts | 16 - 20 |
5 | MrRalphMan | Mazda MX5 Cup |
01:51.698 Tyre: H |
01:51.698 | 7 laps / 14 cuts | 17 - 20 |
6 | BradWhite | Mazda MX5 Cup |
01:52.046 Tyre: H |
01:53.349 | 8 laps / 7 cuts | 28 - 136 |
7 | Dawid Przebinda | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 26 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.448 | 01:36.956 | 00:22.847 | 00:30.645 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
2 | 01:54.818 | 01:01.773 | 00:24.565 | 00:28.480 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
3 | 05:46.367 | 04:52.786 | 00:23.409 | 00:30.172 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
4 | 02:08.194 | 01:15.828 | 00:23.381 | 00:28.985 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
5 | 02:04.035 | 00:58.164 | 00:23.287 | 00:42.584 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
6 | 06:40.864 | 05:49.533 | 00:23.012 | 00:28.319 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
7 | 01:50.197 | 00:58.452 | 00:23.692 | 00:28.053 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
8 | 04:24.826 | 03:32.685 | 00:23.237 | 00:28.904 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
9 | 02:37.064 | 01:45.522 | 00:23.323 | 00:28.219 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
10 | 01:49.955 | 00:58.026 | 00:23.175 | 00:28.754 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
11 | 02:06.659 | 01:13.767 | 00:22.850 | 00:30.042 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
12 | 01:49.209 | 00:57.548 | 00:23.536 | 00:28.125 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
13 | 03:16.249 | 02:24.881 | 00:23.031 | 00:28.337 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
14 |
01:47.862
L
L
|
00:57.205
S
S
|
00:22.766
S
|
00:27.891
S
S
|
0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.429 | 02:15.320 | 00:23.914 | 00:29.195 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
2 | 02:01.795 | 01:06.994 | 00:24.426 | 00:30.375 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |
3 | 01:55.003 | 01:00.684 | 00:23.831 | 00:30.488 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |
4 | 02:08.454 | 01:16.596 | 00:23.584 | 00:28.274 | 1 | H | 29.0 | 22.0 | 1.0 | 42.0 |
5 | 01:50.317 | 00:59.048 | 00:23.144 |
00:28.125
S
|
0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
6 | 04:25.015 | 03:30.282 | 00:25.883 | 00:28.850 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |
7 | 01:50.994 | 00:58.573 | 00:23.620 | 00:28.801 | 1 | H | 29.0 | 22.0 | 1.0 | 42.0 |
8 | 02:35.466 | 01:35.058 | 00:31.454 | 00:28.954 | 4 | H | 29.0 | 22.0 | 1.0 | 42.0 |
9 | 01:49.255 |
00:57.681
S
|
00:23.436 | 00:28.138 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
10 |
01:48.861
L
|
00:57.979 |
00:22.622
S
S
|
00:28.260 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.553 | 01:37.219 | 00:46.332 | 00:30.002 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |
2 | 02:05.221 | 01:10.708 | 00:25.709 | 00:28.804 | 1 | H | 29.0 | 22.0 | 1.0 | 42.0 |
3 | 01:52.906 | 00:59.982 | 00:23.764 | 00:29.160 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
4 | 01:51.210 | 00:59.640 | 00:23.354 | 00:28.216 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
5 | 02:09.816 | 01:15.896 | 00:25.227 | 00:28.693 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |
6 | 01:52.581 | 01:01.010 | 00:23.158 | 00:28.413 | 3 | H | 29.0 | 22.0 | 1.0 | 42.0 |
7 | 01:50.034 | 00:58.594 |
00:22.928
S
|
00:28.512 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
8 | 04:29.266 | 03:37.754 | 00:22.977 | 00:28.535 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |
9 | 01:50.211 | 00:58.447 | 00:23.566 |
00:28.198
S
|
0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
10 |
01:49.467
L
|
00:58.085
S
|
00:22.969 | 00:28.413 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
11 | 01:49.669 | 00:58.202 | 00:23.031 | 00:28.436 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
12 | 01:56.515 | 00:58.361 | 00:22.816 | 00:35.338 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |
13 | 02:40.655 | 01:47.628 | 00:22.814 | 00:30.213 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:09.484 | 07:14.750 | 00:24.485 | 00:30.249 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
2 | 01:54.778 | 01:01.566 | 00:23.759 | 00:29.453 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
3 | 02:02.595 | 01:01.021 | 00:23.778 | 00:37.796 | 1 | H | 29.0 | 22.0 | 1.0 | 42.0 |
4 | 08:15.710 | 07:22.512 | 00:23.854 | 00:29.344 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |
5 | 01:51.701 | 00:59.488 | 00:23.571 | 00:28.642 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
6 | 01:55.976 | 01:03.219 | 00:23.858 | 00:28.899 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |
7 | 01:53.015 | 01:01.626 | 00:23.246 | 00:28.143 | 1 | H | 29.0 | 22.0 | 1.0 | 42.0 |
8 | 02:04.166 | 00:59.358 | 00:34.982 | 00:29.826 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |
9 | 01:51.625 | 00:59.371 | 00:23.557 | 00:28.697 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
10 |
01:49.941
L
|
00:58.321
S
|
00:23.242
S
|
00:28.378
S
|
0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
11 | 01:52.441 | 01:00.016 | 00:23.634 | 00:28.791 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |
12 | 01:50.346 | 00:58.330 | 00:23.463 | 00:28.553 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.889 | 02:07.112 |
00:23.796
S
|
00:28.981 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
2 | 03:59.904 | 03:05.224 | 00:24.309 | 00:30.371 | 4 | H | 29.0 | 22.0 | 1.0 | 42.0 |
3 |
01:51.698
L
|
00:59.130
S
|
00:23.881 |
00:28.687
S
|
0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
4 | 03:06.892 | 02:14.822 | 00:23.184 | 00:28.886 | 1 | H | 29.0 | 22.0 | 1.0 | 42.0 |
5 | 04:00.211 | 02:55.519 | 00:26.159 | 00:38.533 | 6 | H | 29.0 | 22.0 | 1.0 | 42.0 |
6 | 05:32.686 | 04:40.193 | 00:23.607 | 00:28.886 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |
7 | 03:24.360 | 02:32.222 | 00:23.365 | 00:28.773 | 1 | H | 29.0 | 22.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:42.953 | 14:48.864 | 00:25.002 | 00:29.087 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
2 | 01:52.876 | 01:00.248 | 00:23.878 |
00:28.750
S
|
0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
3 | 02:58.881 | 02:03.549 | 00:25.037 | 00:30.295 | 1 | H | 29.0 | 22.0 | 1.0 | 42.0 |
4 | 01:55.127 | 01:00.772 | 00:24.953 | 00:29.402 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
5 | 03:52.176 | 02:55.881 | 00:26.757 | 00:29.538 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |
6 | 02:22.447 | 01:26.274 | 00:25.802 | 00:30.371 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |
7 |
01:52.046
L
|
00:59.208
S
|
00:23.526
S
|
00:29.312 | 0 | H | 29.0 | 22.0 | 1.0 | 42.0 |
8 | 03:57.539 | 03:01.888 | 00:25.749 | 00:29.902 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.536 | 02:32.474 | 00:24.008 | 00:36.054 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |
2 | 02:05.619 | 01:11.258 | 00:23.248 | 00:31.113 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |
3 | 01:59.051 | 01:00.624 | 00:23.251 | 00:35.176 | 2 | H | 29.0 | 22.0 | 1.0 | 42.0 |