Albert Park Circuit, Australia - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tater | Mazda MX5 Cup |
02:19.312 Tyre: H |
02:37.903 | 31 laps / 40 cuts | 84 - 133 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:26.626 | 02:40.466 | 00:38.277 | 01:07.883 | 3 | H | 29.0 | 22.0 | 11.0 | 28.0 |
2 | 28:40.769 | 00:47.134 | 00:39.433 | 27:14.202 | 4 | H | 29.0 | 22.0 | 11.0 | 28.0 |
3 | 03:46.807 | 02:04.014 | 00:36.688 | 01:06.105 | 1 | H | 29.0 | 22.0 | 11.0 | 28.0 |
4 | 02:55.096 | 01:17.064 | 00:36.207 | 01:01.825 | 1 | H | 29.0 | 22.0 | 11.0 | 28.0 |
5 | 03:07.210 | 01:27.449 | 00:36.626 | 01:03.135 | 1 | H | 29.0 | 22.0 | 11.0 | 28.0 |
6 | 02:23.326 | 00:44.970 | 00:36.252 | 01:02.104 | 0 | H | 29.0 | 22.0 | 11.0 | 28.0 |
7 | 04:48.411 | 03:11.508 | 00:35.738 | 01:01.165 | 2 | H | 29.0 | 22.0 | 11.0 | 28.0 |
8 | 04:43.725 | 02:57.709 | 00:43.682 | 01:02.334 | 1 | H | 29.0 | 22.0 | 11.0 | 28.0 |
9 | 03:22.090 | 01:45.858 |
00:34.447
S
S
|
01:01.785 | 0 | H | 29.0 | 22.0 | 11.0 | 28.0 |
10 | 02:20.343 | 00:44.601 | 00:34.667 | 01:01.075 | 0 | H | 29.0 | 22.0 | 11.0 | 28.0 |
11 |
02:22.001
C
|
00:44.342 | 00:34.605 | 01:03.054 | 1 | H | 29.0 | 22.0 | 11.0 | 28.0 |
12 |
02:27.783
C
|
00:45.003 | 00:35.262 | 01:07.518 | 2 | H | 29.0 | 22.0 | 11.0 | 28.0 |
13 | 02:42.013 | 01:01.771 | 00:36.455 | 01:03.787 | 1 | H | 29.0 | 22.0 | 11.0 | 28.0 |
14 | 02:39.094 | 00:52.349 | 00:43.178 | 01:03.567 | 2 | H | 29.0 | 22.0 | 11.0 | 28.0 |
15 | 02:22.736 | 00:44.578 | 00:34.974 | 01:03.184 | 0 | H | 29.0 | 22.0 | 11.0 | 28.0 |
16 |
02:23.377
C
|
00:44.768 | 00:36.586 | 01:02.023 | 1 | H | 29.0 | 22.0 | 11.0 | 28.0 |
17 |
02:23.844
C
|
00:44.384 | 00:35.802 | 01:03.658 | 2 | H | 29.0 | 22.0 | 11.0 | 28.0 |
18 |
02:33.661
C
|
00:56.641 | 00:35.149 | 01:01.871 | 4 | H | 29.0 | 22.0 | 11.0 | 28.0 |
19 | 02:22.224 | 00:44.803 | 00:35.410 | 01:02.011 | 0 | H | 29.0 | 22.0 | 11.0 | 28.0 |
20 | 03:56.353 | 02:13.118 | 00:41.257 | 01:01.978 | 1 | H | 29.0 | 22.0 | 11.0 | 28.0 |
21 | 04:21.555 | 02:45.048 | 00:35.099 | 01:01.408 | 0 | H | 29.0 | 22.0 | 11.0 | 28.0 |
22 | 02:21.290 | 00:45.125 | 00:35.083 | 01:01.082 | 0 | H | 29.0 | 22.0 | 11.0 | 28.0 |
23 |
02:22.923
C
|
00:44.296 | 00:35.527 | 01:03.100 | 3 | H | 29.0 | 22.0 | 11.0 | 28.0 |
24 | 02:20.890 | 00:44.972 | 00:35.532 |
01:00.386
S
S
|
0 | H | 29.0 | 22.0 | 11.0 | 28.0 |
25 | 02:55.222 | 00:44.736 | 00:48.860 | 01:21.626 | 3 | H | 29.0 | 22.0 | 11.0 | 28.0 |
26 |
02:32.636
C
|
00:44.762 | 00:43.111 | 01:04.763 | 2 | H | 29.0 | 22.0 | 11.0 | 28.0 |
27 |
02:20.978
C
|
00:44.175 | 00:34.740 | 01:02.063 | 1 | H | 29.0 | 22.0 | 11.0 | 28.0 |
28 | 02:21.595 | 00:44.444 | 00:35.181 | 01:01.970 | 0 | H | 29.0 | 22.0 | 11.0 | 28.0 |
29 | 02:40.516 | 00:44.605 | 00:41.625 | 01:14.286 | 4 | H | 29.0 | 22.0 | 11.0 | 28.0 |
30 | 02:21.580 | 00:44.861 | 00:35.150 | 01:01.569 | 0 | H | 29.0 | 22.0 | 11.0 | 28.0 |
31 |
02:19.312
L
L
|
00:44.128
S
S
|
00:34.713 | 01:00.471 | 0 | H | 29.0 | 22.0 | 11.0 | 28.0 |