Bathurst

15 Jun 25 21:49 UTC

Bathurst, Australia - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 02:40.219
Tyre: H
02:41.647 3 laps / 1 cuts 33 - 41
2 Mazda MX5 Cup 02:45.742
Tyre: H
02:46.253 6 laps / 5 cuts 34 - 68
3 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 3 laps / 7 cuts 24 - 26
4 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 3 laps / 11 cuts 26 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.1 X: 1.0 Y: 0.4 Z: -0.1 X: -826.6 Y: 158.5 Z: 1402.0 19:54:43 (UTC)
2 Collision with environment 3.3 X: 0.9 Y: 0.2 Z: -1.4 X: -305.2 Y: 135.0 Z: 1882.4 19:55:13 (UTC)
3 Collision with environment 16.6 X: -0.5 Y: 0.1 Z: 1.8 X: -280.9 Y: 128.1 Z: 1927.3 19:55:18 (UTC)
4 Collision with environment 27.3 X: -0.8 Y: 0.1 Z: 1.4 X: -392.4 Y: 7.7 Z: 133.6 20:02:33 (UTC)
5 Collision with environment 64.4 X: 0.8 Y: 0.1 Z: -1.7 X: -360.5 Y: 142.8 Z: 1886.6 20:04:53 (UTC)
6 Collision with environment 8.7 X: 0.9 Y: 0.2 Z: -1.4 X: -309.1 Y: 135.7 Z: 1879.8 20:07:58 (UTC)
7 Collision with environment 8.3 X: -1.0 Y: 0.4 Z: -0.1 X: 73.9 Y: 78.5 Z: 2073.0 20:11:23 (UTC)
8 Collision with environment 10.9 X: 0.9 Y: 0.2 Z: 1.1 X: -864.4 Y: 117.5 Z: 1077.7 20:15:58 (UTC)
9 Collision with environment 40.3 X: 0.6 Y: -0.1 Z: 1.7 X: -399.2 Y: 148.4 Z: 1895.5 20:16:38 (UTC)
10 Collision with environment 35.1 X: -0.5 Y: 0.1 Z: 1.8 X: -839.0 Y: 159.1 Z: 1397.7 20:18:18 (UTC)
11 Collision with environment 28.1 X: -0.5 Y: 0.1 Z: 1.8 X: -831.3 Y: 124.7 Z: 1118.8 20:32:26 (UTC)
12 Collision with environment 41.2 X: 0.8 Y: 0.0 Z: 1.4 X: -864.0 Y: 117.8 Z: 1081.9 21:36:16 (UTC)
13 Collision with environment 62.2 X: -0.8 Y: 0.1 Z: 1.5 X: -224.7 Y: 120.2 Z: 1926.7 21:37:01 (UTC)
14 Collision with car 9.8 X: -0.9 Y: 0.1 Z: 1.4 X: -384.7 Y: 7.3 Z: 123.5 21:39:06 (UTC)
15 Collision with car 7.8 X: 0.9 Y: 0.3 Z: -0.2 X: -384.7 Y: 7.5 Z: 123.5 21:39:06 (UTC)
16 Collision with environment 54.3 X: 0.8 Y: 0.1 Z: 1.4 X: -863.9 Y: 116.3 Z: 1071.2 21:39:46 (UTC)
17 Collision with environment 5.7 X: -0.9 Y: 0.1 Z: 1.4 X: -784.8 Y: 132.1 Z: 1185.7 21:39:51 (UTC)
18 Collision with car 13.5 X: 0.8 Y: 0.1 Z: 1.4 X: 88.3 Y: 72.5 Z: 2027.0 21:40:46 (UTC)
19 Collision with car 16.4 X: -0.8 Y: 0.1 Z: -1.7 X: 88.2 Y: 72.5 Z: 2027.2 21:40:46 (UTC)
20 Collision with environment 37.7 X: -0.8 Y: -0.3 Z: 1.4 X: 113.6 Y: 62.0 Z: 1938.9 21:40:51 (UTC)
21 Collision with environment 48.0 X: -0.9 Y: 0.1 Z: 1.4 X: 124.8 Y: 7.2 Z: 447.7 21:41:31 (UTC)
22 Collision with car 13.0 X: 0.9 Y: 0.1 Z: 1.4 X: -390.1 Y: 5.0 Z: 46.6 21:42:36 (UTC)
23 Collision with car 11.8 X: -0.9 Y: 0.1 Z: 1.4 X: -390.2 Y: 3.8 Z: 5.1 21:42:36 (UTC)
24 Collision with car 3.3 X: -0.2 Y: 0.1 Z: -2.1 X: -395.6 Y: 32.5 Z: 791.8 21:42:56 (UTC)
25 Collision with car 16.1 X: 0.1 Y: 0.1 Z: 1.8 X: -397.9 Y: 42.7 Z: 962.2 21:43:01 (UTC)
26 Collision with car 19.2 X: 0.1 Y: 0.0 Z: -2.1 X: -398.0 Y: 42.6 Z: 961.3 21:43:01 (UTC)
27 Collision with car 18.7 X: 0.9 Y: 0.1 Z: 1.4 X: -475.8 Y: 66.2 Z: 1116.3 21:43:06 (UTC)
28 Collision with car 28.3 X: -0.9 Y: 0.1 Z: 1.4 X: -476.1 Y: 66.2 Z: 1116.3 21:43:06 (UTC)
29 Collision with environment 26.8 X: -0.5 Y: 0.1 Z: 1.8 X: -504.9 Y: 69.4 Z: 1105.4 21:43:11 (UTC)
30 Collision with environment 12.5 X: 0.7 Y: 0.1 Z: 1.6 X: -864.0 Y: 117.8 Z: 1081.9 21:43:26 (UTC)
31 Collision with environment 9.2 X: -1.0 Y: 0.4 Z: -0.1 X: -957.4 Y: 160.6 Z: 1589.2 21:43:46 (UTC)
32 Collision with environment 28.7 X: 0.8 Y: 0.1 Z: -1.7 X: -326.8 Y: 138.5 Z: 1871.4 21:44:06 (UTC)
33 Collision with environment 7.0 X: 0.9 Y: 0.1 Z: 1.4 X: -276.1 Y: 127.6 Z: 1917.1 21:44:11 (UTC)
34 Collision with environment 50.4 X: -0.7 Y: -0.2 Z: 1.6 X: -262.5 Y: 125.2 Z: 1933.5 21:44:12 (UTC)
35 Collision with car 22.4 X: 0.2 Y: 0.1 Z: -2.1 X: 140.9 Y: 24.2 Z: 1540.0 21:44:41 (UTC)
36 Collision with car 22.8 X: 0.4 Y: 0.1 Z: 1.8 X: 140.9 Y: 24.2 Z: 1539.5 21:44:42 (UTC)
37 Collision with environment 90.0 X: 0.6 Y: -0.2 Z: 1.5 X: 133.3 Y: 22.2 Z: 1488.6 21:44:42 (UTC)
38 Collision with environment 17.0 X: 0.6 Y: -0.2 Z: -2.0 X: 153.0 Y: 21.1 Z: 1400.7 21:44:47 (UTC)
39 Collision with environment 28.8 X: -0.8 Y: -0.3 Z: 1.5 X: 163.0 Y: 5.7 Z: 707.0 21:44:56 (UTC)
40 Collision with environment 36.6 X: -0.5 Y: -0.3 Z: 1.7 X: 202.5 Y: 2.7 Z: 572.2 21:45:01 (UTC)
41 Collision with environment 22.6 X: 0.9 Y: 0.1 Z: 1.4 X: 123.9 Y: 6.6 Z: 407.5 21:45:27 (UTC)
42 Collision with car 4.2 X: -0.9 Y: 0.1 Z: 1.4 X: -4.0 Y: -4.3 Z: -43.6 21:46:01 (UTC)
43 Collision with car 3.9 X: 0.8 Y: 0.1 Z: 0.3 X: -4.0 Y: -4.3 Z: -43.6 21:46:02 (UTC)
44 Collision with car 8.5 X: -0.5 Y: -0.3 Z: 1.7 X: -14.6 Y: -4.4 Z: -41.2 21:46:06 (UTC)
45 Collision with environment 9.8 X: 0.9 Y: 0.1 Z: 1.4 X: -11.8 Y: -4.0 Z: -39.9 21:46:06 (UTC)
46 Collision with car 4.1 X: 0.8 Y: -0.3 Z: -1.5 X: -14.5 Y: -4.4 Z: -41.1 21:46:07 (UTC)
47 Collision with environment 3.6 X: 0.8 Y: 0.1 Z: -1.7 X: -20.9 Y: -3.8 Z: -40.0 21:46:07 (UTC)
48 Collision with car 10.4 X: 0.2 Y: 0.1 Z: -2.1 X: -380.9 Y: 2.4 Z: -28.1 21:46:17 (UTC)
49 Collision with car 9.3 X: 0.1 Y: 0.1 Z: 1.8 X: -381.4 Y: 2.4 Z: -27.9 21:46:21 (UTC)
50 Collision with car 15.8 X: 0.2 Y: 0.1 Z: 1.8 X: -479.9 Y: 67.0 Z: 1119.2 21:46:51 (UTC)
51 Collision with car 17.2 X: -0.3 Y: 0.1 Z: -2.1 X: -479.6 Y: 67.0 Z: 1119.3 21:46:52 (UTC)
52 Collision with environment 42.9 X: 0.0 Y: 0.1 Z: 1.8 X: -511.1 Y: 70.1 Z: 1104.4 21:46:52 (UTC)
53 Collision with environment 14.1 X: -0.8 Y: -0.3 Z: 1.5 X: -463.1 Y: 158.0 Z: 1872.3 21:47:46 (UTC)
54 Collision with car 62.9 X: -0.6 Y: 0.0 Z: 1.6 X: -348.4 Y: 140.8 Z: 1874.4 21:47:47 (UTC)
55 Collision with car 59.0 X: 0.7 Y: 0.2 Z: -1.7 X: -348.4 Y: 140.9 Z: 1874.5 21:47:51 (UTC)
56 Collision with environment 62.0 X: -0.1 Y: 0.1 Z: 1.8 X: -277.7 Y: 127.9 Z: 1929.6 21:47:52 (UTC)
57 Collision with environment 25.3 X: 0.3 Y: -0.0 Z: 1.7 X: 64.7 Y: 78.2 Z: 2069.0 21:48:06 (UTC)
58 Collision with environment 2.1 X: -0.9 Y: 0.1 Z: 1.4 X: 83.4 Y: 75.3 Z: 2053.1 21:48:11 (UTC)
59 Collision with car 13.8 X: 0.9 Y: 0.2 Z: -1.3 X: 138.3 Y: 26.1 Z: 1267.6 21:48:31 (UTC)
60 Collision with car 16.9 X: 0.5 Y: 0.1 Z: 1.8 X: 136.1 Y: 25.7 Z: 1214.2 21:48:32 (UTC)
61 Collision with environment 26.2 X: 0.6 Y: -0.2 Z: -2.0 X: 143.7 Y: 21.1 Z: 1083.8 21:48:36 (UTC)
62 Collision with car 31.4 X: 0.8 Y: 0.1 Z: -1.7 X: 142.5 Y: 21.6 Z: 1087.7 21:48:36 (UTC)
63 Collision with environment 44.4 X: -0.8 Y: -0.3 Z: 1.5 X: 146.2 Y: 23.8 Z: 1153.5 21:48:37 (UTC)
64 Collision with car 26.4 X: -0.0 Y: -0.0 Z: 1.8 X: 142.1 Y: 21.5 Z: 1087.4 21:48:37 (UTC)
65 Collision with car 20.7 X: 0.9 Y: 0.1 Z: 1.4 X: 142.1 Y: 19.5 Z: 1045.2 21:48:41 (UTC)
66 Collision with environment 44.7 X: -0.3 Y: 0.2 Z: -2.1 X: 126.6 Y: 18.5 Z: 1015.9 21:48:41 (UTC)
67 Collision with environment 25.6 X: 0.3 Y: 0.2 Z: -2.1 X: 126.2 Y: 17.3 Z: 992.5 21:48:42 (UTC)
Car Env Rel
Bathurst Bathurst collisions

There were no penalties in this session.

1st Potato in Mazda MX5 Cup
Best: 02:40.219, Potential: 02:40.219
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:34.269 01:50.993 00:57.722 00:45.554 1 H 30.0 22.0 3.0 42.0
2 02:43.075 01:02.158 00:56.084 00:44.833 0 H 29.0 22.0 4.0 42.0
3 02:40.219
L
L
01:00.661
S
S
00:55.062
S
S
00:44.496
S
S
0 H 29.0 22.0 4.0 42.0
2nd Cagermon in Mazda MX5 Cup
Best: 02:45.742, Potential: 02:44.631
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:14.080 02:14.726 01:06.762 00:52.592 1 H 30.0 22.0 3.0 42.0
2 02:51.163 01:06.529 00:58.131 00:46.503 1 H 30.0 22.0 3.0 42.0
3 02:46.150 01:03.568 00:56.862
S
00:45.720 0 H 30.0 22.0 3.0 42.0
4 07:14.472 05:07.023 01:21.180 00:46.269 3 H 30.0 22.0 3.0 42.0
5 02:46.868 01:03.418 00:57.217 00:46.233 0 H 30.0 22.0 3.0 42.0
6 02:45.742
L
01:02.949
S
00:57.973 00:44.820
S
0 H 30.0 22.0 3.0 42.0
3rd masina in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:31.613 01:09.670 00:59.819 01:22.124 2 H 30.0 22.0 12.0 37.0
2 03:32.825 01:09.748 01:04.966 01:18.111 3 H 30.0 22.0 12.0 37.0
3 03:45.930 01:15.845 01:01.538 01:28.547 2 H 30.0 22.0 12.0 37.0
4th talktohand in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:40.861 01:20.839 00:58.316 01:21.706 1 H 30.0 22.0 12.0 37.0
2 03:33.454 01:07.694 01:03.927 01:21.833 5 H 30.0 22.0 12.0 37.0
3 03:45.271 01:17.396 01:00.382 01:27.493 5 H 30.0 22.0 12.0 37.0