Bathurst, Australia
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Potato | Mazda MX5 Cup |
02:38.087 Tyre: H |
02:58.261 | 7 laps / 3 cuts | 34 - 47 |
2 | Paul Jewell | Mazda MX5 Cup |
02:39.520 Tyre: H |
02:40.566 | 13 laps / 1 cuts | 31 - 45 |
3 | Yossarian | Mazda MX5 Cup |
02:39.554 Tyre: H |
02:42.213 | 12 laps / 7 cuts | 24 - 29 |
4 | MrRalphMan | Mazda MX5 Cup |
02:40.824 Tyre: H |
02:43.729 | 9 laps / 13 cuts | 17 - 20 |
5 | Sergiu Novac | Mazda MX5 Cup |
02:40.895 Tyre: H |
02:41.568 | 11 laps / 5 cuts | 32 - 34 |
6 | Cagermon | Mazda MX5 Cup |
02:42.868 Tyre: H |
03:24.015 | 5 laps / 7 cuts | 22 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.071 | 01:41.040 | 00:54.895 | 00:44.136 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
2 | 02:39.171 | 01:00.103 | 00:54.464 | 00:44.604 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
3 |
02:57.272
C
|
01:17.598 | 00:55.547 | 00:44.127 | 2 | H | 30.0 | 22.0 | 6.0 | 19.0 |
4 | 02:39.806 | 01:00.532 | 00:55.449 |
00:43.825
S
S
|
0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
5 |
02:38.087
L
L
|
00:59.816
S
S
|
00:54.234
S
S
|
00:44.037 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
6 | 03:55.982 | 02:17.401 | 00:54.716 | 00:43.865 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
7 | 05:50.328 | 04:12.092 | 00:54.289 | 00:43.947 | 1 | H | 30.0 | 22.0 | 6.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:15.704 | 02:35.345 | 00:55.269 | 00:45.090 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
2 | 02:41.084 | 01:01.022 | 00:55.238 | 00:44.824 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
3 | 02:41.409 | 01:01.581 | 00:55.322 | 00:44.506 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
4 | 02:42.296 | 01:01.996 | 00:55.584 | 00:44.716 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
5 | 02:40.733 | 01:01.050 | 00:55.106 | 00:44.577 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
6 | 02:39.960 | 01:00.446 | 00:55.031 | 00:44.483 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
7 | 07:36.317 | 05:57.160 | 00:55.152 | 00:44.005 | 1 | H | 30.0 | 22.0 | 6.0 | 19.0 |
8 | 02:39.717 |
01:00.325
S
|
00:55.265 | 00:44.127 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
9 |
02:39.520
L
|
01:00.506 |
00:54.667
S
|
00:44.347 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
10 | 02:40.161 | 01:01.089 | 00:54.989 |
00:44.083
S
|
0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
11 | 05:00.654 | 03:20.830 | 00:55.508 | 00:44.316 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
12 | 02:40.280 | 01:00.984 | 00:54.990 | 00:44.306 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
13 | 02:40.509 | 01:01.068 | 00:55.291 | 00:44.150 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.309 | 01:39.824 | 00:56.764 | 00:44.721 | 1 | H | 30.0 | 22.0 | 6.0 | 19.0 |
2 | 02:49.654 | 01:00.583 | 01:03.657 | 00:45.414 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
3 | 02:43.540 | 01:01.444 | 00:56.561 | 00:45.535 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
4 | 09:48.111 | 07:59.377 | 01:04.080 | 00:44.654 | 2 | H | 30.0 | 22.0 | 6.0 | 19.0 |
5 |
02:41.586
C
|
01:01.370 | 00:55.881 | 00:44.335 | 1 | H | 30.0 | 22.0 | 6.0 | 19.0 |
6 | 02:40.506 | 01:00.034 | 00:56.218 | 00:44.254 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
7 | 02:57.597 | 01:03.342 | 01:07.887 | 00:46.368 | 3 | H | 30.0 | 22.0 | 6.0 | 19.0 |
8 | 02:40.483 | 01:00.498 | 00:55.768 |
00:44.217
S
|
0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
9 | 02:40.579 | 01:00.296 | 00:55.688 | 00:44.595 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
10 | 02:40.129 | 01:00.872 |
00:54.847
S
|
00:44.410 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
11 | 02:43.265 |
00:59.837
S
|
00:58.307 | 00:45.121 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
12 |
02:39.554
L
|
01:00.244 | 00:54.936 | 00:44.374 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:24.891 | 07:43.965 | 00:55.493 | 00:45.433 | 3 | H | 30.0 | 22.0 | 6.0 | 19.0 |
2 |
02:42.193
C
|
01:01.461 | 00:56.114 | 00:44.618 | 1 | H | 30.0 | 22.0 | 6.0 | 19.0 |
3 | 02:48.909 | 01:08.482 | 00:55.697 | 00:44.730 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
4 | 05:25.665 | 03:34.604 | 01:02.213 | 00:48.848 | 3 | H | 30.0 | 22.0 | 6.0 | 19.0 |
5 | 05:09.014 | 03:30.113 | 00:54.401 | 00:44.500 | 3 | H | 30.0 | 22.0 | 6.0 | 19.0 |
6 |
02:40.824
L
|
01:01.090
S
|
00:55.035
S
|
00:44.699
S
|
0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
7 | 04:13.763 | 02:33.935 | 00:54.792 | 00:45.036 | 1 | H | 30.0 | 22.0 | 6.0 | 19.0 |
8 | 06:23.312 | 04:39.425 | 00:58.950 | 00:44.937 | 2 | H | 30.0 | 22.0 | 6.0 | 19.0 |
9 | 02:41.454 | 01:01.157 | 00:55.369 | 00:44.928 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.432 | 01:43.816 | 00:55.192 | 00:45.424 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
2 | 02:42.152 | 01:01.501 | 00:55.057 | 00:45.594 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
3 | 03:22.151 | 01:43.017 | 00:54.351 | 00:44.783 | 1 | H | 30.0 | 22.0 | 6.0 | 19.0 |
4 | 04:14.333 | 02:32.220 | 00:57.572 | 00:44.541 | 1 | H | 30.0 | 22.0 | 6.0 | 19.0 |
5 | 02:41.476 |
01:00.843
S
|
00:55.071 | 00:45.562 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
6 | 02:42.149 | 01:01.152 | 00:56.200 |
00:44.797
S
|
0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
7 | 05:48.311 | 04:08.637 | 00:54.476 | 00:45.198 | 1 | H | 30.0 | 22.0 | 6.0 | 19.0 |
8 |
02:40.895
L
|
01:00.843
S
|
00:54.940 | 00:45.112 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
9 | 03:21.958 | 01:40.101 | 00:56.772 | 00:45.085 | 1 | H | 30.0 | 22.0 | 6.0 | 19.0 |
10 | 02:41.169 | 01:01.395 |
00:54.899
S
|
00:44.875 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
11 | 05:01.076 | 03:18.139 | 00:57.964 | 00:44.973 | 1 | H | 30.0 | 22.0 | 6.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16:29.313 | 14:45.453 | 00:56.848 | 00:47.012 | 5 | H | 30.0 | 22.0 | 6.0 | 19.0 |
2 | 03:24.147 | 01:22.943 | 01:05.943 | 00:55.261 | 2 | H | 30.0 | 22.0 | 6.0 | 19.0 |
3 |
02:42.868
L
|
01:01.100
S
|
00:56.512 |
00:45.256
S
|
0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
4 | 02:44.233 | 01:01.957 | 00:56.767 | 00:45.509 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |
5 | 04:44.945 | 03:02.296 |
00:56.470
S
|
00:46.179 | 0 | H | 30.0 | 22.0 | 6.0 | 19.0 |