Bathurst

16 Jun 25 07:51 UTC

Bathurst, Australia - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 03:06.233
Tyre: H
03:08.216 4 laps / 1 cuts 231 - 242
2 Mazda MX5 Cup 03:09.488
Tyre: H
03:09.488 4 laps / 6 cuts 272 - 312
3 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 2 laps / 4 cuts 250 - 253
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.2 X: -0.9 Y: 0.1 Z: 1.4 X: -847.3 Y: 123.5 Z: 1119.7 06:16:13 (UTC)
2 Collision with environment 3.7 X: -1.0 Y: 0.4 Z: -0.1 X: -362.6 Y: 2.1 Z: -24.8 06:16:33 (UTC)
3 Collision with car 11.6 X: 0.3 Y: 0.1 Z: 1.8 X: -381.5 Y: 5.1 Z: 54.1 06:16:50 (UTC)
4 Collision with environment 4.7 X: -1.0 Y: 0.4 Z: -0.1 X: -826.6 Y: 109.6 Z: 1028.7 06:17:28 (UTC)
5 Collision with environment 4.8 X: -1.0 Y: 0.4 Z: -0.1 X: -851.2 Y: 123.3 Z: 1116.2 06:17:35 (UTC)
6 Collision with environment 16.8 X: 1.0 Y: 0.4 Z: -0.1 X: -898.6 Y: 164.6 Z: 1753.5 06:17:53 (UTC)
7 Collision with environment 2.4 X: -1.0 Y: 0.4 Z: -0.1 X: -447.0 Y: 156.8 Z: 1875.1 06:18:07 (UTC)
8 Collision with environment 83.2 X: -0.8 Y: 0.1 Z: 1.4 X: -452.1 Y: 157.2 Z: 1873.9 06:18:10 (UTC)
9 Collision with environment 9.3 X: -0.9 Y: -0.3 Z: -0.9 X: -301.9 Y: 133.3 Z: 1896.4 06:18:17 (UTC)
10 Collision with car 9.9 X: 0.2 Y: 0.1 Z: 1.8 X: -224.6 Y: 120.2 Z: 1923.8 06:18:20 (UTC)
11 Collision with car 7.5 X: -0.3 Y: 0.1 Z: -2.1 X: -224.5 Y: 120.2 Z: 1923.8 06:18:22 (UTC)
12 Collision with environment 11.5 X: 0.5 Y: 0.1 Z: 1.8 X: -193.1 Y: 114.8 Z: 1942.9 06:18:22 (UTC)
13 Collision with car 86.0 X: -0.8 Y: -0.3 Z: 1.5 X: -180.5 Y: 113.1 Z: 1944.6 06:18:22 (UTC)
14 Collision with car 70.8 X: -0.5 Y: 0.1 Z: 1.8 X: -180.3 Y: 113.4 Z: 1944.4 06:18:23 (UTC)
15 Collision with environment 13.1 X: 0.8 Y: -0.3 Z: 1.5 X: -170.8 Y: 111.9 Z: 1946.2 06:18:23 (UTC)
16 Collision with car 10.3 X: -0.6 Y: -0.3 Z: -1.4 X: -170.9 Y: 111.8 Z: 1949.8 06:18:25 (UTC)
17 Collision with environment 11.1 X: 0.9 Y: 0.1 Z: 1.4 X: -158.7 Y: 110.7 Z: 1953.9 06:18:27 (UTC)
18 Collision with environment 13.1 X: -1.0 Y: 0.4 Z: -0.1 X: 75.4 Y: 78.1 Z: 2070.0 06:18:35 (UTC)
19 Collision with environment 0.1 X: -1.0 Y: 0.4 Z: -0.1 X: 86.1 Y: 75.0 Z: 2047.2 06:18:40 (UTC)
20 Collision with car 4.4 X: 0.9 Y: 0.3 Z: 0.1 X: 136.8 Y: 21.6 Z: 1419.6 06:18:50 (UTC)
21 Collision with car 5.7 X: -0.9 Y: 0.3 Z: -0.5 X: 136.9 Y: 21.6 Z: 1422.7 06:18:52 (UTC)
22 Collision with environment 2.2 X: -1.0 Y: 0.4 Z: -0.1 X: -299.5 Y: 133.6 Z: 1898.5 06:21:10 (UTC)
23 Collision with environment 11.4 X: -1.0 Y: 0.4 Z: -0.1 X: 71.8 Y: 79.1 Z: 2077.0 06:21:23 (UTC)
24 Collision with environment 60.7 X: -0.5 Y: 0.1 Z: 1.8 X: 121.2 Y: 5.2 Z: 358.1 06:22:03 (UTC)
25 Collision with car 4.7 X: -0.5 Y: 0.0 Z: 1.8 X: -397.7 Y: 39.4 Z: 925.8 06:22:50 (UTC)
26 Collision with car 4.2 X: 0.5 Y: -0.0 Z: -2.0 X: -397.7 Y: 39.3 Z: 925.2 06:22:52 (UTC)
27 Collision with environment 30.7 X: -0.5 Y: 0.1 Z: 1.8 X: -513.5 Y: 70.4 Z: 1103.9 06:23:08 (UTC)
28 Collision with environment 64.0 X: -0.8 Y: -0.3 Z: 1.5 X: -549.4 Y: 160.8 Z: 1871.6 06:23:58 (UTC)
29 Collision with environment 0.6 X: -1.0 Y: 0.4 Z: -0.1 X: 6.4 Y: 89.1 Z: 2081.7 06:24:02 (UTC)
30 Collision with environment 50.6 X: -0.8 Y: 0.1 Z: -1.7 X: -544.9 Y: 161.1 Z: 1870.8 06:24:03 (UTC)
31 Collision with environment 14.5 X: -0.9 Y: 0.1 Z: 1.4 X: 74.0 Y: 78.2 Z: 2072.9 06:24:05 (UTC)
32 Collision with car 67.4 X: -0.9 Y: 0.2 Z: 1.2 X: 97.9 Y: 70.2 Z: 2006.6 06:24:07 (UTC)
33 Collision with car 100.1 X: -0.8 Y: 0.1 Z: -1.7 X: 97.5 Y: 70.2 Z: 2007.3 06:24:10 (UTC)
34 Collision with environment 56.4 X: 0.5 Y: 0.0 Z: 1.7 X: 123.4 Y: 64.1 Z: 1959.4 06:24:12 (UTC)
35 Collision with environment 11.7 X: 0.3 Y: 0.2 Z: -2.1 X: 113.9 Y: 67.3 Z: 1984.7 06:24:15 (UTC)
36 Collision with car 22.8 X: -0.9 Y: 0.1 Z: 1.4 X: 142.1 Y: 38.0 Z: 1747.1 06:24:22 (UTC)
37 Collision with car 10.8 X: 0.8 Y: 0.2 Z: -0.8 X: 142.0 Y: 38.0 Z: 1746.8 06:24:25 (UTC)
38 Collision with environment 22.0 X: -0.6 Y: -0.3 Z: 1.7 X: 133.8 Y: 31.0 Z: 1677.5 06:24:27 (UTC)
39 Collision with car 20.5 X: -0.3 Y: 0.0 Z: -2.0 X: 134.0 Y: 23.3 Z: 1127.2 06:24:47 (UTC)
40 Collision with car 22.1 X: 0.2 Y: 0.1 Z: 1.8 X: 134.0 Y: 23.4 Z: 1129.4 06:24:48 (UTC)
41 Collision with environment 34.3 X: 0.8 Y: 0.1 Z: -1.7 X: 143.6 Y: 18.1 Z: 1013.8 06:24:52 (UTC)
42 Collision with environment 10.9 X: 0.9 Y: 0.2 Z: -1.4 X: 126.5 Y: 13.8 Z: 922.0 06:24:57 (UTC)
43 Collision with environment 63.8 X: 0.5 Y: 0.1 Z: 1.8 X: 54.4 Y: -6.4 Z: -32.7 06:25:27 (UTC)
44 Collision with environment 13.0 X: 0.0 Y: 0.1 Z: 1.8 X: 54.7 Y: -6.3 Z: -32.9 06:25:32 (UTC)
45 Collision with environment 0.0 X: -0.0 Y: 0.1 Z: 1.8 X: 54.7 Y: -6.3 Z: -32.9 06:25:37 (UTC)
46 Collision with car 7.4 X: -0.4 Y: 0.0 Z: -2.1 X: -391.4 Y: 27.6 Z: 564.5 06:25:50 (UTC)
47 Collision with car 8.8 X: 0.5 Y: 0.0 Z: 1.8 X: -391.4 Y: 27.6 Z: 565.1 06:25:53 (UTC)
48 Collision with environment 4.5 X: 1.0 Y: 0.4 Z: -0.1 X: -766.5 Y: 137.2 Z: 1252.5 06:26:28 (UTC)
49 Collision with environment 6.7 X: -1.0 Y: 0.4 Z: -0.1 X: -958.7 Y: 160.4 Z: 1597.1 06:26:35 (UTC)
50 Collision with environment 5.6 X: -1.0 Y: 0.4 Z: -0.1 X: -960.1 Y: 160.2 Z: 1605.0 06:26:38 (UTC)
51 Collision with environment 5.4 X: -1.0 Y: 0.4 Z: -0.1 X: -325.6 Y: 137.8 Z: 1881.9 06:26:55 (UTC)
52 Collision with environment 39.3 X: 0.9 Y: 0.1 Z: 1.4 X: -281.4 Y: 129.6 Z: 1909.4 06:27:00 (UTC)
53 Collision with car 40.1 X: 0.7 Y: -0.0 Z: -1.8 X: -259.1 Y: 124.6 Z: 1926.8 06:27:00 (UTC)
54 Collision with car 29.4 X: -0.7 Y: 0.1 Z: 1.6 X: -259.0 Y: 124.6 Z: 1926.6 06:27:03 (UTC)
55 Collision with environment 32.2 X: -0.2 Y: 0.2 Z: -2.1 X: -226.4 Y: 120.9 Z: 1916.8 06:27:05 (UTC)
56 Collision with car 33.1 X: 0.5 Y: -0.0 Z: 1.8 X: -208.4 Y: 117.5 Z: 1929.2 06:27:08 (UTC)
57 Collision with car 41.8 X: -0.4 Y: 0.0 Z: -2.0 X: -208.2 Y: 117.6 Z: 1929.2 06:27:10 (UTC)
58 Collision with environment 1.8 X: -0.9 Y: 0.1 Z: 1.4 X: -198.1 Y: 115.6 Z: 1939.5 06:27:10 (UTC)
59 Collision with car 14.9 X: -0.5 Y: 0.1 Z: 1.8 X: -201.6 Y: 116.4 Z: 1933.7 06:27:13 (UTC)
60 Collision with environment 0.3 X: -0.9 Y: 0.1 Z: 1.4 X: -197.7 Y: 115.6 Z: 1939.8 06:27:15 (UTC)
61 Collision with car 16.2 X: 0.9 Y: 0.1 Z: -1.3 X: -191.6 Y: 114.9 Z: 1940.6 06:27:15 (UTC)
62 Collision with car 8.9 X: -0.8 Y: 0.1 Z: 1.4 X: -191.6 Y: 114.9 Z: 1940.6 06:27:18 (UTC)
63 Collision with car 3.9 X: 0.8 Y: 0.1 Z: -1.7 X: -187.4 Y: 114.3 Z: 1943.2 06:27:20 (UTC)
64 Collision with car 10.9 X: 0.2 Y: 0.0 Z: -2.1 X: -141.3 Y: 107.9 Z: 1972.8 06:27:25 (UTC)
65 Collision with car 14.2 X: -0.1 Y: 0.1 Z: 1.8 X: -142.5 Y: 108.1 Z: 1972.0 06:27:28 (UTC)
66 Collision with environment 6.3 X: -1.0 Y: 0.4 Z: -0.1 X: 74.6 Y: 78.3 Z: 2071.6 06:27:38 (UTC)
67 Collision with car 9.9 X: -0.5 Y: 0.1 Z: 1.7 X: 114.1 Y: 65.3 Z: 1966.0 06:27:40 (UTC)
68 Collision with car 8.7 X: 0.5 Y: -0.0 Z: -2.0 X: 113.8 Y: 65.3 Z: 1967.4 06:27:43 (UTC)
69 Collision with environment 12.7 X: -1.0 Y: 0.4 Z: -0.1 X: -874.6 Y: 162.5 Z: 1429.3 06:29:48 (UTC)
70 Collision with environment 10.3 X: -1.0 Y: 0.4 Z: -0.1 X: -914.7 Y: 164.5 Z: 1752.3 06:29:58 (UTC)
71 Collision with car 0.6 X: -0.1 Y: 0.1 Z: 1.8 X: -471.1 Y: 158.9 Z: 1867.9 06:30:10 (UTC)
72 Collision with car 2.3 X: 0.6 Y: -0.1 Z: -1.9 X: -478.6 Y: 159.1 Z: 1867.8 06:30:13 (UTC)
73 Collision with environment 7.5 X: -1.0 Y: 0.4 Z: -0.1 X: -233.6 Y: 121.7 Z: 1927.1 06:30:23 (UTC)
74 Collision with car 29.9 X: -0.8 Y: 0.1 Z: -1.7 X: -189.0 Y: 114.8 Z: 1936.9 06:30:23 (UTC)
75 Collision with car 10.2 X: -0.8 Y: 0.0 Z: 1.4 X: -178.3 Y: 112.9 Z: 1948.8 06:30:25 (UTC)
76 Collision with car 25.5 X: -0.4 Y: 0.1 Z: 1.8 X: -128.0 Y: 106.1 Z: 1983.5 06:30:28 (UTC)
77 Collision with environment 13.3 X: 0.9 Y: 0.1 Z: 1.4 X: -127.6 Y: 106.0 Z: 1985.9 06:30:28 (UTC)
78 Collision with car 24.6 X: -0.4 Y: 0.0 Z: 1.8 X: -128.1 Y: 106.1 Z: 1983.8 06:30:30 (UTC)
79 Collision with car 27.0 X: -0.9 Y: 0.1 Z: 1.2 X: -92.9 Y: 102.9 Z: 1987.5 06:30:33 (UTC)
80 Collision with environment 26.8 X: 0.9 Y: 0.1 Z: 1.4 X: -92.5 Y: 102.9 Z: 1985.9 06:30:33 (UTC)
81 Collision with car 26.3 X: -0.8 Y: 0.1 Z: 0.7 X: -91.5 Y: 102.7 Z: 1989.0 06:30:35 (UTC)
Car Env Rel
Bathurst Bathurst collisions

There were no penalties in this session.

1st Matias Otero in Mazda MX5 Cup
Best: 03:06.233, Potential: 02:50.181
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:09.208 01:19.984 01:02.883
S
S
00:46.341 0 H 29.0 22.0 13.0 18.0
2 02:44.827
C
01:02.011 00:56.317 00:46.499 1 H 29.0 22.0 13.0 18.0
3 03:06.233
L
L
01:01.552
S
S
01:05.885 00:58.796 0 H 29.0 22.0 13.0 18.0
4 03:10.199 01:02.886 01:21.567 00:45.746
S
S
0 H 29.0 22.0 13.0 18.0
2nd cruda milanesa in Mazda MX5 Cup
Best: 03:09.488, Potential: 03:09.488
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:17.706 03:23.842 01:06.929 00:46.935 1 H 29.0 22.0 13.0 18.0
2 02:51.936
C
01:02.676 00:58.050 00:51.210 3 H 29.0 22.0 13.0 18.0
3 02:58.190
C
01:09.345 01:02.194 00:46.651 2 H 29.0 22.0 13.0 18.0
4 03:09.488
L
01:02.517
S
01:20.648
S
00:46.323
S
0 H 29.0 22.0 13.0 18.0
3rd Francis Garcia in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:02.512 01:11.191 01:04.679 00:46.642 1 H 29.0 22.0 13.0 18.0
2 02:43.391 01:02.213 00:57.484 00:43.694 3 H 29.0 22.0 13.0 18.0