Macau take 2 - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | Mazda MX5 Cup |
02:55.673 Tyre: H |
03:02.999 | 13 laps / 0 cuts | 324 - 334 |
2 | carto | Mazda MX5 Cup |
03:00.223 Tyre: H |
03:05.670 | 12 laps / 0 cuts | 206 - 575 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:26.903 | 03:07.116 | 01:24.451 | 00:55.336 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
2 | 03:05.412 | 01:01.765 | 01:10.663 | 00:52.984 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
3 | 03:05.399 | 01:01.726 | 01:10.416 | 00:53.257 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
4 | 03:04.404 | 01:01.396 | 01:11.365 | 00:51.643 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
5 | 02:59.072 | 01:00.363 | 01:08.247 | 00:50.462 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
6 | 03:19.694 | 01:19.598 | 01:07.599 | 00:52.497 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
7 | 03:05.394 | 01:00.761 | 01:10.750 | 00:53.883 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
8 | 03:02.376 | 01:00.489 | 01:10.348 | 00:51.539 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
9 | 03:00.467 | 01:00.777 | 01:07.850 | 00:51.840 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
10 | 03:02.837 | 01:02.017 | 01:10.191 | 00:50.629 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
11 | 02:58.517 | 00:59.875 | 01:08.116 | 00:50.526 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
12 | 02:56.744 | 00:59.447 | 01:06.902 | 00:50.395 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
13 |
02:55.673
L
L
|
00:59.349
S
S
|
01:06.338
S
S
|
00:49.986
S
S
|
0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:38.196 | 02:25.828 | 01:16.927 | 00:55.441 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
2 | 03:08.667 | 01:01.906 | 01:12.805 | 00:53.956 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
3 | 03:17.549 | 01:03.035 | 01:12.891 | 01:01.623 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
4 | 03:04.336 | 01:01.508 | 01:09.517 | 00:53.311 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
5 | 03:04.388 | 01:02.816 | 01:09.939 | 00:51.633 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
6 |
03:00.223
L
|
00:59.906 |
01:08.032
S
|
00:52.285 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
7 | 03:06.603 |
00:59.838
S
|
01:10.645 | 00:56.120 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
8 | 03:02.150 | 01:00.268 | 01:10.555 |
00:51.327
S
|
0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
9 | 03:01.820 | 01:00.654 | 01:09.151 | 00:52.015 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
10 | 03:07.059 | 00:59.983 | 01:15.735 | 00:51.341 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
11 | 03:00.720 | 00:59.944 | 01:08.206 | 00:52.570 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |
12 | 03:08.855 | 01:00.309 | 01:16.909 | 00:51.637 | 0 | H | 30.0 | 22.0 | 6.0 | 20.0 |