Brands Hatch - Indy OSRW

03 Jun 25 19:39 UTC

Road America, USA - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 00:55.518
Tyre: H
00:57.951 21 laps / 4 cuts 25 - 51
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 41.1 X: 0.9 Y: 0.1 Z: 1.4 X: 142.5 Y: 0.5 Z: -100.5 18:30:26 (UTC)
2 Collision with environment 98.4 X: -0.8 Y: 0.1 Z: 1.5 X: -49.9 Y: -5.9 Z: -416.1 18:43:11 (UTC)
Car Env Rel
Brands Hatch - Indy OSRW Brands Hatch - Indy OSRW collisions

There were no penalties in this session.

1st !controller/gyro! HMG in Mazda MX5 Cup
Best: 00:55.518, Potential: 00:55.518
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:28.098 01:02.043 00:26.055 0 H 30.0 22.0 11.0 41.0
2 01:00.426 00:34.830 00:25.596 0 H 30.0 22.0 11.0 41.0
3 01:11.270 00:45.197 00:26.073 2 H 30.0 22.0 11.0 41.0
4 01:02.494 00:38.009 00:24.485 0 H 30.0 22.0 11.0 41.0
5 00:59.775 00:34.975 00:24.800 0 H 30.0 22.0 11.0 41.0
6 02:54.730 02:30.349 00:24.381 0 H 30.0 22.0 11.0 41.0
7 01:00.166 00:35.340 00:24.826 0 H 30.0 22.0 11.0 41.0
8 01:03.694 00:38.813 00:24.881 1 H 30.0 22.0 11.0 41.0
9 00:57.457 00:33.459 00:23.998 0 H 30.0 22.0 11.0 41.0
10 00:57.637 00:33.049 00:24.588 0 H 30.0 22.0 11.0 41.0
11 01:03.253 00:38.931 00:24.322 1 H 30.0 22.0 11.0 41.0
12 00:57.831 00:33.602 00:24.229 0 H 30.0 22.0 11.0 41.0
13 00:57.856 00:33.434 00:24.422 0 H 30.0 22.0 11.0 41.0
14 02:44.778 02:20.424 00:24.354 0 H 30.0 22.0 11.0 41.0
15 00:56.906 00:32.877 00:24.029 0 H 30.0 22.0 11.0 41.0
16 00:56.977 00:33.060 00:23.917 0 H 30.0 22.0 11.0 41.0
17 00:56.980 00:33.207 00:23.773 0 H 30.0 22.0 11.0 41.0
18 00:55.518
L
L
00:32.145
S
S
00:23.373
S
S
0 H 30.0 22.0 11.0 41.0
19 00:57.240 00:33.299 00:23.941 0 H 30.0 22.0 11.0 41.0
20 00:55.714 00:32.242 00:23.472 0 H 30.0 22.0 11.0 41.0
21 00:56.292 00:32.419 00:23.873 0 H 30.0 22.0 11.0 41.0