Watkins Glen Boot, USA
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Small Crime | Mazda MX5 Cup | − | 00:21:26.188 | 10 laps / 0 cuts |
02:07.142 Tyre: H |
02:07.881 | 1 (+1 after session) | 15 - 20 |
2 | Potato | Mazda MX5 Cup | − | 00:21:41.710 | 10 laps / 0 cuts |
02:08.416 Tyre: H |
02:09.477 | 1 (+1 after session) | 27 - 4504 |
3 | Josh Fulton | Mazda MX5 Cup | − | 00:21:51.851 | 10 laps / 0 cuts |
02:09.441 Tyre: H |
02:10.347 | 0 | 111 - 1168 |
4 | MrRalphMan | Mazda MX5 Cup | − | 00:21:52.384 | 10 laps / 0 cuts |
02:09.108 Tyre: H |
02:10.312 | 0 | 19 - 1163 |
5 | jamper | Mazda MX5 Cup | − | 00:23:02.459 | 10 laps / 0 cuts |
02:11.475 Tyre: H |
02:17.184 | 6 | 16 - 19 |
6 | cL3mY13 | Mazda MX5 Cup | ▲ 2 | 00:23:25.223 | 10 laps / 0 cuts |
02:14.965 Tyre: H |
02:17.476 | 2 | 30 - 201 |
7 | Benjabanana | Mazda MX5 Cup | ▼ 1 | 00:22:33.530 | 9 laps / 1 cuts |
02:14.956 Tyre: H |
02:19.418 | 9 | 30 - 36 |
8 | MincedBeef | Mazda MX5 Cup | ▲ 1 | 00:21:36.422 | 8 laps / 0 cuts |
02:31.508 Tyre: H |
02:39.475 | 9 (+5 after session) | 173 - 498 |
9 | Ay_Senpaii | Mazda MX5 Cup | ▼ 2 | 00:04:52.371 | 2 laps / 0 cuts |
02:25.016 Tyre: H |
02:25.016 | 2 | 180 - 182 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:14.437 | 00:37.620 | 00:47.542 | 00:49.275 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
2 | 1 | 02:07.716 | 00:31.433 | 00:47.174 | 00:49.109 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
3 | 1 | 02:07.971 | 00:31.446 | 00:47.268 | 00:49.257 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
4 | 1 | 02:07.682 | 00:31.256 | 00:47.251 | 00:49.175 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
5 | 1 | 02:10.017 | 00:31.404 | 00:49.400 | 00:49.213 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
6 | 1 | 02:07.561 | 00:31.283 | 00:47.170 | 00:49.108 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
7 | 1 | 02:07.527 | 00:31.352 | 00:47.071 | 00:49.104 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
8 | 1 | 02:07.728 | 00:31.401 | 00:47.115 | 00:49.212 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
9 | 1 | 02:07.593 | 00:31.481 | 00:47.138 |
00:48.974
S
S
|
0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
10 | 1 |
02:07.142
L
L
|
00:31.175
S
S
|
00:46.868
S
S
|
00:49.099 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:15.557 | 00:38.542 | 00:47.588 | 00:49.427 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
2 | 2 | 02:08.765 | 00:32.061 |
00:47.304
S
|
00:49.400
S
|
0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
3 | 2 | 02:11.961 | 00:31.880 | 00:50.104 | 00:49.977 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
4 | 2 | 02:08.974 | 00:31.823 | 00:47.570 | 00:49.581 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
5 | 2 | 02:08.417 | 00:31.474 | 00:47.479 | 00:49.464 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
6 | 2 | 02:09.432 | 00:31.449 | 00:47.551 | 00:50.432 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
7 | 2 | 02:09.393 | 00:31.716 | 00:47.672 | 00:50.005 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
8 | 2 |
02:08.416
L
|
00:31.356 | 00:47.430 | 00:49.630 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
9 | 2 | 02:10.168 |
00:31.335
S
|
00:48.784 | 00:50.049 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
10 | 2 | 02:09.772 | 00:31.780 | 00:48.029 | 00:49.963 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:17.973 | 00:38.847 | 00:49.162 | 00:49.964 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
2 | 3 | 02:09.906 | 00:31.724 | 00:48.105 | 00:50.077 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
3 | 3 | 02:10.481 | 00:32.130 | 00:48.419 | 00:49.932 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
4 | 3 |
02:09.441
L
|
00:31.412
S
|
00:48.168 | 00:49.861 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
5 | 3 | 02:12.299 | 00:31.981 | 00:49.216 | 00:51.102 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
6 | 3 | 02:09.944 | 00:31.646 | 00:48.484 |
00:49.814
S
|
0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
7 | 3 | 02:10.084 | 00:31.782 | 00:48.059 | 00:50.243 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
8 | 3 | 02:11.036 | 00:32.576 | 00:48.407 | 00:50.053 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
9 | 3 | 02:10.057 | 00:31.836 | 00:48.356 | 00:49.865 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
10 | 3 | 02:09.880 | 00:32.091 |
00:47.951
S
|
00:49.838 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:18.737 | 00:39.603 | 00:48.978 | 00:50.156 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
2 | 4 | 02:10.484 | 00:32.065 | 00:48.353 | 00:50.066 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
3 | 4 | 02:09.683 | 00:31.844 | 00:47.930 | 00:49.909 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
4 | 4 | 02:09.589 | 00:31.655 | 00:48.029 | 00:49.905 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
5 | 4 | 02:11.860 | 00:32.144 | 00:48.740 | 00:50.976 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
6 | 4 | 02:10.020 | 00:31.726 | 00:48.533 | 00:49.761 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
7 | 4 | 02:09.860 |
00:31.517
S
|
00:48.690 | 00:49.653 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
8 | 4 | 02:11.960 | 00:32.574 | 00:49.216 | 00:50.170 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
9 | 4 |
02:09.108
L
|
00:31.709 |
00:47.899
S
|
00:49.500
S
|
0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
10 | 4 | 02:10.248 | 00:32.372 | 00:48.186 | 00:49.690 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:26.968 | 00:41.893 | 00:53.555 | 00:51.520 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
2 | 7 | 02:25.954 | 00:33.612 | 00:51.776 | 01:00.566 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
3 | 5 | 02:26.206 | 00:34.241 | 01:01.322 | 00:50.643 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
4 | 5 | 02:13.421 | 00:32.648 | 00:50.419 |
00:50.354
S
|
0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
5 | 5 |
02:11.475
L
|
00:32.371 |
00:48.713
S
|
00:50.391 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
6 | 5 | 02:12.714 | 00:33.110 | 00:48.987 | 00:50.617 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
7 | 5 | 02:11.957 |
00:32.040
S
|
00:48.892 | 00:51.025 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
8 | 5 | 02:16.285 | 00:32.636 | 00:50.860 | 00:52.789 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
9 | 5 | 02:14.807 | 00:32.972 | 00:50.805 | 00:51.030 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
10 | 5 | 02:21.842 | 00:32.735 | 00:57.357 | 00:51.750 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:47.088 | 00:41.969 | 01:10.925 | 00:54.194 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
2 | 8 | 02:18.037 | 00:32.787 | 00:51.745 | 00:53.505 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
3 | 6 | 02:16.203 | 00:32.577 | 00:51.947 |
00:51.679
S
|
0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
4 | 6 | 02:15.265 | 00:32.620 | 00:50.454 | 00:52.191 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
5 | 6 |
02:14.965
L
|
00:32.820 | 00:50.408 | 00:51.737 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
6 | 6 | 02:15.739 | 00:32.883 | 00:50.548 | 00:52.308 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
7 | 6 | 02:29.135 | 00:44.600 | 00:52.309 | 00:52.226 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
8 | 6 | 02:15.848 |
00:32.483
S
|
00:51.174 | 00:52.191 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
9 | 6 | 02:15.164 | 00:32.708 |
00:50.018
S
|
00:52.438 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
10 | 6 | 02:16.933 | 00:34.144 | 00:50.265 | 00:52.524 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:23.347 | 00:40.963 | 00:51.070 |
00:51.314
S
|
0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
2 | 6 | 02:29.284 | 00:32.860 | 01:02.523 | 00:53.901 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
3 | 8 | 03:53.439 | 01:55.363 | 01:03.644 | 00:54.432 | 1 | H | 33.0 | 27.0 | 6.0 | -3.0 |
4 | 8 | 02:23.734 | 00:32.985 | 00:51.007 | 00:59.742 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
5 | 7 | 02:19.987 | 00:35.794 | 00:52.753 | 00:51.440 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
6 | 7 |
02:14.956
L
|
00:32.284
S
|
00:50.161 | 00:52.511 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
7 | 7 | 02:16.819 | 00:32.820 | 00:52.010 | 00:51.989 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
8 | 7 | 02:15.851 | 00:33.117 | 00:50.530 | 00:52.204 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
9 | 7 | 02:15.299 | 00:32.758 |
00:50.107
S
|
00:52.434 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:59.316 | 00:46.273 | 00:58.955 | 01:14.088 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
2 | 9 | 02:47.624 | 00:36.211 |
00:56.277
S
|
01:15.136 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
3 | 7 | 02:41.138 | 00:38.045 | 01:04.463 | 00:58.630 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
4 | 7 | 02:38.727 | 00:39.004 | 00:57.501 | 01:02.222 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
5 | 8 | 02:34.115 | 00:37.971 | 00:57.545 | 00:58.599 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
6 | 8 |
02:31.508
L
|
00:36.200 | 00:56.723 | 00:58.585 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
7 | 8 | 02:33.156 | 00:35.512 | 00:59.090 |
00:58.554
S
|
0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
8 | 8 | 02:50.059 |
00:35.428
S
|
01:05.448 | 01:09.183 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:26.595 | 00:41.659 | 00:52.357 |
00:52.579
S
|
0 | H | 33.0 | 27.0 | 6.0 | -3.0 |
2 | 5 |
02:25.016
L
|
00:34.078
S
|
00:51.142
S
|
00:59.796 | 0 | H | 33.0 | 27.0 | 6.0 | -3.0 |