Laguna Seca OSRW, USA - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Potato | Nissan GT-R GT3 |
01:24.076 Tyre: S |
01:25.336 | 27 laps / 10 cuts | 27 - 33 |
2 | Ahsan | Ferrari 488 GT3 |
01:26.260 Tyre: M |
01:34.761 | 10 laps / 6 cuts | 128 - 144 |
3 | cL3mY13 | Mazda MX5 Cup |
01:46.802 Tyre: H |
01:51.306 | 15 laps / 3 cuts | 25 - 28 |
4 | Benjabanana | Mazda MX5 Cup |
01:51.744 Tyre: H |
01:51.744 | 2 laps / 1 cuts | 31 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.871 | 01:20.240 | 00:28.400 | 00:25.231 | 1 | S | 32.0 | 27.0 | 14.0 | -8.0 |
2 | 01:25.318 | 00:32.168 | 00:28.027 | 00:25.123 | 0 | S | 32.0 | 27.0 | 14.0 | -8.0 |
3 | 03:08.141 | 02:15.654 | 00:27.656 | 00:24.831 | 1 | S | 32.0 | 27.0 | 14.0 | -8.0 |
4 | 01:24.881 | 00:32.358 | 00:27.688 | 00:24.835 | 0 | S | 32.0 | 27.0 | 14.0 | -8.0 |
5 | 01:24.733 | 00:32.326 | 00:27.562 | 00:24.845 | 0 | S | 32.0 | 27.0 | 14.0 | -8.0 |
6 | 02:34.706 | 01:41.553 | 00:27.738 | 00:25.415 | 1 | S | 32.0 | 27.0 | 14.0 | -8.0 |
7 | 02:43.227 | 01:50.010 | 00:28.246 | 00:24.971 | 1 | S | 32.0 | 27.0 | 14.0 | -8.0 |
8 | 01:24.420 | 00:32.075 | 00:27.527 | 00:24.818 | 0 | S | 32.0 | 27.0 | 14.0 | -8.0 |
9 | 01:27.696 | 00:32.993 | 00:29.449 | 00:25.254 | 0 | S | 32.0 | 27.0 | 14.0 | -8.0 |
10 | 03:10.966 | 02:18.096 | 00:27.706 | 00:25.164 | 1 | S | 32.0 | 27.0 | 14.0 | -8.0 |
11 | 01:26.028 | 00:32.320 | 00:28.080 | 00:25.628 | 1 | S | 32.0 | 27.0 | 14.0 | -8.0 |
12 | 01:25.013 | 00:32.535 | 00:27.521 | 00:24.957 | 0 | S | 32.0 | 27.0 | 14.0 | -8.0 |
13 | 01:25.376 | 00:32.322 | 00:28.287 | 00:24.767 | 0 | S | 32.0 | 27.0 | 14.0 | -8.0 |
14 | 03:10.299 | 02:01.984 | 00:41.679 | 00:26.636 | 1 | S | 32.0 | 27.0 | 14.0 | -8.0 |
15 | 01:24.109 |
00:31.832
S
S
|
00:27.505 | 00:24.772 | 0 | S | 32.0 | 27.0 | 14.0 | -8.0 |
16 | 03:00.469 | 02:07.788 | 00:27.944 | 00:24.737 | 1 | S | 32.3 | 27.0 | 12.1 | -41.2 |
17 | 01:25.735 | 00:32.370 | 00:28.440 | 00:24.925 | 0 | S | 33.0 | 27.0 | 7.9 | -113.0 |
18 | 01:24.178 | 00:32.082 | 00:27.531 |
00:24.565
S
S
|
0 | S | 33.0 | 27.0 | 7.9 | -113.0 |
19 | 01:24.493 | 00:32.108 | 00:27.698 | 00:24.687 | 0 | S | 33.0 | 27.0 | 7.9 | -113.0 |
20 | 02:10.560 | 01:17.127 | 00:27.791 | 00:25.642 | 1 | S | 33.0 | 27.0 | 7.9 | -113.0 |
21 | 01:27.808 | 00:33.246 | 00:29.924 | 00:24.638 | 0 | S | 33.0 | 27.0 | 7.9 | -113.0 |
22 | 01:24.831 | 00:32.001 | 00:27.908 | 00:24.922 | 0 | S | 33.0 | 27.0 | 7.9 | -113.0 |
23 | 02:14.855 | 01:22.286 | 00:27.603 | 00:24.966 | 1 | S | 33.0 | 27.0 | 7.9 | -113.0 |
24 |
01:24.076
L
L
|
00:32.164 |
00:27.319
S
S
|
00:24.593 | 0 | S | 33.0 | 27.0 | 7.9 | -113.0 |
25 | 01:26.091 | 00:32.554 | 00:28.480 | 00:25.057 | 0 | S | 33.0 | 27.0 | 7.9 | -113.0 |
26 | 01:25.220 | 00:32.147 | 00:27.685 | 00:25.388 | 0 | S | 33.0 | 27.0 | 7.9 | -113.0 |
27 | 01:26.749 | 00:32.902 | 00:27.882 | 00:25.965 | 0 | S | 33.0 | 27.0 | 7.9 | -113.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.031 | 02:05.943 | 00:29.888 | 00:26.200 | 1 | M | 32.0 | 27.0 | 18.2 | 49.7 |
2 | 01:58.363 | 00:51.146 | 00:41.698 | 00:25.519 | 0 | M | 32.0 | 27.0 | 18.2 | 49.7 |
3 | 02:01.411 | 01:06.084 | 00:29.574 | 00:25.753 | 2 | M | 32.0 | 27.0 | 18.2 | 49.7 |
4 | 03:18.401 | 02:18.786 | 00:32.022 | 00:27.593 | 2 | M | 32.0 | 27.0 | 18.2 | 49.7 |
5 | 01:28.158 | 00:33.266 | 00:29.066 | 00:25.826 | 0 | M | 32.0 | 27.0 | 18.2 | 49.7 |
6 | 03:37.435 | 02:42.220 | 00:28.597 | 00:26.618 | 1 | M | 32.0 | 27.0 | 18.2 | 49.7 |
7 | 01:28.845 | 00:33.157 | 00:28.854 | 00:26.834 | 0 | M | 32.0 | 27.0 | 18.2 | 49.7 |
8 | 01:37.038 | 00:32.849 | 00:28.607 | 00:35.582 | 0 | M | 32.0 | 27.0 | 18.2 | 49.7 |
9 |
01:26.260
L
|
00:33.128 |
00:28.148
S
|
00:24.984
S
|
0 | M | 32.0 | 27.0 | 8.8 | -111.4 |
10 | 01:29.907 |
00:32.541
S
|
00:30.717 | 00:26.649 | 0 | M | 32.0 | 27.0 | 7.8 | -128.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.738 | 01:07.546 | 00:37.363 | 00:31.829 | 1 | H | 32.0 | 27.0 | 14.0 | -8.0 |
2 | 01:50.552 | 00:41.847 | 00:36.904 | 00:31.801 | 0 | H | 32.0 | 27.0 | 14.0 | -8.0 |
3 | 01:51.490 | 00:40.628 | 00:38.759 | 00:32.103 | 0 | H | 32.0 | 27.0 | 14.0 | -8.0 |
4 | 01:49.225 | 00:40.973 | 00:37.013 | 00:31.239 | 0 | H | 32.0 | 27.0 | 14.0 | -8.0 |
5 | 01:49.711 | 00:40.821 | 00:37.925 | 00:30.965 | 0 | H | 32.0 | 27.0 | 14.0 | -8.0 |
6 | 01:49.023 | 00:40.654 | 00:36.162 | 00:32.207 | 0 | H | 32.0 | 27.0 | 14.0 | -8.0 |
7 |
01:46.802
L
|
00:40.400 | 00:35.955 | 00:30.447 | 0 | H | 32.0 | 27.0 | 14.0 | -8.0 |
8 | 01:49.632 | 00:41.596 | 00:35.797 | 00:32.239 | 0 | H | 32.9 | 27.0 | 8.4 | -106.0 |
9 | 01:49.462 |
00:40.144
S
|
00:38.533 | 00:30.785 | 0 | H | 33.0 | 27.0 | 7.9 | -113.0 |
10 | 02:09.632 | 00:41.370 | 00:57.140 | 00:31.122 | 0 | H | 33.0 | 27.0 | 7.9 | -113.0 |
11 |
01:48.700
C
|
00:40.471 | 00:36.419 | 00:31.810 | 1 | H | 33.0 | 27.0 | 7.9 | -113.0 |
12 | 01:48.501 | 00:40.586 | 00:35.546 | 00:32.369 | 0 | H | 33.0 | 27.0 | 7.9 | -113.0 |
13 | 01:47.045 | 00:41.611 |
00:34.870
S
|
00:30.564 | 0 | H | 33.0 | 27.0 | 7.9 | -113.0 |
14 | 04:28.941 | 03:21.116 | 00:36.100 | 00:31.725 | 1 | H | 33.0 | 27.0 | 7.9 | -113.0 |
15 | 01:54.605 | 00:40.464 | 00:44.072 |
00:30.069
S
|
0 | H | 33.0 | 27.0 | 7.9 | -113.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.604 | 01:12.019 | 00:38.790 | 00:29.795 | 1 | H | 33.0 | 27.0 | 7.9 | -113.0 |
2 |
01:51.744
L
|
00:43.965
S
|
00:38.006
S
|
00:29.773
S
|
0 | H | 33.0 | 27.0 | 7.9 | -113.0 |