Laguna Seca OSRW

21 Jul 25 18:00 UTC

Laguna Seca OSRW, USA - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi R8 LMS 2016 01:23.878
Tyre: S
01:24.789 4 laps / 1 cuts 22 - 25
2 Ferrari 488 GT3 01:26.057
Tyre: M
01:27.873 24 laps / 8 cuts 128 - 524
3 Lamborghini Huracan GT3 01:26.949
Tyre: M
01:30.146 11 laps / 1 cuts 41 - 293
4 Mazda MX5 Cup 01:44.282
Tyre: H
01:58.369 18 laps / 10 cuts 37 - 48
5 Mazda MX5 Cup 01:45.739
Tyre: H
01:50.487 16 laps / 6 cuts 24 - 43
6 Nissan GT-R GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 27 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 19.6 X: -0.9 Y: 0.1 Z: 1.4 X: -46.3 Y: -15.0 Z: 128.1 17:15:19 (UTC)
2 Collision with environment 33.5 X: 0.4 Y: -0.3 Z: 2.6 X: -46.4 Y: -15.5 Z: 127.1 17:18:57 (UTC)
3 Collision with environment 10.2 X: -0.6 Y: -0.2 Z: -2.0 X: 314.3 Y: 16.7 Z: -197.1 17:22:15 (UTC)
4 Collision with environment 19.5 X: 0.7 Y: -0.3 Z: 2.2 X: -26.8 Y: -10.4 Z: -378.1 17:37:52 (UTC)
5 Collision with environment 41.3 X: 0.4 Y: -0.3 Z: 2.6 X: 135.5 Y: -2.4 Z: -230.4 17:40:35 (UTC)
Car Env Rel
Laguna Seca OSRW Laguna Seca OSRW collisions

There were no penalties in this session.

1st VHK in Audi R8 LMS 2016
Best: 01:23.878, Potential: 01:23.878
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:21.674 01:27.305 00:29.169 00:25.200 1 S 32.0 27.0 14.0 118.0
2 01:25.754 00:33.487 00:27.630 00:24.637 0 S 32.0 27.0 14.0 118.0
3 01:24.737 00:32.699 00:27.284 00:24.754 0 S 32.0 27.0 14.0 118.0
4 01:23.878
L
L
00:32.267
S
S
00:27.239
S
S
00:24.372
S
S
0 S 32.0 27.0 14.0 118.0
2nd Ahsan in Ferrari 488 GT3
Best: 01:26.057, Potential: 01:25.183
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:52.640 00:58.019 00:28.612 00:26.009 1 M 32.0 27.0 14.0 118.0
2 01:30.457 00:33.123 00:30.617 00:26.717 0 M 32.0 27.0 14.0 118.0
3 01:27.058 00:32.847 00:28.584 00:25.627 0 M 32.0 27.0 14.0 118.0
4 03:17.173 02:21.922 00:29.282 00:25.969 1 M 32.0 27.0 14.0 118.0
5 01:27.125 00:33.436 00:28.688 00:25.001 0 M 32.0 27.0 14.0 118.0
6 01:34.750 00:32.641 00:28.193 00:33.916 0 M 32.0 27.0 14.0 118.0
7 01:51.808 00:56.993 00:28.764 00:26.051 1 M 32.0 27.0 14.0 118.0
8 01:26.545 00:33.040 00:28.516 00:24.989 0 M 32.0 27.0 14.0 118.0
9 01:26.505 00:33.099 00:28.138 00:25.268 0 M 32.0 27.0 14.0 118.0
10 01:29.954 00:32.777 00:30.897 00:26.280 0 M 32.0 27.0 14.0 118.0
11 01:26.591 00:32.762 00:28.832 00:24.997 0 M 32.0 27.0 14.0 118.0
12 02:18.318 01:22.256 00:29.700 00:26.362 1 M 32.0 27.0 14.0 118.0
13 01:31.426 00:33.299 00:31.294 00:26.833 0 M 32.0 27.0 14.0 118.0
14 02:58.678 02:04.907 00:28.692 00:25.079 1 M 32.0 27.0 14.0 118.0
15 01:26.928 00:32.833 00:29.030 00:25.065 0 M 32.1 27.0 14.3 108.8
16 01:26.057
L
00:32.949 00:28.142 00:24.966
S
0 M 33.0 27.0 18.1 5.2
17 01:26.313 00:32.461
S
00:28.327 00:25.525 0 M 33.0 27.0 18.1 5.2
18 01:26.521 00:33.493 00:27.756
S
00:25.272 0 M 33.0 27.0 18.1 5.2
19 01:26.937 00:32.738 00:28.841 00:25.358 0 M 33.0 27.0 18.1 5.2
20 02:19.158 01:25.360 00:28.539 00:25.259 2 M 33.0 27.0 18.1 5.2
21 01:28.190 00:33.372 00:29.533 00:25.285 0 M 33.0 27.0 18.1 5.2
22 01:26.232 00:32.641 00:28.089 00:25.502 0 M 33.0 27.0 18.1 5.2
23 01:26.265 00:32.813 00:27.860 00:25.592 0 M 33.0 27.0 18.1 5.2
24 01:26.868
C
00:33.106 00:28.611 00:25.151 1 M 33.0 27.0 18.1 5.2
3rd AzuriLeo in Lamborghini Huracan GT3
Best: 01:26.949, Potential: 01:26.551
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:24.645 02:25.082 00:31.757 00:27.806 1 M 32.0 27.0 14.0 118.0
2 01:36.489 00:34.906 00:35.271 00:26.312 0 M 32.0 27.0 14.0 118.0
3 01:28.069 00:33.133 00:29.893 00:25.043
S
0 M 32.0 27.0 14.0 118.0
4 01:27.206 00:33.089 00:28.931 00:25.186 0 M 32.0 27.0 14.0 118.0
5 01:30.493 00:35.283 00:28.818 00:26.392 0 M 32.0 27.0 14.0 118.0
6 01:28.394 00:33.855 00:29.430 00:25.109 0 M 32.0 27.0 14.0 118.0
7 01:27.357 00:32.938
S
00:29.097 00:25.322 0 M 32.0 27.0 14.0 118.0
8 01:26.949
L
00:33.079 00:28.570
S
00:25.300 0 M 32.0 27.0 14.0 118.0
9 01:37.416 00:40.648 00:31.459 00:25.309 0 M 32.0 27.0 14.0 118.0
10 01:29.590 00:33.966 00:29.501 00:26.123 0 M 32.0 27.0 14.0 118.0
11 01:29.502 00:33.630 00:28.899 00:26.973 0 M 32.0 27.0 14.0 118.0
4th Aritz in Mazda MX5 Cup
Best: 01:44.282, Potential: 01:43.563
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:20.233 02:08.611 00:38.839 00:32.783 3 H 32.0 27.0 14.0 118.0
2 02:03.305 00:42.089 00:37.796 00:43.420 0 H 32.0 27.0 14.0 118.0
3 02:09.278 01:01.112 00:35.798 00:32.368 0 H 32.0 27.0 14.0 118.0
4 02:06.358 00:42.217 00:35.181 00:48.960 1 H 32.0 27.0 14.0 118.0
5 01:47.798 00:40.739 00:35.820 00:31.239 0 H 32.0 27.0 14.0 118.0
6 03:50.038 02:36.778 00:35.653 00:37.607 1 H 32.0 27.0 14.0 118.0
7 02:03.405 00:43.939 00:37.759 00:41.707 1 H 32.0 27.0 14.0 118.0
8 01:49.624
C
00:42.273 00:37.062 00:30.289 1 H 32.0 27.0 14.0 118.0
9 01:59.031 00:39.659 00:45.698 00:33.674 1 H 32.0 27.0 14.0 118.0
10 04:10.318 02:48.112 00:50.611 00:31.595 1 H 32.5 27.0 16.1 58.8
11 01:55.183 00:40.064 00:35.163 00:39.956 0 H 33.0 27.0 18.1 5.2
12 01:48.118 00:39.633
S
00:35.648 00:32.837 0 H 33.0 27.0 18.1 5.2
13 01:45.368 00:41.131 00:34.438
S
00:29.799 0 H 33.0 27.0 18.1 5.2
14 02:01.691 00:42.226 00:49.059 00:30.406 1 H 33.0 27.0 18.1 5.2
15 01:44.880 00:40.188 00:34.973 00:29.719 0 H 33.0 27.0 18.1 5.2
16 01:44.282
L
00:40.081 00:34.709 00:29.492
S
0 H 33.0 27.0 18.1 5.2
17 02:20.484 01:14.207 00:34.498 00:31.779 0 H 33.0 27.0 18.1 5.2
18 02:25.003 00:41.499 00:41.602 01:01.902 0 H 33.0 27.0 18.1 5.2
5th cL3mY13 in Mazda MX5 Cup
Best: 01:45.739, Potential: 01:44.836
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:46.906 01:40.693 00:36.329 00:29.884 1 H 32.0 27.0 14.0 118.0
2 01:49.166 00:41.878 00:36.787 00:30.501 0 H 32.0 27.0 14.0 118.0
3 01:49.569
C
00:42.860 00:36.189 00:30.520 1 H 32.0 27.0 14.0 118.0
4 24:38.744 23:30.605 00:36.878 00:31.261 2 H 32.0 27.0 14.0 118.0
5 01:48.493 00:40.296 00:37.476 00:30.721 0 H 32.0 27.0 14.0 118.0
6 01:47.447 00:40.506 00:36.463 00:30.478 0 H 32.0 27.0 14.0 118.0
7 01:56.674 00:40.174 00:36.918 00:39.582 1 H 32.0 27.0 14.0 118.0
8 01:47.889 00:40.785 00:35.716 00:31.388 0 H 32.9 27.0 17.7 14.4
9 01:45.993 00:39.932
S
00:35.389 00:30.672 0 H 33.0 27.0 18.1 5.2
10 02:04.753 00:58.940 00:35.281
S
00:30.532 0 H 33.0 27.0 18.1 5.2
11 01:47.384 00:40.420 00:35.950 00:31.014 0 H 33.0 27.0 18.1 5.2
12 01:53.609 00:42.185 00:37.324 00:34.100 0 H 33.0 27.0 18.1 5.2
13 01:58.884 00:48.242 00:38.048 00:32.594 0 H 33.0 27.0 18.1 5.2
14 01:46.010 00:40.423 00:35.393 00:30.194 0 H 33.0 27.0 18.1 5.2
15 01:45.739
L
00:40.556 00:35.560 00:29.623
S
0 H 33.0 27.0 18.1 5.2
16 01:45.845
C
00:39.965 00:35.839 00:30.041 1 H 33.0 27.0 18.1 5.2
6th Aritz in Nissan GT-R GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:27.102 01:15.075 00:29.844 00:42.183 3 M 32.0 27.0 14.0 118.0