Laguna Seca OSRW

21 Jul 25 19:08 UTC

Laguna Seca OSRW, USA

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 McLaren 650S GT3 01:22.952
Tyre: S
01:23.811 4 laps / 1 cuts 18 - 21
2 Ferrari 488 GT3 01:24.052
Tyre: S
01:26.338 9 laps / 5 cuts 36 - 42
3 Audi R8 LMS 2016 01:24.173
Tyre: S
01:25.443 8 laps / 2 cuts 110 - 113
4 Ferrari 488 GT3 01:24.309
Tyre: S
01:28.286 16 laps / 7 cuts 83 - 120
5 Nissan GT-R GT3 01:24.423
Tyre: S
01:25.859 17 laps / 8 cuts 29 - 8451
6 Lamborghini Huracan GT3 01:24.569
Tyre: S
01:31.148 14 laps / 8 cuts 42 - 47
7 Ferrari 488 GT3 01:25.336
Tyre: S
01:35.157 13 laps / 6 cuts 136 - 138
8 McLaren 650S GT3 01:25.695
Tyre: S
01:29.149 13 laps / 8 cuts 114 - 145
9 Lamborghini Huracan GT3 01:27.507
Tyre: S
01:27.568 8 laps / 8 cuts 127 - 372
10 Mazda MX5 Cup 01:38.840
Tyre: H
01:42.884 13 laps / 5 cuts 110 - 951
11 Mazda MX5 Cup 01:39.701
Tyre: H
01:42.297 10 laps / 7 cuts 18 - 2561
12 Mazda MX5 Cup 01:40.118
Tyre: H
01:41.589 13 laps / 5 cuts 24 - 167
13 Mazda MX5 Cup 01:42.296
Tyre: H
01:48.440 13 laps / 5 cuts 40 - 110
14 Mazda MX5 Cup 01:42.655
Tyre: H
01:51.081 12 laps / 3 cuts 30 - 568
15 Mazda MX5 Cup 01:42.958
Tyre: H
01:47.856 14 laps / 9 cuts 17 - 171
16 Mazda MX5 Cup 01:43.417
Tyre: H
01:45.801 9 laps / 7 cuts 28 - 202
17 Mazda MX5 Cup 01:43.859
Tyre: H
01:46.418 14 laps / 8 cuts 31 - 795
18 Audi R8 LMS 2016 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 184 - 185
19 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 145 - 150
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 19.7 X: -0.6 Y: -0.2 Z: -2.0 X: -47.7 Y: -15.3 Z: 104.1 18:35:44 (UTC)
2 Collision with environment 10.9 X: -1.0 Y: -0.3 Z: 2.1 X: 379.9 Y: 14.6 Z: 293.8 18:38:31 (UTC)
3 Collision with environment 31.3 X: -0.5 Y: 0.1 Z: 1.8 X: 335.7 Y: 22.2 Z: -145.7 18:39:52 (UTC)
4 Collision with environment 48.1 X: 0.8 Y: -0.3 Z: 2.5 X: 314.5 Y: 16.0 Z: -201.3 18:40:03 (UTC)
5 Collision with environment 36.8 X: 0.9 Y: 0.1 Z: 1.4 X: 150.1 Y: -1.4 Z: -236.5 18:40:25 (UTC)
6 Collision with environment 10.8 X: 0.5 Y: 0.1 Z: 1.8 X: -13.2 Y: -14.3 Z: 126.6 18:40:54 (UTC)
7 Collision with environment 26.5 X: 0.5 Y: 0.1 Z: 1.8 X: -360.6 Y: -15.1 Z: 80.1 18:41:15 (UTC)
8 Collision with environment 102.1 X: 0.5 Y: 0.1 Z: 1.8 X: -434.4 Y: -7.3 Z: 176.8 18:41:44 (UTC)
9 Collision with car 16.5 X: 0.8 Y: 0.0 Z: 1.4 X: 301.6 Y: 8.6 Z: -266.9 18:42:11 (UTC)
10 Collision with car 7.8 X: -1.0 Y: 0.1 Z: 0.3 X: 301.2 Y: 8.5 Z: -267.4 18:42:11 (UTC)
11 Collision with car 4.5 X: -0.7 Y: -0.2 Z: -2.5 X: -35.6 Y: -14.7 Z: 216.8 18:42:13 (UTC)
12 Collision with car 4.6 X: -0.0 Y: -0.2 Z: 2.6 X: -35.8 Y: -14.7 Z: 217.7 18:42:13 (UTC)
13 Collision with environment 19.8 X: 0.8 Y: -0.3 Z: 2.5 X: -45.7 Y: -15.4 Z: 138.8 18:43:04 (UTC)
14 Collision with car 34.6 X: 0.6 Y: -0.2 Z: -2.0 X: 149.4 Y: 0.8 Z: 467.2 18:44:18 (UTC)
15 Collision with car 34.5 X: -0.8 Y: -0.1 Z: 2.4 X: 149.6 Y: 0.8 Z: 467.2 18:44:18 (UTC)
16 Collision with environment 22.1 X: -0.8 Y: -0.3 Z: 2.4 X: 332.1 Y: 7.3 Z: 349.9 18:44:26 (UTC)
17 Collision with environment 35.6 X: -0.6 Y: 0.1 Z: -2.0 X: -185.5 Y: -15.1 Z: -31.5 18:44:57 (UTC)
18 Collision with environment 4.1 X: -0.0 Y: 0.1 Z: 1.8 X: 333.9 Y: 34.2 Z: -67.8 18:45:27 (UTC)
19 Collision with car 16.3 X: 0.4 Y: 0.0 Z: -2.0 X: -114.0 Y: -9.7 Z: -472.7 18:45:41 (UTC)
20 Collision with car 13.3 X: 0.1 Y: 0.1 Z: 1.8 X: -114.1 Y: -9.7 Z: -472.8 18:45:41 (UTC)
21 Collision with environment 9.7 X: 0.9 Y: 0.1 Z: 1.4 X: -175.2 Y: -11.7 Z: -370.9 18:48:14 (UTC)
22 Collision with environment 38.5 X: -0.5 Y: 0.1 Z: 1.8 X: -227.3 Y: -15.2 Z: -42.0 18:48:47 (UTC)
23 Collision with environment 49.0 X: -0.5 Y: -0.3 Z: 1.7 X: -48.4 Y: -15.5 Z: 91.7 18:49:33 (UTC)
24 Collision with environment 7.3 X: -0.6 Y: -0.2 Z: -2.0 X: -48.9 Y: -15.3 Z: 85.1 18:50:00 (UTC)
25 Collision with car 25.7 X: 0.0 Y: -0.2 Z: 2.6 X: 342.6 Y: 6.9 Z: 382.6 18:50:30 (UTC)
26 Collision with car 26.6 X: 0.6 Y: -0.3 Z: -1.9 X: 342.2 Y: 6.9 Z: 382.4 18:50:30 (UTC)
27 Collision with environment 39.4 X: -0.8 Y: -0.3 Z: 2.5 X: -49.0 Y: -15.5 Z: 83.1 18:50:55 (UTC)
28 Collision with environment 7.6 X: -0.9 Y: 0.8 Z: -2.1 X: -140.5 Y: -9.8 Z: -444.5 18:53:41 (UTC)
29 Collision with environment 9.0 X: 1.0 Y: 0.1 Z: 0.9 X: -253.2 Y: -15.3 Z: -46.5 18:54:23 (UTC)
30 Collision with environment 35.7 X: 0.5 Y: 0.1 Z: 1.8 X: 342.2 Y: 11.2 Z: 315.9 18:54:52 (UTC)
31 Collision with environment 42.9 X: -0.5 Y: 0.1 Z: 1.8 X: -16.4 Y: -9.9 Z: -359.3 18:55:53 (UTC)
32 Collision with environment 9.5 X: -0.0 Y: -0.3 Z: 2.6 X: -4.1 Y: -10.1 Z: -336.9 18:56:53 (UTC)
33 Collision with environment 6.4 X: 0.8 Y: -0.3 Z: 2.4 X: -179.4 Y: -15.4 Z: -58.7 19:00:26 (UTC)
34 Collision with environment 13.7 X: -1.0 Y: -0.3 Z: 2.0 X: 339.9 Y: 13.7 Z: -264.3 19:00:33 (UTC)
35 Collision with environment 55.3 X: 0.7 Y: -0.3 Z: 2.5 X: -161.5 Y: -15.3 Z: -53.1 19:00:50 (UTC)
36 Collision with environment 31.0 X: -0.9 Y: 0.1 Z: 1.4 X: -19.5 Y: -9.9 Z: -364.8 19:01:14 (UTC)
37 Collision with car 50.0 X: 1.0 Y: -0.3 Z: 2.1 X: -61.8 Y: -10.4 Z: 480.8 19:01:42 (UTC)
38 Collision with car 31.3 X: -0.5 Y: -0.3 Z: 1.7 X: -61.4 Y: -10.4 Z: 480.9 19:01:42 (UTC)
39 Collision with environment 53.7 X: -0.4 Y: -0.3 Z: 2.6 X: -203.1 Y: -15.5 Z: -36.4 19:03:08 (UTC)
40 Collision with environment 53.8 X: 0.5 Y: 0.1 Z: 1.8 X: -15.5 Y: -14.6 Z: 181.7 19:03:35 (UTC)
41 Collision with car 34.2 X: -1.0 Y: -0.4 Z: -1.7 X: -255.8 Y: -15.3 Z: -67.5 19:03:43 (UTC)
42 Collision with car 21.1 X: 1.0 Y: -0.3 Z: 2.1 X: -255.4 Y: -15.3 Z: -67.2 19:03:43 (UTC)
43 Collision with car 60.0 X: -0.8 Y: 0.1 Z: -1.7 X: -361.9 Y: -2.6 Z: -93.4 19:05:59 (UTC)
44 Collision with car 56.2 X: 0.8 Y: 0.1 Z: 1.4 X: -361.9 Y: -2.6 Z: -93.4 19:05:59 (UTC)
45 Collision with environment 55.7 X: -0.0 Y: 0.1 Z: 1.8 X: -15.9 Y: -14.4 Z: 71.2 19:06:46 (UTC)
Car Env Rel
Laguna Seca OSRW Laguna Seca OSRW collisions

There were no penalties in this session.

1st Big Justice in McLaren 650S GT3
Best: 01:22.952, Potential: 01:22.952
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:57.186 09:05.723 00:27.189 00:24.274 1 S 28.0 23.0 2.0 148.0
2 01:23.942 00:31.923 00:27.549 00:24.470 0 S 28.0 23.0 2.0 148.0
3 01:24.540 00:32.375 00:27.203 00:24.962 0 S 28.0 23.0 2.0 148.0
4 01:22.952
L
L
00:31.815
S
S
00:26.955
S
S
00:24.182
S
S
0 S 28.0 23.0 2.0 148.0
2nd karzmir4 in Ferrari 488 GT3
Best: 01:24.052, Potential: 01:23.890
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:10.482 00:56.393 00:48.965 00:25.124 2 S 28.0 23.0 2.0 148.0
2 01:24.807 00:32.588 00:27.698 00:24.521
S
0 S 28.0 23.0 2.0 148.0
3 01:24.694 00:32.246 00:27.423
S
00:25.025 0 S 28.0 23.0 2.0 148.0
4 01:27.877 00:33.405 00:28.786 00:25.686 1 S 28.0 23.0 2.0 148.0
5 01:24.052
L
00:31.946
S
00:27.536 00:24.570 0 S 28.0 23.0 2.0 148.0
6 01:25.001
C
00:32.172 00:28.250 00:24.579 1 S 28.0 23.0 2.0 148.0
7 18:29.482 17:34.668 00:29.106 00:25.708 1 M 30.0 25.0 17.0 139.9
8 01:28.035 00:34.232 00:28.395 00:25.408 0 M 30.0 25.0 17.0 139.9
9 01:30.103 00:37.237 00:27.990 00:24.876 0 M 30.0 25.0 17.0 139.9
3rd BassCannon in Audi R8 LMS 2016
Best: 01:24.173, Potential: 01:23.879
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.623 01:16.740 00:28.179 00:24.704 1 M 30.0 25.0 17.0 139.9
2 01:26.439 00:32.322 00:29.371 00:24.746 0 M 30.0 25.0 17.0 139.9
3 01:25.419 00:32.508 00:28.215 00:24.696 0 M 30.0 25.0 17.0 139.9
4 01:26.512 00:32.300 00:27.982 00:26.230 0 M 30.0 25.0 17.0 139.9
5 01:24.790 00:32.171
S
00:27.792 00:24.827 0 M 30.0 25.0 17.0 139.9
6 04:51.529 03:57.921 00:28.602 00:25.006 1 S 30.0 25.0 17.0 139.9
7 01:25.330 00:33.351 00:27.400
S
00:24.579 0 S 30.0 25.0 17.0 139.9
8 01:24.173
L
00:32.378 00:27.487 00:24.308
S
0 S 30.0 25.0 17.0 139.9
4th Tater in Ferrari 488 GT3
Best: 01:24.309, Potential: 01:24.283
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:57.103 01:03.711 00:28.845 00:24.547 1 S 28.0 23.0 2.0 148.0
2 01:24.867 00:32.689 00:27.563
S
00:24.615 0 S 28.0 23.0 2.0 148.0
3 01:33.343 00:32.422 00:35.725 00:25.196 0 S 28.0 23.0 2.0 148.0
4 01:24.309
L
00:32.221
S
00:27.589 00:24.499
S
0 S 28.0 23.0 2.0 148.0
5 01:25.445 00:32.579 00:28.134 00:24.732 0 S 28.0 23.0 2.0 148.0
6 01:33.324 00:32.835 00:27.954 00:32.535 1 S 28.0 23.0 2.0 148.0
7 01:39.409 00:44.320 00:30.573 00:24.516 0 S 28.0 23.0 2.0 148.0
8 02:34.932 01:42.403 00:27.959 00:24.570 1 S 28.0 23.0 2.0 148.0
9 01:24.959 00:32.346 00:27.679 00:24.934 0 S 28.0 23.0 2.0 148.0
10 02:57.545 02:05.332 00:27.473 00:24.740 1 S 30.0 25.0 17.0 139.9
11 01:26.852 00:32.713 00:28.138 00:26.001 0 S 30.0 25.0 17.0 139.9
12 01:27.617 00:33.199 00:28.458 00:25.960 0 S 30.0 25.0 17.0 139.9
13 01:24.922 00:32.290 00:27.567 00:25.065 0 S 30.0 25.0 17.0 139.9
14 02:13.934 01:18.742 00:30.298 00:24.894 3 S 30.0 25.0 17.0 139.9
15 01:29.354 00:35.192 00:29.314 00:24.848 0 S 30.0 25.0 17.0 139.9
16 01:30.075 00:35.310 00:28.835 00:25.930 0 S 30.0 25.0 17.0 139.9
5th Potato in Nissan GT-R GT3
Best: 01:24.423, Potential: 01:24.189
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:32.861 00:40.355 00:27.626 00:24.880 1 S 28.0 23.0 2.0 148.0
2 02:47.969 01:52.759 00:27.922 00:27.288 1 S 28.0 23.0 2.0 148.0
3 01:27.667 00:32.200 00:30.038 00:25.429 0 S 28.0 23.0 2.0 148.0
4 01:24.547 00:32.496 00:27.287
S
00:24.764 0 S 28.0 23.0 2.0 148.0
5 01:26.955 00:32.388 00:29.052 00:25.515 0 S 28.0 23.0 2.0 148.0
6 02:28.878 01:35.660 00:27.666 00:25.552 2 S 28.0 23.0 2.0 148.0
7 01:26.044 00:32.381 00:28.292 00:25.371 0 S 28.0 23.0 2.0 148.0
8 01:25.946 00:32.338 00:28.795 00:24.813 0 S 28.0 23.0 2.0 148.0
9 01:24.423
L
00:32.169
S
00:27.521 00:24.733
S
0 S 29.2 24.2 10.8 143.3
10 02:24.441 01:31.804 00:27.805 00:24.832 2 S 30.0 25.0 17.0 139.9
11 01:27.003 00:32.089 00:29.853 00:25.061 1 S 30.0 25.0 17.0 139.9
12 01:26.494 00:33.074 00:28.234 00:25.186 0 S 30.0 25.0 17.0 139.9
13 01:25.312 00:32.194 00:27.900 00:25.218 0 S 30.0 25.0 17.0 139.9
14 01:26.716 00:32.788 00:28.202 00:25.726 0 S 30.0 25.0 17.0 139.9
15 01:25.537 00:32.374 00:28.237 00:24.926 0 S 30.0 25.0 17.0 139.9
16 02:50.654 01:57.231 00:27.900 00:25.523 1 S 30.0 25.0 17.0 139.9
17 01:24.810 00:32.281 00:27.599 00:24.930 0 S 30.0 25.0 17.0 139.9
6th AzuriLeo in Lamborghini Huracan GT3
Best: 01:24.569, Potential: 01:24.475
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.128 01:33.851 00:30.852 00:25.425 1 S 28.0 23.0 2.0 148.0
2 01:24.913 00:32.465 00:27.702
S
00:24.746 0 S 28.0 23.0 2.0 148.0
3 01:24.569
L
00:32.221
S
00:27.796 00:24.552
S
0 S 28.0 23.0 2.0 148.0
4 01:26.677 00:32.853 00:28.511 00:25.313 0 S 28.0 23.0 2.0 148.0
5 01:28.318 00:33.481 00:28.471 00:26.366 0 S 28.0 23.0 2.0 148.0
6 05:39.652 04:45.089 00:29.359 00:25.204 2 S 28.0 23.0 2.0 148.0
7 01:26.270
C
00:32.297 00:27.734 00:26.239 1 S 28.7 23.7 7.2 145.2
8 01:36.293 00:35.192 00:32.837 00:28.264 0 S 30.0 25.0 17.0 139.9
9 02:35.577 01:32.910 00:29.812 00:32.855 1 S 30.0 25.0 17.0 139.9
10 02:22.127 01:25.837 00:31.414 00:24.876 1 S 30.0 25.0 17.0 139.9
11 01:31.078
C
00:35.012 00:29.390 00:26.676 1 S 30.0 25.0 17.0 139.9
12 01:47.502 00:33.202 00:48.901 00:25.399 0 S 30.0 25.0 17.0 139.9
13 01:29.770 00:33.327 00:31.162 00:25.281 0 S 30.0 25.0 17.0 139.9
14 04:08.234 03:11.161 00:31.144 00:25.929 1 S 30.0 25.0 17.0 139.9
7th Ahsan in Ferrari 488 GT3
Best: 01:25.336, Potential: 01:24.880
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.260 00:58.324 00:29.120 00:25.816 1 M 28.0 23.0 2.0 148.0
2 02:15.118 00:32.478 00:28.791 01:13.849 0 M 28.0 23.0 2.0 148.0
3 01:35.090 00:40.451 00:29.359 00:25.280 0 M 28.0 23.0 2.0 148.0
4 01:33.710 00:32.889 00:28.957 00:31.864 0 M 28.0 23.0 2.0 148.0
5 01:26.565 00:33.177 00:28.322 00:25.066 0 M 28.0 23.0 2.0 148.0
6 01:25.454 00:32.598 00:27.908
S
00:24.948
S
0 M 28.0 23.0 2.0 148.0
7 03:42.566 02:43.693 00:30.802 00:28.071 2 S 30.0 25.0 17.0 139.9
8 04:12.407 03:18.786 00:28.386 00:25.235 1 S 30.0 25.0 17.0 139.9
9 02:43.217 01:49.874 00:28.036 00:25.307 1 S 30.0 25.0 17.0 139.9
10 01:25.336
L
00:32.024
S
00:28.040 00:25.272 0 S 30.0 25.0 17.0 139.9
11 01:31.342 00:32.577 00:29.898 00:28.867 0 S 30.0 25.0 17.0 139.9
12 01:28.642 00:32.271 00:30.591 00:25.780 0 S 30.0 25.0 17.0 139.9
13 03:19.351 02:25.832 00:28.481 00:25.038 1 S 30.0 25.0 17.0 139.9
8th Thorn in McLaren 650S GT3
Best: 01:25.695, Potential: 01:25.295
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:39.697 00:44.635 00:29.538 00:25.524 1 S 28.0 23.0 2.0 148.0
2 02:45.470 01:41.003 00:38.858 00:25.609 2 S 28.0 23.0 2.0 148.0
3 01:26.573
C
00:32.826 00:28.313 00:25.434 1 S 28.0 23.0 2.0 148.0
4 01:28.725 00:33.667 00:29.768 00:25.290 0 S 28.0 23.0 2.0 148.0
5 03:42.858 02:39.470 00:38.116 00:25.272 1 S 28.0 23.0 2.0 148.0
6 01:26.728 00:33.691 00:28.197
S
00:24.840 0 S 28.0 23.0 2.0 148.0
7 01:25.695
L
00:32.343
S
00:28.449 00:24.903 0 S 28.0 23.0 2.0 148.0
8 01:27.210 00:33.309 00:29.015 00:24.886 0 S 28.8 23.8 8.0 144.8
9 02:49.348 01:50.866 00:33.844 00:24.638 1 S 30.0 25.0 17.0 139.9
10 01:25.843
C
00:32.586 00:28.462 00:24.795 1 S 30.0 25.0 17.0 139.9
11 01:38.965 00:33.368 00:40.298 00:25.299 0 S 30.0 25.0 17.0 139.9
12 02:57.085 01:59.971 00:28.859 00:28.255 1 S 30.0 25.0 17.0 139.9
13 01:27.571 00:34.543 00:28.273 00:24.755
S
0 S 30.0 25.0 17.0 139.9
9th Bullet in Lamborghini Huracan GT3
Best: 01:27.507, Potential: 01:26.671
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:38.904 03:40.304 00:29.593 00:29.007 2 S 28.0 23.0 2.0 148.0
2 04:51.635 03:49.724 00:29.849 00:32.062 2 S 28.0 23.0 2.0 148.0
3 03:09.813 02:14.022 00:29.880 00:25.911 1 S 28.0 23.0 2.0 148.0
4 01:27.507
L
00:33.147
S
00:29.114 00:25.246
S
0 S 28.0 23.0 2.0 148.0
5 01:52.891 00:38.069 00:29.340 00:45.482 1 S 30.0 25.0 17.0 139.9
6 12:23.945 11:25.761 00:30.388 00:27.796 1 S 30.0 25.0 17.0 139.9
7 02:38.155 01:44.772 00:28.012 00:25.371 1 S 30.0 25.0 17.0 139.9
8 01:27.630 00:33.481 00:28.278
S
00:25.871 0 S 30.0 25.0 17.0 139.9
10th Josh Fulton in Mazda MX5 Cup
Best: 01:38.840, Potential: 01:38.717
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.123 01:01.353 00:33.552 00:29.218 1 H 28.0 23.0 2.0 148.0
2 03:29.624 02:28.105 00:32.778 00:28.741 1 H 28.0 23.0 2.0 148.0
3 01:40.226 00:38.099
S
00:32.954 00:29.173 0 H 28.0 23.0 2.0 148.0
4 02:37.151 01:36.262 00:32.130 00:28.759 1 H 28.0 23.0 2.0 148.0
5 01:43.115 00:38.469 00:32.197
S
00:32.449 0 H 28.0 23.0 2.0 148.0
6 02:26.198 01:24.989 00:32.765 00:28.444 1 H 28.0 23.0 2.0 148.0
7 02:48.267 01:46.481 00:32.689 00:29.097 1 H 30.0 25.0 17.0 139.9
8 01:41.141 00:38.569 00:33.628 00:28.944 0 H 30.0 25.0 17.0 139.9
9 01:39.209 00:38.361 00:32.273 00:28.575 0 H 30.0 25.0 17.0 139.9
10 01:38.840
L
00:38.135 00:32.216 00:28.489 0 H 30.0 25.0 17.0 139.9
11 01:45.077 00:43.680 00:32.976 00:28.421
S
0 H 30.0 25.0 17.0 139.9
12 01:41.037 00:38.882 00:32.968 00:29.187 0 H 30.0 25.0 17.0 139.9
13 01:54.430 00:38.947 00:46.696 00:28.787 0 H 30.0 25.0 17.0 139.9
11th MrRalphMan in Mazda MX5 Cup
Best: 01:39.701, Potential: 01:39.701
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:25.118 01:20.822 00:33.539 00:30.757 2 H 28.0 23.0 2.0 148.0
2 02:22.013 01:20.723 00:33.013 00:28.277 1 H 28.0 23.0 2.0 148.0
3 01:46.639 00:41.186 00:32.419 00:33.034 1 H 28.0 23.0 2.0 148.0
4 01:48.555 00:38.553 00:32.535 00:37.467 1 H 28.0 23.0 2.0 148.0
5 01:44.228 00:38.902 00:35.221 00:30.105 0 H 28.0 23.0 2.0 148.0
6 02:43.325 01:40.893 00:33.097 00:29.335 1 H 28.0 23.0 2.0 148.0
7 01:41.136 00:38.617 00:33.566 00:28.953 0 H 28.0 23.0 2.0 148.0
8 01:39.701
L
00:38.524
S
00:32.468
S
00:28.709
S
0 H 30.0 25.0 17.0 139.9
9 12:57.594 11:55.169 00:32.679 00:29.746 1 H 30.0 25.0 17.0 139.9
10 01:44.125 00:39.591 00:35.230 00:29.304 0 H 30.0 25.0 17.0 139.9
12th HMG in Mazda MX5 Cup
Best: 01:40.118, Potential: 01:39.687
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:43.324 01:37.079 00:35.290 00:30.955 1 H 28.0 23.0 2.0 148.0
2 01:42.736 00:38.714 00:34.070 00:29.952 0 H 28.0 23.0 2.0 148.0
3 01:40.891 00:38.813 00:33.386 00:28.692
S
0 H 28.0 23.0 2.0 148.0
4 01:42.173 00:39.196 00:34.052 00:28.925 0 H 28.0 23.0 2.0 148.0
5 01:41.423 00:38.437 00:33.579 00:29.407 0 H 28.0 23.0 2.0 148.0
6 01:43.223 00:39.521 00:33.715 00:29.987 0 H 28.0 23.0 2.0 148.0
7 01:40.582 00:38.856 00:32.661
S
00:29.065 0 H 28.0 23.0 2.0 148.0
8 01:41.517 00:39.407 00:33.008 00:29.102 0 H 30.0 25.0 17.0 139.9
9 07:18.889 06:05.408 00:33.724 00:39.757 3 H 30.0 25.0 17.0 139.9
10 01:44.243 00:39.506 00:32.806 00:31.931 1 H 30.0 25.0 17.0 139.9
11 01:42.418 00:40.386 00:33.178 00:28.854 0 H 30.0 25.0 17.0 139.9
12 01:40.814 00:38.688 00:32.795 00:29.331 0 H 30.0 25.0 17.0 139.9
13 01:40.118
L
00:38.334
S
00:32.737 00:29.047 0 H 30.0 25.0 17.0 139.9
13th Aritz in Mazda MX5 Cup
Best: 01:42.296, Potential: 01:41.711
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.382 01:01.879 00:34.299 00:30.204 1 H 28.0 23.0 2.0 148.0
2 01:45.107 00:40.001 00:35.191 00:29.915 0 H 28.0 23.0 2.0 148.0
3 01:47.701 00:39.490 00:38.304 00:29.907 0 H 28.0 23.0 2.0 148.0
4 02:05.123 00:40.298 00:54.891 00:29.934 0 H 28.0 23.0 2.0 148.0
5 01:43.957 00:39.602 00:34.016 00:30.339 0 H 28.0 23.0 2.0 148.0
6 01:52.551 00:39.808 00:33.736 00:39.007 0 H 28.0 23.0 2.0 148.0
7 01:55.150 00:47.780 00:35.069 00:32.301 0 H 28.0 23.0 2.0 148.0
8 01:44.487 00:39.920 00:34.443 00:30.124 0 H 28.0 23.0 2.2 147.9
9 04:17.273 03:13.130 00:33.913 00:30.230 1 H 30.0 25.0 17.0 139.9
10 01:42.296
L
00:38.747
S
00:33.836 00:29.713
S
0 H 30.0 25.0 17.0 139.9
11 01:44.844 00:39.778 00:34.893 00:30.173 0 H 30.0 25.0 17.0 139.9
12 01:43.184 00:40.049 00:33.251
S
00:29.884 0 H 30.0 25.0 17.0 139.9
13 04:10.450 02:48.627 00:48.870 00:32.953 3 H 30.0 25.0 17.0 139.9
14th Liam14 in Mazda MX5 Cup
Best: 01:42.655, Potential: 01:41.043
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.917 01:40.431 00:36.009 00:31.477 1 H 28.0 23.0 2.0 148.0
2 02:16.437 01:10.102 00:35.739 00:30.596 0 H 28.0 23.0 2.0 148.0
3 01:57.949 00:39.280 00:49.036 00:29.633 0 H 28.0 23.0 2.0 148.0
4 01:45.193 00:40.290 00:34.762 00:30.141 0 H 28.0 23.0 2.0 148.0
5 01:42.655
L
00:39.308 00:34.111 00:29.236 0 H 28.0 23.0 2.0 148.0
6 05:33.293 04:30.383 00:33.818 00:29.092 1 H 30.0 25.0 17.0 139.9
7 01:43.025 00:39.126 00:34.127 00:29.772 0 H 30.0 25.0 17.0 139.9
8 01:43.642 00:39.265 00:35.186 00:29.191
S
0 H 30.0 25.0 17.0 139.9
9 02:02.001 00:40.613 00:51.534 00:29.854 0 H 30.0 25.0 17.0 139.9
10 03:26.135 02:22.960 00:33.246 00:29.929 1 H 30.0 25.0 17.0 139.9
11 01:45.829 00:38.864 00:37.423 00:29.542 0 H 30.0 25.0 17.0 139.9
12 01:43.006 00:38.840
S
00:33.012
S
00:31.154 0 H 30.0 25.0 17.0 139.9
15th jamper in Mazda MX5 Cup
Best: 01:42.958, Potential: 01:42.710
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:11.761 01:05.764 00:35.500 00:30.497 1 H 28.0 23.0 2.0 148.0
