Laguna Seca OSRW, USA - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tater | Ferrari 488 GT3 |
01:24.776 Tyre: S |
01:27.671 | 39 laps / 13 cuts | 83 - 89 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.539 | 01:26.545 | 00:29.506 | 00:35.488 | 2 | S | 33.0 | 27.0 | 6.0 | -112.0 |
2 | 03:24.398 | 02:28.918 | 00:29.291 | 00:26.189 | 1 | S | 33.0 | 27.0 | 6.0 | -112.0 |
3 | 01:27.690 | 00:33.793 | 00:28.516 | 00:25.381 | 0 | S | 33.0 | 27.0 | 6.0 | -112.0 |
4 | 01:27.480 | 00:33.466 | 00:28.175 | 00:25.839 | 0 | S | 33.0 | 27.0 | 6.0 | -112.0 |
5 | 01:28.470 | 00:33.201 | 00:30.212 | 00:25.057 | 0 | S | 33.0 | 27.0 | 6.0 | -112.0 |
6 | 01:27.088 | 00:33.407 | 00:28.620 | 00:25.061 | 0 | S | 33.0 | 27.0 | 6.0 | -112.0 |
7 | 01:26.856 | 00:33.224 | 00:28.557 | 00:25.075 | 0 | S | 33.0 | 27.0 | 11.9 | -76.8 |
8 | 05:01.963 | 04:02.608 | 00:31.513 | 00:27.842 | 1 | S | 33.0 | 27.0 | 14.1 | -63.2 |
9 | 01:27.143 | 00:33.179 | 00:29.007 | 00:24.957 | 0 | S | 33.0 | 27.0 | 14.1 | -63.2 |
10 | 01:37.806 | 00:34.922 | 00:35.456 | 00:27.428 | 0 | S | 33.0 | 27.0 | 14.1 | -63.2 |
11 | 01:30.791 | 00:34.330 | 00:31.513 | 00:24.948 | 0 | S | 33.0 | 27.0 | 14.1 | -63.2 |
12 | 01:27.424 | 00:33.541 | 00:28.390 | 00:25.493 | 0 | S | 33.0 | 27.0 | 14.1 | -63.2 |
13 | 01:26.397 | 00:33.166 | 00:28.192 | 00:25.039 | 0 | S | 33.0 | 27.0 | 14.1 | -63.2 |
14 | 01:26.035 | 00:32.822 | 00:28.170 | 00:25.043 | 0 | S | 33.0 | 27.0 | 14.1 | -63.2 |
15 | 01:26.662 | 00:33.567 | 00:28.111 | 00:24.984 | 0 | S | 33.0 | 27.0 | 14.1 | -63.2 |
16 | 01:25.623 | 00:33.018 | 00:27.760 | 00:24.845 | 0 | S | 33.0 | 27.0 | 14.1 | -63.2 |
17 | 08:12.277 | 07:18.579 | 00:28.764 | 00:24.934 | 1 | S | 33.0 | 27.0 | 14.1 | -63.2 |
18 | 01:26.235 | 00:32.824 | 00:28.687 | 00:24.724 | 0 | S | 33.0 | 27.0 | 14.1 | -63.2 |
19 | 01:25.958 | 00:32.795 | 00:28.355 | 00:24.808 | 0 | S | 33.0 | 27.0 | 14.1 | -63.2 |
20 | 01:26.735 | 00:32.898 | 00:28.863 | 00:24.974 | 0 | S | 33.0 | 27.0 | 14.1 | -63.2 |
21 | 01:28.445 | 00:32.920 | 00:28.296 | 00:27.229 | 0 | S | 33.0 | 27.0 | 14.1 | -63.2 |
22 | 01:26.178 | 00:32.960 | 00:28.377 | 00:24.841 | 0 | S | 33.0 | 27.0 | 14.1 | -63.2 |
23 | 01:26.273 | 00:33.093 | 00:28.057 | 00:25.123 | 0 | S | 33.0 | 27.0 | 14.1 | -63.2 |
24 | 04:44.304 | 03:50.722 | 00:28.534 | 00:25.048 | 2 | S | 33.0 | 27.0 | 14.1 | -63.2 |
25 | 02:56.903 | 02:04.533 | 00:27.751 | 00:24.619 | 2 | S | 33.0 | 27.0 | 16.0 | 74.3 |
26 | 01:26.204 | 00:32.803 | 00:28.058 | 00:25.343 | 0 | S | 33.0 | 27.0 | 16.0 | 74.3 |
27 | 01:25.543 | 00:32.578 | 00:28.103 | 00:24.862 | 0 | S | 33.0 | 27.0 | 16.0 | 74.3 |
28 | 02:37.766 | 01:45.270 | 00:28.089 | 00:24.407 | 1 | S | 33.0 | 27.0 | 16.0 | 74.3 |
29 | 01:25.233 | 00:32.524 | 00:27.868 | 00:24.841 | 0 | S | 33.0 | 27.0 | 16.0 | 74.3 |
30 | 01:25.859 | 00:33.092 | 00:28.175 | 00:24.592 | 0 | S | 33.0 | 27.0 | 16.0 | 74.3 |
31 | 01:28.742 | 00:33.257 | 00:29.916 | 00:25.569 | 0 | S | 33.0 | 27.0 | 16.0 | 74.3 |
32 | 01:24.954 | 00:32.483 |
00:27.640
S
S
|
00:24.831 | 0 | S | 33.0 | 27.0 | 16.0 | 74.3 |
33 | 01:25.720 | 00:33.011 | 00:28.206 | 00:24.503 | 0 | S | 33.0 | 27.0 | 16.0 | 74.3 |
34 |
01:25.398
C
|
00:32.752 | 00:27.670 | 00:24.976 | 1 | S | 33.0 | 27.0 | 16.0 | 74.3 |
35 | 01:44.696 | 00:32.724 | 00:46.719 | 00:25.253 | 0 | S | 33.0 | 27.0 | 16.0 | 74.3 |
36 | 02:26.167 | 01:33.720 | 00:27.666 | 00:24.781 | 1 | S | 33.0 | 27.0 | 16.0 | 74.3 |
37 |
01:24.776
L
L
|
00:32.424
S
S
|
00:27.877 |
00:24.475
S
S
|
0 | S | 33.0 | 27.0 | 16.0 | 74.3 |
38 |
01:25.349
C
|
00:32.677 | 00:27.261 | 00:25.411 | 1 | S | 33.0 | 27.0 | 16.0 | 74.3 |
39 | 01:25.471 | 00:32.709 | 00:28.152 | 00:24.610 | 0 | S | 33.0 | 27.0 | 16.0 | 74.3 |