Thruxton, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | AzuriLeo | Mazda MX5 Cup |
01:28.056 Tyre: H |
01:29.235 | 8 laps / 13 cuts | 43 - 46 |
2 | Ahsan | Mazda MX5 Cup |
01:30.175 Tyre: H |
01:36.999 | 7 laps / 4 cuts | 142 - 144 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:33.021 | 03:30.831 | 00:26.172 | 00:36.018 | 1 | H | 27.0 | 21.0 | 17.0 | 29.0 |
2 | 01:45.817 | 00:29.452 | 00:42.804 | 00:33.561 | 2 | H | 27.0 | 21.0 | 17.0 | 29.0 |
3 | 01:31.495 | 00:30.407 | 00:25.966 | 00:35.122 | 1 | H | 27.0 | 21.0 | 17.0 | 29.0 |
4 | 02:30.571 | 00:31.794 | 01:19.523 | 00:39.254 | 3 | H | 27.0 | 21.0 | 17.0 | 29.0 |
5 | 02:00.552 | 00:34.799 | 00:26.029 | 00:59.724 | 5 | H | 27.0 | 21.0 | 17.0 | 29.0 |
6 | 01:30.414 | 00:29.547 | 00:26.100 | 00:34.767 | 0 | H | 27.0 | 21.0 | 17.0 | 29.0 |
7 | 02:41.559 | 01:41.668 | 00:25.790 | 00:34.101 | 1 | H | 27.0 | 21.0 | 17.0 | 29.0 |
8 |
01:28.056
L
L
|
00:28.939
S
S
|
00:25.349
S
S
|
00:33.768
S
S
|
0 | H | 27.0 | 21.0 | 17.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.652 | 01:14.580 | 00:28.232 | 00:43.840 | 1 | H | 27.0 | 21.0 | 17.0 | 29.0 |
2 | 01:34.346 | 00:30.680 | 00:26.681 | 00:36.985 | 0 | H | 27.0 | 21.0 | 17.0 | 29.0 |
3 | 01:33.549 | 00:30.913 | 00:25.830 | 00:36.806 | 0 | H | 27.0 | 21.0 | 17.0 | 29.0 |
4 |
01:30.072
C
|
00:28.228 | 00:26.055 | 00:35.789 | 1 | H | 27.0 | 21.0 | 17.0 | 29.0 |
5 |
01:30.175
L
|
00:29.695 |
00:25.465
S
|
00:35.015
S
|
0 | H | 27.0 | 21.0 | 17.0 | 29.0 |
6 | 01:39.338 | 00:33.882 | 00:27.872 | 00:37.584 | 2 | H | 27.0 | 21.0 | 17.0 | 29.0 |
7 | 01:49.929 |
00:29.338
S
|
00:25.537 | 00:55.054 | 0 | H | 27.0 | 21.0 | 17.0 | 29.0 |