Fuji Speedway GP Short, Japan
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | theraxo | Mazda MX5 Cup |
01:55.162 Tyre: H |
01:56.314 | 4 laps / 1 cuts | 34 - 61 |
2 | Soup | Mazda MX5 Cup |
01:55.438 Tyre: H |
01:55.629 | 11 laps / 12 cuts | 175 - 296 |
3 | MrRalphMan | Mazda MX5 Cup |
01:57.276 Tyre: H |
01:58.442 | 8 laps / 6 cuts | 19 - 24 |
4 | Cagermon | Mazda MX5 Cup |
01:57.449 Tyre: H |
01:57.601 | 6 laps / 6 cuts | 26 - 1531 |
5 | jamper | Mazda MX5 Cup |
01:59.074 Tyre: H |
01:59.932 | 9 laps / 4 cuts | 23 - 433 |
6 | Torpes | Mazda MX5 Cup |
02:00.338 Tyre: H |
02:02.973 | 9 laps / 9 cuts | 41 - 45 |
7 | Off._Itstim | Mazda MX5 Cup |
02:00.911 Tyre: H |
02:13.708 | 12 laps / 23 cuts | 43 - 214 |
8 | cL3mY13 | Mazda MX5 Cup |
02:01.852 Tyre: H |
02:03.780 | 10 laps / 4 cuts | 23 - 1493 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.717 | 01:54.306 | 00:40.238 | 00:48.173 | 1 | H | 31.0 | 25.0 | 12.0 | 1.0 |
2 | 01:56.249 | 00:27.906 | 00:40.455 | 00:47.888 | 0 | H | 31.0 | 25.0 | 12.0 | 1.0 |
3 | 01:57.533 | 00:27.948 | 00:40.770 | 00:48.815 | 0 | H | 31.0 | 25.0 | 12.0 | 1.0 |
4 |
01:55.162
L
L
|
00:27.821
S
|
00:39.861
S
|
00:47.480
S
S
|
0 | H | 31.0 | 25.0 | 12.0 | 1.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.240 | 02:31.725 | 00:39.991 | 00:48.524 | 2 | H | 29.0 | 23.0 | 1.0 | 196.0 |
2 | 01:56.253 | 00:27.917 | 00:39.632 | 00:48.704 | 1 | H | 29.0 | 23.0 | 1.0 | 196.0 |
3 | 01:55.821 |
00:27.674
S
S
|
00:39.587 | 00:48.560 | 0 | H | 29.0 | 23.0 | 1.0 | 196.0 |
4 | 01:55.766 | 00:27.774 | 00:39.424 | 00:48.568 | 1 | H | 29.0 | 23.0 | 1.0 | 196.0 |
5 | 01:56.553 | 00:27.516 | 00:40.108 | 00:48.929 | 1 | H | 29.0 | 23.0 | 1.0 | 196.0 |
6 | 03:52.479 | 02:23.964 | 00:40.113 | 00:48.402 | 1 | H | 31.0 | 25.0 | 12.0 | 1.0 |
7 |
01:55.438
L
|
00:27.819 |
00:39.447
S
S
|
00:48.172
S
|
0 | H | 31.0 | 25.0 | 12.0 | 1.0 |
8 | 04:04.355 | 02:35.665 | 00:39.883 | 00:48.807 | 2 | H | 31.0 | 25.0 | 12.0 | 1.0 |
9 | 05:36.387 | 04:08.727 | 00:39.523 | 00:48.137 | 1 | H | 31.0 | 25.0 | 12.0 | 1.0 |
10 |
01:55.307
C
|
00:27.765 | 00:39.383 | 00:48.159 | 1 | H | 31.0 | 25.0 | 12.0 | 1.0 |
11 | 01:57.650 | 00:27.605 | 00:41.094 | 00:48.951 | 2 | H | 31.0 | 25.0 | 12.0 | 1.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.452 | 01:10.786 | 00:41.319 | 00:49.347 | 1 | H | 29.0 | 23.0 | 1.0 | 196.0 |
2 | 02:00.169 | 00:29.386 | 00:41.368 | 00:49.415 | 0 | H | 29.0 | 23.0 | 1.0 | 196.0 |
3 | 01:58.801 | 00:28.607 | 00:40.429 | 00:49.765 | 0 | H | 29.0 | 23.0 | 1.0 | 196.0 |
4 | 06:06.126 | 04:26.779 | 00:43.781 | 00:55.566 | 2 | H | 31.0 | 25.0 | 12.0 | 1.0 |
5 | 03:44.630 | 02:14.901 | 00:40.873 | 00:48.856 | 1 | H | 31.0 | 25.0 | 12.0 | 1.0 |
6 | 02:08.905 | 00:28.420 | 00:40.725 | 00:59.760 | 2 | H | 31.0 | 25.0 | 12.0 | 1.0 |
7 |
01:57.276
L
|
00:28.473 |
00:40.301
S
|
00:48.502 | 0 | H | 31.0 | 25.0 | 12.0 | 1.0 |
8 | 01:57.522 |
00:28.430
S
|
00:40.752 |
00:48.340
S
|
0 | H | 31.0 | 25.0 | 12.0 | 1.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.298 | 00:44.755 | 00:41.121 | 00:50.422 | 2 | H | 29.0 | 23.0 | 1.0 | 196.0 |
2 | 01:57.759 | 00:28.235 |
00:40.370
S
|
00:49.154 | 0 | H | 29.0 | 23.0 | 1.0 | 196.0 |
3 |
01:57.449
L
|
00:28.134
S
|
00:40.549 | 00:48.766 | 0 | H | 29.0 | 23.0 | 1.0 | 196.0 |
4 | 01:57.596 | 00:28.308 | 00:40.540 |
00:48.748
S
|
0 | H | 29.0 | 23.0 | 1.0 | 196.0 |
5 | 03:06.762 | 01:29.836 | 00:47.983 | 00:48.943 | 3 | H | 29.0 | 23.0 | 1.0 | 196.0 |
6 | 09:41.832 | 08:10.229 | 00:42.183 | 00:49.420 | 1 | H | 31.0 | 25.0 | 12.0 | 1.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.008 | 00:45.445 | 00:48.910 | 00:50.653 | 2 | H | 29.0 | 23.0 | 1.0 | 196.0 |
2 |
01:59.074
L
|
00:28.745 |
00:40.869
S
|
00:49.460 | 0 | H | 29.0 | 23.0 | 1.0 | 196.0 |
3 | 01:59.444 | 00:28.544 | 00:41.292 | 00:49.608 | 0 | H | 29.0 | 23.0 | 1.0 | 196.0 |
4 | 03:01.167 | 01:27.117 | 00:42.439 | 00:51.611 | 1 | H | 31.0 | 25.0 | 12.0 | 1.0 |
5 | 01:59.457 | 00:28.980 | 00:41.355 |
00:49.122
S
|
0 | H | 31.0 | 25.0 | 12.0 | 1.0 |
6 | 02:00.086 |
00:28.390
S
|
00:42.026 | 00:49.670 | 0 | H | 31.0 | 25.0 | 12.0 | 1.0 |
7 | 03:25.054 | 01:53.709 | 00:41.912 | 00:49.433 | 1 | H | 31.0 | 25.0 | 12.0 | 1.0 |
8 | 02:01.676 | 00:28.468 | 00:41.121 | 00:52.087 | 0 | H | 31.0 | 25.0 | 12.0 | 1.0 |
9 | 01:59.855 | 00:29.073 | 00:41.197 | 00:49.585 | 0 | H | 31.0 | 25.0 | 12.0 | 1.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.996 | 01:01.101 | 00:43.325 | 00:51.570 | 1 | H | 29.0 | 23.0 | 1.0 | 196.0 |
2 | 02:02.826 | 00:29.950 | 00:42.800 | 00:50.076 | 0 | H | 29.0 | 23.0 | 1.0 | 196.0 |
3 | 02:19.343 | 00:47.517 | 00:41.760 | 00:50.066 | 1 | H | 29.0 | 23.0 | 1.0 | 196.0 |
4 | 02:01.305 |
00:29.230
S
|
00:42.790 |
00:49.285
S
|
0 | H | 29.0 | 23.0 | 1.0 | 196.0 |
5 | 05:15.639 | 03:33.439 | 00:42.089 | 01:00.111 | 4 | H | 31.0 | 25.0 | 12.0 | 1.0 |
6 | 02:08.745 | 00:31.756 | 00:43.024 | 00:53.965 | 1 | H | 31.0 | 25.0 | 12.0 | 1.0 |
7 |
02:00.338
L
|
00:29.461 |
00:41.427
S
|
00:49.450 | 0 | H | 31.0 | 25.0 | 12.0 | 1.0 |
8 | 06:07.004 | 04:26.267 | 00:48.070 | 00:52.667 | 2 | H | 31.0 | 25.0 | 12.0 | 1.0 |
9 | 02:07.424 | 00:29.702 | 00:47.331 | 00:50.391 | 0 | H | 31.0 | 25.0 | 12.0 | 1.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.017 | 01:21.756 | 00:51.012 | 00:52.249 | 1 | H | 29.0 | 23.0 | 1.0 | 196.0 |
2 |
02:10.717
C
|
00:29.588 | 00:51.418 | 00:49.711 | 1 | H | 29.0 | 23.0 | 1.0 | 196.0 |
3 |
02:00.911
L
|
00:28.396
S
|
00:41.161
S
|
00:51.354
S
|
0 | H | 29.0 | 23.0 | 1.0 | 196.0 |
4 | 02:26.505 | 00:29.037 | 00:59.517 | 00:57.951 | 0 | H | 29.0 | 23.0 | 1.0 | 196.0 |
5 | 02:43.970 | 00:39.145 | 00:48.708 | 01:16.117 | 2 | H | 29.0 | 23.0 | 1.0 | 196.0 |
6 | 03:29.041 | 00:59.164 | 01:29.716 | 01:00.161 | 5 | H | 31.0 | 25.0 | 12.0 | 1.0 |
7 | 02:18.102 | 00:29.058 | 00:54.607 | 00:54.437 | 1 | H | 31.0 | 25.0 | 12.0 | 1.0 |
8 | 02:38.085 | 00:28.997 | 00:57.988 | 01:11.100 | 2 | H | 31.0 | 25.0 | 12.0 | 1.0 |
9 |
02:10.936
C
|
00:38.628 | 00:42.992 | 00:49.316 | 2 | H | 31.0 | 25.0 | 12.0 | 1.0 |
10 | 02:25.058 | 00:28.711 | 01:06.744 | 00:49.603 | 5 | H | 31.0 | 25.0 | 12.0 | 1.0 |
11 | 03:10.258 | 01:37.657 | 00:42.363 | 00:50.238 | 3 | H | 31.0 | 25.0 | 12.0 | 1.0 |
12 |
02:02.631
C
|
00:29.318 | 00:41.644 | 00:51.669 | 1 | H | 31.0 | 25.0 | 12.0 | 1.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.644 | 01:02.475 | 00:42.520 | 00:49.649 | 1 | H | 29.0 | 23.0 | 1.0 | 196.0 |
2 | 04:26.741 | 02:49.933 | 00:45.194 | 00:51.614 | 2 | H | 29.0 | 23.0 | 1.0 | 196.0 |
3 | 02:04.108 | 00:29.626 | 00:43.101 | 00:51.381 | 0 | H | 29.0 | 23.0 | 1.0 | 196.0 |
4 | 02:04.246 | 00:30.088 | 00:44.050 |
00:50.108
S
|
0 | H | 31.0 | 25.0 | 12.0 | 1.0 |
5 |
02:01.852
L
|
00:29.287
S
|
00:42.273 | 00:50.292 | 0 | H | 31.0 | 25.0 | 12.0 | 1.0 |
6 | 02:07.815 | 00:30.893 | 00:45.046 | 00:51.876 | 0 | H | 31.0 | 25.0 | 12.0 | 1.0 |
7 | 04:01.519 | 02:29.220 | 00:42.120 | 00:50.179 | 1 | H | 31.0 | 25.0 | 12.0 | 1.0 |
8 | 02:03.526 | 00:29.318 | 00:43.880 | 00:50.328 | 0 | H | 31.0 | 25.0 | 12.0 | 1.0 |
9 | 02:02.396 | 00:29.413 |
00:42.210
S
|
00:50.773 | 0 | H | 31.0 | 25.0 | 12.0 | 1.0 |
10 | 02:02.519 | 00:29.491 | 00:42.322 | 00:50.706 | 0 | H | 31.0 | 25.0 | 12.0 | 1.0 |