Red Bull Ring National

02 Aug 25 19:09 UTC

Red Bull Ring National, Austria - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:01.956
Tyre: H
01:03.347 31 laps / 15 cuts 26 - 46
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 26.0 X: -0.5 Y: 0.1 Z: 1.8 X: -95.4 Y: 6.2 Z: 333.4 18:11:10 (UTC)
Car Env Rel
Red Bull Ring National Red Bull Ring National collisions

There were no penalties in this session.

1st cL3mY13 in Mazda MX5 Cup
Best: 01:01.956, Potential: 01:01.569
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:26.865 03:52.484 00:34.381 2 H 36.0 25.0 3.0 16.0
2 02:16.113 01:45.508 00:30.605 2 H 36.0 25.0 3.0 16.0
3 01:04.755 00:35.734 00:29.021 0 H 36.0 25.0 3.0 16.0
4 01:03.980 00:34.659 00:29.321 0 H 36.0 25.0 3.0 16.0
5 01:06.629 00:35.818 00:30.811 3 H 36.0 25.0 3.0 16.0
6 01:04.663 00:35.598 00:29.065 1 H 36.0 25.0 3.0 16.0
7 01:08.307 00:38.687 00:29.620 0 H 36.0 25.0 3.0 16.0
8 01:03.391 00:34.352 00:29.039 0 H 36.0 25.0 3.0 16.0
9 01:03.843 00:34.808 00:29.035 0 H 36.0 25.0 3.0 16.0
10 01:04.727 00:35.171 00:29.556 1 H 36.0 25.0 3.0 16.0
11 01:03.686 00:34.671 00:29.015 0 H 36.0 25.0 3.0 16.0
12 01:03.191 00:34.365 00:28.826 0 H 36.0 25.0 3.0 16.0
13 01:02.562 00:34.153 00:28.409 0 H 36.0 25.0 3.0 16.0
14 01:02.784
C
00:34.326 00:28.458 2 H 36.0 25.0 3.0 16.0
15 01:03.332 00:34.676 00:28.656 0 H 36.0 25.0 3.0 16.0
16 01:03.925 00:34.463 00:29.462 0 H 36.0 25.0 3.0 16.0
17 01:02.911 00:34.111 00:28.800 0 H 36.0 25.0 3.0 16.0
18 01:03.415 00:34.291 00:29.124 1 H 36.0 25.0 3.0 16.0
19 01:03.050 00:34.242 00:28.808 0 H 36.0 25.0 3.0 16.0
20 01:02.580 00:34.337 00:28.243 0 H 36.0 25.0 3.0 16.0
21 01:02.599
C
00:33.795 00:28.804 1 H 36.0 25.0 3.0 16.0
22 01:04.657 00:35.780 00:28.877 0 H 36.0 25.0 3.0 16.0
23 01:02.429 00:34.246 00:28.183 0 H 36.0 25.0 3.0 16.0
24 01:02.759 00:34.590 00:28.169 0 H 36.0 25.0 3.0 16.0
25 01:02.274 00:34.063 00:28.211 0 H 36.0 25.0 3.0 16.0
26 04:35.346 04:07.265 00:28.081 1 H 36.0 25.0 3.0 16.0
27 01:01.956
L
L
00:33.858
S
S
00:28.098 0 H 36.0 25.0 3.0 16.0
28 01:02.378 00:34.519 00:27.859 0 H 36.0 25.0 3.0 16.0
29 01:02.841
C
00:34.274 00:28.567 1 H 36.0 25.0 3.0 16.0
30 01:02.028 00:34.317 00:27.711
S
S
0 H 36.0 25.0 3.0 16.0
31 01:02.302 00:34.213 00:28.089 0 H 36.0 25.0 3.0 16.0