Red Bull Ring National, Austria - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Small Crime | Mazda MX5 Cup |
00:58.297 Tyre: H |
00:58.520 | 17 laps / 4 cuts | 14 - 22 |
2 | Potato | Mazda MX5 Cup |
00:59.022 Tyre: H |
00:59.673 | 24 laps / 21 cuts | 32 - 107 |
3 | Yossarian | Mazda MX5 Cup |
00:59.130 Tyre: H |
01:00.190 | 14 laps / 9 cuts | 22 - 53 |
4 | cL3mY13 | Mazda MX5 Cup |
01:01.791 Tyre: H |
01:02.799 | 8 laps / 3 cuts | 26 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:55.748 | 01:29.451 | 00:26.297 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
2 | 00:58.898 | 00:32.411 | 00:26.487 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
3 | 00:58.548 | 00:32.196 | 00:26.352 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
4 | 00:59.489 | 00:33.021 | 00:26.468 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
5 | 00:58.759 | 00:32.312 | 00:26.447 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
6 | 00:58.613 | 00:32.235 | 00:26.378 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
7 | 01:46.715 | 01:20.445 | 00:26.270 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
8 | 00:58.638 | 00:32.078 | 00:26.560 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
9 | 00:58.517 | 00:32.179 | 00:26.338 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
10 | 00:58.381 | 00:32.006 | 00:26.375 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
11 | 00:58.704 | 00:32.117 | 00:26.587 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
12 | 00:58.374 | 00:32.134 | 00:26.240 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
13 | 00:58.302 | 00:32.026 | 00:26.276 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
14 |
00:58.297
L
L
|
00:32.125 |
00:26.172
S
S
|
0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
15 | 00:58.411 |
00:31.987
S
S
|
00:26.424 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
16 |
00:58.289
C
|
00:32.131 | 00:26.158 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
17 | 00:58.327 | 00:32.020 | 00:26.307 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:52.418 | 01:25.437 | 00:26.981 | 2 | H | 35.0 | 25.0 | 7.0 | 23.0 |
2 |
00:59.574
C
|
00:32.709 | 00:26.865 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
3 | 00:59.971 | 00:32.845 | 00:27.126 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
4 | 01:01.885 | 00:35.115 | 00:26.770 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
5 | 00:59.635 | 00:32.595 | 00:27.040 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
6 | 01:00.116 | 00:32.752 | 00:27.364 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
7 | 01:00.546 | 00:33.140 | 00:27.406 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
8 | 01:00.075 | 00:32.805 | 00:27.270 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
9 |
00:59.372
C
|
00:32.544 | 00:26.828 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
10 | 01:01.446 | 00:34.392 | 00:27.054 | 3 | H | 35.0 | 25.0 | 7.0 | 23.0 |
11 |
00:59.463
C
|
00:32.490 | 00:26.973 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
12 | 00:59.413 | 00:32.553 | 00:26.860 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
13 |
00:59.545
C
|
00:32.792 | 00:26.753 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
14 | 00:59.172 | 00:32.491 | 00:26.681 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
15 | 00:59.768 | 00:33.074 | 00:26.694 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
16 | 01:00.073 | 00:33.046 | 00:27.027 | 2 | H | 35.0 | 25.0 | 7.0 | 23.0 |
17 | 00:59.271 | 00:32.711 | 00:26.560 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
18 |
00:59.355
C
|
00:32.593 | 00:26.762 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
19 |
00:59.022
L
|
00:32.562 |
00:26.460
S
|
0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
20 |
00:59.080
C
|
00:32.481 | 00:26.599 | 3 | H | 35.0 | 25.0 | 7.0 | 23.0 |
21 | 00:59.243 | 00:32.626 | 00:26.617 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
22 | 00:59.047 |
00:32.456
S
|
00:26.591 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
23 |
00:59.221
C
|
00:32.446 | 00:26.775 | 2 | H | 35.0 | 25.0 | 7.0 | 23.0 |
24 |
00:59.459
C
|
00:32.774 | 00:26.685 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 07:59.071 | 07:27.454 | 00:31.617 | 2 | H | 35.0 | 25.0 | 7.0 | 23.0 |
2 | 01:48.050 | 01:19.975 | 00:28.075 | 2 | H | 35.0 | 25.0 | 7.0 | 23.0 |
3 | 01:04.443 | 00:36.822 | 00:27.621 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
4 | 02:03.957 | 01:36.048 | 00:27.909 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
5 | 01:01.465 | 00:33.759 | 00:27.706 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
6 | 01:01.565 | 00:33.522 | 00:28.043 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
7 | 01:01.990 | 00:33.838 | 00:28.152 | 2 | H | 35.0 | 25.0 | 7.0 | 23.0 |
8 | 01:00.391 | 00:33.409 | 00:26.982 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
9 | 00:59.882 | 00:32.730 | 00:27.152 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
10 | 00:59.911 | 00:33.006 | 00:26.905 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
11 | 00:59.644 |
00:32.586
S
|
00:27.058 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
12 | 00:59.532 | 00:32.747 | 00:26.785 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
13 |
00:59.130
L
|
00:32.647 |
00:26.483
S
|
0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
14 |
00:59.526
C
|
00:32.778 | 00:26.748 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:05.176 | 02:35.868 | 00:29.308 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
2 | 01:03.838 | 00:35.285 | 00:28.553 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
3 | 01:02.623 | 00:34.268 | 00:28.355 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
4 | 01:02.097 | 00:34.093 |
00:28.004
S
|
0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
5 |
01:01.897
C
|
00:33.799 | 00:28.098 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
6 |
01:01.791
L
|
00:33.625
S
|
00:28.166 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |
7 |
01:01.582
C
|
00:33.461 | 00:28.121 | 1 | H | 35.0 | 25.0 | 7.0 | 23.0 |
8 | 01:03.649 | 00:33.846 | 00:29.803 | 0 | H | 35.0 | 25.0 | 7.0 | 23.0 |