Red Bull Ring National, Austria - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Yossarian | Mazda MX5 Cup |
00:59.527 Tyre: H |
00:59.921 | 10 laps / 9 cuts | 22 - 202 |
2 | RedVarg | Mazda MX5 Cup |
01:00.896 Tyre: H |
01:02.553 | 17 laps / 16 cuts | 32 - 33 |
3 | cL3mY13 | Mazda MX5 Cup |
01:01.101 Tyre: H |
01:02.324 | 20 laps / 9 cuts | 25 - 46 |
4 | Liam14 | Mazda MX5 Cup |
01:03.372 Tyre: H |
01:03.372 | 4 laps / 6 cuts | 30 - 107 |
5 | 4R1TZ0GV | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 15 cuts | 39 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:22.070 | 01:54.773 | 00:27.297 | 2 | H | 37.0 | 26.0 | 7.0 | 44.0 |
2 | 01:00.091 | 00:33.226 | 00:26.865 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
3 | 01:00.283 | 00:32.869 | 00:27.414 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
4 | 01:01.156 | 00:34.170 | 00:26.986 | 1 | H | 37.0 | 26.0 | 7.0 | 44.0 |
5 | 01:01.390 | 00:33.801 | 00:27.589 | 1 | H | 37.0 | 26.0 | 7.0 | 44.0 |
6 |
00:59.527
L
L
|
00:32.671
S
S
|
00:26.856
S
S
|
0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
7 | 01:15.534 | 00:32.910 | 00:42.624 | 2 | H | 37.0 | 26.0 | 7.0 | 44.0 |
8 | 01:00.866 | 00:33.992 | 00:26.874 | 1 | H | 37.0 | 26.0 | 7.0 | 44.0 |
9 | 03:58.426 | 03:30.976 | 00:27.450 | 2 | H | 37.0 | 26.0 | 7.0 | 44.0 |
10 | 00:59.784 | 00:32.725 | 00:27.059 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:49.216 | 01:16.586 | 00:32.630 | 2 | H | 37.0 | 26.0 | 7.0 | 44.0 |
2 | 01:06.106 | 00:37.554 | 00:28.552 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
3 | 01:04.247 | 00:35.546 | 00:28.701 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
4 | 01:44.961 | 01:16.250 | 00:28.711 | 2 | H | 37.0 | 26.0 | 7.0 | 44.0 |
5 |
01:02.118
C
|
00:34.649 | 00:27.469 | 1 | H | 37.0 | 26.0 | 7.0 | 44.0 |
6 | 01:03.270 | 00:36.035 | 00:27.235 | 1 | H | 37.0 | 26.0 | 7.0 | 44.0 |
7 | 01:01.785 | 00:33.812 | 00:27.973 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
8 | 01:02.171 | 00:34.704 | 00:27.467 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
9 | 01:32.342 | 01:03.786 | 00:28.556 | 3 | H | 37.0 | 26.0 | 7.0 | 44.0 |
10 | 01:03.133 | 00:35.647 | 00:27.486 | 1 | H | 37.0 | 26.0 | 7.0 | 44.0 |
11 | 01:01.808 | 00:34.349 | 00:27.459 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
12 | 01:27.141 | 00:59.627 | 00:27.514 | 2 | H | 37.0 | 26.0 | 7.0 | 44.0 |
13 | 01:02.207 | 00:34.532 | 00:27.675 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
14 | 01:06.301 | 00:37.785 | 00:28.516 | 3 | H | 37.0 | 26.0 | 7.0 | 44.0 |
15 | 01:01.205 | 00:34.008 |
00:27.197
S
|
0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
16 |
01:00.896
L
|
00:33.316
S
|
00:27.580 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
17 |
01:01.418
C
|
00:33.645 | 00:27.773 | 1 | H | 37.0 | 26.0 | 7.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:15.217 | 00:46.098 | 00:29.119 | 2 | H | 37.0 | 26.0 | 7.0 | 44.0 |
2 | 01:03.852 | 00:34.336 | 00:29.516 | 1 | H | 37.0 | 26.0 | 7.0 | 44.0 |
3 | 01:03.702 | 00:35.428 | 00:28.274 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
4 | 01:17.035 | 00:46.809 | 00:30.226 | 2 | H | 37.0 | 26.0 | 7.0 | 44.0 |
5 | 01:02.717 | 00:33.872 | 00:28.845 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
6 | 01:10.859 | 00:41.043 | 00:29.816 | 1 | H | 37.0 | 26.0 | 7.0 | 44.0 |
7 | 01:01.725 | 00:33.640 | 00:28.085 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
8 | 01:02.662 | 00:34.397 | 00:28.265 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
9 | 01:03.933 | 00:35.128 | 00:28.805 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
10 | 01:01.933 | 00:34.087 | 00:27.846 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
11 | 03:20.327 | 02:52.086 | 00:28.241 | 1 | H | 37.0 | 26.0 | 7.0 | 44.0 |
12 | 01:02.233 | 00:34.202 | 00:28.031 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
13 | 01:01.566 | 00:33.742 | 00:27.824 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
14 | 01:01.906 | 00:34.109 | 00:27.797 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
15 | 01:16.177 | 00:48.372 | 00:27.805 | 1 | H | 37.0 | 26.0 | 7.0 | 44.0 |
16 | 01:02.664 | 00:34.079 | 00:28.585 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
17 |
01:01.101
L
|
00:33.624
S
|
00:27.477
S
|
0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
18 | 01:02.496 | 00:33.659 | 00:28.837 | 1 | H | 37.0 | 26.0 | 7.0 | 44.0 |
19 | 01:01.969 | 00:33.938 | 00:28.031 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
20 | 01:02.101 | 00:34.161 | 00:27.940 | 0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:37.557 | 00:58.415 | 00:39.142 | 2 | H | 37.0 | 26.0 | 7.0 | 44.0 |
2 | 01:15.086 | 00:36.864 | 00:38.222 | 2 | H | 37.0 | 26.0 | 7.0 | 44.0 |
3 | 01:04.397 | 00:35.004 | 00:29.393 | 2 | H | 37.0 | 26.0 | 7.0 | 44.0 |
4 |
01:03.372
L
|
00:34.144
S
|
00:29.228
S
|
0 | H | 37.0 | 26.0 | 7.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:42.556 | 01:10.079 | 00:32.477 | 3 | H | 37.0 | 26.0 | 7.0 | 44.0 |
2 | 01:29.978 | 00:56.152 | 00:33.826 | 3 | H | 37.0 | 26.0 | 7.0 | 44.0 |
3 | 01:16.988 | 00:47.077 | 00:29.911 | 3 | H | 37.0 | 26.0 | 7.0 | 44.0 |
4 | 01:19.234 | 00:45.948 | 00:33.286 | 2 | H | 37.0 | 26.0 | 7.0 | 44.0 |
5 | 01:18.657 | 00:46.882 | 00:31.775 | 3 | H | 37.0 | 26.0 | 7.0 | 44.0 |
6 | 01:04.034 | 00:36.521 | 00:27.513 | 1 | H | 37.0 | 26.0 | 7.0 | 44.0 |