Red Bull Ring National

04 Aug 25 19:06 UTC

Red Bull Ring National, Austria

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mazda MX5 Cup 00:58.236
Tyre: H
00:58.476 14 laps / 6 cuts 15 - 27
2 Mazda MX5 Cup 00:58.543
Tyre: H
00:59.679 29 laps / 24 cuts 22 - 1563
3 Mazda MX5 Cup 00:58.553
Tyre: H
00:58.855 16 laps / 16 cuts 29 - 3877
4 Mazda MX5 Cup 00:58.622
Tyre: H
00:58.731 25 laps / 29 cuts 33 - 44
5 Mazda MX5 Cup 00:59.367
Tyre: H
00:59.859 15 laps / 13 cuts 13 - 14
6 Mazda MX5 Cup 00:59.965
Tyre: H
01:00.660 18 laps / 7 cuts 31 - 168
7 Mazda MX5 Cup 01:00.203
Tyre: H
01:01.118 13 laps / 7 cuts 29 - 54
8 Mazda MX5 Cup 01:00.208
Tyre: H
01:01.495 22 laps / 19 cuts 30 - 130
9 Mazda MX5 Cup 01:00.824
Tyre: H
01:01.717 12 laps / 10 cuts 22 - 38
10 Mazda MX5 Cup 01:09.647
Tyre: H
01:13.917 13 laps / 18 cuts 28 - 1889
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.7 X: 0.9 Y: 0.1 Z: 1.4 X: -82.6 Y: 4.9 Z: 372.2 18:33:59 (UTC)
2 Collision with car 35.9 X: -0.5 Y: 0.1 Z: 1.8 X: -35.5 Y: 1.8 Z: 47.6 18:36:41 (UTC)
3 Collision with car 39.6 X: 0.8 Y: 0.1 Z: -1.3 X: -35.5 Y: 1.8 Z: 47.6 18:36:41 (UTC)
4 Collision with environment 28.5 X: -0.6 Y: -0.2 Z: -2.0 X: -25.7 Y: 2.7 Z: 19.1 18:36:42 (UTC)
5 Collision with car 7.8 X: -0.9 Y: 0.1 Z: -0.6 X: -167.6 Y: 7.2 Z: 274.0 18:37:44 (UTC)
6 Collision with car 5.7 X: 0.9 Y: 0.1 Z: 1.4 X: -167.8 Y: 7.1 Z: 273.8 18:37:44 (UTC)
7 Collision with environment 31.5 X: 0.5 Y: 0.1 Z: 1.8 X: -198.0 Y: 6.1 Z: 193.5 18:37:47 (UTC)
8 Collision with car 7.9 X: -0.9 Y: 0.3 Z: 0.3 X: -239.5 Y: 6.9 Z: 174.2 18:38:58 (UTC)
9 Collision with car 5.7 X: 0.9 Y: 0.3 Z: -0.7 X: -239.9 Y: 6.9 Z: 173.6 18:38:58 (UTC)
10 Collision with car 44.0 X: 0.6 Y: 0.1 Z: 1.7 X: 564.7 Y: 8.7 Z: -43.7 18:40:55 (UTC)
11 Collision with car 43.5 X: -0.4 Y: 0.1 Z: -2.1 X: 564.6 Y: 8.7 Z: -43.8 18:40:55 (UTC)
12 Collision with environment 29.8 X: -0.5 Y: 0.1 Z: 1.8 X: 665.8 Y: 6.0 Z: 18.7 18:41:01 (UTC)
13 Collision with environment 16.4 X: -0.8 Y: 0.1 Z: -1.7 X: 595.0 Y: -8.6 Z: 193.5 18:41:39 (UTC)
14 Collision with car 13.3 X: -0.9 Y: 0.1 Z: -0.4 X: 300.4 Y: 10.7 Z: -40.5 18:42:14 (UTC)
15 Collision with car 14.5 X: 0.9 Y: 0.2 Z: 1.1 X: 300.3 Y: 10.8 Z: -40.5 18:42:14 (UTC)
16 Collision with environment 59.4 X: -0.5 Y: 0.1 Z: 1.8 X: 370.0 Y: 11.4 Z: -27.7 18:42:16 (UTC)
17 Collision with environment 44.3 X: -0.5 Y: 0.1 Z: 1.8 X: 397.3 Y: 11.5 Z: -29.1 18:42:16 (UTC)
18 Collision with environment 43.3 X: -0.5 Y: 0.1 Z: 1.8 X: 563.5 Y: -9.2 Z: 209.7 18:43:01 (UTC)
19 Collision with environment 21.9 X: 0.8 Y: 0.1 Z: -1.7 X: -31.8 Y: 2.5 Z: 28.2 18:43:51 (UTC)
20 Collision with environment 11.6 X: 0.8 Y: 0.0 Z: 1.4 X: 178.4 Y: -12.0 Z: 322.9 18:44:03 (UTC)
21 Collision with car 32.3 X: -0.8 Y: 0.0 Z: 1.3 X: -273.5 Y: 8.6 Z: 59.5 18:45:52 (UTC)
22 Collision with car 20.9 X: 1.0 Y: 0.4 Z: -0.1 X: -274.4 Y: 8.9 Z: 60.5 18:45:52 (UTC)
23 Collision with environment 30.9 X: -0.3 Y: 0.2 Z: -2.1 X: -263.5 Y: 9.0 Z: 22.4 18:45:55 (UTC)
24 Collision with car 39.9 X: -0.8 Y: 0.1 Z: 1.1 X: -236.8 Y: 7.2 Z: 34.5 18:46:10 (UTC)
25 Collision with car 30.4 X: 0.9 Y: 0.2 Z: 1.3 X: -236.7 Y: 7.3 Z: 34.5 18:46:10 (UTC)
26 Collision with car 15.4 X: -0.8 Y: 0.1 Z: 0.1 X: 558.3 Y: 8.8 Z: -41.1 18:46:50 (UTC)
27 Collision with car 9.9 X: 0.9 Y: 0.1 Z: 1.4 X: 558.5 Y: 8.8 Z: -41.1 18:46:50 (UTC)
28 Collision with environment 11.0 X: -0.5 Y: 0.1 Z: 1.8 X: 578.7 Y: 7.5 Z: -25.5 18:46:51 (UTC)
29 Collision with environment 24.1 X: -0.8 Y: 0.1 Z: -1.7 X: -94.2 Y: 6.2 Z: 336.2 18:49:06 (UTC)
30 Collision with environment 8.3 X: 0.9 Y: 0.1 Z: 1.4 X: -20.8 Y: -1.3 Z: 383.6 18:49:47 (UTC)
31 Collision with environment 13.5 X: 0.9 Y: 0.1 Z: 1.4 X: -140.5 Y: 6.6 Z: 263.8 18:50:00 (UTC)
32 Collision with environment 14.4 X: -0.3 Y: 0.2 Z: -2.1 X: -132.4 Y: 7.7 Z: 342.5 18:50:32 (UTC)
33 Collision with environment 18.1 X: -0.5 Y: 0.1 Z: 1.8 X: -153.3 Y: 7.4 Z: 312.3 18:54:04 (UTC)
34 Collision with environment 12.6 X: -0.9 Y: 0.1 Z: 1.4 X: -60.3 Y: 2.3 Z: 384.0 18:56:00 (UTC)
35 Collision with environment 17.3 X: -0.9 Y: 0.1 Z: 1.4 X: 274.1 Y: -11.9 Z: 297.4 18:56:30 (UTC)
36 Collision with environment 23.8 X: 0.9 Y: 0.2 Z: 1.3 X: -83.8 Y: 5.1 Z: 369.8 18:58:31 (UTC)
37 Collision with environment 1.3 X: -0.9 Y: 0.1 Z: 1.4 X: -153.1 Y: 7.5 Z: 312.8 18:58:35 (UTC)
38 Collision with environment 6.0 X: 0.5 Y: 0.1 Z: 1.8 X: -102.7 Y: 6.4 Z: 317.4 18:59:53 (UTC)
39 Collision with environment 54.9 X: -0.5 Y: 0.1 Z: 1.8 X: 551.7 Y: -9.3 Z: 214.9 19:00:14 (UTC)
40 Collision with environment after session end 99.1 X: -0.9 Y: 0.1 Z: 1.4 X: -161.4 Y: 11.2 Z: 440.9 19:03:49 (UTC)
41 Collision with environment after session end 19.5 X: -0.8 Y: 0.1 Z: -1.7 X: 155.8 Y: -11.1 Z: 331.9 19:03:59 (UTC)
Car Env Rel
Red Bull Ring National Red Bull Ring National collisions

There were no penalties in this session.

1st Small Crime in Mazda MX5 Cup
Best: 00:58.236, Potential: 00:58.155
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:07.737 00:41.393 00:26.344 1 H 29.0 23.0 10.0 -110.0
2 00:58.572 00:32.211 00:26.361 0 H 29.0 23.0 10.0 -110.0
3 00:58.531 00:32.292 00:26.239 0 H 29.0 23.0 10.0 -110.0
4 00:58.569 00:32.239 00:26.330 0 H 29.0 23.0 10.0 -110.0
5 06:04.725 05:36.420 00:28.305 2 H 29.0 23.0 10.0 -110.0
6 00:58.585 00:32.327 00:26.258 0 H 29.0 23.0 10.0 -110.0
7 00:58.411 00:32.190 00:26.221 0 H 29.0 23.0 10.0 -110.0
8 12:16.106 11:49.818 00:26.288 3 H 31.0 25.0 10.0 -129.0
9 00:58.696 00:32.294 00:26.402 0 H 31.0 25.0 10.0 -129.0
10 00:58.582 00:32.397 00:26.185 0 H 31.0 25.0 10.0 -129.0
11 00:58.397 00:32.145 00:26.252 0 H 31.0 25.0 10.0 -129.0
12 00:58.336 00:32.142 00:26.194 0 H 31.0 25.0 10.0 -129.0
13 00:58.321 00:32.028
S
S
00:26.293 0 H 31.0 25.0 10.0 -129.0
14 00:58.236
L
L
00:32.109 00:26.127
S
S
0 H 31.0 25.0 10.0 -129.0
2nd Yossarian in Mazda MX5 Cup
Best: 00:58.543, Potential: 00:58.411
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:17.861 00:51.307 00:26.554 1 H 29.0 23.0 10.0 -110.0
2 00:59.132
C
00:32.650 00:26.482 1 H 29.0 23.0 10.0 -110.0
3 00:59.700 00:33.127 00:26.573 1 H 29.0 23.0 10.0 -110.0
4 00:59.080
C
00:32.579 00:26.501 1 H 29.0 23.0 10.0 -110.0
5 00:59.388
C
00:32.721 00:26.667 1 H 29.0 23.0 10.0 -110.0
6 00:58.814 00:32.463 00:26.351 0 H 29.0 23.0 10.0 -110.0
7 00:58.543
L
00:32.267 00:26.276
S
0 H 29.0 23.0 10.0 -110.0
8 00:58.645 00:32.194 00:26.451 0 H 29.0 23.0 10.0 -110.0
9 00:59.059
C
00:32.396 00:26.663 2 H 29.0 23.0 10.0 -110.0
10 01:02.331 00:32.415 00:29.916 2 H 29.0 23.0 10.0 -110.0
11 01:06.037 00:38.929 00:27.108 0 H 29.0 23.0 10.0 -110.0
12 01:00.184 00:33.121 00:27.063 1 H 29.0 23.0 10.0 -110.0
13 00:59.995 00:33.283 00:26.712 1 H 29.0 23.0 10.0 -110.0
14 00:59.027
C
00:32.352 00:26.675 1 H 29.0 23.0 10.0 -110.0
15 00:58.948 00:32.259 00:26.689 0 H 31.0 25.0 10.0 -129.0
16 00:59.459
C
00:32.874 00:26.585 1 H 31.0 25.0 10.0 -129.0
17 01:10.986 00:43.832 00:27.154 3 H 31.0 25.0 10.0 -129.0
18 00:59.256 00:32.669 00:26.587 0 H 31.0 25.0 10.0 -129.0
19 00:59.202
C
00:32.458 00:26.744 1 H 31.0 25.0 10.0 -129.0
20 01:00.156 00:33.596 00:26.560 1 H 31.0 25.0 10.0 -129.0
21 00:59.076 00:32.526 00:26.550 0 H 31.0 25.0 10.0 -129.0
22 00:59.201
C
00:32.525 00:26.676 1 H 31.0 25.0 10.0 -129.0
23 00:59.259 00:32.519 00:26.740 0 H 31.0 25.0 10.0 -129.0
24 00:59.103
C
00:32.454 00:26.649 1 H 31.0 25.0 10.0 -129.0
25 01:55.807 01:29.347 00:26.460 1 H 31.0 25.0 10.0 -129.0
26 00:59.649
C
00:32.698 00:26.951 2 H 31.0 25.0 10.0 -129.0
27 00:58.747 00:32.404 00:26.343 0 H 31.0 25.0 10.0 -129.0
28 00:58.888
C
00:32.459 00:26.429 1 H 31.0 25.0 10.0 -129.0
29 00:59.469 00:32.135
S
00:27.334 0 H 31.0 25.0 10.0 -129.0
3rd Potato in Mazda MX5 Cup
Best: 00:58.553, Potential: 00:58.549
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:06.668 00:40.244 00:26.424 1 H 29.0 23.0 10.0 -110.0
2 00:58.777 00:32.272 00:26.505 0 H 29.0 23.0 10.0 -110.0
3 00:59.122 00:32.576 00:26.546 1 H 29.0 23.0 10.0 -110.0
4 01:03.487 00:32.743 00:30.744 1 H 29.0 23.0 10.0 -110.0
5 01:01.259 00:34.849 00:26.410 1 H 29.0 23.0 10.0 -110.0
6 01:42.648 01:12.569 00:30.079 1 H 29.0 23.0 10.0 -110.0
7 00:58.553
L
00:32.202
S
00:26.351 0 H 29.0 23.0 10.0 -110.0
8 00:58.862 00:32.412 00:26.450 2 H 29.0 23.0 10.0 -110.0
9 00:58.502
C
00:32.249 00:26.253 2 H 29.0 23.0 10.0 -110.0
10 00:59.105 00:32.529 00:26.576 0 H 29.0 23.0 10.0 -110.0
11 00:58.818 00:32.447 00:26.371 0 H 29.0 23.0 10.0 -110.0
12 03:23.291 02:03.826 01:19.465 2 H 31.0 25.0 10.0 -129.0
13 01:34.096 01:07.249 00:26.847 1 H 31.0 25.0 10.0 -129.0
14 00:59.063 00:32.473 00:26.590 0 H 31.0 25.0 10.0 -129.0
15 00:58.817 00:32.470 00:26.347
S
0 H 31.0 25.0 10.0 -129.0
16 03:26.912 03:00.466 00:26.446 4 H 31.0 25.0 10.0 -129.0
4th theraxo in Mazda MX5 Cup
Best: 00:58.622, Potential: 00:58.555
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:39.738 01:13.278 00:26.460 1 H 29.0 23.0 10.0 -110.0
2 00:58.850 00:32.507 00:26.343 0 H 29.0 23.0 10.0 -110.0
3 01:34.215 01:04.128 00:30.087 1 H 29.0 23.0 10.0 -110.0
4 01:00.700 00:32.251 00:28.449 2 H 29.0 23.0 10.0 -110.0
5 01:03.383 00:35.232 00:28.151 2 H 29.0 23.0 10.0 -110.0
6 00:58.997 00:32.663 00:26.334 1 H 29.0 23.0 10.0 -110.0
7 00:58.953 00:32.348 00:26.605 2 H 29.0 23.0 10.0 -110.0
8 00:58.689 00:32.274 00:26.415 0 H 29.0 23.0 10.0 -110.0
9 00:58.999 00:32.508 00:26.491 2 H 29.0 23.0 10.0 -110.0
10 01:53.752 01:27.508 00:26.244 1 H 29.0 23.0 10.0 -110.0
11 00:59.433 00:32.433 00:27.000 1 H 29.0 23.0 10.0 -110.0
12 01:19.528 00:53.234 00:26.294 1 H 29.0 23.0 10.0 -110.0
13 00:58.622
L
00:32.252
S
00:26.370 0 H 31.0 25.0 10.0 -129.0
14 02:09.593 01:43.098 00:26.495 2 H 31.0 25.0 10.0 -129.0
15 00:58.691 00:32.349 00:26.342 0 H 31.0 25.0 10.0 -129.0
16 00:58.601
C
00:32.358 00:26.243 2 H 31.0 25.0 10.0 -129.0
17 00:58.206
C
00:32.236 00:25.970 2 H 31.0 25.0 10.0 -129.0
18 01:37.163 01:10.775 00:26.388 2 H 31.0 25.0 10.0 -129.0
19 01:37.688 01:11.094 00:26.594 1 H 31.0 25.0 10.0 -129.0
20 01:00.658 00:34.171 00:26.487 2 H 31.0 25.0 10.0 -129.0
21 00:58.803 00:32.500 00:26.303
S
0 H 31.0 25.0 10.0 -129.0
22 02:00.901 01:34.373 00:26.528 1 H 31.0 25.0 10.0 -129.0
23 00:58.524
C
00:32.442 00:26.082 1 H 31.0 25.0 10.0 -129.0
24 00:59.156 00:32.786 00:26.370 1 H 31.0 25.0 10.0 -129.0
25 00:58.548
C
00:32.349 00:26.199 1 H 31.0 25.0 10.0 -129.0
5th Arkhen in Mazda MX5 Cup
Best: 00:59.367, Potential: 00:59.140
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:17.894 00:49.868 00:28.026 1 H 29.0 23.0 10.0 -110.0
2 00:59.835 00:33.104 00:26.731 0 H 29.0 23.0 10.0 -110.0
3 01:00.115 00:33.380 00:26.735 0 H 29.0 23.0 10.0 -110.0
4 01:01.597 00:34.872 00:26.725 1 H 29.0 23.0 10.0 -110.0
5 00:59.842 00:32.842
S
00:27.000 0 H 29.0 23.0 10.0 -110.0
6 00:59.766 00:33.044 00:26.722 0 H 29.0 23.0 10.0 -110.0
7 00:59.791 00:33.165 00:26.626 0 H 29.0 23.0 10.0 -110.0
8 04:15.732 03:49.249 00:26.483 3 H 29.0 23.0 10.0 -110.0
9 00:59.931 00:33.561 00:26.370 0 H 29.0 23.0 10.0 -110.0
10 00:59.561 00:33.070 00:26.491 0 H 29.0 23.0 10.0 -110.0
11 00:59.367
L
00:33.069 00:26.298
S
0 H 29.0 23.0 10.0 -110.0
12 01:14.758 00:32.989 00:41.769 4 H 31.0 25.0 10.0 -129.0
13 01:00.530 00:34.205 00:26.325 0 H 31.0 25.0 10.0 -129.0
14 11:48.770 11:21.591 00:27.179 2 H 31.0 25.0 10.0 -129.0
15 00:59.943 00:33.338 00:26.605 2 H 31.0 25.0 10.0 -129.0
6th RedVarg in Mazda MX5 Cup
Best: 00:59.965, Potential: 00:59.802
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:35.838 01:07.397 00:28.441 1 H 29.0 23.0 10.0 -110.0
2 01:02.302 00:34.015 00:28.287 0 H 29.0 23.0 10.0 -110.0
3 01:07.789 00:40.285 00:27.504 1 H 29.0 23.0 10.0 -110.0
4 01:00.845 00:33.292 00:27.553 0 H 29.0 23.0 10.0 -110.0
5 01:00.662 00:33.397 00:27.265 0 H 29.0 23.0 10.0 -110.0
6 01:00.294 00:33.060 00:27.234 0 H 29.0 23.0 10.0 -110.0
7 01:00.687 00:33.651 00:27.036 0 H 29.0 23.0 10.0 -110.0
8 02:11.750 01:44.755 00:26.995 1 H 29.0 23.0 10.0 -110.0
9 01:00.590 00:33.518 00:27.072 0 H 29.0 23.0 10.0 -110.0
10 01:00.699 00:33.699 00:27.000 0 H 29.0 23.0 10.0 -110.0
11 01:00.443 00:33.227 00:27.216 0 H 29.0 23.0 10.0 -110.0
12 00:59.965
L
00:33.091 00:26.874
S
0 H 29.0 23.0 10.0 -110.0
13 03:00.132 02:32.996 00:27.136 1 H 31.0 25.0 10.0 -129.0
14 01:01.591 00:34.537 00:27.054 0 H 31.0 25.0 10.0 -129.0
15 02:06.019 01:38.763 00:27.256 3 H 31.0 25.0 10.0 -129.0
16 01:00.247 00:33.170 00:27.077 0 H 31.0 25.0 10.0 -129.0
17 01:00.211 00:33.225 00:26.986 0 H 31.0 25.0 10.0 -129.0
18 01:00.044 00:32.928
S
00:27.116 0 H 31.0 25.0 10.0 -129.0
7th cL3mY13 in Mazda MX5 Cup
Best: 01:00.203, Potential: 01:00.095
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.166 01:13.297 00:27.869 2 H 29.0 23.0 10.0 -110.0
2 01:01.123 00:33.664 00:27.459 0 H 29.0 23.0 10.0 -110.0
3 01:52.155 01:24.705 00:27.450 2 H 29.0 23.0 10.0 -110.0
4 01:01.339 00:33.664 00:27.675 0 H 29.0 23.0 10.0 -110.0
5 01:01.259 00:33.674 00:27.585 0 H 29.0 23.0 10.0 -110.0
6 01:01.490 00:33.977 00:27.513 0 H 29.0 23.0 10.0 -110.0
7 01:00.203
L
00:33.059
S
00:27.144 0 H 29.0 23.0 10.0 -110.0
8 02:16.965 01:49.128 00:27.837 2 H 29.0 23.0 10.0 -110.0
9 01:00.966 00:33.930 00:27.036
S
0 H 29.0 23.0 10.0 -110.0
10 01:58.777 01:31.480 00:27.297 1 H 29.0 23.0 10.0 -110.0
11 01:01.134 00:33.895 00:27.239 0 H 29.0 23.0 10.0 -110.0
12 01:01.118 00:33.758 00:27.360 0 H 31.0 25.0 10.0 -129.0
13 01:01.437 00:33.473 00:27.964 0 H 31.0 25.0 10.0 -129.0
8th Liam14 in Mazda MX5 Cup
Best: 01:00.208, Potential: 01:00.208
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:32.088 01:04.831 00:27.257 1 H 29.0 23.0 10.0 -110.0
2 01:04.957 00:35.837 00:29.120 0 H 29.0 23.0 10.0 -110.0
3 01:01.196 00:33.494 00:27.702 0 H 29.0 23.0 10.0 -110.0
4 01:03.642 00:34.481 00:29.161 1 H 29.0 23.0 10.0 -110.0
5 01:01.091 00:33.714 00:27.377 0 H 29.0 23.0 10.0 -110.0
6 01:00.208
L
00:33.149
S
00:27.059
S
0 H 29.0 23.0 10.0 -110.0
7 03:32.545 03:05.423 00:27.122 3 H 29.0 23.0 10.0 -110.0
8 01:01.259 00:34.008 00:27.251 0 H 29.0 23.0 10.0 -110.0
9 01:06.557 00:38.662 00:27.895 2 H 29.0 23.0 10.0 -110.0
10 01:01.144 00:33.667 00:27.477 0 H 29.0 23.0 10.0 -110.0
11 01:00.517 00:33.404 00:27.113 0 H 29.0 23.0 10.0 -110.0
12 01:01.723 00:34.521 00:27.202 0 H 31.0 25.0 10.0 -129.0
13 02:43.697 02:15.770 00:27.927 2 H 31.0 25.0 10.0 -129.0
14 01:02.021 00:34.067 00:27.954 0 H 31.0 25.0 10.0 -129.0
15 01:09.055 00:34.036 00:35.019 1 H 31.0 25.0 10.0 -129.0
16 01:23.278 00:55.171 00:28.107 1 H 31.0 25.0 10.0 -129.0
17 01:03.518 00:35.969 00:27.549 2 H 31.0 25.0 10.0 -129.0
18 01:03.317 00:35.868 00:27.449 1 H 31.0 25.0 10.0 -129.0
19 01:00.843 00:33.316 00:27.527 0 H 31.0 25.0 10.0 -129.0
20 03:30.779 02:45.928 00:44.851 3 H 31.0 25.0 10.0 -129.0
21 01:01.576 00:34.045 00:27.531 1 H 31.0 25.0 10.0 -129.0
22 01:03.573 00:34.044 00:29.529 1 H 31.0 25.0 10.0 -129.0
9th jazzmonkai in Mazda MX5 Cup
Best: 01:00.824, Potential: 01:00.753
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:55.525 01:26.675 00:28.850 1 H 29.0 23.0 10.0 -110.0
2 01:02.168 00:34.278 00:27.890 0 H 29.0 23.0 10.0 -110.0
3 01:01.679
C
00:34.023 00:27.656 1 H 29.0 23.0 10.0 -110.0
4 01:24.490 00:43.410 00:41.080 2 H 29.0 23.0 10.0 -110.0
5 01:02.065 00:34.134 00:27.931 1 H 29.0 23.0 10.0 -110.0
6 01:01.899 00:34.250 00:27.649 0 H 29.0 23.0 10.0 -110.0
7 11:28.288 11:00.896 00:27.392 1 H 31.0 25.0 10.0 -129.0
8 01:00.827
C
00:33.850 00:26.977 1 H 31.0 25.0 10.0 -129.0
9 01:00.824
L
00:33.447
S
00:27.377 0 H 31.0 25.0 10.0 -129.0
10 01:02.944 00:33.771 00:29.173 1 H 31.0 25.0 10.0 -129.0
11 01:01.979 00:34.673 00:27.306
S
0 H 31.0 25.0 10.0 -129.0
12 01:37.079 01:09.648 00:27.431 2 H 31.0 25.0 10.0 -129.0
10th ILIKEDONKEYS411 in Mazda MX5 Cup
Best: 01:09.647, Potential: 01:09.647
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:26.074 00:53.926 00:32.148 2 H 29.0 23.0 10.0 -110.0
2 01:09.647
L
00:39.151
S
00:30.496
S
0 H 29.0 23.0 10.0 -110.0
3 01:21.583 00:50.052 00:31.531 1 H 29.0 23.0 10.0 -110.0
4 01:09.913
C
00:38.962 00:30.951 1 H 29.0 23.0 10.0 -110.0
5 01:22.212 00:48.173 00:34.039 1 H 29.0 23.0 10.0 -110.0
6 01:28.803 00:40.936 00:47.867 3 H 29.0 23.0 10.0 -110.0
7 01:18.092 00:40.401 00:37.691 0 H 29.0 23.0 10.0 -110.0
8 01:13.344 00:40.404 00:32.940 0 H 29.0 23.0 10.0 -110.0
9 01:11.567
C
00:39.960 00:31.607 1 H 29.0 23.0 10.0 -110.0
10 02:04.657 01:24.648 00:40.009 8 H 29.0 23.0 10.0 -110.0
11 01:57.163 01:25.622 00:31.541 1 H 31.0 25.0 10.0 -129.0
12 01:14.193 00:40.573 00:33.620 0 H 31.0 25.0 10.0 -129.0
13 01:14.312 00:41.211 00:33.101 0 H 31.0 25.0 10.0 -129.0