Silverstone - International

12 Sep 25 11:09 UTC

Silverstone - International, Great Britain - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:15.977
Tyre: H
01:16.880 11 laps / 2 cuts 102 - 117
2 Mazda MX5 Cup 01:16.558
Tyre: H
01:18.417 22 laps / 6 cuts 344 - 363

There were no collisions in this session.

There were no penalties in this session.

1st Nick Chin in Mazda MX5 Cup
Best: 01:15.977, Potential: 01:15.977
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:30.217 00:46.392 00:43.825 1 H 33.0 27.0 5.0 119.0
2 01:18.382 00:34.817 00:43.565 0 H 33.0 27.0 5.0 119.0
3 01:16.775 00:33.805 00:42.970 0 H 33.0 27.0 5.0 119.0
4 01:16.763 00:33.735 00:43.028 0 H 33.0 27.0 5.0 119.0
5 01:16.885 00:33.802 00:43.083 0 H 33.0 27.0 5.0 119.0
6 01:17.316 00:34.188 00:43.128 0 H 33.0 27.0 5.0 119.0
7 01:16.846 00:33.718 00:43.128 0 H 33.0 27.0 5.0 119.0
8 01:16.528 00:33.692 00:42.836 0 H 33.0 27.0 5.0 119.0
9 01:16.870
C
00:34.282 00:42.588 1 H 33.0 27.0 5.0 119.0
10 01:16.452 00:33.629 00:42.823 0 H 33.0 27.0 5.0 119.0
11 01:15.977
L
L
00:33.448
S
S
00:42.529
S
S
0 H 33.0 27.0 5.0 119.0
2nd Enjoi in Mazda MX5 Cup
Best: 01:16.558, Potential: 01:16.513
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:04.335 02:20.950 00:43.385 1 H 33.0 27.0 5.0 119.0
2 01:19.699 00:35.685 00:44.014 0 H 33.0 27.0 5.0 119.0
3 01:18.634 00:35.402 00:43.232 0 H 33.0 27.0 5.0 119.0
4 01:17.999 00:35.074 00:42.925 0 H 33.0 27.0 5.0 119.0
5 01:19.738 00:35.305 00:44.433 0 H 33.0 27.0 5.0 119.0
6 02:27.029 01:44.005 00:43.024 1 H 33.0 27.0 5.0 119.0
7 01:18.708 00:35.040 00:43.668 0 H 33.0 27.0 5.0 119.0
8 01:18.732 00:35.410 00:43.322 0 H 33.0 27.0 5.0 119.0
9 01:18.587 00:34.623 00:43.964 0 H 33.0 27.0 5.0 119.0
10 01:21.070 00:36.758 00:44.312 0 H 33.0 27.0 5.0 119.0
11 01:17.388 00:34.269 00:43.119 0 H 33.0 27.0 5.0 119.0
12 01:29.347 00:36.517 00:52.830 1 H 33.0 27.0 5.0 119.0
13 02:33.626 01:50.336 00:43.290 1 H 33.0 27.0 5.0 119.0
14 01:17.429 00:34.364 00:43.065 0 H 33.0 27.0 5.0 119.0
15 01:17.933 00:34.824 00:43.109 0 H 33.0 27.0 5.0 119.0
16 01:18.590 00:34.796 00:43.794 1 H 33.0 27.0 5.0 119.0
17 02:13.571 01:29.823 00:43.748 1 H 33.0 27.0 5.0 119.0
18 01:20.093 00:36.520 00:43.573 0 H 33.0 27.0 5.0 119.0
19 01:17.308 00:34.661 00:42.647
S
0 H 33.0 27.0 5.0 119.0
20 01:17.424 00:34.174 00:43.250 0 H 33.0 27.0 5.0 119.0
21 01:17.382 00:34.537 00:42.845 0 H 33.0 27.0 5.0 119.0
22 01:16.558
L
00:33.866
S
00:42.692 0 H 33.0 27.0 5.0 119.0