Silverstone - International, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Enjoi | Mazda MX5 Cup |
01:18.185 Tyre: H |
01:19.349 | 8 laps / 2 cuts | 346 - 363 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:29.833 | 01:44.491 | 00:45.342 | 1 | H | 33.0 | 27.0 | 7.0 | 155.0 |
2 | 01:22.176 | 00:35.533 | 00:46.643 | 0 | H | 33.0 | 27.0 | 7.0 | 155.0 |
3 | 02:35.331 | 01:51.977 | 00:43.354 | 1 | H | 33.0 | 27.0 | 7.0 | 155.0 |
4 | 01:19.510 | 00:36.107 | 00:43.403 | 0 | H | 33.0 | 27.0 | 7.0 | 155.0 |
5 | 01:18.764 | 00:35.258 | 00:43.506 | 0 | H | 33.0 | 27.0 | 7.0 | 155.0 |
6 | 01:18.734 | 00:35.062 | 00:43.672 | 0 | H | 33.0 | 27.0 | 7.0 | 155.0 |
7 | 01:18.725 | 00:35.355 | 00:43.370 | 0 | H | 33.0 | 27.0 | 7.0 | 155.0 |
8 |
01:18.185
L
L
|
00:34.859
S
S
|
00:43.326
S
S
|
0 | H | 33.0 | 27.0 | 7.0 | 155.0 |