Silverstone - International

15 Sep 25 18:32 UTC

Silverstone - International, Great Britain

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:15.332
Tyre: H
01:16.335 16 laps / 5 cuts 32 - 55
2 Mazda MX5 Cup 01:16.015
Tyre: H
01:17.476 19 laps / 6 cuts 180 - 184
3 Mazda MX5 Cup 01:16.328
Tyre: H
01:17.031 8 laps / 3 cuts 18 - 31
4 Mazda MX5 Cup 01:17.559
Tyre: H
01:19.930 14 laps / 4 cuts 33 - 36
5 Mazda MX5 Cup 01:17.859
Tyre: H
01:18.302 6 laps / 2 cuts 307 - 347
6 Mazda MX5 Cup 01:18.264
Tyre: H
01:19.402 14 laps / 15 cuts 38 - 45
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 58.7 X: 0.5 Y: 0.1 Z: 1.8 X: 376.1 Y: -0.6 Z: 188.2 18:11:06 (UTC)
2 Collision with car 17.4 X: -0.7 Y: 0.1 Z: -1.8 X: -84.8 Y: 0.4 Z: 846.3 18:14:16 (UTC)
3 Collision with car 12.3 X: 0.7 Y: 0.1 Z: 1.6 X: -85.1 Y: 0.3 Z: 846.0 18:14:16 (UTC)
4 Collision with environment 36.3 X: -0.6 Y: 0.1 Z: -2.0 X: -181.2 Y: -3.8 Z: 684.5 18:18:15 (UTC)
5 Collision with environment 21.2 X: -0.5 Y: 0.1 Z: 1.8 X: -216.7 Y: -4.4 Z: 652.2 18:18:23 (UTC)
Car Env Rel
Silverstone - International Silverstone - International collisions

There were no penalties in this session.

1st theraxo in Mazda MX5 Cup
Best: 01:15.332, Potential: 01:15.288
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.795 01:17.671 00:43.124 1 H 27.0 21.0 3.0 131.0
2 01:17.917 00:34.424 00:43.493 0 H 27.0 21.0 3.0 131.0
3 01:16.141 00:33.841 00:42.300 0 H 27.0 21.0 3.0 131.0
4 01:17.113 00:34.809 00:42.304 0 H 27.0 21.0 3.0 131.0
5 03:01.923 02:12.575 00:49.348 1 H 27.0 21.0 3.0 131.0
6 02:16.489 01:34.158 00:42.331 2 H 27.0 21.0 3.0 131.0
7 01:15.794 00:33.531 00:42.263 0 H 27.0 21.0 3.0 131.0
8 01:15.332
L
L
00:33.222
S
S
00:42.110 0 H 27.0 21.0 3.0 131.0
9 01:15.503 00:33.257 00:42.246 0 H 27.0 21.0 3.0 131.0
10 02:23.237 01:40.460 00:42.777 1 H 27.0 21.0 3.0 131.0
11 01:19.729 00:35.076 00:44.653 0 H 27.0 21.0 3.0 131.0
12 01:15.579 00:33.346 00:42.233 0 H 27.0 21.0 3.0 131.0
13 01:15.658 00:33.484 00:42.174 0 H 27.0 21.0 3.0 131.0
14 01:15.516 00:33.319 00:42.197 0 H 27.0 21.0 3.0 131.0
15 01:16.410 00:34.173 00:42.237 0 H 27.0 21.0 3.0 131.0
16 01:15.338 00:33.272 00:42.066
S
S
0 H 27.0 21.0 3.0 131.0
2nd Ronan Carvalho in Mazda MX5 Cup
Best: 01:16.015, Potential: 01:16.015
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:48.784 01:05.877 00:42.907 1 H 27.0 21.0 3.0 131.0
2 01:19.215 00:34.777 00:44.438 0 H 27.0 21.0 3.0 131.0
3 01:17.125 00:34.357 00:42.768 0 H 27.0 21.0 3.0 131.0
4 01:17.901 00:34.044 00:43.857 1 H 27.0 21.0 3.0 131.0
5 01:17.246 00:34.415 00:42.831 0 H 27.0 21.0 3.0 131.0
6 01:17.848 00:34.526 00:43.322 1 H 27.0 21.0 3.0 131.0
7 01:18.000 00:34.107 00:43.893 0 H 27.0 21.0 3.0 131.0
8 01:17.143 00:33.767 00:43.376 0 H 27.0 21.0 3.0 131.0
9 01:19.066 00:34.673 00:44.393 0 H 27.0 21.0 3.0 131.0
10 01:16.357 00:33.985 00:42.372 0 H 27.0 21.0 3.0 131.0
11 01:16.109 00:33.764 00:42.345 0 H 27.0 21.0 3.0 131.0
12 01:17.344
C
00:33.874 00:43.470 1 H 27.0 21.0 3.0 131.0
13 01:16.479 00:34.165 00:42.314
S
0 H 27.0 21.0 3.0 131.0
14 01:20.163 00:34.375 00:45.788 0 H 27.0 21.0 3.0 131.0
15 01:17.112
C
00:34.064 00:43.048 2 H 27.0 21.0 3.0 131.0
16 01:16.427 00:33.893 00:42.534 0 H 27.0 21.0 3.0 131.0
17 01:18.640 00:34.108 00:44.532 0 H 27.0 21.0 3.0 131.0
18 01:16.015
L
00:33.701
S
00:42.314
S
0 H 27.0 21.0 3.0 131.0
19 01:16.686 00:33.769 00:42.917 0 H 27.0 21.0 3.0 131.0
3rd Michals in Mazda MX5 Cup
Best: 01:16.328, Potential: 01:16.221
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:21.531 01:36.908 00:44.623 1 H 27.0 21.0 3.0 131.0
2 01:17.391 00:34.928 00:42.463
S
0 H 27.0 21.0 3.0 131.0
3 01:17.359 00:34.600 00:42.759 0 H 27.0 21.0 3.0 131.0
4 01:16.969 00:34.237 00:42.732 0 H 27.0 21.0 3.0 131.0
5 02:52.212 02:09.169 00:43.043 1 H 27.0 21.0 3.0 131.0
6 01:16.328
L
00:33.758
S
00:42.570 0 H 27.0 21.0 3.0 131.0
7 01:16.048
C
00:33.730 00:42.318 1 H 27.0 21.0 3.0 131.0
8 01:17.109 00:34.269 00:42.840 0 H 27.0 21.0 3.0 131.0
4th Benjabanana in Mazda MX5 Cup
Best: 01:17.559, Potential: 01:17.559
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.696 01:08.172 00:43.524 2 H 27.0 21.0 3.0 131.0
2 01:20.738 00:36.787 00:43.951 0 H 27.0 21.0 3.0 131.0
3 01:19.157 00:35.647 00:43.510 0 H 27.0 21.0 3.0 131.0
4 01:18.667 00:35.004 00:43.663 0 H 27.0 21.0 3.0 131.0
5 01:19.525 00:35.785 00:43.740 0 H 27.0 21.0 3.0 131.0
6 01:19.745 00:35.002 00:44.743 0 H 27.0 21.0 3.0 131.0
7 01:19.166 00:35.157 00:44.009 0 H 27.0 21.0 3.0 131.0
8 01:18.807 00:35.013 00:43.794 0 H 27.0 21.0 3.0 131.0
9 03:41.067 02:57.282 00:43.785 1 H 27.0 21.0 3.0 131.0
10 01:17.926 00:34.721 00:43.205 0 H 27.0 21.0 3.0 131.0
11 01:29.574 00:46.382 00:43.192 0 H 27.0 21.0 3.0 131.0
12 01:18.376 00:34.992 00:43.384 0 H 27.0 21.0 3.0 131.0
13 01:30.154 00:45.851 00:44.303 1 H 27.0 21.0 3.0 131.0
14 01:17.559
L
00:34.385
S
00:43.174
S
0 H 27.0 21.0 3.0 131.0
5th Enjoi in Mazda MX5 Cup
Best: 01:17.859, Potential: 01:17.563
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.124 01:39.239 00:43.885 1 H 27.0 21.0 3.0 131.0
2 01:19.254 00:35.720 00:43.534 0 H 27.0 21.0 3.0 131.0
3 01:17.859
L
00:35.072 00:42.787
S
0 H 27.0 21.0 3.0 131.0
4 01:18.070 00:34.776
S
00:43.294 0 H 27.0 21.0 3.0 131.0
5 02:27.835 01:44.455 00:43.380 1 H 27.0 21.0 3.0 131.0
6 01:18.027 00:34.930 00:43.097 0 H 27.0 21.0 3.0 131.0
6th 4R1TZ0GV in Mazda MX5 Cup
Best: 01:18.264, Potential: 01:17.458
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:43.706 01:57.635 00:46.071 1 H 27.0 21.0 3.0 131.0
2 01:21.975 00:36.839 00:45.136 0 H 27.0 21.0 3.0 131.0
3 01:20.081 00:35.927 00:44.154 0 H 27.0 21.0 3.0 131.0
4 01:37.248 00:36.587 01:00.661 1 H 27.0 21.0 3.0 131.0
5 01:31.304 00:42.421 00:48.883 2 H 27.0 21.0 3.0 131.0
6 01:20.575 00:35.553 00:45.022 1 H 27.0 21.0 3.0 131.0
7 02:34.482 01:50.732 00:43.750 1 H 27.0 21.0 3.0 131.0
8 01:19.181 00:34.668 00:44.513 0 H 27.0 21.0 3.0 131.0
9 01:46.437 00:35.427 01:11.010 4 H 27.0 21.0 3.0 131.0
10 01:18.264
L
00:34.600 00:43.664 0 H 27.0 21.0 3.0 131.0
11 04:14.988 03:30.132 00:44.856 1 H 27.0 21.0 3.0 131.0
12 01:40.872 00:55.484 00:45.388 4 H 27.0 21.0 3.0 131.0
13 01:18.489 00:35.230 00:43.259
S
0 H 27.0 21.0 3.0 131.0
14 01:18.426 00:34.199
S
00:44.227 0 H 27.0 21.0 3.0 131.0