Silverstone - International, Great Britain
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | theraxo | Mazda MX5 Cup |
01:14.789 Tyre: H |
01:15.196 | 4 laps / 1 cuts | 32 - 55 |
2 | Ronan Carvalho | Mazda MX5 Cup |
01:16.241 Tyre: H |
01:17.382 | 20 laps / 7 cuts | 180 - 219 |
3 | 4R1TZ0GV | Mazda MX5 Cup |
01:16.382 Tyre: H |
01:19.501 | 15 laps / 11 cuts | 38 - 54 |
4 | Enjoi | Mazda MX5 Cup |
01:16.521 Tyre: H |
01:17.719 | 18 laps / 4 cuts | 306 - 365 |
5 | Benjabanana | Mazda MX5 Cup |
01:16.638 Tyre: H |
01:17.827 | 18 laps / 9 cuts | 33 - 674 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 12:54.016 | 12:11.806 | 00:42.210 | 1 | H | 29.0 | 23.0 | 5.0 | -54.0 |
2 | 01:15.570 | 00:33.431 | 00:42.139 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
3 | 01:15.231 | 00:33.178 | 00:42.053 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
4 |
01:14.789
L
L
|
00:33.002
S
S
|
00:41.787
S
S
|
0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:48.417 | 01:03.974 | 00:44.443 | 1 | H | 29.0 | 23.0 | 5.0 | -54.0 |
2 | 01:16.594 | 00:33.885 | 00:42.709 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
3 | 01:16.650 | 00:33.792 | 00:42.858 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
4 | 01:16.311 | 00:33.736 | 00:42.575 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
5 | 01:17.516 | 00:34.154 | 00:43.362 | 1 | H | 29.0 | 23.0 | 5.0 | -54.0 |
6 | 01:48.038 | 01:05.388 | 00:42.650 | 1 | H | 29.0 | 23.0 | 5.0 | -54.0 |
7 |
01:16.241
L
|
00:33.708
S
|
00:42.533 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
8 | 01:18.163 | 00:33.739 | 00:44.424 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
9 | 01:16.991 | 00:33.972 | 00:43.019 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
10 | 01:17.947 | 00:34.081 | 00:43.866 | 1 | H | 29.0 | 23.0 | 5.0 | -54.0 |
11 | 01:57.096 | 01:14.354 | 00:42.742 | 1 | H | 30.0 | 25.0 | 17.0 | -4.0 |
12 | 01:18.331 | 00:34.096 | 00:44.235 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
13 | 01:18.090 | 00:34.831 | 00:43.259 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
14 | 01:18.826 | 00:35.581 | 00:43.245 | 1 | H | 30.0 | 25.0 | 17.0 | -4.0 |
15 | 01:18.171 | 00:35.367 | 00:42.804 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
16 | 01:47.149 | 01:04.219 | 00:42.930 | 1 | H | 30.0 | 25.0 | 17.0 | -4.0 |
17 | 01:17.973 | 00:34.368 | 00:43.605 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
18 | 01:16.410 | 00:34.055 |
00:42.355
S
|
0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
19 | 01:18.803 | 00:33.889 | 00:44.914 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
20 | 01:17.245 | 00:33.960 | 00:43.285 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:59.332 | 01:15.020 | 00:44.312 | 3 | H | 29.0 | 23.0 | 5.0 | -54.0 |
2 | 01:20.798 | 00:34.840 | 00:45.958 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
3 | 01:27.001 | 00:42.500 | 00:44.501 | 2 | H | 29.0 | 23.0 | 5.0 | -54.0 |
4 | 01:18.395 | 00:34.291 | 00:44.104 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
5 | 01:19.653 | 00:35.408 | 00:44.245 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
6 | 02:10.405 | 01:26.759 | 00:43.646 | 1 | H | 29.0 | 23.0 | 5.0 | -54.0 |
7 | 01:17.761 | 00:34.412 | 00:43.349 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
8 | 04:22.639 | 03:28.999 | 00:53.640 | 3 | H | 30.0 | 25.0 | 17.0 | -4.0 |
9 | 01:18.611 | 00:34.394 | 00:44.217 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
10 | 01:19.167 | 00:35.188 | 00:43.979 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
11 | 06:23.984 | 05:41.127 | 00:42.857 | 1 | H | 30.0 | 25.0 | 17.0 | -4.0 |
12 | 01:27.366 | 00:39.612 | 00:47.754 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
13 |
01:18.210
C
|
00:35.136 | 00:43.074 | 1 | H | 30.0 | 25.0 | 17.0 | -4.0 |
14 | 01:17.382 | 00:34.069 | 00:43.313 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
15 |
01:16.382
L
|
00:34.002
S
|
00:42.380
S
|
0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:38.380 | 00:55.266 | 00:43.114 | 1 | H | 29.0 | 23.0 | 5.0 | -54.0 |
2 | 01:17.658 | 00:34.655 | 00:43.003 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
3 | 01:18.592 | 00:34.937 | 00:43.655 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
4 | 01:17.491 | 00:34.584 | 00:42.907 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
5 | 01:17.230 | 00:34.336 | 00:42.894 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
6 | 01:17.824 | 00:34.853 | 00:42.971 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
7 | 02:35.679 | 01:52.649 | 00:43.030 | 1 | H | 29.0 | 23.0 | 5.0 | -54.0 |
8 | 01:19.258 | 00:35.905 | 00:43.353 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
9 | 01:17.577 | 00:34.520 | 00:43.057 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
10 | 01:18.151 | 00:34.209 | 00:43.942 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
11 | 02:25.526 | 01:41.633 | 00:43.893 | 1 | H | 30.0 | 25.0 | 17.0 | -4.0 |
12 | 01:18.293 | 00:34.977 | 00:43.316 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
13 | 01:17.483 | 00:34.427 | 00:43.056 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
14 | 01:17.641 | 00:34.590 | 00:43.051 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
15 | 01:16.897 |
00:33.755
S
|
00:43.142 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
16 | 01:17.459 | 00:34.296 | 00:43.163 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
17 |
01:16.521
L
|
00:33.766 |
00:42.755
S
|
0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
18 | 01:19.911 | 00:34.262 | 00:45.649 | 1 | H | 30.0 | 25.0 | 17.0 | -4.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:40.925 | 00:57.789 | 00:43.136 | 1 | H | 29.0 | 23.0 | 5.0 | -54.0 |
2 | 01:18.474 | 00:34.409 | 00:44.065 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
3 | 01:18.340 | 00:34.911 | 00:43.429 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
4 | 01:18.985 | 00:35.439 | 00:43.546 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
5 | 01:18.449 | 00:34.826 | 00:43.623 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
6 | 01:18.123 | 00:34.635 | 00:43.488 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
7 | 01:19.218 | 00:34.348 | 00:44.870 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
8 | 01:16.954 | 00:34.231 | 00:42.723 | 0 | H | 29.0 | 23.0 | 5.0 | -54.0 |
9 | 03:30.407 | 02:47.288 | 00:43.119 | 2 | H | 29.0 | 23.0 | 5.0 | -54.0 |
10 | 01:17.308 | 00:34.198 | 00:43.110 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
11 |
01:17.311
C
|
00:33.971 | 00:43.340 | 1 | H | 30.0 | 25.0 | 17.0 | -4.0 |
12 | 01:17.302 | 00:34.313 | 00:42.989 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
13 | 01:17.045 | 00:34.178 | 00:42.867 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
14 | 01:17.560 | 00:34.464 | 00:43.096 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
15 | 02:21.009 | 01:37.970 | 00:43.039 | 1 | H | 30.0 | 25.0 | 17.0 | -4.0 |
16 | 01:17.359 | 00:34.280 | 00:43.079 | 0 | H | 30.0 | 25.0 | 17.0 | -4.0 |
17 | 05:01.820 | 04:19.079 | 00:42.741 | 4 | H | 30.0 | 25.0 | 17.0 | -4.0 |
18 |
01:16.638
L
|
00:34.049
S
|
00:42.589
S
|
0 | H | 30.0 | 25.0 | 17.0 | -4.0 |