Mugello, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Riccardo De Simone | Mazda MX5 Cup |
02:11.457 Tyre: H |
02:12.580 | 28 laps / 16 cuts | 32 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.662 | 01:03.842 | 00:38.741 | 01:00.079 | 1 | H | 32.0 | 27.0 | 8.0 | 189.0 |
2 | 02:11.961 | 00:33.545 | 00:38.714 |
00:59.702
S
S
|
0 | H | 32.0 | 27.0 | 8.0 | 189.0 |
3 | 02:33.845 | 00:33.709 | 00:52.960 | 01:07.176 | 2 | H | 32.0 | 27.0 | 8.0 | 189.0 |
4 | 02:13.022 | 00:33.568 | 00:38.934 | 01:00.520 | 0 | H | 32.0 | 27.0 | 8.0 | 189.0 |
5 | 04:35.290 | 02:25.861 | 00:53.928 | 01:15.501 | 1 | H | 32.0 | 27.0 | 8.0 | 189.0 |
6 | 02:42.514 | 00:41.122 | 00:55.170 | 01:06.222 | 3 | H | 32.0 | 27.0 | 8.0 | 189.0 |
7 | 02:13.286 | 00:33.440 | 00:39.587 | 01:00.259 | 0 | H | 32.0 | 27.0 | 8.0 | 189.0 |
8 | 03:54.122 | 02:14.214 | 00:39.095 | 01:00.813 | 1 | H | 32.0 | 27.0 | 8.0 | 189.0 |
9 | 02:12.374 | 00:33.429 | 00:38.906 | 01:00.039 | 0 | H | 32.0 | 27.0 | 8.0 | 189.0 |
10 | 02:12.775 |
00:33.114
S
S
|
00:38.938 | 01:00.723 | 0 | H | 32.0 | 27.0 | 8.0 | 189.0 |
11 | 04:43.344 | 02:40.961 | 00:58.685 | 01:03.698 | 2 | H | 32.0 | 27.0 | 8.0 | 189.0 |
12 | 02:46.391 | 00:37.579 | 00:54.166 | 01:14.646 | 1 | H | 32.0 | 27.0 | 8.0 | 189.0 |
13 | 02:12.995 | 00:33.528 | 00:39.154 | 01:00.313 | 0 | H | 32.0 | 27.0 | 8.0 | 189.0 |
14 | 02:12.303 | 00:33.145 | 00:38.790 | 01:00.368 | 0 | H | 32.0 | 27.0 | 8.0 | 189.0 |
15 | 02:12.178 | 00:33.290 | 00:38.723 | 01:00.165 | 0 | H | 32.0 | 27.0 | 8.0 | 189.0 |
16 | 20:16.058 | 18:28.040 | 00:44.190 | 01:03.828 | 1 | H | 32.0 | 27.0 | 8.0 | 189.0 |
17 | 02:18.603 | 00:33.514 | 00:41.018 | 01:04.071 | 1 | H | 32.0 | 27.0 | 8.0 | 189.0 |
18 | 02:12.399 | 00:33.336 | 00:38.844 | 01:00.219 | 0 | H | 32.0 | 27.0 | 8.0 | 189.0 |
19 | 02:12.921 | 00:33.480 | 00:39.275 | 01:00.166 | 0 | H | 32.0 | 27.0 | 8.0 | 189.0 |
20 | 02:26.812 | 00:33.246 | 00:48.492 | 01:05.074 | 1 | H | 32.0 | 27.0 | 8.0 | 189.0 |
21 | 02:25.815 | 00:34.223 | 00:50.941 | 01:00.651 | 1 | H | 32.0 | 27.0 | 8.0 | 189.0 |
22 | 02:12.007 | 00:33.115 | 00:38.839 | 01:00.053 | 0 | H | 32.0 | 27.0 | 8.0 | 189.0 |
23 | 03:15.454 | 01:36.017 | 00:39.083 | 01:00.354 | 1 | H | 32.0 | 27.0 | 8.0 | 189.0 |
24 | 02:12.675 | 00:33.247 | 00:39.001 | 01:00.427 | 0 | H | 32.0 | 27.0 | 8.0 | 189.0 |
25 | 02:14.284 | 00:33.331 | 00:40.721 | 01:00.232 | 0 | H | 32.0 | 27.0 | 8.0 | 189.0 |
26 | 02:12.188 | 00:33.224 | 00:39.020 | 00:59.944 | 0 | H | 32.0 | 27.0 | 8.0 | 189.0 |
27 |
02:11.457
L
L
|
00:33.181 |
00:38.533
S
S
|
00:59.743 | 0 | H | 32.0 | 27.0 | 8.0 | 189.0 |
28 | 02:12.457 | 00:33.196 | 00:39.037 | 01:00.224 | 0 | H | 32.0 | 27.0 | 8.0 | 189.0 |