Silverstone - International, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | cL3mY | Mazda MX5 Cup |
01:20.079 Tyre: H |
01:23.673 | 21 laps / 8 cuts | 28 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:09.508 | 03:18.762 | 00:50.746 | 1 | H | 33.0 | 27.0 | 16.0 | 54.0 |
2 | 01:38.965 | 00:51.665 | 00:47.300 | 1 | H | 33.0 | 27.0 | 16.0 | 54.0 |
3 | 01:29.879 | 00:44.164 | 00:45.715 | 0 | H | 33.0 | 27.0 | 16.0 | 54.0 |
4 | 01:26.952 | 00:39.661 | 00:47.291 | 0 | H | 33.0 | 27.0 | 16.0 | 54.0 |
5 | 01:26.850 | 00:37.061 | 00:49.789 | 0 | H | 33.0 | 27.0 | 16.0 | 54.0 |
6 | 01:30.314 | 00:41.246 | 00:49.068 | 1 | H | 33.0 | 27.0 | 16.0 | 54.0 |
7 | 01:22.298 | 00:37.843 | 00:44.455 | 0 | H | 33.0 | 27.0 | 16.0 | 54.0 |
8 | 01:23.109 | 00:37.379 | 00:45.730 | 0 | H | 33.0 | 27.0 | 16.0 | 54.0 |
9 | 01:21.805 | 00:37.700 | 00:44.105 | 0 | H | 33.0 | 27.0 | 16.0 | 54.0 |
10 | 01:21.829 | 00:37.167 | 00:44.662 | 0 | H | 33.0 | 27.0 | 16.0 | 54.0 |
11 | 01:22.059 | 00:37.054 | 00:45.005 | 0 | H | 33.0 | 27.0 | 16.0 | 54.0 |
12 | 01:22.556 | 00:37.610 | 00:44.946 | 0 | H | 33.0 | 27.0 | 16.0 | 54.0 |
13 | 01:34.197 | 00:36.880 | 00:57.317 | 0 | H | 33.0 | 27.0 | 16.0 | 54.0 |
14 | 01:32.718 | 00:37.682 | 00:55.036 | 1 | H | 33.0 | 27.0 | 16.0 | 54.0 |
15 | 02:43.768 | 02:00.123 | 00:43.645 | 4 | H | 33.0 | 27.0 | 16.0 | 54.0 |
16 | 01:21.213 | 00:36.609 | 00:44.604 | 0 | H | 33.0 | 27.0 | 16.0 | 54.0 |
17 | 01:21.882 | 00:37.629 | 00:44.253 | 0 | H | 33.0 | 27.0 | 16.0 | 54.0 |
18 | 01:22.057 | 00:37.156 | 00:44.901 | 0 | H | 33.0 | 27.0 | 16.0 | 54.0 |
19 |
01:20.079
L
L
|
00:36.203
S
S
|
00:43.876
S
S
|
0 | H | 33.0 | 27.0 | 16.0 | 54.0 |
20 | 01:21.764 | 00:37.287 | 00:44.477 | 0 | H | 33.0 | 27.0 | 16.0 | 54.0 |
21 | 01:20.246 | 00:36.219 | 00:44.027 | 0 | H | 33.0 | 27.0 | 16.0 | 54.0 |