Willow Springs - Big Willow

19 Jan 26 19:58 UTC

Willow Springs - Big Willow, USA

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 1 00:45:18.219 30 laps / 2 cuts 01:28.195
Tyre: H
01:29.254 1 31 - 1304
2 Mazda MX5 Cup 4 00:46:03.338 30 laps / 2 cuts 01:28.846
Tyre: H
01:30.629 5 (+1 after session) 24 - 1274
3 Mazda MX5 Cup 1 00:46:05.585 30 laps / 4 cuts 01:28.444
Tyre: H
01:29.815 2 44 - 4718
4 Mazda MX5 Cup 1 00:46:08.247 30 laps / 2 cuts 01:29.126
Tyre: H
01:30.908 7 30 - 6756
5 Mazda MX5 Cup 6 00:46:30.078 30 laps / 4 cuts 01:29.644
Tyre: H
01:30.919 0 (+2 after session) 34 - 37
6 Mazda MX5 Cup 2 00:45:20.982 29 laps / 4 cuts 01:29.832
Tyre: H
01:31.523 1 47 - 61
7 Mazda MX5 Cup 00:45:42.485 29 laps / 4 cuts 01:29.648
Tyre: H
01:31.356 2 23 - 34
8 Mazda MX5 Cup 4 00:46:10.725 29 laps / 4 cuts 01:31.293
Tyre: H
01:32.983 2 157 - 1129
9 Mazda MX5 Cup 4 00:45:05.456 28 laps / 4 cuts 01:27.983
Tyre: H
01:29.864 1 33 - 144
10 Mazda MX5 Cup 1 00:45:26.735 28 laps / 6 cuts 01:29.898
Tyre: H
01:34.471 3 18 - 1379
11 Mazda MX5 Cup 2 00:45:28.266 27 laps / 2 cuts 01:34.802
Tyre: H
01:38.650 3 (+3 after session) 35 - 135
12 Mazda MX5 Cup 2 00:46:17.601 27 laps / 2 cuts 01:29.201
Tyre: H
01:31.264 2 (+1 after session) 16 - 3928
13 Mazda MX5 Cup 12 00:22:51.135 14 laps / 1 cuts 01:27.725
Tyre: H
01:29.129 0 21 - 3556
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 24.4 X: 0.4 Y: 0.1 Z: -2.1 X: -190.3 Y: -38.0 Z: -340.7 19:09:33 (UTC)
2 Collision with car 21.3 X: 0.2 Y: 0.1 Z: 1.8 X: -189.9 Y: -38.0 Z: -340.7 19:09:33 (UTC)
3 Collision with car 9.4 X: 0.8 Y: 0.1 Z: -1.7 X: -80.7 Y: -36.7 Z: -384.5 19:09:37 (UTC)
4 Collision with car 6.9 X: -0.8 Y: -0.0 Z: 1.4 X: -80.5 Y: -36.8 Z: -384.7 19:09:37 (UTC)
5 Collision with environment 32.0 X: -0.5 Y: 0.1 Z: 1.8 X: -83.6 Y: -40.6 Z: -476.1 19:09:42 (UTC)
6 Collision with car 14.4 X: 0.4 Y: 0.1 Z: -2.1 X: -183.3 Y: -24.1 Z: -138.0 19:10:21 (UTC)
7 Collision with car 111.3 X: -0.8 Y: 0.1 Z: 1.4 X: -791.8 Y: -46.2 Z: -741.5 19:10:57 (UTC)
8 Collision with car 93.5 X: 0.5 Y: 0.1 Z: 1.8 X: -791.7 Y: -46.2 Z: -741.4 19:10:57 (UTC)
9 Collision with car 6.4 X: -0.2 Y: 0.1 Z: -2.1 X: -474.9 Y: -47.1 Z: -520.3 19:10:59 (UTC)
10 Collision with car 6.6 X: 0.2 Y: 0.1 Z: 1.8 X: -474.0 Y: -47.1 Z: -519.7 19:10:59 (UTC)
11 Collision with car 5.0 X: -0.2 Y: 0.1 Z: -2.1 X: -537.8 Y: -47.2 Z: -561.6 19:12:27 (UTC)
12 Collision with car 5.3 X: 0.5 Y: 0.1 Z: 1.8 X: -538.3 Y: -47.2 Z: -561.9 19:12:27 (UTC)
13 Collision with car 25.6 X: 0.6 Y: 0.0 Z: -2.0 X: -169.6 Y: -22.0 Z: -127.5 19:15:21 (UTC)
14 Collision with car 20.3 X: -0.3 Y: 0.1 Z: 1.8 X: -169.9 Y: -22.1 Z: -128.0 19:15:21 (UTC)
15 Collision with car 7.0 X: 0.9 Y: 0.2 Z: 1.1 X: -166.1 Y: -37.4 Z: -337.6 19:17:09 (UTC)
16 Collision with car 3.9 X: -0.9 Y: 0.3 Z: -0.8 X: -165.2 Y: -37.4 Z: -337.5 19:17:09 (UTC)
17 Collision with environment 44.9 X: -0.5 Y: 0.1 Z: 1.8 X: -798.6 Y: -46.7 Z: -710.8 19:26:47 (UTC)
18 Collision with car 8.4 X: -0.9 Y: 0.2 Z: 0.0 X: 53.3 Y: -40.9 Z: -573.3 19:34:16 (UTC)
19 Collision with car 3.5 X: 0.9 Y: 0.3 Z: 0.2 X: 53.0 Y: -40.8 Z: -573.1 19:34:16 (UTC)
20 Collision with car 1.9 X: -0.4 Y: 0.1 Z: -2.1 X: -785.3 Y: -41.5 Z: -234.3 19:35:06 (UTC)
21 Collision with car 2.3 X: 0.5 Y: 0.1 Z: 1.8 X: -786.0 Y: -41.5 Z: -234.2 19:35:06 (UTC)
22 Collision with car 6.2 X: -0.2 Y: 0.1 Z: -2.1 X: -530.7 Y: -34.2 Z: -156.7 19:36:30 (UTC)
23 Collision with car 6.9 X: 0.0 Y: 0.1 Z: 1.8 X: -531.5 Y: -34.3 Z: -157.0 19:36:30 (UTC)
24 Collision with car 63.6 X: 0.4 Y: 0.0 Z: 1.7 X: -9.8 Y: -13.0 Z: -132.5 19:38:57 (UTC)
25 Collision with car 56.0 X: -0.5 Y: 0.1 Z: 1.8 X: -9.6 Y: -13.0 Z: -132.4 19:38:57 (UTC)
26 Collision with car 5.2 X: -0.1 Y: 0.1 Z: -2.1 X: -690.6 Y: -46.8 Z: -670.7 19:46:01 (UTC)
27 Collision with car 5.5 X: 0.1 Y: 0.1 Z: 1.8 X: -689.4 Y: -46.8 Z: -669.9 19:46:01 (UTC)
28 Collision with car 2.0 X: -0.2 Y: 0.1 Z: -2.1 X: -55.1 Y: -4.7 Z: 3.2 19:49:24 (UTC)
29 Collision with car 5.0 X: 0.5 Y: 0.0 Z: 1.8 X: -55.5 Y: -4.8 Z: 3.1 19:49:24 (UTC)
30 Collision with car after session end 193.7 X: -0.0 Y: -0.3 Z: 1.8 X: -333.0 Y: -43.5 Z: -430.1 19:55:23 (UTC)
31 Collision with car after session end 199.9 X: 0.5 Y: 0.1 Z: 1.8 X: -332.7 Y: -43.1 Z: -430.5 19:55:23 (UTC)
32 Collision with environment after session end 15.6 X: 0.5 Y: 0.1 Z: 1.8 X: -296.1 Y: -42.0 Z: -418.7 19:55:26 (UTC)
33 Collision with environment after session end 69.7 X: -0.5 Y: 0.1 Z: 1.8 X: -148.1 Y: -32.0 Z: -276.3 19:55:43 (UTC)
34 Collision with car after session end 96.8 X: 0.4 Y: 0.2 Z: -2.0 X: -310.6 Y: -42.4 Z: -421.5 19:55:50 (UTC)
35 Collision with car after session end 177.7 X: 0.2 Y: 0.1 Z: 1.8 X: -310.3 Y: -42.5 Z: -422.1 19:55:50 (UTC)
36 Collision with environment after session end 29.5 X: 0.0 Y: 0.1 Z: 1.8 X: -293.7 Y: -41.9 Z: -416.6 19:55:51 (UTC)
Car Env Rel
Willow Springs - Big Willow Willow Springs - Big Willow collisions

There were no penalties in this session.

1st Pyrtti in Mazda MX5 Cup
Best: 01:28.195, Potential: 01:27.870
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:37.052 00:36.239 00:36.743 00:24.070 0 H 33.0 27.0 1.0 63.0
2 1 01:29.076 00:28.794 00:36.382 00:23.900 0 H 33.0 27.0 1.0 63.0
3 1 01:28.263 00:28.727 00:35.857 00:23.679 0 H 33.0 27.0 1.0 63.0
4 1 01:31.007 00:29.123 00:38.062 00:23.822 0 H 33.0 27.0 1.0 63.0
5 1 01:28.968 00:28.870 00:36.315 00:23.783 0 H 33.0 27.0 1.0 63.0
6 2 01:29.117 00:28.858 00:36.229 00:24.030 0 H 33.0 27.0 1.0 63.0
7 2 01:28.909 00:28.830 00:36.108 00:23.971 0 H 33.0 27.0 1.0 63.0
8 2 01:28.345 00:28.666 00:35.825 00:23.854 0 H 33.0 27.0 1.0 63.0
9 2 01:29.033 00:29.031 00:36.269 00:23.733 0 H 33.0 27.0 1.0 63.0
10 2 01:28.671 00:28.767 00:36.126 00:23.778 0 H 33.0 27.0 1.0 63.0
11 2 01:28.740 00:28.827 00:36.054 00:23.859 0 H 33.0 27.0 1.0 63.0
12 1 01:28.573 00:28.836 00:35.828 00:23.909 0 H 33.0 27.0 1.0 63.0
13 1 01:29.753 00:28.603 00:36.441 00:24.709 0 H 33.0 27.0 1.0 63.0
14 1 01:28.796 00:28.731 00:36.139 00:23.926 0 H 33.0 27.0 1.0 63.0
15 1 01:35.528 00:28.897 00:36.014 00:30.617 1 H 33.0 27.0 1.0 63.0
16 1 01:53.952 00:53.058 00:36.963 00:23.931 1 H 33.0 27.0 1.0 63.0
17 1 01:30.926 00:30.082 00:36.644 00:24.200 0 H 33.0 27.0 1.0 63.0
18 1 01:30.452 00:29.185 00:36.769 00:24.498 0 H 33.0 27.0 1.0 63.0
19 1 01:30.165 00:29.288 00:36.900 00:23.977 0 H 33.0 27.0 1.0 63.0
20 1 01:32.960 00:28.971 00:39.609 00:24.380 0 H 33.0 27.0 1.0 63.0
21 1 01:29.624 00:29.419 00:36.212 00:23.993 0 H 33.0 27.0 1.0 63.0
22 1 01:30.093 00:29.324 00:36.748 00:24.021 0 H 33.0 27.0 1.0 63.0
23 1 01:29.621 00:29.371 00:36.338 00:23.912 0 H 33.0 27.0 1.0 63.0
24 1 01:28.342 00:28.623 00:35.973 00:23.746 0 H 33.0 27.0 1.0 63.0
25 1 01:28.494 00:28.644 00:36.207 00:23.643 0 H 33.0 27.0 1.0 63.0
26 1 01:28.492 00:28.529
S
00:36.090 00:23.873 0 H 33.0 27.0 1.0 63.0
27 1 01:28.547 00:28.666 00:36.103 00:23.778 0 H 33.0 27.0 1.0 63.0
28 1 01:28.311 00:28.672 00:35.806 00:23.833 0 H 33.0 27.0 1.0 63.0
29 1 01:28.398 00:28.835 00:35.924 00:23.639 0 H 33.0 27.0 1.0 63.0
30 1 01:28.195
L
00:28.854 00:35.757
S
00:23.584
S
0 H 33.0 27.0 1.0 63.0
2nd Yossarian in Mazda MX5 Cup
Best: 01:28.846, Potential: 01:28.417
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:40.670 00:38.521 00:37.526 00:24.623 0 H 33.0 27.0 1.0 63.0
2 3 01:29.071 00:28.776 00:36.450 00:23.845 0 H 33.0 27.0 1.0 63.0
3 3 01:29.366 00:28.621
S
00:36.383 00:24.362 0 H 33.0 27.0 1.0 63.0
4 3 01:28.846
L
00:28.973 00:36.041 00:23.832
S
0 H 33.0 27.0 1.0 63.0
5 3 01:28.853 00:28.918 00:35.964
S
00:23.971 0 H 33.0 27.0 1.0 63.0
6 5 01:32.860 00:28.658 00:36.194 00:28.008 0 H 33.0 27.0 1.0 63.0
7 5 01:29.943 00:29.814 00:36.085 00:24.044 0 H 33.0 27.0 1.0 63.0
8 5 01:28.920 00:28.656 00:36.328 00:23.936 0 H 33.0 27.0 1.0 63.0
9 5 01:29.442 00:28.993 00:36.369 00:24.080 0 H 33.0 27.0 1.0 63.0
10 5 01:30.801 00:29.578 00:37.175 00:24.048 0 H 33.0 27.0 1.0 63.0
11 5 01:30.031 00:28.817 00:37.305 00:23.909 0 H 33.0 27.0 1.0 63.0
12 4 01:29.700 00:28.796 00:36.028 00:24.876 0 H 33.0 27.0 1.0 63.0
13 4 01:29.334 00:28.971 00:36.225 00:24.138 0 H 33.0 27.0 1.0 63.0
14 3 01:30.656 00:29.565 00:36.188 00:24.903 0 H 33.0 27.0 1.0 63.0
15 4 01:54.595 00:29.730 00:37.457 00:47.408 1 H 33.0 27.0 1.0 63.0
16 5 01:39.384 00:36.942 00:37.642 00:24.800 1 H 33.0 27.0 1.0 63.0
17 5 01:31.705 00:30.239 00:37.040 00:24.426 0 H 33.0 27.0 1.0 63.0
18 5 01:30.455 00:28.968 00:36.616 00:24.871 0 H 33.0 27.0 1.0 63.0
19 4 01:31.748 00:29.469 00:37.602 00:24.677 0 H 33.0 27.0 1.0 63.0
20 4 01:30.345 00:29.527 00:36.869 00:23.949 0 H 33.0 27.0 1.0 63.0
21 4 01:29.896 00:29.114 00:36.540 00:24.242 0 H 33.0 27.0 1.0 63.0
22 4 01:30.622 00:29.386 00:37.121 00:24.115 0 H 33.0 27.0 1.0 63.0
23 4 01:30.095 00:28.788 00:37.169 00:24.138 0 H 33.0 27.0 1.0 63.0
24 4 01:31.042 00:29.613 00:36.881 00:24.548 0 H 33.0 27.0 1.0 63.0
25 4 01:30.689 00:29.139 00:36.711 00:24.839 0 H 33.0 27.0 1.0 63.0
26 4 01:31.132 00:29.289 00:36.458 00:25.385 0 H 33.0 27.0 1.0 63.0
27 4 01:32.201 00:29.418 00:37.575 00:25.208 0 H 33.0 27.0 1.0 63.0
28 2 01:31.893 00:29.419 00:37.570 00:24.904 0 H 33.0 27.0 1.0 63.0
29 2 01:35.787 00:30.487 00:39.748 00:25.552 0 H 33.0 27.0 1.0 63.0
30 2 01:31.557 00:29.821 00:37.309 00:24.427 0 H 33.0 27.0 1.0 63.0
3rd Rovo in Mazda MX5 Cup
Best: 01:28.444, Potential: 01:28.213
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:44.858 00:42.205 00:38.551 00:24.102 0 H 33.0 27.0 1.0 63.0
2 9 01:31.321 00:28.789 00:36.675 00:25.857 0 H 33.0 27.0 1.0 63.0
3 8 01:30.744 00:29.598 00:36.773 00:24.373 0 H 33.0 27.0 1.0 63.0
4 8 01:29.446 00:28.881 00:36.382 00:24.183 0 H 33.0 27.0 1.0 63.0
5 8 01:29.592 00:28.815 00:36.269 00:24.508 0 H 33.0 27.0 1.0 63.0
6 8 01:30.895 00:29.375 00:37.341 00:24.179 0 H 33.0 27.0 1.0 63.0
7 7 01:30.303 00:28.909 00:37.269 00:24.125 0 H 33.0 27.0 1.0 63.0
8 7 01:29.378 00:28.876 00:36.324 00:24.178 0 H 33.0 27.0 1.0 63.0
9 7 01:28.922 00:28.902 00:36.234 00:23.786
S
0 H 33.0 27.0 1.0 63.0
10 6 01:30.142 00:28.848 00:37.305 00:23.989 0 H 33.0 27.0 1.0 63.0
11 6 01:29.448 00:28.580 00:36.145 00:24.723 0 H 33.0 27.0 1.0 63.0
12 5 01:29.190 00:28.827 00:36.089 00:24.274 0 H 33.0 27.0 1.0 63.0
13 5 01:28.767 00:28.628 00:36.001 00:24.138 0 H 33.0 27.0 1.0 63.0
14 5 01:35.651 00:28.786 00:35.960 00:30.905 1 H 33.0 27.0 1.0 63.0
15 5 01:52.979 00:51.955 00:36.747 00:24.277 1 H 33.0 27.0 1.0 63.0
16 4 01:30.615 00:29.136 00:37.183 00:24.296 0 H 33.0 27.0 1.0 63.0
17 3 01:29.621 00:29.659 00:36.086 00:23.876 0 H 33.0 27.0 1.0 63.0
18 3 01:29.197 00:28.708 00:36.284 00:24.205 0 H 33.0 27.0 1.0 63.0
19 3 01:29.646 00:29.039 00:36.248 00:24.359 0 H 33.0 27.0 1.0 63.0
20 3 01:30.215 00:28.746 00:36.827 00:24.642 0 H 33.0 27.0 1.0 63.0
21 3 01:31.141 00:28.933 00:38.007 00:24.201 0 H 33.0 27.0 1.0 63.0
22 3 01:29.447 00:28.855 00:36.346 00:24.246 0 H 33.0 27.0 1.0 63.0
23 3 01:29.386 00:28.834 00:36.283 00:24.269 0 H 33.0 27.0 1.0 63.0
24 3 01:28.849 00:28.720 00:36.077 00:24.052 0 H 33.0 27.0 1.0 63.0
25 3 01:28.444
L
00:28.536
S
00:35.891
S
00:24.017 0 H 33.0 27.0 1.0 63.0
26 3 01:28.665 00:28.828 00:35.896 00:23.941 0 H 33.0 27.0 1.0 63.0
27 3 01:35.310 00:28.768 00:35.780 00:30.762 1 H 33.0 27.0 1.0 63.0
28 4 01:49.615 00:48.410 00:37.040 00:24.165 1 H 33.0 27.0 1.0 63.0
29 3 01:30.294 00:29.170 00:36.616 00:24.508 0 H 33.0 27.0 1.0 63.0
30 3 01:31.719 00:30.060 00:37.552 00:24.107 0 H 33.0 27.0 1.0 63.0
4th Potato in Mazda MX5 Cup
Best: 01:29.126, Potential: 01:28.634
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:40.775 00:38.896 00:37.931 00:23.948 0 H 33.0 27.0 1.0 63.0
2 4 01:29.188 00:28.973 00:36.522 00:23.693
S
0 H 33.0 27.0 1.0 63.0
3 4 01:29.276 00:28.837
S
00:36.104
S
00:24.335 0 H 33.0 27.0 1.0 63.0
4 5 01:30.740 00:29.234 00:37.400 00:24.106 0 H 33.0 27.0 1.0 63.0
5 5 01:29.827 00:28.911 00:36.976 00:23.940 0 H 33.0 27.0 1.0 63.0
6 4 01:29.385 00:28.851 00:36.584 00:23.950 0 H 33.0 27.0 1.0 63.0
7 4 01:29.505 00:28.988 00:36.639 00:23.878 0 H 33.0 27.0 1.0 63.0
8 4 01:29.253 00:28.925 00:36.554 00:23.774 0 H 33.0 27.0 1.0 63.0
9 4 01:29.846 00:28.984 00:36.751 00:24.111 0 H 33.0 27.0 1.0 63.0
10 4 01:30.596 00:29.554 00:37.193 00:23.849 0 H 33.0 27.0 1.0 63.0
11 4 01:29.454 00:28.983 00:36.544 00:23.927 0 H 33.0 27.0 1.0 63.0
12 3 01:29.126
L
00:28.953 00:36.400 00:23.773 0 H 33.0 27.0 1.0 63.0
13 3 01:30.484 00:29.073 00:36.661 00:24.750 0 H 33.0 27.0 1.0 63.0
14 4 01:33.534 00:30.236 00:37.953 00:25.345 0 H 33.0 27.0 1.0 63.0
15 2 01:40.683 00:29.429 00:38.115 00:33.139 1 H 33.0 27.0 1.0 63.0
16 3 01:50.443 00:48.568 00:37.481 00:24.394 1 H 33.0 27.0 1.0 63.0
17 4 01:31.265 00:30.039 00:37.273 00:23.953 0 H 33.0 27.0 1.0 63.0
18 4 01:30.835 00:29.135 00:36.882 00:24.818 0 H 33.0 27.0 1.0 63.0
19 5 01:33.209 00:29.440 00:39.434 00:24.335 0 H 33.0 27.0 1.0 63.0
20 5 01:29.921 00:29.189 00:36.756 00:23.976 0 H 33.0 27.0 1.0 63.0
21 5 01:29.948 00:29.036 00:37.035 00:23.877 0 H 33.0 27.0 1.0 63.0
22 5 01:30.137 00:29.298 00:36.999 00:23.840 0 H 33.0 27.0 1.0 63.0
23 5 01:30.344 00:29.311 00:37.012 00:24.021 0 H 33.0 27.0 1.0 63.0
24 5 01:30.642 00:29.198 00:37.175 00:24.269 0 H 33.0 27.0 1.0 63.0
25 5 01:31.493 00:29.430 00:37.399 00:24.664 0 H 33.0 27.0 1.0 63.0
26 5 01:37.986 00:30.274 00:42.430 00:25.282 0 H 33.0 27.0 1.0 63.0
27 5 01:31.471 00:29.636 00:37.450 00:24.385 0 H 33.0 27.0 1.0 63.0
28 3 01:32.174 00:29.800 00:37.751 00:24.623 0 H 33.0 27.0 1.0 63.0
29 4 01:32.815 00:30.161 00:37.251 00:25.403 0 H 33.0 27.0 1.0 63.0
30 4 01:32.062 00:30.227 00:37.341 00:24.494 0 H 33.0 27.0 1.0 63.0
5th Laciz in Mazda MX5 Cup
Best: 01:29.644, Potential: 01:29.416
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:42.992 00:39.866 00:38.615 00:24.511 0 H 33.0 27.0 1.0 63.0
2 8 01:31.366 00:29.158 00:37.768 00:24.440 0 H 33.0 27.0 1.0 63.0
3 9 01:33.444 00:32.424 00:36.954 00:24.066 0 H 33.0 27.0 1.0 63.0
4 9 01:30.517 00:29.042 00:37.134 00:24.341 0 H 33.0 27.0 1.0 63.0
5 9 01:30.744 00:29.318 00:37.342 00:24.084 0 H 33.0 27.0 1.0 63.0
6 9 01:30.738 00:29.074 00:37.165 00:24.499 0 H 33.0 27.0 1.0 63.0
7 8 01:31.161 00:29.285 00:37.139 00:24.737 0 H 33.0 27.0 1.0 63.0
8 8 01:30.130 00:29.285 00:36.766 00:24.079 0 H 33.0 27.0 1.0 63.0
9 8 01:30.483 00:29.152 00:37.003 00:24.328 0 H 33.0 27.0 1.0 63.0
10 7 01:32.187 00:29.376 00:37.264 00:25.547 0 H 33.0 27.0 1.0 63.0
11 7 01:30.256 00:29.168 00:36.838 00:24.250 0 H 33.0 27.0 1.0 63.0
12 6 01:30.086 00:29.044 00:36.959 00:24.083 0 H 33.0 27.0 1.0 63.0
13 6 01:29.922 00:29.027 00:36.815 00:24.080 0 H 33.0 27.0 1.0 63.0
14 6 01:50.704 00:29.331 00:37.201 00:44.172 1 H 33.0 27.0 1.0 63.0
15 6 01:38.538 00:36.563 00:37.557 00:24.418 1 H 33.0 27.0 1.0 63.0
16 6 01:33.464 00:29.097 00:40.283 00:24.084 0 H 33.0 27.0 1.0 63.0
17 6 01:31.942 00:29.509 00:38.389 00:24.044 0 H 33.0 27.0 1.0 63.0
18 6 01:30.762 00:28.918
S
00:37.436 00:24.408 0 H 33.0 27.0 1.0 63.0
19 6 01:29.977 00:29.029 00:36.932 00:24.016 0 H 33.0 27.0 1.0 63.0
20 6 01:30.545 00:29.103 00:37.471 00:23.971 0 H 33.0 27.0 1.0 63.0
21 6 01:32.113 00:30.747 00:37.111 00:24.255 0 H 33.0 27.0 1.0 63.0
22 6 01:30.370 00:29.148 00:37.259 00:23.963 0 H 33.0 27.0 1.0 63.0
23 6 01:30.330 00:29.283 00:36.953 00:24.094 0 H 33.0 27.0 1.0 63.0
24 6 01:29.644
L
00:29.146 00:36.662
S
00:23.836
S
0 H 33.0 27.0 1.0 63.0
25 6 01:30.365 00:29.058 00:37.268 00:24.039 0 H 33.0 27.0 1.0 63.0
26 6 01:30.601 00:28.946 00:37.225 00:24.430 0 H 33.0 27.0 1.0 63.0
27 6 01:31.230 00:29.719 00:37.400 00:24.111 0 H 33.0 27.0 1.0 63.0
28 5 01:45.682 00:29.186 00:37.211 00:39.285 1 H 33.0 27.0 1.0 63.0
29 5 01:37.412 00:36.041 00:37.135 00:24.236 1 H 33.0 27.0 1.0 63.0
30 5 01:30.614 00:28.964 00:37.531 00:24.119 0 H 33.0 27.0 1.0 63.0
6th 4R1TZ0GV in Mazda MX5 Cup
Best: 01:29.832, Potential: 01:29.394
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:41.480 00:39.210 00:38.065 00:24.205 0 H 33.0 27.0 1.0 63.0
2 6 01:30.461 00:29.383 00:37.094 00:23.984 0 H 33.0 27.0 1.0 63.0
3 6 01:29.832
L
00:28.847
S
00:36.774
S
00:24.211 0 H 33.0 27.0 1.0 63.0
4 6 01:31.277 00:29.474 00:37.296 00:24.507 0 H 33.0 27.0 1.0 63.0
5 7 01:30.907 00:29.441 00:37.589 00:23.877 0 H 33.0 27.0 1.0 63.0
6 7 01:32.359 00:31.244 00:36.932 00:24.183 0 H 33.0 27.0 1.0 63.0
7 9 01:35.576 00:29.202 00:36.787 00:29.587 0 H 33.0 27.0 1.0 63.0
8 9 01:31.046 00:29.604 00:37.403 00:24.039 0 H 33.0 27.0 1.0 63.0
9 9 01:30.570 00:29.325 00:37.363 00:23.882 0 H 33.0 27.0 1.0 63.0
10 8 01:43.077 00:28.881 00:36.940 00:37.256 0 H 33.0 27.0 1.0 63.0
11 8 01:31.313 00:30.150 00:37.120 00:24.043 0 H 33.0 27.0 1.0 63.0
12 7 01:31.469 00:29.410 00:36.936 00:25.123 0 H 33.0 27.0 1.0 63.0
13 7 01:31.321 00:29.775 00:37.610 00:23.936 0 H 33.0 27.0 1.0 63.0
14 7 01:38.997 00:29.139 00:38.200 00:31.658 1 H 33.0 27.0 1.0 63.0
15 7 01:51.789 00:50.129 00:37.656 00:24.004 1 H 33.0 27.0 1.0 63.0
16 7 01:30.013 00:29.205 00:37.021 00:23.787 0 H 33.0 27.0 1.0 63.0
17 7 01:30.986 00:29.116 00:37.832 00:24.038 0 H 33.0 27.0 1.0 63.0
18 7 01:31.073 00:29.491 00:37.580 00:24.002 0 H 33.0 27.0 1.0 63.0
19 7 01:30.137 00:29.320 00:36.824 00:23.993 0 H 33.0 27.0 1.0 63.0
20 7 01:30.164 00:29.279 00:36.874 00:24.011 0 H 33.0 27.0 1.0 63.0
21 7 01:30.741 00:29.153 00:37.314 00:24.274 0 H 33.0 27.0 1.0 63.0
22 7 01:30.314 00:29.142 00:37.399 00:23.773
S
0 H 33.0 27.0 1.0 63.0
23 7 01:31.861 00:30.108 00:37.809 00:23.944 0 H 33.0 27.0 1.0 63.0
24 7 01:30.163 00:28.976 00:37.270 00:23.917 0 H 33.0 27.0 1.0 63.0
25 7 01:30.838 00:29.499 00:37.341 00:23.998 0 H 33.0 27.0 1.0 63.0
26 7 01:30.195 00:29.242 00:37.053 00:23.900 0 H 33.0 27.0 1.0 63.0
27 7 01:30.863 00:29.133 00:37.313 00:24.417 0 H 33.0 27.0 1.0 63.0
28 6 01:45.347 00:29.837 00:37.913 00:37.597 1 H 33.0 27.0 1.0 63.0
29 6 01:45.059 00:42.190 00:39.006 00:23.863 1 H 33.0 27.0 1.0 63.0
7th Pete in Mazda MX5 Cup
Best: 01:29.648, Potential: 01:29.071
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 02:06.937 01:02.870 00:40.123 00:23.944 0 H 33.0 27.0 1.0 63.0
2 12 01:35.626 00:29.246 00:40.806 00:25.574 0 H 33.0 27.0 1.0 63.0
3 13 01:34.398 00:33.828 00:36.756 00:23.814 0 H 33.0 27.0 1.0 63.0
4 11 01:29.900 00:29.402 00:36.765 00:23.733 0 H 33.0 27.0 1.0 63.0
5 11 01:29.984 00:29.230 00:37.076 00:23.678
S
0 H 33.0 27.0 1.0 63.0
6 11 01:29.885 00:28.947
S
00:37.143 00:23.795 0 H 33.0 27.0 1.0 63.0
7 11 01:30.543 00:29.469 00:37.129 00:23.945 0 H 33.0 27.0 1.0 63.0
8 11 01:29.648
L
00:29.249 00:36.446
S
00:23.953 0 H 33.0 27.0 1.0 63.0
9 11 01:29.984 00:29.180 00:36.792 00:24.012 0 H 33.0 27.0 1.0 63.0
10 10 01:29.742 00:29.136 00:36.575 00:24.031 0 H 33.0 27.0 1.0 63.0
11 10 01:33.932 00:33.592 00:36.491 00:23.849 0 H 33.0 27.0 1.0 63.0
12 9 01:31.128 00:29.365 00:37.386 00:24.377 0 H 33.0 27.0 1.0 63.0
13 9 01:29.819 00:29.195 00:36.869 00:23.755 0 H 33.0 27.0 1.0 63.0
