Portland International Raceway, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Philip | Mazda MX5 Cup |
01:22.065 Tyre: H |
01:24.012 | 15 laps / 7 cuts | 22 - 27 |
| 2 | Rovo | Mazda MX5 Cup |
01:22.769 Tyre: H |
01:23.662 | 10 laps / 3 cuts | 43 - 45 |
| 3 | HMG | Mazda MX5 Cup |
01:23.170 Tyre: H |
01:24.133 | 9 laps / 4 cuts | 23 - 933 |
| 4 | cL3mY | Mazda MX5 Cup |
01:24.205 Tyre: H |
01:25.101 | 7 laps / 4 cuts | 29 - 52 |
| 5 | jamper | Mazda MX5 Cup |
01:44.895 Tyre: H |
01:44.895 | 3 laps / 3 cuts | 23 - 328 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:21.984 | 02:26.723 | 00:24.130 | 00:31.131 | 2 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 2 | 01:29.230 | 00:32.359 | 00:24.215 | 00:32.656 | 1 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 3 | 01:35.496 | 00:32.540 | 00:24.201 | 00:38.755 | 2 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 4 | 01:26.323 | 00:32.660 | 00:24.449 | 00:29.214 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 5 | 01:25.465 | 00:32.262 | 00:24.362 | 00:28.841 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 6 | 01:24.435 | 00:31.933 | 00:24.404 | 00:28.098 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 7 | 01:24.600 | 00:31.968 | 00:24.048 | 00:28.584 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 8 | 01:23.974 | 00:31.729 | 00:23.576 | 00:28.669 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 9 | 01:23.296 | 00:31.528 | 00:23.810 | 00:27.958 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 10 | 01:22.743 |
00:30.777
S
S
|
00:23.688 | 00:28.278 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 11 | 02:40.802 | 01:48.922 | 00:23.072 | 00:28.808 | 1 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 12 | 01:24.612 | 00:31.295 | 00:23.810 | 00:29.507 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 13 | 01:30.486 | 00:31.621 | 00:23.369 | 00:35.496 | 1 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 14 | 01:22.610 | 00:31.518 |
00:23.255
S
|
00:27.837
S
S
|
0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 15 |
01:22.065
L
L
|
00:30.850 | 00:23.256 | 00:27.959 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.105 | 01:53.437 | 00:23.557 | 00:29.111 | 1 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 2 | 01:25.271 | 00:32.406 | 00:24.245 | 00:28.620 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 3 | 01:23.419 | 00:31.179 | 00:23.454 | 00:28.786 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 4 | 01:23.890 | 00:31.092 | 00:24.102 | 00:28.696 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 5 | 01:37.665 | 00:31.055 | 00:37.539 | 00:29.071 | 1 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 6 | 01:23.227 | 00:31.554 | 00:23.373 |
00:28.300
S
|
0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 7 | 01:23.899 | 00:31.771 | 00:23.544 | 00:28.584 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 8 |
01:22.769
L
|
00:31.235 | 00:23.193 | 00:28.341 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 9 | 01:24.085 | 00:31.304 | 00:24.368 | 00:28.413 | 1 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 10 | 01:23.161 |
00:31.047
S
|
00:23.174
S
S
|
00:28.940 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.116 | 00:56.083 | 00:23.656 | 00:28.377 | 1 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 2 | 01:23.500 |
00:31.471
S
|
00:23.693 | 00:28.336 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 3 | 01:24.691 | 00:31.920 | 00:24.344 | 00:28.427 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 4 |
01:23.170
L
|
00:31.478 |
00:23.364
S
|
00:28.328
S
|
0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 5 | 01:24.664 | 00:32.000 | 00:24.111 | 00:28.553 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 6 | 01:42.912 | 00:50.388 | 00:24.043 | 00:28.481 | 1 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 7 | 01:24.640 | 00:32.143 | 00:23.625 | 00:28.872 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 8 | 05:20.860 | 04:28.457 | 00:23.765 | 00:28.638 | 1 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 9 | 01:24.754 | 00:31.879 | 00:23.796 | 00:29.079 | 1 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.845 | 01:24.524 | 00:23.783 | 00:29.538 | 2 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 2 | 01:27.211 | 00:33.522 | 00:24.119 | 00:29.570 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 3 | 01:28.894 | 00:35.668 | 00:24.503 | 00:28.723 | 2 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 4 | 01:24.822 | 00:32.046 |
00:23.589
S
|
00:29.187 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 5 | 01:24.955 | 00:32.449 | 00:23.684 | 00:28.822 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 6 |
01:24.205
L
|
00:31.659
S
|
00:24.110 |
00:28.436
S
|
0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 7 | 01:24.313 | 00:31.672 | 00:23.899 | 00:28.742 | 0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.254 | 01:19.739 | 00:24.233 | 00:29.282 | 2 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 2 |
01:44.895
L
|
00:32.296
S
|
00:23.810
S
|
00:48.789
S
|
0 | H | 36.0 | 26.0 | 8.0 | 41.0 |
| 3 |
01:31.291
C
|
00:36.764 | 00:24.913 | 00:29.614 | 1 | H | 36.0 | 26.0 | 8.0 | 41.0 |