Sydney Motorsport Park - Druitt North Circuit, Australia - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Ronan Carvalho | Mazda MX5 Cup |
01:09.985 Tyre: H |
01:11.226 | 16 laps / 7 cuts | 200 - 449 |
| 2 | Philip | Mazda MX5 Cup |
01:10.540 Tyre: H |
01:10.959 | 7 laps / 1 cuts | 22 - 31 |
| 3 | makey443 | Mazda MX5 Cup |
01:11.391 Tyre: H |
01:15.390 | 7 laps / 3 cuts | 36 - 43 |
| 4 | WhoIBe | Mazda MX5 Cup |
01:13.280 Tyre: H |
01:15.902 | 5 laps / 3 cuts | 17 - 21 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:35.515 | 00:58.062 | 00:07.695 | 00:29.758 | 1 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 2 | 01:14.048 | 00:36.464 | 00:07.767 | 00:29.817 | 1 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 3 | 01:11.264 | 00:33.429 | 00:07.703 | 00:30.132 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 4 | 01:10.995 | 00:33.289 | 00:07.897 | 00:29.809 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 5 | 01:13.628 | 00:33.264 | 00:08.734 | 00:31.630 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 6 | 01:16.093 | 00:38.136 | 00:07.857 | 00:30.100 | 2 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 7 | 01:11.600 | 00:33.800 | 00:07.849 | 00:29.951 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 8 | 01:10.765 | 00:33.406 | 00:07.871 | 00:29.488 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 9 | 01:12.149 | 00:33.773 | 00:07.952 | 00:30.424 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 10 | 01:10.459 | 00:33.158 | 00:07.786 | 00:29.515 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 11 | 03:10.810 | 02:33.960 | 00:07.654 | 00:29.196 | 1 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 12 | 01:58.644 | 01:21.541 | 00:07.803 | 00:29.300 | 1 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 13 | 01:11.126 | 00:33.295 | 00:08.167 | 00:29.664 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 14 | 01:11.764 | 00:34.428 | 00:07.784 | 00:29.552 | 1 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 15 | 01:10.291 | 00:33.391 | 00:07.677 |
00:29.223
S
|
0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 16 |
01:09.985
L
L
|
00:33.099
S
|
00:07.650
S
S
|
00:29.236 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:24.052 | 03:45.393 | 00:08.059 | 00:30.600 | 1 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 2 | 01:12.109 | 00:33.639 | 00:08.518 | 00:29.952 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 3 | 01:10.732 | 00:33.144 | 00:08.180 | 00:29.408 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 4 | 01:10.718 |
00:33.031
S
S
|
00:08.204 | 00:29.483 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 5 |
01:10.540
L
|
00:33.150 | 00:08.126 | 00:29.264 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 6 | 01:10.777 | 00:33.180 |
00:08.108
S
|
00:29.489 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 7 | 01:10.880 | 00:33.251 | 00:08.460 |
00:29.169
S
S
|
0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.059 | 01:37.705 | 00:08.195 | 00:30.159 | 1 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 2 | 01:12.337 | 00:33.515 | 00:08.407 | 00:30.415 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 3 | 01:19.448 | 00:33.387 | 00:14.265 | 00:31.796 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 4 |
01:11.391
L
|
00:33.365
S
|
00:08.002 | 00:30.024 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 5 | 01:17.391 | 00:33.596 | 00:07.930 | 00:35.865 | 2 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 6 | 01:11.927 | 00:34.038 |
00:07.884
S
|
00:30.005
S
|
0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 7 | 01:21.849 | 00:33.384 | 00:13.576 | 00:34.889 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.919 | 02:05.070 | 00:10.296 | 00:31.553 | 2 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 2 | 01:19.743 | 00:36.799 | 00:11.156 | 00:31.788 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 3 | 01:19.172 | 00:36.935 | 00:10.692 | 00:31.545 | 1 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 4 | 01:14.684 | 00:34.554 | 00:09.872 |
00:30.258
S
|
0 | H | 35.0 | 25.0 | 6.0 | 20.0 |
| 5 |
01:13.280
L
|
00:34.184
S
|
00:08.537
S
|
00:30.559 | 0 | H | 35.0 | 25.0 | 6.0 | 20.0 |