Detroit Belle Isle 2021, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Eduardo Cavalli | Mazda MX5 Cup |
01:45.318 Tyre: H |
01:52.030 | 20 laps / 4 cuts | 226 - 236 |
| 2 | cL3mY | Mazda MX5 Cup |
01:48.154 Tyre: H |
01:51.190 | 26 laps / 6 cuts | 30 - 38 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.467 | 01:01.890 | 00:33.912 | 00:41.665 | 1 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 2 | 01:49.959 | 00:34.579 | 00:33.120 | 00:42.260 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 3 | 01:49.521 | 00:35.990 | 00:32.949 | 00:40.582 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 4 | 01:49.917 | 00:35.486 | 00:34.097 | 00:40.334 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 5 |
01:49.822
C
|
00:35.171 | 00:33.571 | 00:41.080 | 1 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 6 | 02:04.219 | 00:36.050 | 00:48.713 | 00:39.456 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 7 | 01:45.612 | 00:34.219 | 00:32.400 |
00:38.993
S
S
|
0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 8 |
01:45.318
L
L
|
00:34.029
S
S
|
00:32.157
S
S
|
00:39.132 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 9 | 15:38.232 | 14:27.078 | 00:32.247 | 00:38.907 | 1 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 10 | 02:00.501 | 00:42.795 | 00:36.603 | 00:41.103 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 11 | 01:50.812 | 00:35.635 | 00:34.205 | 00:40.972 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 12 | 01:48.077 | 00:35.151 | 00:33.462 | 00:39.464 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 13 | 01:48.173 | 00:35.075 | 00:33.143 | 00:39.955 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 14 | 01:53.627 | 00:34.526 | 00:34.416 | 00:44.685 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 15 | 01:48.673 | 00:34.410 | 00:33.781 | 00:40.482 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 16 | 02:06.649 | 00:52.804 | 00:33.440 | 00:40.405 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 17 | 03:06.035 | 01:52.964 | 00:33.399 | 00:39.672 | 1 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 18 | 01:49.640 | 00:35.022 | 00:34.348 | 00:40.270 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 19 | 01:50.693 | 00:34.590 | 00:34.110 | 00:41.993 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 20 | 01:51.094 | 00:34.117 | 00:35.271 | 00:41.706 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.698 | 01:27.193 | 00:33.692 | 00:41.813 | 1 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 2 | 01:50.459 | 00:35.017 | 00:33.192 | 00:42.250 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 3 | 01:49.326 | 00:35.462 | 00:33.503 | 00:40.361 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 4 | 01:50.051 | 00:36.413 | 00:33.381 | 00:40.257 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 5 | 01:49.722 | 00:35.697 | 00:33.880 | 00:40.145 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 6 | 10:00.732 | 08:40.874 | 00:36.640 | 00:43.218 | 1 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 7 | 01:51.892 | 00:36.423 | 00:34.442 | 00:41.027 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 8 | 01:51.619 | 00:36.230 | 00:34.542 | 00:40.847 | 1 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 9 | 01:50.431 | 00:35.582 | 00:34.592 | 00:40.257 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 10 | 01:51.011 | 00:35.960 | 00:34.484 | 00:40.567 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 11 | 01:50.716 | 00:35.678 | 00:33.795 | 00:41.243 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 12 | 01:52.722 | 00:35.331 | 00:35.540 | 00:41.851 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 13 | 02:03.246 | 00:45.539 | 00:36.581 | 00:41.126 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 14 | 01:50.744 | 00:35.658 | 00:34.164 | 00:40.922 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 15 | 01:48.250 | 00:35.156 | 00:33.485 |
00:39.609
S
|
0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 16 |
01:48.154
L
|
00:34.908 |
00:33.165
S
|
00:40.081 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 17 | 01:51.979 |
00:34.471
S
|
00:34.357 | 00:43.151 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 18 | 01:50.337 | 00:35.834 | 00:33.827 | 00:40.676 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 19 | 02:06.612 | 00:51.821 | 00:33.746 | 00:41.045 | 1 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 20 | 03:07.344 | 01:54.138 | 00:33.255 | 00:39.951 | 1 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 21 | 01:49.646 | 00:35.986 | 00:33.718 | 00:39.942 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 22 | 01:50.428 | 00:35.715 | 00:33.754 | 00:40.959 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 23 | 01:50.863 | 00:36.294 | 00:33.731 | 00:40.838 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 24 | 14:13.183 | 12:57.713 | 00:34.056 | 00:41.414 | 1 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 25 | 01:52.433 | 00:36.802 | 00:33.741 | 00:41.890 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |
| 26 | 01:51.404 | 00:35.615 | 00:34.903 | 00:40.886 | 0 | H | 35.0 | 25.0 | 11.0 | 44.0 |