Brands Hatch - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | A$AP Savvy | Mazda MX5 Cup |
01:41.591 Tyre: H |
01:45.012 | 25 laps / 16 cuts | 13 - 18 |
| 2 | Barsi | Mazda MX5 Cup |
01:43.935 Tyre: H |
01:47.050 | 22 laps / 25 cuts | 30 - 61 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:26.888 | 02:06.802 | 00:32.571 | 00:47.515 | 2 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 2 | 01:53.272 | 00:36.894 | 00:30.847 | 00:45.531 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 3 | 01:49.738 | 00:34.197 | 00:29.951 | 00:45.590 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 4 | 01:46.858 | 00:32.707 | 00:29.623 | 00:44.528 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 5 | 01:48.249 | 00:32.626 | 00:28.872 | 00:46.751 | 1 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 6 | 01:45.259 | 00:31.549 | 00:29.246 | 00:44.464 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 7 | 02:20.545 | 01:07.956 | 00:28.709 | 00:43.880 | 1 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 8 | 01:44.603 | 00:32.392 | 00:28.687 | 00:43.524 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 9 | 01:48.097 | 00:34.103 | 00:29.327 | 00:44.667 | 1 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 10 | 01:49.769 | 00:33.589 | 00:28.669 | 00:47.511 | 1 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 11 | 01:44.605 | 00:32.051 | 00:28.594 | 00:43.960 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 12 | 02:44.152 | 01:28.431 | 00:32.111 | 00:43.610 | 2 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 13 | 01:45.062 | 00:31.839 | 00:28.907 | 00:44.316 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 14 | 04:35.654 | 03:23.632 | 00:28.688 | 00:43.334 | 1 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 15 | 01:43.592 | 00:31.215 | 00:28.430 | 00:43.947 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 16 | 01:45.041 | 00:32.376 | 00:28.673 | 00:43.992 | 1 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 17 | 01:43.098 | 00:31.583 | 00:28.512 | 00:43.003 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 18 |
01:43.306
C
|
00:31.472 | 00:28.945 | 00:42.889 | 1 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 19 | 01:42.470 | 00:31.330 | 00:28.274 | 00:42.866 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 20 | 01:48.489 | 00:31.160 | 00:28.459 | 00:48.870 | 1 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 21 | 11:22.073 | 10:07.923 | 00:29.403 | 00:44.747 | 1 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 22 | 01:42.647 | 00:30.855 | 00:28.484 | 00:43.308 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 23 | 01:42.373 | 00:31.476 | 00:28.448 |
00:42.449
S
S
|
0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 24 | 03:46.410 | 02:29.739 | 00:31.144 | 00:45.527 | 3 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 25 |
01:41.591
L
L
|
00:30.726
S
S
|
00:28.138
S
S
|
00:42.727 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:59.248 | 05:40.134 | 00:31.211 | 00:47.903 | 1 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 2 | 02:19.667 | 00:45.959 | 00:32.130 | 01:01.578 | 3 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 3 | 01:58.555 | 00:34.032 | 00:31.801 | 00:52.722 | 1 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 4 | 01:52.370 | 00:33.346 | 00:31.473 | 00:47.551 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 5 | 02:47.956 | 01:29.490 | 00:29.677 | 00:48.789 | 2 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 6 | 05:20.081 | 03:46.311 | 00:40.167 | 00:53.603 | 4 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 7 | 01:49.420 | 00:32.483 | 00:30.020 | 00:46.917 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 8 | 02:00.056 | 00:32.100 | 00:42.138 | 00:45.818 | 1 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 9 | 02:28.615 | 01:12.543 | 00:29.934 | 00:46.138 | 1 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 10 | 01:47.371 | 00:32.622 | 00:29.569 | 00:45.180 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 11 | 01:48.095 | 00:33.927 | 00:29.655 | 00:44.513 | 1 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 12 | 05:12.213 | 03:56.509 | 00:30.388 | 00:45.316 | 1 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 13 | 01:46.262 | 00:32.364 | 00:29.951 | 00:43.947 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 14 | 01:44.430 | 00:31.880 | 00:29.449 | 00:43.101 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 15 | 02:38.192 | 01:23.843 | 00:29.206 | 00:45.143 | 3 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 16 | 08:59.768 | 07:38.651 | 00:28.845 | 00:52.272 | 3 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 17 |
01:43.935
L
|
00:31.601 |
00:28.877
S
|
00:43.457 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 18 | 03:41.372 | 02:27.383 | 00:29.687 | 00:44.302 | 1 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 19 | 01:43.939 |
00:31.579
S
|
00:29.304 |
00:43.056
S
|
0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 20 | 03:41.846 | 02:30.333 | 00:28.750 | 00:42.763 | 1 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 21 | 01:48.677 | 00:32.839 | 00:29.822 | 00:46.016 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 22 | 03:16.220 | 02:02.830 | 00:29.412 | 00:43.978 | 2 | H | 36.0 | 26.0 | 3.0 | 15.0 |