Oschersleben
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | TeTeMaTeTe | Mazda MX5 Cup |
01:39.526 Tyre: H |
01:40.407 | 13 laps / 4 cuts | 107 - 110 |
| 2 | Parmesan | Mazda MX5 Cup |
01:39.870 Tyre: H |
01:40.393 | 9 laps / 4 cuts | 18 - 127 |
| 3 | Oscar Macionczyk | Mazda MX5 Cup |
01:40.517 Tyre: H |
01:40.718 | 10 laps / 13 cuts | 21 - 28 |
| 4 | A$AP Savvy | Mazda MX5 Cup |
01:41.691 Tyre: H |
01:43.418 | 13 laps / 9 cuts | 13 - 16 |
| 5 | Potato | Mazda MX5 Cup |
01:42.099 Tyre: H |
01:43.448 | 8 laps / 5 cuts | 26 - 50 |
| 6 | Benjabanana | Mazda MX5 Cup |
01:42.209 Tyre: H |
01:43.010 | 9 laps / 4 cuts | 22 - 25 |
| 7 | Sam Frohmaier | Mazda MX5 Cup |
01:42.314 Tyre: H |
01:42.395 | 5 laps / 5 cuts | 21 - 23 |
| 8 | MrRalphMan | Mazda MX5 Cup |
01:43.039 Tyre: H |
01:43.823 | 11 laps / 7 cuts | 19 - 21 |
| 9 | Laciz | Mazda MX5 Cup |
01:43.756 Tyre: H |
01:45.172 | 7 laps / 4 cuts | 34 - 36 |
| 10 | Controller Missile | Mazda MX5 Cup |
01:45.533 Tyre: H |
01:45.533 | 9 laps / 15 cuts | 227 - 288 |
| 11 | Sergiu Cuc | Mazda MX5 Cup |
01:46.187 Tyre: H |
01:49.123 | 7 laps / 2 cuts | 38 - 43 |
| 12 | PNGMAFIA | Mazda MX5 Cup |
01:46.689 Tyre: H |
01:46.841 | 7 laps / 10 cuts | 29 - 30 |
| 13 | RaduMazarit | Mazda MX5 Cup |
01:49.006 Tyre: H |
01:49.006 | 3 laps / 3 cuts | 35 - 39 |
| 14 | Andy | Mazda MX5 Cup |
01:53.643 Tyre: H |
01:57.249 | 14 laps / 11 cuts | 42 - 147 |
| 15 | Flare | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 22 cuts | 175 - 414 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:10.067 | 01:58.635 | 00:45.328 | 00:26.104 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 2 | 01:41.405 | 00:31.394 | 00:44.231 | 00:25.780 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 3 | 01:40.632 | 00:31.070 | 00:43.795 | 00:25.767 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 4 | 01:41.614 | 00:31.058 | 00:44.407 | 00:26.149 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 5 | 01:40.094 | 00:30.745 | 00:43.961 | 00:25.388 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 6 | 02:05.112 | 00:53.746 | 00:43.961 | 00:27.405 | 2 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 7 | 01:40.125 | 00:31.122 | 00:43.555 | 00:25.448 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 8 | 01:40.611 | 00:31.522 | 00:43.772 | 00:25.317 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 9 | 01:40.142 | 00:30.928 | 00:43.776 | 00:25.438 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 10 | 01:40.002 | 00:31.111 | 00:43.551 | 00:25.340 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 11 |
01:39.526
L
L
|
00:30.779 |
00:43.452
S
|
00:25.295
S
S
|
0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 12 | 02:41.951 | 01:32.381 | 00:44.127 | 00:25.443 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 13 | 01:39.925 |
00:30.629
S
S
|
00:43.921 | 00:25.375 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.985 | 01:36.116 | 00:46.373 | 00:26.496 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 2 | 01:41.395 | 00:31.339 | 00:44.037 | 00:26.019 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 3 | 01:40.873 | 00:31.195 | 00:44.177 | 00:25.501 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 4 | 01:40.216 | 00:31.276 | 00:43.502 | 00:25.438 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 5 | 01:40.027 | 00:30.875 | 00:43.740 | 00:25.412 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 6 |
01:39.870
L
|
00:30.839
S
|
00:43.633 |
00:25.398
S
|
0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 7 | 01:39.980 | 00:30.987 |
00:43.488
S
|
00:25.505 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 8 | 02:25.325 | 01:15.863 | 00:43.506 | 00:25.956 | 2 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 9 | 01:43.340 | 00:33.712 | 00:43.852 | 00:25.776 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:35.689 | 03:23.081 | 00:45.541 | 00:27.067 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 2 | 01:44.189 | 00:31.631 | 00:44.595 | 00:27.963 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 3 | 03:21.481 | 02:10.305 | 00:44.441 | 00:26.735 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 4 |
01:40.517
L
|
00:31.110 | 00:43.650 |
00:25.757
S
|
0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 5 | 01:44.313 | 00:31.097 | 00:44.820 | 00:28.396 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 6 | 05:48.273 | 04:38.140 | 00:44.064 | 00:26.069 | 3 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 7 |
01:24.078
C
|
00:41.795 | 00:16.281 | 00:26.002 | 3 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 8 |
01:12.531
C
|
00:31.023 | 00:15.335 | 00:26.173 | 2 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 9 | 02:16.394 | 01:06.465 | 00:44.289 | 00:25.640 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 10 | 01:40.920 |
00:31.061
S
|
00:43.345
S
S
|
00:26.514 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.233 | 01:31.148 | 00:46.436 | 00:26.649 | 3 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 2 | 01:44.837 | 00:31.992 | 00:44.658 | 00:28.187 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 3 | 01:44.038 | 00:31.876 | 00:46.031 | 00:26.131 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 4 | 01:42.588 |
00:31.339
S
|
00:44.829 | 00:26.420 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 5 | 01:48.558 | 00:31.864 | 00:50.737 | 00:25.957 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 6 | 01:45.120 | 00:32.516 | 00:45.860 | 00:26.744 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 7 | 04:43.792 | 03:32.589 | 00:44.739 | 00:26.464 | 3 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 8 | 01:42.876 | 00:32.716 | 00:44.384 |
00:25.776
S
|
0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 9 |
01:41.691
L
|
00:31.387 |
00:44.244
S
|
00:26.060 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 10 | 01:44.787 | 00:31.634 | 00:44.636 | 00:28.517 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 11 | 01:44.062 | 00:32.980 | 00:44.257 | 00:26.825 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 12 | 01:42.137 | 00:31.672 | 00:44.330 | 00:26.135 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 13 | 02:01.683 | 00:31.691 | 00:44.433 | 00:45.559 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:52.225 | 01:39.375 | 00:46.039 | 00:26.811 | 2 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 2 | 01:44.000 | 00:32.198 | 00:45.356 | 00:26.446 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 3 | 01:44.857 | 00:31.961 | 00:45.212 | 00:27.684 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 4 | 01:43.190 | 00:32.419 | 00:44.807 |
00:25.964
S
|
0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 5 | 03:21.494 | 02:07.694 | 00:44.217 | 00:29.583 | 2 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 6 | 01:43.097 | 00:32.232 | 00:44.347 | 00:26.518 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 7 |
01:42.099
L
|
00:31.835
S
|
00:44.047
S
|
00:26.217 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 8 | 01:52.329 | 00:31.968 | 00:45.364 | 00:34.997 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.740 | 00:51.927 | 00:49.806 | 00:28.007 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 2 | 01:55.841 | 00:39.931 | 00:48.559 | 00:27.351 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 3 | 03:39.126 | 02:27.305 | 00:44.951 | 00:26.870 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 4 | 01:43.013 | 00:31.598 | 00:44.663 | 00:26.752 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 5 | 01:42.976 | 00:31.282 | 00:44.752 | 00:26.942 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 6 |
01:42.209
L
|
00:31.271 |
00:44.289
S
|
00:26.649 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 7 | 01:42.342 |
00:31.165
S
|
00:44.622 |
00:26.555
S
|
0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 8 | 04:22.066 | 03:09.445 | 00:46.233 | 00:26.388 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 9 | 01:44.513 | 00:32.036 | 00:45.203 | 00:27.274 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:50.324 | 02:36.282 | 00:45.107 | 00:28.935 | 2 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 2 | 01:42.476 |
00:31.854
S
|
00:44.518 | 00:26.104 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 3 |
01:42.314
L
|
00:31.930 |
00:44.433
S
|
00:25.951
S
|
0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 4 | 01:52.008 | 00:41.772 | 00:44.558 | 00:25.678 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 5 | 03:30.550 | 02:18.914 | 00:44.303 | 00:27.333 | 2 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:14.014 | 02:02.505 | 00:45.256 | 00:26.253 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 2 | 03:31.001 | 02:19.011 | 00:44.649 | 00:27.341 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 3 | 01:50.514 | 00:33.316 | 00:45.581 | 00:31.617 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 4 | 02:56.525 | 01:41.528 | 00:45.163 | 00:29.834 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 5 | 03:03.395 | 01:52.674 | 00:44.437 | 00:26.284 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 6 | 01:43.651 | 00:32.069 | 00:45.127 |
00:26.455
S
|
0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 7 | 01:44.617 | 00:32.163 | 00:45.467 | 00:26.987 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 8 | 04:48.492 | 03:36.181 | 00:45.193 | 00:27.118 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 9 | 01:43.909 |
00:31.720
S
|
00:45.585 | 00:26.604 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 10 | 01:44.693 | 00:33.045 | 00:44.964 | 00:26.684 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 11 |
01:43.039
L
|
00:31.737 |
00:44.612
S
|
00:26.690 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.732 | 01:35.554 | 00:48.659 | 00:29.519 | 2 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 2 | 01:50.217 | 00:32.735 | 00:45.801 | 00:31.681 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 3 | 01:46.083 | 00:32.377 | 00:45.328 | 00:28.378 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 4 | 01:49.444 | 00:33.012 | 00:48.086 | 00:28.346 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 5 | 01:45.337 | 00:32.118 | 00:46.273 | 00:26.946 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 6 | 01:45.513 |
00:31.613
S
|
00:46.778 | 00:27.122 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 7 |
01:43.756
L
|
00:31.850 |
00:45.208
S
|
00:26.698
S
|
0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:08.893 | 01:50.926 | 00:48.352 | 00:29.615 | 3 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 2 | 01:52.407 | 00:34.313 | 00:48.565 | 00:29.529 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 3 | 01:51.447 | 00:35.703 | 00:46.971 | 00:28.773 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 4 | 04:29.658 | 03:13.220 | 00:47.426 | 00:29.012 | 6 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 5 |
01:45.533
L
|
00:32.665
S
|
00:45.571
S
|
00:27.297
S
|
0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 6 | 04:30.686 | 03:14.938 | 00:45.769 | 00:29.979 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 7 | 01:51.143 | 00:32.465 | 00:51.557 | 00:27.121 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 8 | 03:33.113 | 02:21.294 | 00:45.476 | 00:26.343 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 9 | 03:01.497 | 01:49.474 | 00:45.855 | 00:26.168 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.495 | 00:48.943 | 00:53.582 | 00:29.970 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 2 | 01:54.205 | 00:35.063 | 00:50.148 | 00:28.994 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 3 | 01:50.787 | 00:34.160 | 00:48.421 | 00:28.206 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 4 |
01:48.405
C
|
00:35.023 | 00:46.192 | 00:27.190 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 5 | 01:47.068 |
00:32.922
S
|
00:47.141 | 00:27.005 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 6 | 01:47.371 | 00:33.656 | 00:47.260 |
00:26.455
S
|
0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 7 |
01:46.187
L
|
00:33.009 |
00:46.322
S
|
00:26.856 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:01.608 | 01:33.664 | 00:58.541 | 00:29.403 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 2 | 02:04.312 | 00:35.540 | 00:58.168 | 00:30.604 | 2 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 3 | 05:12.522 | 03:54.914 | 00:49.780 | 00:27.828 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 4 | 02:05.270 | 00:33.038 | 01:02.870 | 00:29.362 | 2 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 5 | 01:46.994 | 00:32.853 | 00:46.809 |
00:27.332
S
|
0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 6 | 05:17.495 | 03:43.545 | 01:01.002 | 00:32.948 | 4 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 7 |
01:46.689
L
|
00:32.425
S
|
00:46.350
S
|
00:27.914 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.677 | 00:47.868 | 00:48.977 | 00:28.832 | 2 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 2 | 01:51.560 | 00:33.440 | 00:45.981 | 00:32.139 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 3 |
01:49.006
L
|
00:34.090
S
|
00:47.093
S
|
00:27.823
S
|
0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:40.635 | 03:03.138 | 00:53.347 | 00:44.150 | 4 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 2 |
01:55.739
C
|
00:35.230 | 00:49.846 | 00:30.663 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 3 | 01:58.892 | 00:38.468 | 00:48.600 | 00:31.824 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 4 | 01:58.641 | 00:37.011 | 00:50.282 | 00:31.348 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 5 | 02:15.918 | 00:35.410 | 01:00.255 | 00:40.253 | 2 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 6 | 01:55.672 | 00:35.073 | 00:49.729 | 00:30.870 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 7 | 02:06.159 | 00:34.736 | 01:00.723 | 00:30.700 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 8 | 01:55.983 | 00:34.469 | 00:52.245 |
00:29.269
S
|
0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 9 |
01:54.916
C
|
00:34.668 | 00:49.644 | 00:30.604 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 10 | 01:56.294 | 00:34.930 | 00:49.783 | 00:31.581 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 11 | 03:25.135 | 02:04.500 | 00:50.085 | 00:30.550 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 12 | 01:54.351 |
00:33.710
S
|
00:49.653 | 00:30.988 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 13 |
01:53.643
L
|
00:34.384 |
00:48.573
S
|
00:30.686 | 0 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 14 | 02:06.675 | 00:45.805 | 00:50.522 | 00:30.348 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:20.890 | 01:55.043 | 00:49.375 | 00:36.472 | 6 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 2 | 01:49.878 | 00:32.046 | 00:44.918 | 00:32.914 | 2 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 3 | 04:00.862 | 02:47.813 | 00:45.464 | 00:27.585 | 3 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 4 | 08:38.639 | 07:11.488 | 00:44.951 | 00:42.200 | 5 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 5 | 01:43.606 | 00:32.313 | 00:45.413 | 00:25.880 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 6 | 02:47.136 | 01:35.833 | 00:44.672 | 00:26.631 | 4 | H | 26.0 | 21.0 | 6.0 | 182.0 |
| 7 | 01:44.966 | 00:31.662 | 00:44.815 | 00:28.489 | 1 | H | 26.0 | 21.0 | 6.0 | 182.0 |