Oschersleben Moto

15 Jun 26 18:59 UTC

Oschersleben

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 00:45:42.880 27 laps / 2 cuts 01:39.298
Tyre: H
01:40.206 7 (+1 after session) 107 - 2241
2 Mazda MX5 Cup 7 00:45:54.448 27 laps / 2 cuts 01:39.174
Tyre: H
01:40.505 2 (+1 after session) 37 - 142
3 Mazda MX5 Cup 1 00:45:58.765 27 laps / 2 cuts 01:39.697
Tyre: H
01:40.815 5 17 - 8338
4 Mazda MX5 Cup 00:46:09.304 27 laps / 2 cuts 01:40.055
Tyre: H
01:41.003 2 20 - 766
5 Mazda MX5 Cup 1 00:46:45.543 27 laps / 2 cuts 01:41.072
Tyre: H
01:42.169 4 (+4 after session) 22 - 1333
6 Mazda MX5 Cup 1 00:46:46.421 27 laps / 2 cuts 01:41.381
Tyre: H
01:42.203 2 13 - 742
7 Mazda MX5 Cup 4 00:46:52.100 27 laps / 3 cuts 01:39.706
Tyre: H
01:42.911 9 (+3 after session) 21 - 2619
8 Mazda MX5 Cup 10 00:47:24.266 27 laps / 2 cuts 01:41.156
Tyre: H
01:43.733 4 160 - 173
9 Mazda MX5 Cup 2 00:47:24.641 27 laps / 2 cuts 01:42.344
Tyre: H
01:43.826 2 34 - 36
10 Mazda MX5 Cup 4 00:45:44.856 26 laps / 2 cuts 01:41.545
Tyre: H
01:43.678 3 (+2 after session) 30 - 32
11 Mazda MX5 Cup 1 00:45:48.327 26 laps / 2 cuts 01:42.068
Tyre: H
01:44.005 5 19 - 1763
12 Mazda MX5 Cup 4 00:45:59.493 26 laps / 2 cuts 01:41.207
Tyre: H
01:43.695 7 227 - 1324
13 Mazda MX5 Cup 2 00:46:52.282 26 laps / 2 cuts 01:42.749
Tyre: H
01:46.453 4 (+1 after session) 29 - 31
14 Mazda MX5 Cup 4 00:46:11.568 25 laps / 3 cuts 01:41.973
Tyre: H
01:46.798 6 174 - 414
15 Mazda MX5 Cup 2 00:30:44.401 17 laps / 2 cuts 01:42.815
Tyre: H
01:45.365 1 38 - 44
16 Mazda MX5 Cup 1 00:33:07.854 17 laps / 2 cuts 01:47.257
Tyre: H
01:51.699 6 42 - 3792
17 Mazda MX5 Cup 12 00:23:55.646 14 laps / 1 cuts 01:40.733
Tyre: H
01:41.476 2 26 - 1508
18 Mazda MX5 Cup 2 00:21:47.463 12 laps / 0 cuts 01:43.872
Tyre: H
01:47.058 1 35 - 44
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.1 X: -1.0 Y: 0.4 Z: -0.1 X: -365.8 Y: 2.3 Z: 77.3 18:11:07 (UTC)
2 Collision with car 6.9 X: 0.9 Y: 0.4 Z: 0.0 X: -367.8 Y: 2.3 Z: 77.5 18:11:07 (UTC)
3 Collision with car 5.4 X: 0.9 Y: 0.2 Z: 1.1 X: -505.0 Y: 0.8 Z: 136.8 18:11:07 (UTC)
4 Collision with car 8.7 X: -0.9 Y: 0.0 Z: -0.6 X: -507.3 Y: 0.7 Z: 136.1 18:11:08 (UTC)
5 Collision with car 16.6 X: -0.9 Y: 0.0 Z: -1.2 X: -526.0 Y: 0.8 Z: 120.5 18:11:09 (UTC)
6 Collision with car 60.6 X: -0.8 Y: 0.1 Z: -1.4 X: -537.0 Y: 1.1 Z: 91.1 18:11:11 (UTC)
7 Collision with car 50.2 X: -0.5 Y: 0.1 Z: 1.8 X: -537.2 Y: 1.1 Z: 91.0 18:11:11 (UTC)
8 Collision with car 25.5 X: 0.6 Y: 0.1 Z: -2.0 X: -500.4 Y: 0.6 Z: 136.1 18:11:13 (UTC)
9 Collision with car 25.9 X: -0.5 Y: 0.1 Z: 1.8 X: -500.4 Y: 0.6 Z: 136.0 18:11:13 (UTC)
10 Collision with environment 2.9 X: 0.6 Y: -0.2 Z: -2.0 X: -531.0 Y: 0.9 Z: 84.3 18:11:13 (UTC)
11 Collision with car 9.1 X: 0.9 Y: 0.1 Z: -0.2 X: -207.4 Y: 5.7 Z: -79.8 18:11:28 (UTC)
12 Collision with car 1.2 X: -0.9 Y: 0.2 Z: 1.1 X: -207.8 Y: 5.8 Z: -80.3 18:11:28 (UTC)
13 Collision with car 5.2 X: 0.4 Y: 0.1 Z: -2.1 X: 11.3 Y: 4.6 Z: -88.7 18:13:54 (UTC)
14 Collision with car 3.0 X: -0.5 Y: 0.1 Z: 1.8 X: 12.1 Y: 4.6 Z: -88.8 18:13:54 (UTC)
15 Collision with car 3.5 X: 0.6 Y: -0.2 Z: -2.0 X: 223.2 Y: 5.6 Z: -108.9 18:14:13 (UTC)
16 Collision with car 10.9 X: -0.6 Y: -0.1 Z: 1.7 X: 223.3 Y: 5.7 Z: -108.7 18:14:13 (UTC)
17 Collision with car 15.4 X: -0.2 Y: 0.1 Z: -2.0 X: 231.1 Y: 5.8 Z: -103.8 18:14:13 (UTC)
18 Collision with car 15.5 X: 0.1 Y: 0.1 Z: 1.8 X: 231.5 Y: 5.8 Z: -104.0 18:14:13 (UTC)
19 Collision with car 17.3 X: -0.8 Y: 0.1 Z: 0.0 X: 243.7 Y: 5.8 Z: -92.3 18:14:13 (UTC)
20 Collision with car 14.1 X: 0.9 Y: 0.1 Z: 1.4 X: 243.7 Y: 5.8 Z: -92.3 18:14:13 (UTC)
21 Collision with car 12.4 X: -0.9 Y: 0.1 Z: 1.4 X: -143.3 Y: 6.0 Z: -170.0 18:15:46 (UTC)
22 Collision with car 1.2 X: 0.9 Y: 0.4 Z: -0.4 X: -142.1 Y: 6.2 Z: -170.0 18:15:46 (UTC)
23 Collision with car 0.8 X: -0.9 Y: 0.2 Z: 1.0 X: -248.7 Y: 5.9 Z: -102.8 18:16:46 (UTC)
24 Collision with car 7.1 X: 0.9 Y: 0.2 Z: -0.7 X: -250.0 Y: 5.9 Z: -103.0 18:16:46 (UTC)
25 Collision with environment 55.5 X: 0.0 Y: 0.1 Z: 1.8 X: -314.9 Y: 4.5 Z: -79.0 18:16:48 (UTC)
26 Collision with car 2.0 X: -0.0 Y: 0.1 Z: 1.8 X: -91.6 Y: 3.2 Z: 72.9 18:17:43 (UTC)
27 Collision with car 2.1 X: -0.2 Y: 0.1 Z: -2.1 X: -94.1 Y: 3.3 Z: 73.0 18:17:43 (UTC)
28 Collision with car 62.6 X: -0.8 Y: 0.1 Z: 0.7 X: -533.2 Y: 0.9 Z: 109.4 18:18:17 (UTC)
29 Collision with car 58.1 X: 0.5 Y: 0.1 Z: 1.8 X: -532.8 Y: 0.9 Z: 109.2 18:18:17 (UTC)
30 Collision with environment 18.2 X: 0.5 Y: 0.1 Z: 1.8 X: -608.3 Y: 2.5 Z: -111.7 18:19:14 (UTC)
31 Collision with car 4.7 X: -0.2 Y: 0.1 Z: -2.1 X: 235.9 Y: 5.8 Z: -98.8 18:20:42 (UTC)
32 Collision with car 5.6 X: -0.1 Y: 0.1 Z: 1.8 X: 236.7 Y: 5.8 Z: -98.5 18:20:42 (UTC)
33 Collision with environment 62.3 X: -0.5 Y: -0.3 Z: 1.7 X: 269.2 Y: 4.7 Z: -13.5 18:20:45 (UTC)
34 Collision with car 1.2 X: -0.9 Y: 0.4 Z: -0.3 X: -336.5 Y: 4.4 Z: -94.6 18:23:11 (UTC)
35 Collision with car 0.7 X: 0.9 Y: 0.4 Z: -0.0 X: -336.8 Y: 4.4 Z: -94.6 18:23:11 (UTC)
36 Collision with car 8.1 X: 0.6 Y: 0.1 Z: 1.7 X: -692.6 Y: 3.5 Z: -106.3 18:23:25 (UTC)
37 Collision with car 16.7 X: -0.8 Y: 0.1 Z: -1.7 X: -692.8 Y: 3.6 Z: -106.4 18:23:25 (UTC)
38 Collision with car 3.9 X: -0.4 Y: 0.0 Z: -2.1 X: -643.4 Y: -1.2 Z: 222.7 18:23:27 (UTC)
39 Collision with car 2.7 X: 0.3 Y: 0.1 Z: 1.8 X: -644.8 Y: -1.2 Z: 222.7 18:23:27 (UTC)
40 Collision with car 8.5 X: 0.9 Y: 0.1 Z: 1.4 X: -35.7 Y: 4.4 Z: -91.7 18:23:56 (UTC)
41 Collision with environment 22.1 X: -0.6 Y: 0.1 Z: 1.7 X: 38.2 Y: 4.9 Z: -113.4 18:25:40 (UTC)
42 Collision with car 2.6 X: -0.4 Y: 0.1 Z: -2.1 X: 321.6 Y: 4.9 Z: 37.5 18:25:51 (UTC)
43 Collision with car 2.0 X: 0.2 Y: 0.1 Z: 1.8 X: 302.7 Y: 5.2 Z: 68.7 18:25:53 (UTC)
44 Collision with car 7.4 X: -0.9 Y: 0.1 Z: 1.4 X: -286.0 Y: 5.1 Z: -101.2 18:26:33 (UTC)
45 Collision with car 8.8 X: 0.9 Y: 0.3 Z: -1.0 X: -286.3 Y: 5.3 Z: -101.2 18:26:33 (UTC)
46 Collision with car 11.7 X: -0.1 Y: 0.1 Z: 1.8 X: -491.5 Y: 0.5 Z: 135.5 18:29:35 (UTC)
47 Collision with car 13.5 X: 0.2 Y: 0.1 Z: -2.1 X: -491.3 Y: 0.5 Z: 135.3 18:29:35 (UTC)
48 Collision with environment 33.8 X: 0.9 Y: 0.2 Z: 1.1 X: -514.7 Y: 0.8 Z: 175.4 18:30:27 (UTC)
49 Collision with car 12.4 X: -0.5 Y: 0.1 Z: 1.8 X: -404.9 Y: 1.7 Z: 85.8 18:31:52 (UTC)
50 Collision with car 16.6 X: 0.7 Y: 0.0 Z: -1.8 X: -406.2 Y: 1.7 Z: 86.3 18:31:52 (UTC)
51 Collision with environment 28.2 X: 0.9 Y: 0.2 Z: -1.4 X: 50.0 Y: 5.2 Z: -114.4 18:32:19 (UTC)
52 Collision with car 4.4 X: 0.9 Y: 0.1 Z: -1.4 X: -521.1 Y: 1.6 Z: 47.0 18:33:02 (UTC)
53 Collision with car 16.4 X: -0.9 Y: 0.1 Z: 1.4 X: -521.0 Y: 1.6 Z: 46.9 18:33:02 (UTC)
54 Collision with car 3.7 X: 0.6 Y: -0.1 Z: 1.7 X: -31.0 Y: 4.2 Z: -92.0 18:34:10 (UTC)
55 Collision with car 8.7 X: -0.5 Y: -0.1 Z: -2.0 X: -30.1 Y: 4.2 Z: -91.9 18:34:10 (UTC)
56 Collision with environment 21.6 X: 0.9 Y: 0.1 Z: 1.4 X: 362.7 Y: 5.2 Z: 99.3 18:34:23 (UTC)
57 Collision with environment 18.9 X: 0.9 Y: 0.1 Z: 1.4 X: 366.4 Y: 5.2 Z: 96.0 18:34:39 (UTC)
58 Collision with car 25.6 X: 0.4 Y: -0.0 Z: -2.0 X: 109.9 Y: 2.3 Z: 95.7 18:34:49 (UTC)
59 Collision with car 21.9 X: -0.5 Y: -0.0 Z: 1.8 X: 109.7 Y: 2.3 Z: 95.7 18:34:49 (UTC)
60 Collision with environment 13.3 X: -0.9 Y: 0.2 Z: -1.3 X: -421.1 Y: 1.2 Z: 115.8 18:35:12 (UTC)
61 Collision with environment 19.5 X: -0.9 Y: 0.2 Z: 1.1 X: -422.6 Y: 1.1 Z: 118.7 18:35:51 (UTC)
62 Collision with car 7.0 X: 0.7 Y: 0.0 Z: -1.8 X: -650.5 Y: 0.1 Z: 39.2 18:37:17 (UTC)
63 Collision with car 2.0 X: 0.9 Y: 0.2 Z: -1.4 X: 319.7 Y: 5.0 Z: 24.9 18:44:15 (UTC)
64 Collision with environment 61.1 X: 0.9 Y: 0.1 Z: 1.4 X: 363.7 Y: 5.2 Z: 98.6 18:47:35 (UTC)
65 Collision with car 2.1 X: -0.9 Y: 0.3 Z: 0.3 X: -335.2 Y: 4.3 Z: -94.8 18:54:37 (UTC)
66 Collision with car 3.5 X: 0.9 Y: 0.2 Z: 0.1 X: -335.6 Y: 4.3 Z: -94.7 18:54:37 (UTC)
67 Collision with car 4.6 X: -0.4 Y: 0.1 Z: -2.1 X: -102.6 Y: 5.9 Z: -155.5 18:55:21 (UTC)
68 Collision with car 3.1 X: 0.2 Y: 0.1 Z: 1.8 X: -102.4 Y: 5.9 Z: -155.3 18:55:21 (UTC)
69 Collision with car after session end 21.4 X: -0.9 Y: 0.0 Z: -0.5 X: -471.3 Y: 0.8 Z: 82.2 18:57:03 (UTC)
70 Collision with car after session end 9.5 X: -0.9 Y: 0.1 Z: 1.4 X: -471.7 Y: 0.8 Z: 82.4 18:57:03 (UTC)
71 Collision with car 10.7 X: 0.9 Y: 0.2 Z: 1.1 X: -48.1 Y: 4.7 Z: -97.2 18:57:07 (UTC)
72 Collision with car 5.2 X: -0.9 Y: 0.3 Z: -0.3 X: -47.9 Y: 4.7 Z: -97.1 18:57:07 (UTC)
73 Collision with environment after session end 21.9 X: -0.9 Y: 0.1 Z: 1.4 X: -82.9 Y: 3.1 Z: 60.8 18:57:33 (UTC)
74 Collision with car 9.2 X: -0.0 Y: 0.1 Z: 1.8 X: 65.4 Y: 2.4 Z: 77.7 18:57:36 (UTC)
75 Collision with car 8.0 X: -0.1 Y: 0.1 Z: -2.1 X: 64.0 Y: 2.3 Z: 77.7 18:57:36 (UTC)
76 Collision with environment after session end 7.8 X: 0.9 Y: 0.1 Z: 1.4 X: -291.1 Y: 3.2 Z: 86.4 18:57:41 (UTC)
77 Collision with car after session end 114.3 X: 0.2 Y: 0.1 Z: 1.8 X: -345.1 Y: 2.2 Z: 80.0 18:57:45 (UTC)
78 Collision with car after session end 96.1 X: 0.0 Y: -0.1 Z: -2.1 X: -345.0 Y: 2.0 Z: 80.3 18:57:45 (UTC)
79 Collision with car after session end 60.5 X: 0.9 Y: 0.1 Z: 1.4 X: -367.0 Y: 2.0 Z: 86.0 18:57:46 (UTC)
80 Collision with car after session end 34.8 X: -0.9 Y: 0.4 Z: -0.1 X: -368.3 Y: 2.2 Z: 86.0 18:57:46 (UTC)
81 Collision with car after session end 64.5 X: -0.3 Y: -0.3 Z: 1.8 X: -371.6 Y: 1.6 Z: 80.3 18:57:46 (UTC)
82 Collision with car after session end 82.3 X: -0.5 Y: -0.3 Z: 1.7 X: -371.8 Y: 1.6 Z: 80.4 18:57:46 (UTC)
83 Collision with environment after session end 6.2 X: -0.9 Y: 0.1 Z: 1.4 X: -369.7 Y: 1.9 Z: 89.7 18:57:46 (UTC)
84 Collision with environment after session end 17.0 X: 0.3 Y: 0.2 Z: -2.1 X: -380.1 Y: 2.0 Z: 89.8 18:57:46 (UTC)
Car Env Rel
Oschersleben Moto Oschersleben Moto collisions

There were no penalties in this session.

1st TeTeMaTeTe in Mazda MX5 Cup
Best: 01:39.298, Potential: 01:39.186
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:47.471 00:38.104 00:43.817 00:25.550 0 H 32.0 27.0 12.0 134.0
2 2 01:41.590 00:31.070 00:44.276 00:26.244 0 H 32.0 27.0 12.0 134.0
3 2 01:41.161 00:31.262 00:43.578 00:26.321 0 H 32.0 27.0 12.0 134.0
4 2 01:40.153 00:30.867 00:43.870 00:25.416 0 H 32.0 27.0 12.0 134.0
5 2 01:40.112 00:30.920 00:43.695 00:25.497 0 H 32.0 27.0 12.0 134.0
6 1 01:40.145 00:30.873 00:43.339 00:25.933 0 H 32.0 27.0 12.0 134.0
7 1 01:40.123 00:31.035 00:43.744 00:25.344 0 H 32.0 27.0 12.0 134.0
8 2 01:43.618 00:31.083 00:44.505 00:28.030 0 H 32.0 27.0 12.0 134.0
9 2 01:40.670 00:30.925 00:43.718 00:26.027 0 H 32.0 27.0 12.0 134.0
10 1 01:40.033 00:30.882 00:43.686 00:25.465 0 H 32.0 27.0 12.0 134.0
11 1 01:39.978 00:31.037 00:43.650 00:25.291 0 H 32.0 27.0 12.0 134.0
12 1 01:39.706 00:30.834 00:43.326
S
00:25.546 0 H 32.0 27.0 12.0 134.0
13 1 01:39.883 00:30.772 00:43.420 00:25.691 0 H 32.0 27.0 12.0 134.0
14 1 01:43.505 00:30.803 00:43.475 00:29.227 1 H 32.0 27.0 12.0 134.0
15 1 02:05.057 00:55.303 00:44.136 00:25.618 1 H 32.0 27.0 12.0 134.0
16 1 01:40.285 00:31.178 00:43.736 00:25.371 0 H 32.0 27.0 12.0 134.0
17 1 01:39.685 00:30.875 00:43.497 00:25.313 0 H 32.0 27.0 12.0 134.0
18 1 01:39.640 00:30.718 00:43.632 00:25.290 0 H 32.0 27.0 12.0 134.0
19 1 01:40.230 00:31.001 00:43.826 00:25.403 0 H 32.0 27.0 12.0 134.0
20 1 01:40.088 00:30.820 00:43.497 00:25.771 0 H 32.0 27.0 12.0 134.0
21 1 01:39.605 00:30.796 00:43.524 00:25.285 0 H 32.0 27.0 12.0 134.0
22 1 01:39.624 00:30.791 00:43.484 00:25.349 0 H 32.0 27.0 12.0 134.0
23 1 01:39.405 00:30.775 00:43.416 00:25.214
S
0 H 32.0 27.0 12.0 134.0
24 1 01:39.544 00:30.698 00:43.561 00:25.285 0 H 32.0 27.0 12.0 134.0
25 1 01:39.298
L
00:30.705 00:43.366 00:25.227 0 H 32.0 27.0 12.0 134.0
26 1 01:40.292 00:30.646
S
S
00:43.654 00:25.992 0 H 32.0 27.0 12.0 134.0
27 1 01:40.092 00:30.994 00:43.663 00:25.435 0 H 32.0 27.0 12.0 134.0
2nd theraxo in Mazda MX5 Cup
Best: 01:39.174, Potential: 01:39.171
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:50.935 00:40.388 00:44.695 00:25.852 0 H 32.0 27.0 12.0 134.0
2 6 01:41.697 00:31.447 00:44.608 00:25.642 0 H 32.0 27.0 12.0 134.0
3 6 01:40.755 00:31.108 00:44.113 00:25.534 0 H 32.0 27.0 12.0 134.0
4 5 01:40.831 00:31.220 00:44.046 00:25.565 0 H 32.0 27.0 12.0 134.0
5 6 01:43.029 00:30.785 00:44.276 00:27.968 0 H 32.0 27.0 12.0 134.0
6 5 01:40.439 00:31.004 00:43.700 00:25.735 0 H 32.0 27.0 12.0 134.0
7 5 01:40.343 00:31.066 00:43.812 00:25.465 0 H 32.0 27.0 12.0 134.0
8 5 01:40.749 00:31.097 00:43.803 00:25.849 0 H 32.0 27.0 12.0 134.0
9 5 01:40.215 00:30.906 00:43.739 00:25.570 0 H 32.0 27.0 12.0 134.0
10 5 01:39.593 00:31.058 00:43.318 00:25.217 0 H 32.0 27.0 12.0 134.0
11 5 01:40.236 00:30.859 00:43.699 00:25.678 0 H 32.0 27.0 12.0 134.0
12 3 01:39.774 00:30.784 00:43.722 00:25.268 0 H 32.0 27.0 12.0 134.0
13 3 01:39.602 00:30.829 00:43.425 00:25.348 0 H 32.0 27.0 12.0 134.0
14 3 01:44.187 00:31.107 00:43.406 00:29.674 1 H 32.0 27.0 12.0 134.0
15 3 02:05.342 00:56.038 00:43.907 00:25.397 1 H 32.0 27.0 12.0 134.0
16 2 01:43.431 00:31.061 00:45.891 00:26.479 0 H 32.0 27.0 12.0 134.0
17 2 01:40.511 00:31.293 00:43.924 00:25.294 0 H 32.0 27.0 12.0 134.0
18 2 01:40.253 00:30.963 00:43.969 00:25.321 0 H 32.0 27.0 12.0 134.0
19 2 01:40.240 00:31.250 00:43.596 00:25.394 0 H 32.0 27.0 12.0 134.0
20 2 01:40.342 00:30.767 00:43.853 00:25.722 0 H 32.0 27.0 12.0 134.0
21 2 01:40.464 00:30.943 00:43.735 00:25.786 0 H 32.0 27.0 12.0 134.0
22 2 01:39.521 00:30.744
S
00:43.425 00:25.352 0 H 32.0 27.0 12.0 134.0
23 2 01:40.317 00:30.783 00:44.158 00:25.376 0 H 32.0 27.0 12.0 134.0
24 2 01:40.106 00:30.865 00:43.587 00:25.654 0 H 32.0 27.0 12.0 134.0
25 2 01:39.866 00:30.954 00:43.519 00:25.393 0 H 32.0 27.0 12.0 134.0
26 2 01:39.174
L
L
00:30.747 00:43.298
S
00:25.129
S
S
0 H 32.0 27.0 12.0 134.0
27 2 01:40.638 00:30.870 00:43.686 00:26.082 0 H 32.0 27.0 12.0 134.0
3rd Parmesan in Mazda MX5 Cup
Best: 01:39.697, Potential: 01:39.417
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:47.820 00:38.070 00:44.279 00:25.471 0 H 32.0 27.0 12.0 134.0
2 1 01:41.047 00:31.149 00:43.708 00:26.190 0 H 32.0 27.0 12.0 134.0
3 1 01:40.981 00:31.213 00:43.780 00:25.988 0 H 32.0 27.0 12.0 134.0
4 1 01:40.220 00:31.028 00:43.804 00:25.388 0 H 32.0 27.0 12.0 134.0
5 1 01:39.849 00:30.895
S
00:43.637 00:25.317 0 H 32.0 27.0 12.0 134.0
6 4 01:46.339 00:31.072 00:43.461 00:31.806 0 H 32.0 27.0 12.0 134.0
7 4 01:40.086 00:31.258 00:43.587 00:25.241 0 H 32.0 27.0 12.0 134.0
8 4 01:40.610 00:30.951 00:43.429 00:26.230 0 H 32.0 27.0 12.0 134.0
9 4 01:40.105 00:31.241 00:43.318
S
00:25.546 0 H 32.0 27.0 12.0 134.0
10 4 01:39.771 00:30.997 00:43.443 00:25.331 0 H 32.0 27.0 12.0 134.0
11 4 01:39.697
L
00:31.040 00:43.453 00:25.204
S
0 H 32.0 27.0 12.0 134.0
12 6 01:49.536 00:40.748 00:43.326 00:25.462 0 H 32.0 27.0 12.0 134.0
13 5 01:40.138 00:30.960 00:43.730 00:25.448 0 H 32.0 27.0 12.0 134.0
14 5 01:44.603 00:30.867 00:43.371 00:30.365 1 H 32.0 27.0 12.0 134.0
15 4 02:05.035 00:55.496 00:44.087 00:25.452 1 H 32.0 27.0 12.0 134.0
16 3 01:40.401 00:31.182 00:43.658 00:25.561 0 H 32.0 27.0 12.0 134.0
17 3 01:40.165 00:30.996 00:43.731 00:25.438 0 H 32.0 27.0 12.0 134.0
18 3 01:40.419 00:31.064 00:43.821 00:25.534 0 H 32.0 27.0 12.0 134.0
19 3 01:40.080 00:31.013 00:43.606 00:25.461 0 H 32.0 27.0 12.0 134.0
20 3 01:39.972 00:31.018 00:43.551 00:25.403 0 H 32.0 27.0 12.0 134.0
21 3 01:40.035 00:30.968 00:43.543 00:25.524 0 H 32.0 27.0 12.0 134.0
22 3 01:39.971 00:30.951 00:43.366 00:25.654 0 H 32.0 27.0 12.0 134.0
23 3 01:40.470 00:31.107 00:43.911 00:25.452 0 H 32.0 27.0 12.0 134.0
24 3 01:40.219 00:30.946 00:43.555 00:25.718 0 H 32.0 27.0 12.0 134.0
25 3 01:39.959 00:30.929 00:43.484 00:25.546 0 H 32.0 27.0 12.0 134.0
26 3 01:39.767 00:30.994 00:43.529 00:25.244 0 H 32.0 27.0 12.0 134.0
27 3 01:39.727 00:30.936 00:43.460 00:25.331 0 H 32.0 27.0 12.0 134.0
4th Sam Frohmaier in Mazda MX5 Cup
Best: 01:40.055, Potential: 01:39.879
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:49.088 00:38.515 00:44.699 00:25.874 0 H 32.0 27.0 12.0 134.0
2 4 01:42.081 00:31.745 00:44.056 00:26.280 0 H 32.0 27.0 12.0 134.0
3 4 01:41.177 00:31.360 00:43.835 00:25.982 0 H 32.0 27.0 12.0 134.0
4 4 01:40.560 00:31.286 00:43.723 00:25.551 0 H 32.0 27.0 12.0 134.0
5 4 01:40.948 00:31.014 00:44.176 00:25.758 0 H 32.0 27.0 12.0 134.0
6 3 01:40.616 00:31.019 00:43.961 00:25.636 0 H 32.0 27.0 12.0 134.0
7 3 01:40.055
L
00:31.034 00:43.668
S
00:25.353 0 H 32.0 27.0 12.0 134.0
8 3 01:40.479 00:30.944 00:43.835 00:25.700 0 H 32.0 27.0 12.0 134.0
9 3 01:40.242 00:30.973 00:43.758 00:25.511 0 H 32.0 27.0 12.0 134.0
10 3 01:40.943 00:31.076 00:44.290 00:25.577 0 H 32.0 27.0 12.0 134.0
11 3 01:40.154 00:30.873 00:43.780 00:25.501 0 H 32.0 27.0 12.0 134.0
12 4 01:44.776 00:35.535 00:43.847 00:25.394 0 H 32.0 27.0 12.0 134.0
13 4 01:40.508 00:30.975 00:44.055 00:25.478 0 H 32.0 27.0 12.0 134.0
14 4 01:47.454 00:30.963 00:44.487 00:32.004 1 H 32.0 27.0 12.0 134.0
15 5 02:06.755 00:56.358 00:44.248 00:26.149 1 H 32.0 27.0 12.0 134.0
16 4 01:41.073 00:31.759 00:43.961 00:25.353 0 H 32.0 27.0 12.0 134.0
17 4 01:41.200 00:31.130 00:44.249 00:25.821 0 H 32.0 27.0 12.0 134.0
18 4 01:40.873 00:31.083 00:44.153 00:25.637 0 H 32.0 27.0 12.0 134.0
19 4 01:40.662 00:31.218 00:44.010 00:25.434 0 H 32.0 27.0 12.0 134.0
20 4 01:40.763 00:31.275 00:43.964 00:25.524 0 H 32.0 27.0 12.0 134.0
21 4 01:44.096 00:30.859
S
00:47.628 00:25.609 0 H 32.0 27.0 12.0 134.0
22 4 01:40.065 00:31.016 00:43.673 00:25.376 0 H 32.0 27.0 12.0 134.0
23 4 01:40.336 00:30.946 00:43.821 00:25.569 0 H 32.0 27.0 12.0 134.0
24 4 01:40.067 00:30.983 00:43.696 00:25.388 0 H 32.0 27.0 12.0 134.0
25 4 01:40.298 00:30.954 00:43.992 00:25.352
S
0 H 32.0 27.0 12.0 134.0
26 4 01:40.505 00:31.115 00:43.961 00:25.429 0 H 32.0 27.0 12.0 134.0
27 4 01:41.617 00:31.930 00:44.204 00:25.483 0 H 32.0 27.0 12.0 134.0
5th Benjabanana in Mazda MX5 Cup
Best: 01:41.072, Potential: 01:40.841
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:50.655 00:39.501 00:44.910 00:26.244 0 H 32.0 27.0 12.0 134.0
2 7 01:42.428 00:31.500 00:45.148 00:25.780 0 H 32.0 27.0 12.0 134.0
3 7 01:41.388 00:31.475 00:44.137 00:25.776 0 H 32.0 27.0 12.0 134.0
4 7 01:41.583 00:31.167 00:44.351 00:26.065 0 H 32.0 27.0 12.0 134.0
5 7 01:41.780 00:31.072
S
00:44.177 00:26.531 0 H 32.0 27.0 12.0 134.0
6 7 01:41.072
L
00:31.152 00:44.063 00:25.857 0 H 32.0 27.0 12.0 134.0
7 7 01:43.134 00:31.264 00:44.635 00:27.235 0 H 32.0 27.0 12.0 134.0
8 7 01:41.880 00:31.747 00:44.267 00:25.866 0 H 32.0 27.0 12.0 134.0
9 7 01:42.253 00:31.535 00:44.578 00:26.140 0 H 32.0 27.0 12.0 134.0
10 7 01:41.602 00:31.308 00:44.122 00:26.172 0 H 32.0 27.0 12.0 134.0
11 7 01:41.391 00:31.388 00:44.024
S
00:25.979 0 H 32.0 27.0 12.0 134.0
12 7 01:41.538 00:31.419 00:44.190 00:25.929 0 H 32.0 27.0 12.0 134.0
13 7 01:42.559 00:31.518 00:44.671 00:26.370 0 H 32.0 27.0 12.0 134.0
14 8 01:54.062 00:31.888 00:44.789 00:37.385 1 H 32.0 27.0 12.0 134.0
